XAGEUR Chỉ số
1 phút | 5phút | 15phút | 30phút | 1 giờ | 4 giờ | 1 ngày | 1 tuần | 1 tháng | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1126.65951 | -1585.00749 | 36982.26598 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 438.10347 | 7398.21927 | -20531.3652 |
Aroon Oscillator (AROONOSC) | 92.85714 | 100.0 | 50.0 | -78.57143 | -71.42857 | -64.28571 | -57.14286 | -57.14286 | 50.0 |
Average Directional Index (ADI) | 39.9652 | 28.30008 | 37.75518 | 11.45362 | 20.72916 | 39.1374 | 47.63835 | 23.1897 | 9.36285 |
Average Directional Movement Index Rating (ADXR) | 39.55659 | 20.39474 | 26.60212 | 35.27327 | 18.8107 | 31.1266 | 21.51427 | 12.45026 | 26.09612 |
Average Price (AVGPRICE) | 27.90175 | 28.0845 | 28.214 | 28.51975 | 28.4815 | 29.56475 | 26.31593 | 20.64585 | 22.39538 |
Average True Range (ATR) | 0.01371 | 0.08179 | 0.04864 | 0.07043 | 0.10207 | 0.34414 | 0.89358 | 1.34553 | 2.60781 |
Balance of Power (BOP) | -0.76923 | -0.25926 | 0.40426 | 0.87 | -0.33333 | 0.75352 | -0.54326 | -0.03257 | 0.36688 |
Chande Momentum Oscillator (CMO) | 57.30337 | 72.85714 | 21.45455 | -3.93013 | -21.42857 | -26.2648 | -30.96217 | -18.4949 | 8.51159 |
Commodity Channel Index (CCI) | 172.07536 | 118.26397 | 58.32568 | -65.16074 | -39.47963 | -29.88336 | 8.02662 | -45.6167 | 97.13431 |
Directional Movement Index (DX) | 85.02304 | 55.25627 | 2.76956 | 28.6383 | 42.01378 | 41.12038 | 12.53464 | 13.68638 | 1.91549 |
Double Exponential Moving Average (DEMA) | 27.8811 | 28.05578 | 28.17449 | 28.5377 | 28.45702 | 29.40451 | 25.32105 | 20.27207 | 22.24177 |
Exponential Moving Average (EMA) | 27.86007 | 27.9425 | 28.19536 | 28.56793 | 28.48543 | 29.73857 | 26.20312 | 21.5473 | 21.19104 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 147.09307 | 159.86096 | -43.94686 | -6.16553 | 290.99977 | -12.99342 | -1.9641 | 276.28258 | - |
HT_TRENDLINE | 27.85147 | 27.88076 | 28.19902 | 28.60787 | 28.49653 | 29.99146 | 27.05011 | 21.68996 | - |
HT_TRENDMODE | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - |
Kaufman Adaptive Moving Average (KAMA) | 27.88685 | 28.08873 | 28.1768 | 28.48561 | 28.49521 | 29.66612 | 25.78548 | 20.32928 | 22.17091 |
LINEARREG | 27.88409 | 28.07997 | 28.16891 | 28.54111 | 28.43829 | 29.30351 | 25.11053 | 19.78357 | 22.36416 |
LINEARREG_ANGLE | 0.21168 | 1.21159 | -0.23309 | -0.23636 | -0.41554 | -3.8292 | -9.54167 | -15.18131 | 10.23062 |
LINEARREG_INTERCEPT | 27.83606 | 27.80503 | 28.2218 | 28.59474 | 28.53257 | 30.17363 | 27.29571 | 23.31103 | 20.01791 |
LINEARREG_SLOPE | 0.00369 | 0.02115 | -0.00407 | -0.00413 | -0.00725 | -0.06693 | -0.16809 | -0.27134 | 0.18048 |
MEDPRICE | 27.9025 | 28.0805 | 28.2145 | 28.52 | 28.469 | 29.572 | 26.31185 | 20.6617 | 21.945 |
MIDPOINT | 27.868 | 27.9355 | 28.18 | 28.549 | 28.4795 | 29.827 | 26.5155 | 21.2762 | 21.319 |
MIDPRICE | 27.8745 | 27.9305 | 28.185 | 28.5535 | 28.445 | 29.8665 | 26.50335 | 21.22685 | 21.5874 |
MINUS_DI | 2.57937 | 8.02039 | 21.43338 | 23.40146 | 23.16623 | 24.50877 | 23.99958 | 21.50122 | 18.96999 |
MINUS_DM | 0.005 | 0.092 | 0.147 | 0.232 | 0.263 | 1.184 | 3.0193 | 4.061 | 4.6044 |
Momentum (MOM) | 0.046 | 0.209 | 0.014 | -0.02 | 0.002 | -0.692 | -0.88 | -2.1837 | 3.4555 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.47215 | 57.58162 | 46.07986 |
Moving Average (MA) | 27.86007 | 27.9425 | 28.19536 | 28.56793 | 28.48543 | 29.73857 | 26.20312 | 21.5473 | 21.19104 |
Moving Average Convergence Divergence (MACD) | 0.01146 | 0.06315 | -0.01308 | 0.00384 | -0.0022 | -0.12628 | -0.81004 | -0.35468 | 0.22483 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2162.0 | 11669.0 | 44685.0 |
PLUS_DI | 31.86508 | 27.82994 | 20.27815 | 12.98189 | 9.4591 | 10.22579 | 18.65321 | 16.32428 | 18.25691 |
PLUS_DM | 0.061 | 0.315 | 0.138 | 0.098 | 0.136 | 0.494 | 2.147 | 1.7287 | 6.7204 |
ROCR100 | 100.18316 | 101.10155 | 100.20949 | 99.93702 | 99.64307 | 98.37868 | 94.54861 | 93.43 | 105.29162 |
Rate of Change (ROC) | 0.18316 | 1.10155 | 0.20949 | -0.06298 | -0.35693 | -1.62132 | -5.45139 | -6.57 | 5.29162 |
Rate of Change Percentage (ROCP) | 0.00183 | 0.01102 | 0.00209 | -0.00063 | -0.00357 | -0.01621 | -0.05451 | -0.0657 | 0.05292 |
Rate of Change Ratio (ROCR) | 1.00183 | 1.01102 | 1.00209 | 0.99937 | 0.99643 | 0.98379 | 0.94549 | 0.9343 | 1.05292 |
Relative Strength Index (RSI) | 78.65169 | 86.42857 | 60.72727 | 48.03493 | 39.28571 | 36.8676 | 34.51891 | 40.75255 | 54.25579 |
SUM | 390.041 | 391.195 | 394.735 | 399.951 | 398.796 | 416.34 | 366.8437 | 301.6622 | 296.6745 |
Standard Deviation (SD) | 0.01622 | 0.09292 | 0.03398 | 0.03497 | 0.04555 | 0.35578 | 0.90562 | 1.32052 | 1.18952 |
Stochastic (STOCH) | 69.6744 | 74.38279 | 50.18337 | 45.02897 | 60.38647 | 73.96884 | 51.15869 | 59.17063 | 44.298 |
Stochastic Fast (STOCHF) | 71.11111 | 94.26752 | 87.28814 | 68.21192 | 60.86957 | 77.75591 | 64.24695 | 84.1139 | 75.18148 |
Stochastic RSI (StochRSI) | 100.0 | 91.87906 | 100.0 | 63.90144 | 83.4772 | 82.34516 | 100.0 | 71.2284 | 100.0 |
Stop and Reverse (SAR) | 27.881 | 28.05 | 28.165 | 28.47 | 28.561 | 29.216 | 25.618 | 19.9037 | 24.7425 |
TRIX | 0.00204 | -0.00355 | -0.00296 | 0.06085 | 0.00073 | 0.17384 | -0.28573 | 0.04901 | -0.54511 |
Time Series Forecast (TSF) | 27.88778 | 28.10112 | 28.16485 | 28.53699 | 28.43103 | 29.23658 | 24.94244 | 19.51222 | 22.54464 |
Triangular Moving Average (TRIMA) | 27.85723 | 27.95155 | 28.19843 | 28.56984 | 28.47795 | 29.63937 | 25.93756 | 21.61942 | 20.99597 |
Triple Exponential Moving Average (T3) | 27.85391 | 27.89843 | 28.19965 | 28.6248 | 28.50218 | 29.9789 | 26.41505 | 21.84391 | - |
Triple Exponential Moving Average (TEMA) | 27.88569 | 28.06205 | 28.17471 | 28.54021 | 28.45706 | 29.47956 | 25.51484 | 20.07424 | 22.4844 |
True Range (TRANGE) | 0.024 | 0.027 | 0.063 | 0.1 | 0.114 | 0.168 | 0.917 | 0.6487 | 3.91 |
Typical Price (TYPPRICE) | 27.90033 | 28.082 | 28.21733 | 28.53433 | 28.471 | 29.585 | 26.2479 | 20.6478 | 22.48433 |
Ultimate Oscillator (ULTOSC) | 43.1635 | 72.44946 | 66.9546 | 77.76292 | 50.24545 | 71.84674 | 40.2103 | 48.28062 | 77.94085 |
Variance | 0.00026 | 0.00863 | 0.00115 | 0.00122 | 0.00208 | 0.12658 | 0.82014 | 1.74377 | 1.41496 |
Weighted Close Price (WCLPRICE) | 27.89925 | 28.08275 | 28.21875 | 28.5415 | 28.472 | 29.5915 | 26.21592 | 20.64085 | 22.754 |
Weighted Moving Average (WMA) | 27.86808 | 27.98832 | 28.18654 | 28.55899 | 28.46971 | 29.59355 | 25.83893 | 20.95939 | 21.58208 |
Williams Percent Range (WILLR) | -18.84058 | -2.75229 | -20.76923 | -44.91979 | -39.13043 | -69.63874 | -62.69665 | -62.36879 | -18.69196 |
XAGEURTiền tệ - Hiệu suất và biểu đồ tiền tệ XAGEUR theo thời gian thực.
XAGEURDữ liệu lịch sử - Lịch sử XAGEUR dữ liệu có thể lựa chọn theo phạm vi ngày và khung thời gian.
XAGEURĐộ biến động - XAGEURphân tích biến động tiền tệ theo thời gian thực.
XAGEURSự tương quan - XAGEURphân tích tương quan tiền tệ theo thời gian thực.
XAGEURMẫu - XAGEURmẫu giá theo thời gian thực.