NZDUSD Chỉ số
1 phút | 5phút | 15phút | 30phút | 1 giờ | 4 giờ | 1 ngày | 1 tuần | 1 tháng | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 97488.47093 | 388242.73655 | 1646006.81386 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 180577.75911 | -129770.11626 | -1605022.19767 |
Aroon Oscillator (AROONOSC) | -71.42857 | -42.85714 | 92.85714 | 64.28571 | 57.14286 | 57.14286 | 21.42857 | 64.28571 | -92.85714 |
Average Directional Index (ADI) | 7.94762 | 13.31768 | 10.05621 | 54.99612 | 37.82657 | 12.31609 | 80.25652 | 44.44386 | 25.7329 |
Average Directional Movement Index Rating (ADXR) | 18.65798 | 14.56584 | 12.56632 | 52.58918 | 45.10009 | 10.21794 | 74.18944 | 25.00237 | 31.71743 |
Average Price (AVGPRICE) | 0.56665 | 0.56379 | 0.5636 | 0.56763 | 0.57803 | 0.58865 | 0.60741 | 0.64316 | 0.69963 |
Average True Range (ATR) | 0.00013 | 0.00049 | 0.00039 | 0.00178 | 0.00106 | 0.00233 | 0.01374 | 0.02247 | 0.03887 |
Balance of Power (BOP) | 0.5 | -0.44444 | -0.22222 | -0.69858 | 0.50725 | -0.28 | 0.13485 | 0.29272 | 0.66178 |
Chande Momentum Oscillator (CMO) | 1.33333 | -5.4755 | 41.93548 | 40.73252 | 39.04762 | 1.38889 | -3.6382 | 21.09375 | -2.06848 |
Commodity Channel Index (CCI) | -8.48485 | -16.20816 | 148.12552 | 160.46203 | 51.10848 | -82.53776 | -166.78331 | 198.34445 | -54.39744 |
Directional Movement Index (DX) | 6.06061 | 14.49039 | 53.65419 | 58.28186 | 42.97352 | 5.4237 | 72.95448 | 18.56964 | 23.08046 |
Double Exponential Moving Average (DEMA) | 0.56663 | 0.56359 | 0.56345 | 0.56498 | 0.57848 | 0.59069 | 0.61901 | 0.63258 | 0.71825 |
Exponential Moving Average (EMA) | 0.56666 | 0.56386 | 0.56304 | 0.56321 | 0.57756 | 0.59017 | 0.62052 | 0.62409 | 0.71614 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | -14.11356 | 260.68939 | 151.71302 | 79.03043 | 167.0121 | 198.6381 | 177.35982 | 156.23481 | 269.98242 |
HT_TRENDLINE | 0.56667 | 0.56383 | 0.56271 | 0.56303 | 0.57681 | 0.58881 | 0.61878 | 0.61995 | 0.71377 |
HT_TRENDMODE | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Kaufman Adaptive Moving Average (KAMA) | 0.56656 | 0.56361 | 0.56361 | 0.56595 | 0.57795 | 0.58916 | 0.61612 | 0.633 | 0.71894 |
LINEARREG | 0.56661 | 0.56344 | 0.56348 | 0.56535 | 0.57868 | 0.59078 | 0.61914 | 0.633 | 0.71321 |
LINEARREG_ANGLE | -0.00040 | -0.0037 | 0.00392 | 0.01885 | 0.00986 | 0.00539 | -0.01213 | 0.07855 | -0.0258 |
LINEARREG_INTERCEPT | 0.5667 | 0.56428 | 0.56259 | 0.56107 | 0.57644 | 0.58956 | 0.62189 | 0.61517 | 0.71907 |
LINEARREG_SLOPE | -0.000010 | -0.000060 | 0.000070 | 0.00033 | 0.00017 | 0.000090 | -0.00021 | 0.00137 | -0.00045 |
MEDPRICE | 0.56665 | 0.5638 | 0.56363 | 0.56777 | 0.57797 | 0.58861 | 0.60128 | 0.64092 | 0.70357 |
MIDPOINT | 0.56668 | 0.56397 | 0.56312 | 0.56383 | 0.57758 | 0.58983 | 0.62016 | 0.631 | 0.71904 |
MIDPRICE | 0.56666 | 0.5641 | 0.5631 | 0.56498 | 0.57746 | 0.58964 | 0.60325 | 0.6177 | 0.71655 |
MINUS_DI | 16.68737 | 14.55009 | 7.36544 | 8.99571 | 9.42566 | 14.91949 | 41.87692 | 20.91257 | 20.29844 |
MINUS_DM | 0.00031 | 0.00101 | 0.00040 | 0.0019 | 0.0014 | 0.00375 | 0.07987 | 0.04816 | 0.1099 |
Momentum (MOM) | 0.000050 | -0.00049 | 0.00051 | 0.00418 | 0.00142 | -0.00162 | -0.00314 | 0.0224 | 0.02576 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.64843 | 54.73509 | 42.10034 |
Moving Average (MA) | 0.56666 | 0.56386 | 0.56304 | 0.56321 | 0.57756 | 0.59017 | 0.62052 | 0.62409 | 0.71614 |
Moving Average Convergence Divergence (MACD) | -0.000020 | -0.00018 | 0.00021 | 0.00013 | 0.00076 | 0.00096 | -0.00253 | 0.00753 | 0.00926 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99613.0 | 571901.0 | 4551642.0 |
PLUS_DI | 18.84058 | 19.48138 | 24.41926 | 34.13043 | 23.63147 | 16.63067 | 6.54845 | 14.36218 | 12.68558 |
PLUS_DM | 0.00023 | 0.00134 | 0.0012 | 0.00839 | 0.00294 | 0.00545 | 0.005 | 0.04543 | 0.06614 |
ROCR100 | 100.00176 | 99.96631 | 100.16174 | 100.65205 | 100.42722 | 100.03399 | 99.76659 | 103.44388 | 99.34519 |
Rate of Change (ROC) | 0.00176 | -0.03369 | 0.16174 | 0.65205 | 0.42722 | 0.03399 | -0.23341 | 3.44388 | -0.65481 |
Rate of Change Percentage (ROCP) | 0.000020 | -0.00034 | 0.00162 | 0.00652 | 0.00427 | 0.00034 | -0.00233 | 0.03444 | -0.00655 |
Rate of Change Ratio (ROCR) | 1.00002 | 0.99966 | 1.00162 | 1.00652 | 1.00427 | 1.00034 | 0.99767 | 1.03444 | 0.99345 |
Relative Strength Index (RSI) | 50.66667 | 47.26225 | 70.96774 | 70.36626 | 69.52381 | 50.69444 | 48.1809 | 60.54688 | 48.96576 |
SUM | 7.93323 | 7.89399 | 7.88249 | 7.88491 | 8.08582 | 8.26243 | 8.68722 | 8.7372 | 10.02598 |
Standard Deviation (SD) | 0.0 | 0.00038 | 0.00032 | 0.00181 | 0.00087 | 0.00156 | 0.00388 | 0.00895 | 0.01623 |
Stochastic (STOCH) | 37.66667 | 68.56145 | 71.28953 | 77.19424 | 52.24766 | 24.05567 | 57.30548 | 73.40758 | 51.98298 |
Stochastic Fast (STOCHF) | 65.0 | 76.1194 | 68.42105 | 62.91667 | 87.70492 | 13.32008 | 77.96151 | 89.64152 | 50.21056 |
Stochastic RSI (StochRSI) | 56.39721 | 100.0 | 83.75774 | 100.0 | 14.11224 | 0.0 | 20.8208 | 100.0 | 29.07114 |
Stop and Reverse (SAR) | 0.56654 | 0.56359 | 0.56329 | 0.56531 | 0.57753 | 0.58927 | 0.61778 | 0.62816 | 0.73247 |
TRIX | 0.00080 | -0.01154 | -0.00593 | -0.01474 | 0.03166 | 0.02822 | -0.00594 | 0.11766 | 0.38062 |
Time Series Forecast (TSF) | 0.56661 | 0.56337 | 0.56355 | 0.56567 | 0.57885 | 0.59088 | 0.61893 | 0.63437 | 0.71276 |
Triangular Moving Average (TRIMA) | 0.56665 | 0.56384 | 0.563 | 0.5627 | 0.57776 | 0.59082 | 0.62212 | 0.62234 | 0.71259 |
Triple Exponential Moving Average (T3) | 0.56667 | 0.56376 | 0.56274 | 0.56253 | 0.57753 | 0.59017 | 0.62029 | 0.6225 | 0.71823 |
Triple Exponential Moving Average (TEMA) | 0.56663 | 0.56354 | 0.56351 | 0.56567 | 0.57838 | 0.58998 | 0.61744 | 0.63576 | 0.71886 |
True Range (TRANGE) | 0.00010 | 0.00028 | 0.00027 | 0.00329 | 0.00069 | 0.00105 | 0.02938 | 0.02323 | 0.05254 |
Typical Price (TYPPRICE) | 0.56665 | 0.56378 | 0.5636 | 0.56735 | 0.57807 | 0.58859 | 0.60602 | 0.64354 | 0.70674 |
Ultimate Oscillator (ULTOSC) | 71.14402 | 38.08476 | 29.77555 | 22.05308 | 80.17247 | 46.98432 | 94.28995 | 68.66607 | 66.86627 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000020 | 0.000080 | 0.00026 |
Weighted Close Price (WCLPRICE) | 0.56665 | 0.56377 | 0.56358 | 0.56714 | 0.57812 | 0.58858 | 0.60839 | 0.64486 | 0.70832 |
Weighted Moving Average (WMA) | 0.56664 | 0.56372 | 0.56318 | 0.56392 | 0.57793 | 0.59038 | 0.62006 | 0.62706 | 0.71517 |
Williams Percent Range (WILLR) | -55.17241 | -71.02273 | -17.91045 | -31.74792 | -27.98913 | -66.76876 | -26.96502 | -6.89034 | -54.43312 |
NZDUSDTiền tệ - Hiệu suất và biểu đồ tiền tệ NZDUSD theo thời gian thực.
NZDUSDDữ liệu lịch sử - Lịch sử NZDUSD dữ liệu có thể lựa chọn theo phạm vi ngày và khung thời gian.
NZDUSDĐộ biến động - NZDUSDphân tích biến động tiền tệ theo thời gian thực.
NZDUSDSự tương quan - NZDUSDphân tích tương quan tiền tệ theo thời gian thực.
NZDUSDMẫu - NZDUSDmẫu giá theo thời gian thực.