GBPMXN Chỉ số
1 phút | 5phút | 15phút | 30phút | 1 giờ | 4 giờ | 1 ngày | 1 tuần | 1 tháng | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79943.87554 | -78879.00085 | -1588455.23377 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 117816.87915 | -708522.2852 | 141237.69505 |
Aroon Oscillator (AROONOSC) | -64.28571 | -57.14286 | 50.0 | 28.57143 | -100.0 | -42.85714 | -85.71429 | 42.85714 | 28.57143 |
Average Directional Index (ADI) | 35.46127 | 38.61016 | 23.55218 | 58.13026 | 22.1575 | 21.42113 | 20.50808 | 44.15687 | 16.01408 |
Average Directional Movement Index Rating (ADXR) | 36.98901 | 36.71242 | 21.04398 | 13.83275 | 24.07022 | 18.8666 | 24.9505 | 16.20918 | 18.53843 |
Average Price (AVGPRICE) | 25.25264 | 25.29212 | 25.40967 | 25.63191 | 25.51838 | 25.80155 | 24.50504 | 23.28938 | 25.66972 |
Average True Range (ATR) | 0.0075 | 0.0384 | 0.02873 | 0.04459 | 0.03957 | 0.15696 | 0.57118 | 0.83668 | 2.42281 |
Balance of Power (BOP) | 0.38549 | 0.28663 | -0.01188 | 0.39306 | 0.55205 | 0.81084 | 0.901 | -0.40379 | -0.67479 |
Chande Momentum Oscillator (CMO) | -32.24175 | -6.76865 | -16.76713 | 3.62245 | -2.43643 | 4.79816 | -43.33775 | 15.77038 | 11.3993 |
Commodity Channel Index (CCI) | -97.88272 | -89.85904 | 63.50285 | 42.84963 | -18.47169 | -106.4269 | -191.52982 | 169.54868 | 66.64833 |
Directional Movement Index (DX) | 33.90948 | 2.35166 | 21.00841 | 9.35634 | 15.91198 | 9.76899 | 64.76591 | 31.13061 | 1.54807 |
Double Exponential Moving Average (DEMA) | 25.25648 | 25.30594 | 25.39989 | 25.62048 | 25.51507 | 25.9426 | 25.3442 | 22.65914 | 24.65417 |
Exponential Moving Average (EMA) | 25.26443 | 25.32493 | 25.39712 | 25.62877 | 25.52607 | 25.91244 | 25.80116 | 22.44593 | 24.5256 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.38956 |
HT_DCPHASE | 260.19519 | 219.32784 | -15.40752 | 51.83732 | 52.37857 | 187.44436 | 247.35811 | 208.8069 | 123.97973 |
HT_TRENDLINE | 25.26298 | 25.31268 | 25.40248 | 25.63705 | 25.5681 | 25.85276 | 25.75823 | 22.18463 | 24.72601 |
HT_TRENDMODE | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Kaufman Adaptive Moving Average (KAMA) | 25.25166 | 25.27828 | 25.4046 | 25.62948 | 25.51784 | 25.92258 | 25.18731 | 22.86833 | 24.77874 |
LINEARREG | 25.25239 | 25.29874 | 25.3984 | 25.62081 | 25.5312 | 25.93497 | 25.19454 | 22.53319 | 25.05392 |
LINEARREG_ANGLE | -0.1061 | -0.23092 | 0.01124 | -0.07015 | 0.04516 | 0.1986 | -5.33178 | 0.76911 | 4.64681 |
LINEARREG_INTERCEPT | 25.27646 | 25.35113 | 25.39585 | 25.63673 | 25.52095 | 25.88991 | 26.40779 | 22.35867 | 23.99728 |
LINEARREG_SLOPE | -0.00185 | -0.00403 | 0.00020 | -0.00122 | 0.00079 | 0.00347 | -0.09333 | 0.01342 | 0.08128 |
MEDPRICE | 25.25309 | 25.28852 | 25.41573 | 25.63672 | 25.51447 | 25.79997 | 24.50411 | 23.27401 | 25.75775 |
MIDPOINT | 25.26526 | 25.3124 | 25.39594 | 25.61285 | 25.53567 | 25.87711 | 25.49426 | 22.41035 | 24.63945 |
MIDPRICE | 25.26377 | 25.31813 | 25.3893 | 25.63029 | 25.53384 | 25.90305 | 25.38237 | 22.29201 | 23.8265 |
MINUS_DI | 27.9478 | 16.58654 | 29.59568 | 12.94826 | 22.54181 | 22.54718 | 26.10109 | 10.94718 | 20.04888 |
MINUS_DM | 0.02944 | 0.08944 | 0.11224 | 0.08029 | 0.08837 | 0.48711 | 2.07549 | 1.2874 | 6.8535 |
Momentum (MOM) | -0.02277 | -0.02938 | 0.01919 | -0.00445 | 0.03227 | -0.0979 | -1.19225 | 0.58203 | 0.0894 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.00673 | 59.63141 | 61.14821 |
Moving Average (MA) | 25.26443 | 25.32493 | 25.39712 | 25.62877 | 25.52607 | 25.91244 | 25.80116 | 22.44593 | 24.5256 |
Moving Average Convergence Divergence (MACD) | 0.00374 | -0.00026 | 0.00616 | -0.02688 | -0.04068 | 0.04125 | -0.15219 | 0.27756 | -0.22432 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88095.0 | 325904.0 | 2044014.0 |
PLUS_DI | 13.79353 | 15.82435 | 19.3194 | 15.62133 | 16.35289 | 18.53397 | 5.58154 | 20.84396 | 20.67938 |
PLUS_DM | 0.01453 | 0.07237 | 0.07677 | 0.09246 | 0.09123 | 0.3719 | 0.22804 | 2.40575 | 6.806 |
ROCR100 | 99.947 | 99.92345 | 99.89827 | 100.0277 | 99.97487 | 100.16879 | 94.50948 | 103.55279 | 105.51856 |
Rate of Change (ROC) | -0.053 | -0.07655 | -0.10173 | 0.0277 | -0.02513 | 0.16879 | -5.49052 | 3.55279 | 5.51856 |
Rate of Change Percentage (ROCP) | -0.00053 | -0.00077 | -0.00102 | 0.00028 | -0.00025 | 0.00169 | -0.05491 | 0.03553 | 0.05519 |
Rate of Change Ratio (ROCR) | 0.99947 | 0.99923 | 0.99898 | 1.00028 | 0.99975 | 1.00169 | 0.94509 | 1.03553 | 1.05519 |
Relative Strength Index (RSI) | 33.87912 | 46.61567 | 41.61644 | 51.81122 | 48.78178 | 52.39908 | 28.33112 | 57.88519 | 55.69965 |
SUM | 353.70199 | 354.54907 | 355.55971 | 358.80277 | 357.36502 | 362.77414 | 361.2163 | 314.24303 | 343.3584 |
Standard Deviation (SD) | 0.00848 | 0.02874 | 0.01754 | 0.01988 | 0.0184 | 0.07079 | 0.44327 | 0.4126 | 0.90147 |
Stochastic (STOCH) | 31.5067 | 29.23235 | 61.64055 | 54.7349 | 55.17091 | 48.1371 | 38.76635 | 76.07385 | 64.02381 |
Stochastic Fast (STOCHF) | 36.84211 | 57.07791 | 49.7358 | 53.46614 | 61.75062 | 47.2038 | 38.70695 | 85.29701 | 58.13912 |
Stochastic RSI (StochRSI) | 14.07843 | 43.62486 | 64.56001 | 100.0 | 86.20848 | 47.82184 | 0.0 | 86.00266 | 44.6766 |
Stop and Reverse (SAR) | 25.25044 | 25.27198 | 25.38953 | 25.6822 | 25.54118 | 25.92797 | 25.43674 | 22.6649 | 23.8133 |
TRIX | 0.00358 | 0.00614 | 0.0092 | 0.007 | -0.00333 | 0.00334 | -0.00137 | 0.06778 | -0.095 |
Time Series Forecast (TSF) | 25.25054 | 25.29471 | 25.39859 | 25.61959 | 25.53198 | 25.93843 | 25.10121 | 22.54661 | 25.1352 |
Triangular Moving Average (TRIMA) | 25.26518 | 25.3336 | 25.39063 | 25.62286 | 25.5246 | 25.91212 | 25.88106 | 22.36438 | 24.77432 |
Triple Exponential Moving Average (T3) | 25.26821 | 25.32924 | 25.40302 | 25.63434 | 25.53554 | 25.88901 | 25.91487 | 22.32852 | 24.60664 |
Triple Exponential Moving Average (TEMA) | 25.25376 | 25.29468 | 25.40471 | 25.62792 | 25.5264 | 25.93201 | 25.17033 | 22.73855 | 24.65692 |
True Range (TRANGE) | 0.00441 | 0.02057 | 0.03621 | 0.07233 | 0.05139 | 0.21833 | 1.02275 | 0.60516 | 3.4405 |
Typical Price (TYPPRICE) | 25.25307 | 25.29189 | 25.41161 | 25.63826 | 25.52181 | 25.82679 | 24.59175 | 23.25867 | 25.31213 |
Ultimate Oscillator (ULTOSC) | 45.84089 | 80.52637 | 23.98685 | 49.12572 | 80.90059 | 78.42842 | 57.29792 | 56.30339 | 20.66276 |
Variance | 0.000070 | 0.00083 | 0.00031 | 0.00040 | 0.00034 | 0.00501 | 0.19649 | 0.17024 | 0.81266 |
Weighted Close Price (WCLPRICE) | 25.25306 | 25.29357 | 25.40956 | 25.63902 | 25.52547 | 25.8402 | 24.63558 | 23.251 | 25.08933 |
Weighted Moving Average (WMA) | 25.26042 | 25.3162 | 25.39755 | 25.62612 | 25.52778 | 25.91995 | 25.59896 | 22.47502 | 24.70171 |
Williams Percent Range (WILLR) | -83.292 | -65.07495 | -34.17537 | -39.37205 | -47.08754 | -55.55556 | -76.3404 | -10.07234 | -41.86088 |
GBPMXNTiền tệ - Hiệu suất và biểu đồ tiền tệ GBPMXN theo thời gian thực.
GBPMXNDữ liệu lịch sử - Lịch sử GBPMXN dữ liệu có thể lựa chọn theo phạm vi ngày và khung thời gian.
GBPMXNĐộ biến động - GBPMXNphân tích biến động tiền tệ theo thời gian thực.
GBPMXNSự tương quan - GBPMXNphân tích tương quan tiền tệ theo thời gian thực.
GBPMXNMẫu - GBPMXNmẫu giá theo thời gian thực.