USDHUF Chỉ số
1 phút | 5phút | 15phút | 30phút | 1 giờ | 4 giờ | 1 ngày | 1 tuần | 1 tháng | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 271.93451 | -4755.60501 | - | - | - |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | -2045.95857 | -1635.20105 | - | - | - |
Aroon Oscillator (AROONOSC) | -71.42857 | 42.85714 | 71.42857 | 85.71429 | 92.85714 | 35.71429 | - | - | - |
Average Directional Index (ADI) | 14.55159 | 13.73349 | 34.40651 | 48.88579 | 34.05332 | - | - | - | - |
Average Directional Movement Index Rating (ADXR) | 40.48185 | 17.00304 | 20.83101 | 25.58426 | 21.44736 | - | - | - | - |
Average Price (AVGPRICE) | 395.542 | 395.27225 | 397.83675 | 400.25075 | 400.574 | 400.753 | - | - | - |
Average True Range (ATR) | 0.15757 | 0.12771 | 0.61543 | 1.52007 | 1.6795 | 2.59793 | - | - | - |
Balance of Power (BOP) | -1.0 | 0.33636 | -0.39272 | 0.30123 | 0.51469 | -0.45851 | - | - | - |
Chande Momentum Oscillator (CMO) | -23.92157 | 29.53846 | 30.98924 | 56.59864 | 53.92576 | 41.46092 | - | - | - |
Commodity Channel Index (CCI) | -56.9621 | 168.26253 | 109.62762 | 46.87579 | 66.97581 | 103.05584 | - | - | - |
Directional Movement Index (DX) | 11.51349 | 26.55367 | 26.38494 | 48.57862 | 64.81173 | 46.33908 | - | - | - |
Double Exponential Moving Average (DEMA) | 395.5459 | 395.23053 | 397.84796 | 401.30998 | 401.27379 | - | - | - | - |
Exponential Moving Average (EMA) | 395.58536 | 395.19129 | 397.262 | 398.87343 | 399.53671 | 397.16136 | - | - | - |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | - | - | - | - |
HT_DCPHASE | 230.56315 | 260.40943 | 186.95346 | 166.89792 | - | - | - | - | - |
HT_TRENDLINE | 395.50646 | 395.16604 | 396.58468 | 397.19387 | - | - | - | - | - |
HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 0.0 | - | - | - | - | - |
Kaufman Adaptive Moving Average (KAMA) | 395.44665 | 395.27488 | 397.88194 | 400.84108 | 400.81242 | 400.36777 | - | - | - |
LINEARREG | 395.48894 | 395.21834 | 397.7588 | 401.93757 | 401.44717 | 400.00763 | - | - | - |
LINEARREG_ANGLE | -0.8498 | 0.2385 | 4.37066 | 25.2395 | 16.37893 | 23.64803 | - | - | - |
LINEARREG_INTERCEPT | 395.68177 | 395.16423 | 396.7652 | 395.80929 | 397.62626 | 394.31509 | - | - | - |
LINEARREG_SLOPE | -0.01483 | 0.00416 | 0.07643 | 0.47141 | 0.29392 | 0.43789 | - | - | - |
MEDPRICE | 395.542 | 395.274 | 397.794 | 400.2445 | 400.6845 | 400.9015 | - | - | - |
MIDPOINT | 395.5805 | 395.173 | 397.1535 | 397.886 | 397.8695 | 397.3155 | - | - | - |
MIDPRICE | 395.587 | 395.1835 | 397.2775 | 397.2705 | 398.226 | 397.6785 | - | - | - |
MINUS_DI | 21.12979 | 10.0197 | 11.95059 | 10.52541 | 6.75487 | 10.63582 | - | - | - |
MINUS_DM | 0.377 | 0.18 | 1.034 | 1.169 | 1.553 | 3.234 | - | - | - |
Momentum (MOM) | -0.222 | 0.111 | 1.359 | 4.635 | 0.981 | 3.125 | - | - | - |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 75.36915 | 77.25849 | - | - | - |
Moving Average (MA) | 395.58536 | 395.19129 | 397.262 | 398.87343 | 399.53671 | 397.16136 | - | - | - |
Moving Average Convergence Divergence (MACD) | 0.06742 | 0.05624 | 0.71028 | 1.66532 | 1.26264 | - | - | - | - |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 1894.0 | 6480.0 | - | - | - |
PLUS_DI | 16.76659 | 17.26471 | 20.5172 | 30.41245 | 31.63788 | 29.00501 | - | - | - |
PLUS_DM | 0.364 | 0.261 | 1.404 | 6.495 | 6.453 | 10.524 | - | - | - |
ROCR100 | 99.95375 | 100.0486 | 100.29778 | 101.26268 | 101.37068 | 101.23216 | - | - | - |
Rate of Change (ROC) | -0.04625 | 0.0486 | 0.29778 | 1.26268 | 1.37068 | 1.23216 | - | - | - |
Rate of Change Percentage (ROCP) | -0.00046 | 0.00049 | 0.00298 | 0.01263 | 0.01371 | 0.01232 | - | - | - |
Rate of Change Ratio (ROCR) | 0.99954 | 1.00049 | 1.00298 | 1.01263 | 1.01371 | 1.01232 | - | - | - |
Relative Strength Index (RSI) | 38.03922 | 64.76923 | 65.49462 | 78.29932 | 76.96288 | 70.73046 | - | - | - |
SUM | 5538.195 | 5532.678 | 5561.668 | 5584.228 | 5593.514 | 5560.259 | - | - | - |
Standard Deviation (SD) | 0.09419 | 0.05297 | 0.37668 | 2.26946 | 1.7774 | 2.35963 | - | - | - |
Stochastic (STOCH) | 36.72173 | 76.32622 | 56.90842 | 68.39294 | 45.6082 | 67.18315 | - | - | - |
Stochastic Fast (STOCHF) | 20.83333 | 81.30841 | 62.37817 | 31.86722 | 41.26214 | 22.91838 | - | - | - |
Stochastic RSI (StochRSI) | 8.48367 | 100.0 | 46.80953 | 0.0 | 70.1257 | - | - | - | - |
Stop and Reverse (SAR) | 395.406 | 395.215 | 398.163 | 401.164 | 401.98 | 401.98 | - | - | - |
TRIX | 0.00432 | -0.00064 | 0.01297 | -0.00672 | -0.00992 | - | - | - | - |
Time Series Forecast (TSF) | 395.47411 | 395.22251 | 397.83523 | 402.40898 | 401.74109 | 400.44552 | - | - | - |
Triangular Moving Average (TRIMA) | 395.5793 | 395.17818 | 397.2522 | 399.33291 | 399.92318 | 396.64691 | - | - | - |
Triple Exponential Moving Average (T3) | 395.61427 | 395.17155 | 397.00748 | 397.87971 | - | - | - | - | - |
Triple Exponential Moving Average (TEMA) | 395.51461 | 395.24043 | 397.82081 | 401.11421 | 400.97234 | - | - | - | - |
True Range (TRANGE) | 0.177 | 0.11 | 0.522 | 0.98 | 1.191 | 2.157 | - | - | - |
Typical Price (TYPPRICE) | 395.515 | 395.279 | 397.78833 | 400.27733 | 400.713 | 400.63767 | - | - | - |
Ultimate Oscillator (ULTOSC) | 14.78033 | 61.48999 | 48.33 | 46.41224 | 50.94383 | 17.55027 | - | - | - |
Variance | 0.00887 | 0.00281 | 0.14189 | 5.15044 | 3.15914 | 5.56787 | - | - | - |
Weighted Close Price (WCLPRICE) | 395.5015 | 395.2815 | 397.7855 | 400.29375 | 400.72725 | 400.50575 | - | - | - |
Weighted Moving Average (WMA) | 395.55322 | 395.2003 | 397.4276 | 399.89481 | 400.17353 | 398.11011 | - | - | - |
Williams Percent Range (WILLR) | -84.80663 | -13.7457 | -21.7956 | -10.54321 | -16.11614 | -21.7366 | - | - | - |
USDHUFTiền tệ - Hiệu suất và biểu đồ tiền tệ USDHUF theo thời gian thực.
USDHUFDữ liệu lịch sử - Lịch sử USDHUF dữ liệu có thể lựa chọn theo phạm vi ngày và khung thời gian.
USDHUFĐộ biến động - USDHUFphân tích biến động tiền tệ theo thời gian thực.
USDHUFSự tương quan - USDHUFphân tích tương quan tiền tệ theo thời gian thực.
USDHUFMẫu - USDHUFmẫu giá theo thời gian thực.