XAUUSD İndikatör
1 dakika | 5 dakika | 15 dakika | 30 dakika | 1 saat | 4 saat | 1 gün | 1 hafta | 1 ay | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 41.95668 | 76.14458 | 603.56393 | - | - | - |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 109.95707 | 1516.9556 | 12707.30479 | - | - | - |
Aroon Oscillator (AROONOSC) | -92.85714 | -78.57143 | 42.85714 | -64.28571 | -35.71429 | -100.0 | - | - | - |
Average Directional Index (ADI) | 30.63643 | 24.9147 | 18.15101 | 26.0435 | 59.98033 | - | - | - | - |
Average Directional Movement Index Rating (ADXR) | 21.12989 | 28.13052 | 48.28749 | 46.72006 | 55.17983 | - | - | - | - |
Average Price (AVGPRICE) | 2746.9475 | 2743.14 | 2725.4175 | 2694.935 | 2692.9225 | 2697.975 | - | - | - |
Average True Range (ATR) | 0.79 | 1.68357 | 4.49643 | 4.71714 | 7.23286 | 14.0 | - | - | - |
Balance of Power (BOP) | -0.70769 | 0.31646 | -0.17623 | 0.74007 | 0.05271 | 0.50471 | - | - | - |
Chande Momentum Oscillator (CMO) | -74.94407 | -53.49345 | 13.21138 | -36.91182 | -29.45358 | -70.94043 | - | - | - |
Commodity Channel Index (CCI) | -164.57286 | -134.52238 | 8.46064 | -180.82175 | -232.60278 | -97.8653 | - | - | - |
Directional Movement Index (DX) | 74.65339 | 62.25532 | 7.0084 | 37.20695 | 42.49049 | 87.95399 | - | - | - |
Double Exponential Moving Average (DEMA) | 2747.9226 | 2744.56336 | 2727.09223 | 2699.85898 | 2699.67826 | - | - | - | - |
Exponential Moving Average (EMA) | 2749.22714 | 2747.00071 | 2724.88643 | 2704.29214 | 2705.40357 | 2718.50357 | - | - | - |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | - | - | - | - |
HT_DCPHASE | 290.56351 | 301.35013 | 132.32992 | -32.78771 | - | - | - | - | - |
HT_TRENDLINE | 2749.57366 | 2747.73837 | 2723.57522 | 2706.17722 | - | - | - | - | - |
HT_TRENDMODE | 0.0 | 0.0 | 1.0 | 1.0 | - | - | - | - | - |
Kaufman Adaptive Moving Average (KAMA) | 2746.95156 | 2743.47114 | 2724.39698 | 2697.24252 | 2697.16115 | 2706.36507 | - | - | - |
LINEARREG | 2747.79886 | 2744.20743 | 2728.19571 | 2699.75914 | 2700.28914 | 2697.08143 | - | - | - |
LINEARREG_ANGLE | -12.393 | -23.25495 | 26.98159 | -34.89133 | -38.19691 | -73.12092 | - | - | - |
LINEARREG_INTERCEPT | 2750.65543 | 2749.794 | 2721.57714 | 2708.82514 | 2710.518 | 2739.92571 | - | - | - |
LINEARREG_SLOPE | -0.21974 | -0.42974 | 0.50912 | -0.69738 | -0.78684 | -3.29571 | - | - | - |
MEDPRICE | 2746.985 | 2743.155 | 2724.95 | 2695.075 | 2692.22 | 2696.33 | - | - | - |
MIDPOINT | 2748.385 | 2746.37 | 2725.105 | 2703.745 | 2702.735 | 2723.845 | - | - | - |
MIDPRICE | 2748.41 | 2746.28 | 2725.425 | 2703.655 | 2701.26 | 2717.4 | - | - | - |
MINUS_DI | 30.9631 | 28.19661 | 15.97973 | 23.62213 | 23.04789 | 34.38058 | - | - | - |
MINUS_DM | 3.39 | 6.19 | 10.04 | 15.55 | 23.12 | 64.76 | - | - | - |
Momentum (MOM) | -3.03 | -5.48 | 7.06 | -10.53 | -14.75 | -20.64 | - | - | - |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 88.80966 | 93.65549 | 20.45153 | - | - | - |
Moving Average (MA) | 2749.22714 | 2747.00071 | 2724.88643 | 2704.29214 | 2705.40357 | 2718.50357 | - | - | - |
Moving Average Convergence Divergence (MACD) | -0.8341 | -1.09792 | -0.49343 | -2.33836 | -6.47235 | - | - | - | - |
OBV | 0.0 | 0.0 | 0.0 | 78.0 | 160.0 | 637.0 | - | - | - |
PLUS_DI | 4.49353 | 6.55924 | 18.38838 | 10.81072 | 9.30219 | 2.20346 | - | - | - |
PLUS_DM | 0.49 | 1.55 | 9.84 | 7.17 | 8.02 | 4.35 | - | - | - |
ROCR100 | 99.87818 | 99.8217 | 100.14329 | 99.60871 | 99.51017 | 98.294 | - | - | - |
Rate of Change (ROC) | -0.12182 | -0.1783 | 0.14329 | -0.39129 | -0.48983 | -1.706 | - | - | - |
Rate of Change Percentage (ROCP) | -0.00122 | -0.00178 | 0.00143 | -0.00391 | -0.0049 | -0.01706 | - | - | - |
Rate of Change Ratio (ROCR) | 0.99878 | 0.99822 | 1.00143 | 0.99609 | 0.9951 | 0.98294 | - | - | - |
Relative Strength Index (RSI) | 12.52796 | 23.25328 | 56.60569 | 31.54409 | 35.27321 | 14.52979 | - | - | - |
SUM | 38489.18 | 38458.01 | 38148.41 | 37860.09 | 37875.65 | 38059.05 | - | - | - |
Standard Deviation (SD) | 1.10099 | 2.01602 | 3.31758 | 4.0702 | 4.64454 | 14.54288 | - | - | - |
Stochastic (STOCH) | 18.52118 | 19.18897 | 25.93688 | 26.05837 | 27.10868 | 54.85942 | - | - | - |
Stochastic Fast (STOCHF) | 5.68562 | 14.16185 | 30.0789 | 20.11331 | 26.48649 | 58.5356 | - | - | - |
Stochastic RSI (StochRSI) | 0.0 | 0.0 | 17.58205 | 0.0 | 0.0 | - | - | - | - |
Stop and Reverse (SAR) | 2746.51 | 2743.71 | 2727.29 | 2697.73 | 2697.73 | 2707.53 | - | - | - |
TRIX | -0.00308 | -0.00266 | -0.02934 | -0.01382 | -0.04899 | - | - | - | - |
Time Series Forecast (TSF) | 2747.57912 | 2743.77769 | 2728.70484 | 2699.06176 | 2699.50231 | 2693.78571 | - | - | - |
Triangular Moving Average (TRIMA) | 2749.52518 | 2747.46214 | 2725.45821 | 2705.46089 | 2706.35714 | 2716.03018 | - | - | - |
Triple Exponential Moving Average (T3) | 2749.52474 | 2747.64546 | 2722.33994 | 2705.25216 | - | - | - | - | - |
Triple Exponential Moving Average (TEMA) | 2747.49595 | 2743.9468 | 2726.72125 | 2698.53918 | 2698.56392 | - | - | - | - |
True Range (TRANGE) | 0.65 | 0.79 | 2.44 | 3.68 | 8.47 | 18.42 | - | - | - |
Typical Price (TYPPRICE) | 2746.88333 | 2743.18667 | 2725.19 | 2695.32333 | 2692.74667 | 2698.67667 | - | - | - |
Ultimate Oscillator (ULTOSC) | 14.705 | 55.63198 | 62.48376 | 53.37829 | 54.33698 | 80.33933 | - | - | - |
Variance | 1.21218 | 4.06435 | 11.00631 | 16.5665 | 21.57177 | 211.49529 | - | - | - |
Weighted Close Price (WCLPRICE) | 2746.8325 | 2743.2025 | 2725.31 | 2695.4475 | 2693.01 | 2699.85 | - | - | - |
Weighted Moving Average (WMA) | 2748.75105 | 2746.06962 | 2725.98952 | 2702.78114 | 2703.69876 | 2711.36286 | - | - | - |
Williams Percent Range (WILLR) | -95.52632 | -93.03977 | -48.32993 | -89.31259 | -80.17799 | -74.61404 | - | - | - |
XAUUSD Para Birimi - Gerçek zamanlı XAUUSD para birimi grafiği ve performansı.
XAUUSD Geçmiş Veri - Tarih aralığı ve zaman çerçevesine göre seçilebilen geçmiş XAUUSD verileri.
XAUUSD Volatilite - XAUUSD gerçek zamanlı para birimi oynaklığı analizi.
XAUUSD Korelasyon - XAUUSD gerçek zamanlı para birimi korelasyon analizi.
XAUUSD Paternler - XAUUSD gerçek zamanlı fiyat paternleri.