Stop and Reverse (SAR) İndikatör

Welles Wilder's Parabolic Stop and Reverse (SAR) is a trailing stop-based trading system; it is often used as an indicator as well. The SAR uses a trailing stop level that follows prices as they move up or down. The stop level increases speed based on an "Acceleration Factor." When plotted on the chart, this stop level resembles a parabolic curve, thus the indicator's name. The parabolic function accepts three parameters. The first two control the acceleration during up and down moves, respectively. The last parameter determines the maximum acceleration.

İndikatörler
1 dakika 5 dakika 15 dakika 30 dakika 1 saat 4 saat 1 gün 1 hafta 1 ay
AUDCAD 0.89783 0.8982 0.90047 0.8969 0.89761 - - - -
AUDCHF 0.56784 0.56797 0.56566 0.5663 0.56746 - - - -
AUDJPY 97.617 97.524 96.945 96.936 96.88 - - - -
AUDNZD 1.10642 1.10392 1.10454 1.1062 1.1064 - - - -
AUDSGD 0.84882 0.84798 0.84776 0.8467 0.84826 - - - -
AUDUSD 0.62639 0.62727 0.62302 0.6207 0.62099 - - - -
CADBGN 1.31534 1.31047 1.31863 1.32327 1.32623 1.31087 1.29798 1.31052 -
CADCHF 0.63238 0.63225 0.62893 0.6311 0.63215 - - - -
CADJPY 108.697 108.564 107.702 107.992 107.96 - - - -
CHFJPY 171.851 171.615 171.134 170.92436 170.769 - - - -
CHFSGD 1.49439 1.49221 1.49535 1.49349 1.49375 - - - -
EURAUD 1.66297 1.66104 1.66574 1.65923 1.65892 - - - -
EURCAD 1.49341 1.49257 1.49824 1.48897 1.4865 - - - -
EURCHF 0.9446 0.94387 0.94263 0.9404 0.9404 - - - -
EURCNY 7.53577 7.52832 7.53896 7.53991 7.48749 7.61242 7.82651 7.98431 -
EURCZK 25.13584 25.1306 25.1943 25.2635 25.2437 - - - -
EURGBP 0.84399 0.84386 0.84571 0.8443 0.8438 - - - -
EURHUF 411.471 411.382 411.241 412.045 412.88 - - - -
EURJPY 162.304 162.035 161.317 160.781 160.588 - - - -
EURMXN 21.5004 21.46626 21.54095 21.3978 21.344 - - - -
EURNOK 11.77902 11.76405 11.78537 11.7407 11.71633 - - - -
EURNZD 1.84039 1.83582 1.83775 1.8373 1.8344 - - - -
EURPLN 4.24982 4.25026 4.25592 4.2538 4.25378 - - - -
EURSEK 11.44746 11.443 11.49124 11.49127 11.48405 - - - -
EURSGD 1.41151 1.40958 1.41024 1.40641 1.40631 - - - -
EURTRY 37.13134 37.13587 36.93827 36.67367 36.3896 - - - -
EURUSD 1.04157 1.0425 1.03765 1.03051 1.02789 - - - -
EURZAR 19.2472 19.25867 19.29254 19.2554 19.28266 - - - -
GBPAUD 1.97042 1.96816 1.97009 1.96561 1.9628 - - - -
GBPCAD 1.76963 1.76826 1.77201 1.76405 1.76098 - - - -
GBPCHF 1.11922 1.11818 1.11501 1.11447 1.11403 - - - -
GBPJPY 192.358 191.999 190.822 190.486 190.242 - - - -
GBPMXN 25.47562 25.44993 25.45734 25.3529 25.34461 - - - -
GBPNOK 13.95215 13.92616 13.92089 13.90984 13.87983 - - - -
GBPNZD 2.18077 2.17468 2.1743 2.17653 2.1734 - - - -
GBPSEK 13.5623 13.54761 13.59045 13.6147 13.6063 - - - -
GBPSGD 1.67252 1.66948 1.66681 1.6661 1.66599 - - - -
GBPTRY 43.99117 43.9786 43.67868 43.4651 43.11462 - - - -
GBPUSD 1.23416 1.23482 1.2271 1.2209 1.21757 - - - -
GBPZAR 22.83172 22.79975 22.81468 22.722 - - - - -
INRUSD 0.01156 0.01155 0.01156 0.01156 0.01155 0.01158 0.01184 - -
NOKJPY 13.769 13.738 13.674 13.67371 13.664 - - - -
NOKSEK 0.97108 0.97029 0.9732 0.97716 0.96476 - - - -
NZDCAD 0.81143 0.81251 0.81463 0.8098 0.81023 - - - -
NZDCHF 0.51321 0.5141 0.51264 0.5115 0.51211 - - - -
NZDJPY 88.208 88.273 87.702 87.529 87.439 - - - -
NZDUSD 0.56607 0.56747 0.56394 0.5604 0.56061 - - - -
SEKJPY 14.141 14.118 13.988 13.9877 13.9708 - - - -
SGDJPY 114.976 114.928 114.407 114.343 114.218 - - - -
USDAED - 3.672 3.67279 3.67274 3.6727 3.672 3.672 - -
USDBRL 6.06136 6.0655 6.04116 6.00375 6.1301 6.2191 5.62037 - -
USDCAD 1.43363 1.432 1.44373 1.4452 1.445 - - - -
USDCHF 0.9067 0.90567 0.90833 0.9125 0.9131 - - - -
USDCLP - 1008.79 1005.07 1009.61 1005.93 981.84 931.74842 - -
USDCNH 7.28343 7.26452 7.27634 7.32353 7.33654 - - - -
USDCZK 24.1265 24.09212 24.29261 24.4864 24.517 - - - -
USDHKD 7.7827 7.78472 7.78165 7.78165 - - - - -
USDHUF 395.0 394.301 396.305 399.99 401.98 - - - -
USDIDR 16358.9 16382.6 16337.1 16328.5 16218.3 16233.5 15388.67 - -
USDJPY 155.833 155.467 155.436 156.054 156.103 - - - -
USDKWD 0.30844 0.30797 0.30801 0.30801 0.30777 0.30743 0.30492 - -
USDMXN 20.6414 20.61321 20.75614 20.77604 20.742 - - - -
USDNGN - 1557.58 1543.2 1533.11 1539.25 1556.3 1662.0 - -
USDNOK 11.30475 11.2808 11.35355 11.39604 11.43184 - - - -
USDPLN 4.07856 4.07321 4.10106 4.12819 4.1458 - - - -
USDRON 4.8251 4.8406 4.8389 - - - - - -
USDRUB 101.51102 101.66691 101.63727 - - - - - -
USDSEK 10.988 10.97056 11.0721 11.15398 11.15867 - - - -
USDSGD 1.35523 1.35205 1.35866 1.36507 1.3676 - - - -
USDTHB 33.90861 33.95764 33.95963 34.41 34.51 - - - -
USDTRY 35.61631 35.58673 35.58055 35.56662 35.4334 - - - -
USDUAH - - 42.10494 41.7699 41.30993 41.37019 40.87916 - -
USDZAR 18.47669 18.47842 18.60918 18.67471 18.7017 - - - -
XAGAUD 49.35 49.009 49.047 48.46 48.46 - - - -
XAGEUR 29.672 29.483 29.489 29.1737 28.9637 - - - -
XAGUSD 30.905 30.741 30.631 30.1159 30.1159 - - - -
XAUAUD 4393.98 4373.74 4368.78 4347.78 4332.4 - - - -
XAUEUR 2641.51 2630.22 2626.84 2612.65 2621.6 - - - -
XAUGBP 2229.62 2222.42 2219.4 2210.6 2210.7 - - - -
XAUJPY 428819.0 426614.0 423254.0 420748.9 420748.9 - - - -
XAUUSD 2752.02 2742.14 2729.11 2696.46 2697.73 - - - -
XPDUSD 964.87 959.05 938.43 946.67 940.07 937.49 - - -
XPTUSD 951.34 944.14 947.45 940.2 937.12 932.21 - - -
ZARJPY 8.416 8.382 8.344 8.34483 8.33382 - - - -