XAUJPY İndikatör
1 dakika | 5 dakika | 15 dakika | 30 dakika | 1 saat | 4 saat | 1 gün | 1 hafta | 1 ay | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 16.06339 | 24.7958 | 278.91208 | - | - | - |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 315.92716 | 1353.40327 | 9702.7548 | - | - | - |
Aroon Oscillator (AROONOSC) | -85.71429 | -100.0 | -21.42857 | -57.14286 | -71.42857 | -100.0 | - | - | - |
Average Directional Index (ADI) | 42.92633 | 38.24321 | 13.30916 | 16.45866 | 27.47472 | - | - | - | - |
Average Directional Movement Index Rating (ADXR) | 19.13381 | 49.47698 | 29.35772 | 14.11381 | 54.78043 | - | - | - | - |
Average Price (AVGPRICE) | 428594.25 | 426736.75 | 423720.0 | 420565.475 | 419944.625 | 420704.75 | - | - | - |
Average True Range (ATR) | 151.78571 | 395.07143 | 722.71429 | 968.06429 | 1647.58571 | 2706.12857 | - | - | - |
Balance of Power (BOP) | 0.29907 | 0.65416 | 0.39516 | -0.30637 | -0.12853 | -0.2011 | - | - | - |
Chande Momentum Oscillator (CMO) | -58.76289 | -43.68756 | -4.7827 | -39.16695 | -14.71645 | -57.52044 | - | - | - |
Commodity Channel Index (CCI) | -91.21216 | -171.89642 | -130.14723 | -143.85338 | -169.48282 | -109.41159 | - | - | - |
Directional Movement Index (DX) | 31.92467 | 65.37514 | 8.40078 | 45.87613 | 27.22007 | 56.17782 | - | - | - |
Double Exponential Moving Average (DEMA) | 428625.22585 | 427059.50536 | 424393.31216 | 421107.26107 | 421218.04069 | - | - | - | - |
Exponential Moving Average (EMA) | 428868.14286 | 427443.07143 | 424324.85714 | 422038.18571 | 422138.9 | 423405.42857 | - | - | - |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | - | - | - | - |
HT_DCPHASE | -43.13415 | -22.86026 | 72.10176 | 307.56573 | - | - | - | - | - |
HT_TRENDLINE | 428934.58133 | 427668.16027 | 424378.51758 | 422518.28931 | - | - | - | - | - |
HT_TRENDMODE | 0.0 | 1.0 | 0.0 | 1.0 | - | - | - | - | - |
Kaufman Adaptive Moving Average (KAMA) | 428620.84959 | 426936.9518 | 424486.34868 | 420853.13082 | 420548.14152 | 422209.6554 | - | - | - |
LINEARREG | 428568.08571 | 427014.02857 | 424445.77143 | 421003.93714 | 421190.22857 | 420833.97143 | - | - | - |
LINEARREG_ANGLE | -88.75902 | -89.13204 | 86.92291 | -89.63991 | -89.60743 | -89.85517 | - | - | - |
LINEARREG_INTERCEPT | 429168.2 | 427872.11429 | 424203.94286 | 423072.43429 | 423087.57143 | 425976.88571 | - | - | - |
LINEARREG_SLOPE | -46.16264 | -66.00659 | 18.6022 | -159.11516 | -145.94945 | -395.60879 | - | - | - |
MEDPRICE | 428598.5 | 426725.5 | 423695.0 | 420513.85 | 419829.5 | 420265.05 | - | - | - |
MIDPOINT | 428845.0 | 427364.5 | 424361.0 | 422051.5 | 421756.0 | 424108.0 | - | - | - |
MIDPRICE | 428864.0 | 427238.5 | 424379.5 | 422057.0 | 421693.0 | 423318.5 | - | - | - |
MINUS_DI | 25.89067 | 22.75512 | 18.89138 | 25.59415 | 21.0962 | 25.91014 | - | - | - |
MINUS_DM | 551.0 | 1161.0 | 1909.0 | 3080.0 | 4553.0 | 9645.0 | - | - | - |
Momentum (MOM) | -473.0 | -883.0 | -754.0 | -1168.0 | -3474.0 | -3785.0 | - | - | - |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 89.27273 | 92.60991 | 0.0 | - | - | - |
Moving Average (MA) | 428868.14286 | 427443.07143 | 424324.85714 | 422038.18571 | 422138.9 | 423405.42857 | - | - | - |
Moving Average Convergence Divergence (MACD) | -151.48692 | -263.70963 | -113.51192 | -227.02561 | -747.67913 | - | - | - | - |
OBV | 0.0 | 0.0 | 0.0 | 60.0 | 121.0 | 481.0 | - | - | - |
PLUS_DI | 13.36002 | 4.76428 | 15.96331 | 9.4961 | 12.0687 | 7.27017 | - | - | - |
PLUS_DM | 230.0 | 265.0 | 1462.0 | 1291.0 | 2797.0 | 2773.0 | - | - | - |
ROCR100 | 99.90699 | 99.77515 | 99.94836 | 99.44856 | 99.65025 | 98.16276 | - | - | - |
Rate of Change (ROC) | -0.09301 | -0.22485 | -0.05164 | -0.55144 | -0.34975 | -1.83724 | - | - | - |
Rate of Change Percentage (ROCP) | -0.00093 | -0.00225 | -0.00052 | -0.00551 | -0.0035 | -0.01837 | - | - | - |
Rate of Change Ratio (ROCR) | 0.99907 | 0.99775 | 0.99948 | 0.99449 | 0.9965 | 0.98163 | - | - | - |
Relative Strength Index (RSI) | 20.61856 | 28.15622 | 47.60865 | 30.41653 | 42.64177 | 21.23978 | - | - | - |
SUM | 6004154.0 | 5984203.0 | 5940548.0 | 5908534.6 | 5909944.6 | 5927676.0 | - | - | - |
Standard Deviation (SD) | 200.05994 | 295.103 | 365.93088 | 842.77168 | 1143.46087 | 2020.23014 | - | - | - |
Stochastic (STOCH) | 25.47748 | 36.04676 | 50.45569 | 13.74915 | 16.91965 | 48.69285 | - | - | - |
Stochastic Fast (STOCHF) | 28.50467 | 33.43434 | 21.23324 | 12.83206 | 25.64419 | 34.82772 | - | - | - |
Stochastic RSI (StochRSI) | 25.83091 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - |
Stop and Reverse (SAR) | 428678.0 | 427128.0 | 424512.0 | 420964.3 | 420748.9 | 422472.0 | - | - | - |
TRIX | -0.00020 | -0.00718 | -0.01803 | 0.00785 | -0.04574 | - | - | - | - |
Time Series Forecast (TSF) | 428521.92308 | 426948.02198 | 424464.37363 | 420844.82198 | 421044.27912 | 420438.36264 | - | - | - |
Triangular Moving Average (TRIMA) | 428883.01786 | 427475.10714 | 424280.35714 | 422237.55714 | 422484.83929 | 422915.85714 | - | - | - |
Triple Exponential Moving Average (T3) | 428938.50087 | 427534.69501 | 424124.18203 | 422547.39154 | - | - | - | - | - |
Triple Exponential Moving Average (TEMA) | 428596.10325 | 426992.57885 | 424396.1207 | 420865.74765 | 420780.33354 | - | - | - | - |
True Range (TRANGE) | 107.0 | 406.0 | 1045.0 | 548.0 | 1423.0 | 3333.0 | - | - | - |
Typical Price (TYPPRICE) | 428601.0 | 426773.66667 | 423744.33333 | 420529.9 | 419876.66667 | 420482.7 | - | - | - |
Ultimate Oscillator (ULTOSC) | 54.95326 | 72.54308 | 44.65426 | 47.66915 | 56.72564 | 60.78664 | - | - | - |
Variance | 40023.97961 | 87085.78064 | 133905.40817 | 710264.1055 | 1307502.75861 | 4081329.81635 | - | - | - |
Weighted Close Price (WCLPRICE) | 428602.25 | 426797.75 | 423769.0 | 420537.925 | 419900.25 | 420591.525 | - | - | - |
Weighted Moving Average (WMA) | 428768.12381 | 427300.05714 | 424365.1619 | 421693.43619 | 421822.67619 | 422548.27619 | - | - | - |
Williams Percent Range (WILLR) | -90.43887 | -76.34024 | -78.76676 | -93.38363 | -83.71182 | -78.71755 | - | - | - |
XAUJPY Para Birimi - Gerçek zamanlı XAUJPY para birimi grafiği ve performansı.
XAUJPY Geçmiş Veri - Tarih aralığı ve zaman çerçevesine göre seçilebilen geçmiş XAUJPY verileri.
XAUJPY Volatilite - XAUJPY gerçek zamanlı para birimi oynaklığı analizi.
XAUJPY Korelasyon - XAUJPY gerçek zamanlı para birimi korelasyon analizi.
XAUJPY Paternler - XAUJPY gerçek zamanlı fiyat paternleri.