Advertisement
USDZAR İndikatör
1 dakika | 5 dakika | 15 dakika | 30 dakika | 1 saat | 4 saat | 1 gün | 1 hafta | 1 ay | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 347191.28941 | 1226420.0674 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 517395.70256 | 679115.04757 |
Aroon Oscillator (AROONOSC) | 28.57143 | -35.71429 | -78.57143 | 35.71429 | -71.42857 | -28.57143 | -35.71429 | 50.0 | 100.0 |
Average Directional Index (ADI) | 12.62773 | 24.43016 | 49.88207 | 18.98323 | 20.97174 | 15.27969 | 31.73266 | 59.82897 | 10.21136 |
Average Directional Movement Index Rating (ADXR) | 25.35818 | 38.73608 | 46.99849 | 13.73012 | 48.42549 | 28.74491 | 22.49845 | 16.58042 | 22.60662 |
Average Price (AVGPRICE) | 18.90668 | 19.02488 | 18.78079 | 19.04142 | 19.28878 | 18.21059 | 18.20085 | 19.50178 | 13.84521 |
Average True Range (ATR) | 0.02074 | 0.00546 | 0.03807 | 0.06087 | 0.10905 | 0.07893 | 0.33617 | 1.29925 | 1.13922 |
Balance of Power (BOP) | 0.05224 | 0.03763 | 0.01465 | -0.74386 | 0.13717 | 0.70525 | 0.69971 | 0.23003 | 0.4157 |
Chande Momentum Oscillator (CMO) | 35.2119 | -17.7414 | -50.65229 | 43.28056 | -22.75658 | 7.51069 | -30.93652 | 11.56138 | 42.53817 |
Commodity Channel Index (CCI) | 58.3111 | 49.13367 | -73.05405 | 145.61875 | -112.48166 | -76.72487 | -103.2414 | 133.35809 | 121.67943 |
Directional Movement Index (DX) | 22.20047 | 16.11028 | 55.08724 | 26.5862 | 70.38777 | 29.218 | 65.35931 | 20.81351 | 41.00967 |
Double Exponential Moving Average (DEMA) | 18.90662 | 19.02315 | 18.76672 | 18.99072 | 19.32918 | 18.23115 | 18.37826 | 18.97162 | 13.58338 |
Exponential Moving Average (EMA) | 18.89363 | 19.02302 | 18.82518 | 18.93239 | 19.41582 | 18.24805 | 18.61546 | 18.55242 | 13.37003 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 138.57058 | 18.8245 | -18.56532 | 176.51106 | 272.92255 | 111.22944 | -13.02743 | -19.24832 | 230.06505 |
HT_TRENDLINE | 18.88503 | 19.03081 | 18.85933 | 18.90385 | 19.41911 | 18.24291 | 18.73514 | 18.51672 | 13.02178 |
HT_TRENDMODE | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 18.90254 | 19.02675 | 18.78395 | 19.01308 | 19.30474 | 18.24725 | 18.41283 | 19.49859 | 13.76568 |
LINEARREG | 18.91155 | 19.02622 | 18.75826 | 18.99125 | 19.29247 | 18.22792 | 18.34215 | 18.97718 | 13.60419 |
LINEARREG_ANGLE | 0.15795 | 0.02815 | -0.58983 | 0.51882 | -1.08716 | -0.17747 | -2.40774 | 3.73885 | 2.06319 |
LINEARREG_INTERCEPT | 18.87571 | 19.01983 | 18.8921 | 18.87353 | 19.53917 | 18.26818 | 18.88877 | 18.12766 | 13.13587 |
LINEARREG_SLOPE | 0.00276 | 0.00049 | -0.01029 | 0.00906 | -0.01898 | -0.0031 | -0.04205 | 0.06535 | 0.03602 |
MEDPRICE | 18.9048 | 19.02403 | 18.78761 | 19.04147 | 19.28506 | 18.21457 | 18.19366 | 19.45137 | 13.90653 |
MIDPOINT | 18.88223 | 19.02081 | 18.81589 | 18.95195 | 19.43184 | 18.22025 | 18.59721 | 18.18825 | 13.23629 |
MIDPRICE | 18.87423 | 19.02114 | 18.81878 | 18.9596 | 19.42303 | 18.21661 | 18.13019 | 18.15195 | 13.44105 |
MINUS_DI | 16.89935 | 15.58278 | 27.57056 | 12.57393 | 29.60659 | 15.94304 | 41.40322 | 18.81538 | 10.63313 |
MINUS_DM | 0.04921 | 0.01184 | 0.14755 | 0.06859 | 0.45062 | 0.17659 | 1.94605 | 3.4341 | 1.708 |
Momentum (MOM) | -0.00334 | 0.00604 | -0.0773 | 0.12178 | -0.12478 | -0.0219 | -0.44901 | 1.1912 | 0.5483 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.60987 | 71.18236 |
Moving Average (MA) | 18.89363 | 19.02302 | 18.82518 | 18.93239 | 19.41582 | 18.24805 | 18.61546 | 18.55242 | 13.37003 |
Moving Average Convergence Divergence (MACD) | 0.00299 | -0.00181 | -0.05144 | 0.03973 | -0.00188 | -0.02695 | -0.08532 | 0.29569 | -0.18333 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 722990.0 | 4902867.0 |
PLUS_DI | 26.54397 | 11.25856 | 7.98434 | 21.68101 | 5.14542 | 8.73315 | 8.67345 | 12.33243 | 25.41729 |
PLUS_DM | 0.07704 | 0.00866 | 0.04273 | 0.18303 | 0.04432 | 0.09701 | 0.354 | 2.11881 | 2.7884 |
ROCR100 | 100.24977 | 99.9721 | 99.3834 | 100.56496 | 99.33331 | 100.18247 | 97.73634 | 104.32872 | 118.91212 |
Rate of Change (ROC) | 0.24977 | -0.0279 | -0.6166 | 0.56496 | -0.66669 | 0.18247 | -2.26366 | 4.32872 | 18.91212 |
Rate of Change Percentage (ROCP) | 0.0025 | -0.00028 | -0.00617 | 0.00565 | -0.00667 | 0.00182 | -0.02264 | 0.04329 | 0.18912 |
Rate of Change Ratio (ROCR) | 1.0025 | 0.99972 | 0.99383 | 1.00565 | 0.99333 | 1.00182 | 0.97736 | 1.04329 | 1.18912 |
Relative Strength Index (RSI) | 67.60595 | 41.1293 | 24.67386 | 71.64028 | 38.62171 | 53.75534 | 34.53174 | 55.78069 | 71.26908 |
SUM | 264.51087 | 266.32234 | 263.55251 | 265.05352 | 271.82144 | 255.47268 | 260.61648 | 259.73391 | 187.18044 |
Standard Deviation (SD) | 0.01945 | 0.00337 | 0.04469 | 0.0494 | 0.08565 | 0.0309 | 0.19482 | 0.72245 | 0.45208 |
Stochastic (STOCH) | 59.75966 | 72.93499 | 39.83297 | 76.55998 | 27.23102 | 73.84055 | 54.86655 | 80.34087 | 74.01667 |
Stochastic Fast (STOCHF) | 73.33709 | 65.34091 | 47.38926 | 71.36819 | 29.93835 | 64.52064 | 52.06128 | 90.37205 | 76.26394 |
Stochastic RSI (StochRSI) | 100.0 | 79.3433 | 88.26788 | 100.0 | 2.29388 | 76.48402 | 8.45354 | 100.0 | 100.0 |
Stop and Reverse (SAR) | 18.91016 | 19.02749 | 18.77357 | 19.00051 | 19.25805 | 18.25676 | 18.43588 | 18.9023 | 14.6472 |
TRIX | -0.00682 | 0.00703 | -0.03521 | 0.006 | 0.07257 | -0.09055 | 0.06744 | 0.06925 | -0.76267 |
Time Series Forecast (TSF) | 18.91431 | 19.02671 | 18.74797 | 19.00031 | 19.27349 | 18.22482 | 18.3001 | 19.04253 | 13.64022 |
Triangular Moving Average (TRIMA) | 18.89684 | 19.0224 | 18.82552 | 18.91787 | 19.41938 | 18.24683 | 18.64006 | 18.36694 | 13.29837 |
Triple Exponential Moving Average (T3) | 18.88485 | 19.0287 | 18.83587 | 18.91172 | 19.46184 | 18.20756 | 18.72302 | 18.50019 | 12.89542 |
Triple Exponential Moving Average (TEMA) | 18.90627 | 19.02547 | 18.76401 | 19.00375 | 19.31027 | 18.23362 | 18.34894 | 19.18171 | 13.69743 |
True Range (TRANGE) | 0.01072 | 0.00558 | 0.02798 | 0.04976 | 0.05402 | 0.07481 | 0.39557 | 0.80595 | 1.48135 |
Typical Price (TYPPRICE) | 18.90615 | 19.02463 | 18.78313 | 19.03654 | 19.28878 | 18.22071 | 18.23826 | 19.51588 | 13.96828 |
Ultimate Oscillator (ULTOSC) | 75.34774 | 81.19122 | 12.44136 | 39.32131 | 69.95747 | 76.64739 | 77.69733 | 69.99821 | 58.50554 |
Variance | 0.00038 | 0.000010 | 0.002 | 0.00244 | 0.00734 | 0.00095 | 0.03795 | 0.52194 | 0.20437 |
Weighted Close Price (WCLPRICE) | 18.90682 | 19.02493 | 18.7809 | 19.03408 | 19.29064 | 18.22378 | 18.26056 | 19.54813 | 13.99916 |
Weighted Moving Average (WMA) | 18.89961 | 19.02409 | 18.80287 | 18.95201 | 19.3747 | 18.24134 | 18.52436 | 18.69401 | 13.44809 |
Williams Percent Range (WILLR) | -7.86462 | -17.08683 | -78.99493 | -16.99877 | -83.99089 | -38.79505 | -37.40559 | -7.76093 | -23.02377 |
USDZAR Analiz
USDZAR Para Birimi - Gerçek zamanlı USDZAR para birimi grafiği ve performansı.
USDZAR Geçmiş Veri - Tarih aralığı ve zaman çerçevesine göre seçilebilen geçmiş USDZAR verileri.
USDZAR Volatilite - USDZAR gerçek zamanlı para birimi oynaklığı analizi.
USDZAR Korelasyon - USDZAR gerçek zamanlı para birimi korelasyon analizi.
USDZAR Paternler - USDZAR gerçek zamanlı fiyat paternleri.