Advertisement
USDSGD İndikatör
1 dakika | 5 dakika | 15 dakika | 30 dakika | 1 saat | 4 saat | 1 gün | 1 hafta | 1 ay | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36938.11326 | 1862831.79216 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 283187.49771 | -1664276.88456 |
Aroon Oscillator (AROONOSC) | 71.42857 | 42.85714 | 71.42857 | 28.57143 | -21.42857 | -64.28571 | -85.71429 | -57.14286 | 85.71429 |
Average Directional Index (ADI) | 29.51109 | 18.59687 | 34.19538 | 16.1692 | 41.89668 | 33.15828 | 15.35404 | 16.19728 | 22.8506 |
Average Directional Movement Index Rating (ADXR) | 19.49363 | 27.11496 | 46.57883 | 33.16829 | 30.4258 | 41.74211 | 14.02901 | 15.85469 | 30.26447 |
Average Price (AVGPRICE) | 1.31429 | 1.31458 | 1.31205 | 1.31555 | 1.30432 | 1.3451 | 1.35879 | 1.35013 | 1.4109 |
Average True Range (ATR) | 0.00016 | 0.00042 | 0.00054 | 0.00104 | 0.00141 | 0.00649 | 0.00767 | 0.02025 | 0.0351 |
Balance of Power (BOP) | 0.625 | -0.36842 | -0.14286 | 0.47826 | 0.17273 | -0.51101 | -0.13859 | -0.14158 | 0.77192 |
Chande Momentum Oscillator (CMO) | 0.0 | 5.11628 | 43.18182 | 5.02431 | -2.71739 | -6.9278 | -30.28817 | -13.00366 | 75.91526 |
Commodity Channel Index (CCI) | -117.69306 | 15.70513 | 119.83652 | -52.90903 | -43.59471 | 68.6125 | -112.69927 | 48.15367 | 80.13922 |
Directional Movement Index (DX) | 9.33333 | 7.9258 | 67.54386 | 3.43813 | 3.28579 | 11.97414 | 48.77922 | 19.45958 | 43.76192 |
Double Exponential Moving Average (DEMA) | 1.31449 | 1.31469 | 1.31172 | 1.31604 | 1.30395 | 1.33615 | 1.36274 | 1.34174 | 1.42465 |
Exponential Moving Average (EMA) | 1.31443 | 1.31448 | 1.31121 | 1.31584 | 1.30469 | 1.3401 | 1.36614 | 1.34443 | 1.38343 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 176.20405 | 77.13445 | 75.62446 | 182.96914 | 28.06789 | -7.89248 | 246.68142 | -12.9128 | 137.39949 |
HT_TRENDLINE | 1.31432 | 1.31452 | 1.31127 | 1.31526 | 1.30588 | 1.34506 | 1.36432 | 1.35278 | 1.36377 |
HT_TRENDMODE | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 1.31442 | 1.31469 | 1.31223 | 1.31563 | 1.30468 | 1.34105 | 1.35797 | 1.34334 | 1.44362 |
LINEARREG | 1.3145 | 1.31482 | 1.31196 | 1.31588 | 1.30421 | 1.3351 | 1.36054 | 1.34107 | 1.43296 |
LINEARREG_ANGLE | 0.00061 | 0.00295 | 0.00662 | 0.00037 | -0.00419 | -0.04412 | -0.04937 | -0.02964 | 0.43658 |
LINEARREG_INTERCEPT | 1.31436 | 1.31415 | 1.31046 | 1.31579 | 1.30516 | 1.34511 | 1.37174 | 1.34779 | 1.3339 |
LINEARREG_SLOPE | 0.000010 | 0.000050 | 0.00012 | 0.000010 | -0.000070 | -0.00077 | -0.00086 | -0.00052 | 0.00762 |
MEDPRICE | 1.3143 | 1.31457 | 1.31203 | 1.31554 | 1.30448 | 1.34541 | 1.35899 | 1.34941 | 1.40908 |
MIDPOINT | 1.31441 | 1.31448 | 1.31139 | 1.31597 | 1.30484 | 1.33954 | 1.36469 | 1.33935 | 1.3918 |
MIDPRICE | 1.31444 | 1.31451 | 1.31136 | 1.31588 | 1.30484 | 1.34038 | 1.36503 | 1.33957 | 1.39454 |
MINUS_DI | 18.20355 | 16.49485 | 4.89219 | 14.8279 | 17.72382 | 21.72668 | 26.58669 | 19.50569 | 9.95747 |
MINUS_DM | 0.00041 | 0.00085 | 0.00037 | 0.00215 | 0.0035 | 0.01779 | 0.02864 | 0.0503 | 0.0469 |
Momentum (MOM) | -0.000060 | 0.00033 | 0.00141 | 0.00018 | -0.0014 | -0.00375 | -0.00977 | -0.0017 | 0.0764 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.60152 | 84.83908 |
Moving Average (MA) | 1.31443 | 1.31448 | 1.31121 | 1.31584 | 1.30469 | 1.3401 | 1.36614 | 1.34443 | 1.38343 |
Moving Average Convergence Divergence (MACD) | 0.000080 | -0.000030 | -0.00026 | 0.00063 | -0.00174 | -0.00187 | 0.00222 | 0.00118 | 0.01516 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 505826.0 | 2057932.0 |
PLUS_DI | 15.09563 | 14.07216 | 25.25427 | 13.84218 | 18.92813 | 17.07993 | 9.1531 | 13.15087 | 25.45438 |
PLUS_DM | 0.00032 | 0.00084 | 0.0018 | 0.00202 | 0.00376 | 0.01537 | 0.00964 | 0.03715 | 0.11218 |
ROCR100 | 100.0 | 100.00837 | 100.11598 | 100.02357 | 99.98467 | 99.82392 | 99.27789 | 98.95902 | 109.34533 |
Rate of Change (ROC) | 0.0 | 0.00837 | 0.11598 | 0.02357 | -0.01533 | -0.17608 | -0.72211 | -1.04098 | 9.34533 |
Rate of Change Percentage (ROCP) | 0.0 | 0.000080 | 0.00116 | 0.00024 | -0.00015 | -0.00176 | -0.00722 | -0.01041 | 0.09345 |
Rate of Change Ratio (ROCR) | 1.0 | 1.00008 | 1.00116 | 1.00024 | 0.99985 | 0.99824 | 0.99278 | 0.98959 | 1.09345 |
Relative Strength Index (RSI) | 50.0 | 52.55814 | 71.59091 | 52.51216 | 48.6413 | 46.5361 | 34.85592 | 43.49817 | 87.95763 |
SUM | 18.40196 | 18.40279 | 18.35691 | 18.4217 | 18.26563 | 18.76145 | 19.12599 | 18.822 | 19.36801 |
Standard Deviation (SD) | 0.0 | 0.00028 | 0.00053 | 0.00040 | 0.00066 | 0.00533 | 0.00461 | 0.01079 | 0.03204 |
Stochastic (STOCH) | 43.98496 | 47.77426 | 82.62503 | 38.90279 | 48.59866 | 60.70273 | 22.00126 | 57.90662 | 66.57977 |
Stochastic Fast (STOCHF) | 15.78947 | 24.5614 | 75.4717 | 39.39394 | 18.0791 | 75.95012 | 24.96088 | 71.67697 | 71.64404 |
Stochastic RSI (StochRSI) | 0.0 | 0.0 | 86.13631 | 4.91936 | 79.55772 | 100.0 | 2.7414 | 91.3702 | 63.25336 |
Stop and Reverse (SAR) | 1.31425 | 1.31484 | 1.31178 | 1.31592 | 1.30393 | 1.33994 | 1.35662 | 1.33169 | 1.45368 |
TRIX | -0.00011 | -0.00213 | -0.00847 | 0.00922 | -0.01866 | 0.09121 | 0.05083 | 0.07023 | -0.08145 |
Time Series Forecast (TSF) | 1.31451 | 1.31487 | 1.31207 | 1.31588 | 1.30414 | 1.33433 | 1.35968 | 1.34055 | 1.44058 |
Triangular Moving Average (TRIMA) | 1.31445 | 1.31451 | 1.31111 | 1.31585 | 1.30458 | 1.33832 | 1.36694 | 1.34082 | 1.38104 |
Triple Exponential Moving Average (T3) | 1.31438 | 1.31441 | 1.31084 | 1.31581 | 1.30466 | 1.34482 | 1.36818 | 1.34986 | 1.36276 |
Triple Exponential Moving Average (TEMA) | 1.31445 | 1.3147 | 1.31193 | 1.31596 | 1.30417 | 1.33803 | 1.36059 | 1.34449 | 1.43144 |
True Range (TRANGE) | 0.00016 | 0.00038 | 0.00043 | 0.00069 | 0.0011 | 0.00666 | 0.00368 | 0.01342 | 0.0656 |
Typical Price (TYPPRICE) | 1.3143 | 1.31455 | 1.31203 | 1.3156 | 1.3044 | 1.34482 | 1.35877 | 1.34957 | 1.41735 |
Ultimate Oscillator (ULTOSC) | 39.95265 | 42.97835 | 59.05773 | 66.79252 | 34.77313 | 44.1952 | 35.11015 | 53.36001 | 77.35891 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000030 | 0.000020 | 0.00012 | 0.00103 |
Weighted Close Price (WCLPRICE) | 1.31431 | 1.31454 | 1.31204 | 1.31563 | 1.30436 | 1.34452 | 1.35867 | 1.34966 | 1.42149 |
Weighted Moving Average (WMA) | 1.31445 | 1.3146 | 1.31146 | 1.31585 | 1.30453 | 1.33844 | 1.36428 | 1.34331 | 1.39994 |
Williams Percent Range (WILLR) | -84.21053 | -48.62385 | -13.90374 | -57.34597 | -62.39496 | -33.00157 | -83.8481 | -27.43169 | -17.22185 |
USDSGD Analiz
USDSGD Para Birimi - Gerçek zamanlı USDSGD para birimi grafiği ve performansı.
USDSGD Geçmiş Veri - Tarih aralığı ve zaman çerçevesine göre seçilebilen geçmiş USDSGD verileri.
USDSGD Volatilite - USDSGD gerçek zamanlı para birimi oynaklığı analizi.
USDSGD Korelasyon - USDSGD gerçek zamanlı para birimi korelasyon analizi.
USDSGD Paternler - USDSGD gerçek zamanlı fiyat paternleri.