Advertisement
GBPNZD İndikatör
1 dakika | 5 dakika | 15 dakika | 30 dakika | 1 saat | 4 saat | 1 gün | 1 hafta | 1 ay | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 468351.57528 | -875417.04616 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 359064.69019 | 1570639.76496 |
Aroon Oscillator (AROONOSC) | 7.14286 | -42.85714 | 92.85714 | -64.28571 | 50.0 | 14.28571 | 0.0 | -92.85714 | -78.57143 |
Average Directional Index (ADI) | 27.32938 | 9.08534 | 11.93131 | 17.57441 | 9.98507 | 32.70589 | 43.3917 | 11.54152 | 19.10214 |
Average Directional Movement Index Rating (ADXR) | 31.13393 | 37.03831 | 35.69731 | 35.70759 | 14.54519 | 17.33392 | 30.71564 | 13.62941 | 12.892 |
Average Price (AVGPRICE) | 2.24534 | 2.24396 | 2.23951 | 2.23986 | 2.25879 | 2.25792 | 2.22242 | 2.00628 | 1.74162 |
Average True Range (ATR) | 0.00122 | 0.00205 | 0.00308 | 0.00451 | 0.00964 | 0.00732 | 0.02366 | 0.04792 | 0.10518 |
Balance of Power (BOP) | -0.48421 | 0.46753 | 0.32 | 0.6352 | -0.32727 | -0.21127 | 0.96916 | 0.96447 | -0.50156 |
Chande Momentum Oscillator (CMO) | 39.37824 | -23.63091 | 48.02372 | -3.00871 | 3.11181 | 14.41703 | 26.71607 | -36.79372 | -32.57585 |
Commodity Channel Index (CCI) | 9.38001 | -84.36681 | 82.13438 | -93.57701 | -77.92092 | 72.43573 | 36.84945 | -152.85956 | -106.40585 |
Directional Movement Index (DX) | 44.14762 | 31.00902 | 38.31508 | 27.66006 | 2.44677 | 17.07859 | 44.10558 | 50.85536 | 25.76409 |
Double Exponential Moving Average (DEMA) | 2.24599 | 2.24459 | 2.24019 | 2.24185 | 2.263 | 2.25613 | 2.22968 | 2.04977 | 1.75649 |
Exponential Moving Average (EMA) | 2.24506 | 2.24511 | 2.23663 | 2.24471 | 2.26313 | 2.25281 | 2.22596 | 2.07989 | 1.84111 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 179.63858 | 286.2311 | 159.05107 | 242.82319 | 197.38424 | 72.48683 | 219.09744 | 274.59561 | -38.07388 |
HT_TRENDLINE | 2.24337 | 2.24521 | 2.23324 | 2.24423 | 2.26031 | 2.25454 | 2.21319 | 2.07929 | 1.88738 |
HT_TRENDMODE | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 2.24518 | 2.24496 | 2.23916 | 2.23957 | 2.25646 | 2.25659 | 2.2219 | 2.05193 | 1.72583 |
LINEARREG | 2.24599 | 2.24415 | 2.24054 | 2.24103 | 2.26326 | 2.25893 | 2.22472 | 2.03278 | 1.7395 |
LINEARREG_ANGLE | 0.00818 | -0.00848 | 0.03452 | -0.03248 | 0.00115 | 0.05391 | -0.01088 | -0.41523 | -0.89555 |
LINEARREG_INTERCEPT | 2.24413 | 2.24608 | 2.23271 | 2.2484 | 2.263 | 2.24669 | 2.22719 | 2.127 | 1.94271 |
LINEARREG_SLOPE | 0.00014 | -0.00015 | 0.00060 | -0.00057 | 0.000020 | 0.00094 | -0.00019 | -0.00725 | -0.01563 |
MEDPRICE | 2.24528 | 2.24386 | 2.23961 | 2.23981 | 2.25906 | 2.25852 | 2.22257 | 2.00693 | 1.73245 |
MIDPOINT | 2.24355 | 2.24554 | 2.23674 | 2.24379 | 2.26326 | 2.24992 | 2.22528 | 2.09522 | 1.85322 |
MIDPRICE | 2.24304 | 2.2453 | 2.23611 | 2.24371 | 2.26281 | 2.25091 | 2.2066 | 2.06435 | 1.83333 |
MINUS_DI | 9.11051 | 20.4121 | 8.79166 | 20.37776 | 19.25039 | 16.78424 | 30.15697 | 23.6762 | 19.70282 |
MINUS_DM | 0.0011 | 0.00566 | 0.00376 | 0.01293 | 0.02604 | 0.01417 | 0.09993 | 0.15626 | 0.29049 |
Momentum (MOM) | -0.00077 | -0.00235 | 0.00555 | -0.00749 | 0.000070 | 0.01567 | 0.01226 | -0.05895 | -0.25472 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.36873 | 44.51932 |
Moving Average (MA) | 2.24506 | 2.24511 | 2.23663 | 2.24471 | 2.26313 | 2.25281 | 2.22596 | 2.07989 | 1.84111 |
Moving Average Convergence Divergence (MACD) | 0.00105 | 0.00025 | 0.0015 | -0.00043 | 0.00177 | -0.00407 | 0.0129 | -0.00013 | -0.04358 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 504178.0 | 6626059.0 |
PLUS_DI | 23.51303 | 10.74926 | 19.71339 | 11.54727 | 18.33086 | 23.69805 | 11.69702 | 7.71307 | 11.63016 |
PLUS_DM | 0.00399 | 0.00309 | 0.00752 | 0.00731 | 0.01962 | 0.0241 | 0.01877 | 0.03298 | 0.16953 |
ROCR100 | 100.13558 | 99.85984 | 100.43585 | 99.9661 | 100.05229 | 100.26477 | 100.99262 | 96.62736 | 89.0925 |
Rate of Change (ROC) | 0.13558 | -0.14016 | 0.43585 | -0.0339 | 0.05229 | 0.26477 | 0.99262 | -3.37264 | -10.9075 |
Rate of Change Percentage (ROCP) | 0.00136 | -0.0014 | 0.00436 | -0.00034 | 0.00052 | 0.00265 | 0.00993 | -0.03373 | -0.10907 |
Rate of Change Ratio (ROCR) | 1.00136 | 0.9986 | 1.00436 | 0.99966 | 1.00052 | 1.00265 | 1.00993 | 0.96627 | 0.89093 |
Relative Strength Index (RSI) | 69.68912 | 38.18455 | 74.01186 | 48.49565 | 51.55591 | 57.20851 | 63.35804 | 31.60314 | 33.71207 |
SUM | 31.43081 | 31.43159 | 31.31275 | 31.426 | 31.68383 | 31.53933 | 31.16341 | 29.11847 | 25.77548 |
Standard Deviation (SD) | 0.00135 | 0.00118 | 0.00267 | 0.00329 | 0.00468 | 0.00564 | 0.00727 | 0.03212 | 0.07852 |
Stochastic (STOCH) | 38.61111 | 47.51465 | 47.86585 | 34.89596 | 24.70963 | 68.55085 | 57.98295 | 45.68965 | 26.21182 |
Stochastic Fast (STOCHF) | 40.0 | 29.57198 | 59.56284 | 54.45665 | 25.2506 | 62.86031 | 85.53707 | 64.55581 | 20.21027 |
Stochastic RSI (StochRSI) | 0.0 | 32.38481 | 43.46389 | 34.56131 | 9.91328 | 78.21951 | 100.0 | 0.0 | 12.32025 |
Stop and Reverse (SAR) | 2.24575 | 2.24545 | 2.24132 | 2.23771 | 2.25392 | 2.25127 | 2.24248 | 2.07674 | 1.78207 |
TRIX | -0.00421 | 0.00777 | -0.02161 | 0.0136 | 0.02073 | -0.02907 | 0.01672 | 0.01846 | -0.09789 |
Time Series Forecast (TSF) | 2.24613 | 2.244 | 2.24114 | 2.24046 | 2.26328 | 2.25987 | 2.22453 | 2.02554 | 1.72387 |
Triangular Moving Average (TRIMA) | 2.24543 | 2.24477 | 2.23679 | 2.24551 | 2.2651 | 2.25312 | 2.22537 | 2.07511 | 1.83739 |
Triple Exponential Moving Average (T3) | 2.24411 | 2.2456 | 2.23358 | 2.24594 | 2.26367 | 2.25109 | 2.22246 | 2.08541 | 1.86991 |
Triple Exponential Moving Average (TEMA) | 2.2456 | 2.24465 | 2.24006 | 2.24081 | 2.2609 | 2.25722 | 2.22822 | 2.04586 | 1.74693 |
True Range (TRANGE) | 0.00095 | 0.00151 | 0.00275 | 0.00392 | 0.00481 | 0.00371 | 0.03113 | 0.0827 | 0.09923 |
Typical Price (TYPPRICE) | 2.24524 | 2.24399 | 2.23969 | 2.24026 | 2.25864 | 2.25799 | 2.2275 | 2.0183 | 1.73027 |
Ultimate Oscillator (ULTOSC) | 43.70464 | 53.13732 | 50.66915 | 74.31542 | 32.36643 | 28.95892 | 82.05536 | 79.80823 | 42.06197 |
Variance | 0.0 | 0.0 | 0.000010 | 0.000010 | 0.000020 | 0.000030 | 0.000050 | 0.00103 | 0.00617 |
Weighted Close Price (WCLPRICE) | 2.24523 | 2.24405 | 2.23973 | 2.24048 | 2.25842 | 2.25773 | 2.22996 | 2.02399 | 1.72918 |
Weighted Moving Average (WMA) | 2.24537 | 2.24479 | 2.23793 | 2.24349 | 2.26317 | 2.25485 | 2.22555 | 2.06419 | 1.80724 |
Williams Percent Range (WILLR) | -18.0597 | -70.22901 | -14.2171 | -68.21098 | -73.55566 | -23.18969 | -20.48944 | -62.37387 | -85.69388 |
GBPNZD Analiz
GBPNZD Para Birimi - Gerçek zamanlı GBPNZD para birimi grafiği ve performansı.
GBPNZD Geçmiş Veri - Tarih aralığı ve zaman çerçevesine göre seçilebilen geçmiş GBPNZD verileri.
GBPNZD Volatilite - GBPNZD gerçek zamanlı para birimi oynaklığı analizi.
GBPNZD Korelasyon - GBPNZD gerçek zamanlı para birimi korelasyon analizi.
GBPNZD Paternler - GBPNZD gerçek zamanlı fiyat paternleri.