Advertisement
EURSEK İndikatör
1 dakika | 5 dakika | 15 dakika | 30 dakika | 1 saat | 4 saat | 1 gün | 1 hafta | 1 ay | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 71689.97266 | -1314504.79117 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 902123.60956 | -1834490.81756 |
Aroon Oscillator (AROONOSC) | 7.14286 | 42.85714 | -42.85714 | 71.42857 | -78.57143 | 35.71429 | 0.0 | -78.57143 | 21.42857 |
Average Directional Index (ADI) | 33.78953 | 59.58364 | 24.99188 | 12.92785 | 22.80033 | 10.63441 | 36.61455 | 87.85486 | 18.4813 |
Average Directional Movement Index Rating (ADXR) | 17.88154 | 23.31906 | 19.25507 | 21.4563 | 9.01687 | 11.70589 | 26.52666 | 85.87077 | 14.13349 |
Average Price (AVGPRICE) | 11.15487 | 11.16993 | 11.04849 | 11.04808 | 10.94121 | 10.90935 | 11.50779 | 11.43749 | 9.87715 |
Average True Range (ATR) | 0.00832 | 0.00496 | 0.01347 | 0.03482 | 0.05022 | 0.04092 | 0.0959 | 0.8099 | 0.27967 |
Balance of Power (BOP) | 0.34204 | 0.1493 | -0.39481 | -0.89523 | 0.02121 | -0.52528 | 0.41917 | 0.35162 | -0.4144 |
Chande Momentum Oscillator (CMO) | 41.53595 | 67.80702 | -36.35001 | 5.57056 | -51.90798 | 51.90163 | 25.66204 | -30.45648 | -0.69064 |
Commodity Channel Index (CCI) | 65.95176 | 78.29384 | -147.64621 | 125.9941 | -101.78103 | 139.75343 | 98.37439 | -9.7832 | 122.97995 |
Directional Movement Index (DX) | 51.28151 | 74.80729 | 38.21782 | 56.61566 | 36.78901 | 6.93387 | 57.52286 | 81.156 | 19.27819 |
Double Exponential Moving Average (DEMA) | 11.15764 | 11.17015 | 11.05082 | 11.01299 | 10.94502 | 10.88338 | 11.49506 | 11.62865 | 9.50166 |
Exponential Moving Average (EMA) | 11.14912 | 11.1622 | 11.06274 | 11.01083 | 10.99029 | 10.84678 | 11.48389 | 11.67784 | 9.6479 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.61329 |
HT_DCPHASE | 170.52955 | 135.63816 | 38.58026 | 26.51151 | -1.89305 | 147.08524 | 100.2717 | 245.3199 | 19.5496 |
HT_TRENDLINE | 11.14196 | 11.1588 | 11.07694 | 11.04129 | 11.02094 | 10.82853 | 11.48456 | 11.54481 | 9.91292 |
HT_TRENDMODE | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 11.15661 | 11.17076 | 11.05609 | 11.03928 | 10.92399 | 10.90383 | 11.43153 | 11.55538 | 9.561 |
LINEARREG | 11.15879 | 11.17199 | 11.05626 | 11.02513 | 10.94463 | 10.88731 | 11.50582 | 11.52316 | 9.54083 |
LINEARREG_ANGLE | 0.08528 | 0.08636 | -0.05714 | 0.12608 | -0.40249 | 0.3572 | 0.19328 | -1.3632 | -0.94371 |
LINEARREG_INTERCEPT | 11.13944 | 11.1524 | 11.06923 | 10.99653 | 11.03595 | 10.80626 | 11.46197 | 11.83252 | 9.75497 |
LINEARREG_SLOPE | 0.00149 | 0.00151 | -0.001 | 0.0022 | -0.00702 | 0.00623 | 0.00337 | -0.0238 | -0.01647 |
MEDPRICE | 11.1548 | 11.16945 | 11.05157 | 11.04876 | 10.94227 | 10.91003 | 11.50739 | 11.45664 | 9.91016 |
MIDPOINT | 11.14431 | 11.16295 | 11.05687 | 11.0131 | 10.9774 | 10.85756 | 11.47411 | 11.70786 | 9.70988 |
MIDPRICE | 11.14542 | 11.16441 | 11.0612 | 11.02359 | 10.984 | 10.84518 | 11.298 | 11.13692 | 9.7447 |
MINUS_DI | 9.15156 | 4.5439 | 23.86484 | 6.41687 | 27.69476 | 19.63458 | 38.73843 | 28.12833 | 14.33338 |
MINUS_DM | 0.01058 | 0.00248 | 0.03798 | 0.03147 | 0.19525 | 0.07329 | 0.50255 | 3.1926 | 0.56694 |
Momentum (MOM) | 0.00048 | 0.01425 | -0.02098 | 0.0485 | -0.05375 | 0.0543 | 0.04779 | -0.16462 | 0.15746 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.66206 | 61.52875 |
Moving Average (MA) | 11.14912 | 11.1622 | 11.06274 | 11.01083 | 10.99029 | 10.84678 | 11.48389 | 11.67784 | 9.6479 |
Moving Average Convergence Divergence (MACD) | 0.00724 | 0.00319 | -0.02181 | -0.01726 | -0.04014 | 0.01336 | 0.00305 | 0.17063 | -0.2443 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 591509.0 | 1638475.0 |
PLUS_DI | 28.41759 | 31.52924 | 10.66738 | 23.16463 | 12.79791 | 22.56032 | 10.44609 | 2.92593 | 21.17965 |
PLUS_DM | 0.02885 | 0.02198 | 0.02012 | 0.09008 | 0.04839 | 0.129 | 0.14075 | 0.32075 | 0.65767 |
ROCR100 | 100.18311 | 100.13859 | 99.78076 | 100.12918 | 99.04802 | 100.8395 | 100.68685 | 96.47012 | 99.87849 |
Rate of Change (ROC) | 0.18311 | 0.13859 | -0.21924 | 0.12918 | -0.95198 | 0.8395 | 0.68685 | -3.52988 | -0.12151 |
Rate of Change Percentage (ROCP) | 0.00183 | 0.00139 | -0.00219 | 0.00129 | -0.00952 | 0.00839 | 0.00687 | -0.0353 | -0.00122 |
Rate of Change Ratio (ROCR) | 1.00183 | 1.00139 | 0.99781 | 1.00129 | 0.99048 | 1.00839 | 1.00687 | 0.9647 | 0.99878 |
Relative Strength Index (RSI) | 70.76798 | 83.90351 | 31.82499 | 52.78528 | 24.04601 | 75.95081 | 62.83102 | 34.77176 | 49.65468 |
SUM | 156.08766 | 156.27075 | 154.87842 | 154.15161 | 153.86403 | 151.85495 | 160.7745 | 163.48973 | 135.07063 |
Standard Deviation (SD) | 0.00783 | 0.00647 | 0.00844 | 0.0196 | 0.03598 | 0.03117 | 0.03024 | 0.14754 | 0.14568 |
Stochastic (STOCH) | 76.26912 | 55.45711 | 23.05349 | 74.8608 | 33.62316 | 88.11271 | 59.30651 | 79.78923 | 32.78802 |
Stochastic Fast (STOCHF) | 70.059 | 54.10557 | 0.09747 | 50.26899 | 39.72261 | 78.28746 | 85.80567 | 77.42725 | 54.30295 |
Stochastic RSI (StochRSI) | 65.63714 | 78.15684 | 0.0 | 82.33117 | 44.1929 | 94.03138 | 72.89025 | 0.0 | 100.0 |
Stop and Reverse (SAR) | 11.15768 | 11.1718 | 11.06179 | 11.01941 | 10.91674 | 10.92496 | 11.42134 | 11.6876 | 9.54399 |
TRIX | -0.00074 | -0.00443 | -0.02398 | 0.00257 | -0.01623 | -0.00161 | 0.03674 | 0.17147 | -0.10009 |
Time Series Forecast (TSF) | 11.16028 | 11.1735 | 11.05526 | 11.02733 | 10.9376 | 10.89354 | 11.50919 | 11.49936 | 9.52436 |
Triangular Moving Average (TRIMA) | 11.15022 | 11.16187 | 11.06582 | 11.00603 | 10.99636 | 10.84106 | 11.49156 | 11.66418 | 9.62091 |
Triple Exponential Moving Average (T3) | 11.1448 | 11.15824 | 11.06443 | 11.02093 | 11.00703 | 10.83089 | 11.49177 | 11.73119 | 9.74402 |
Triple Exponential Moving Average (TEMA) | 11.15705 | 11.17103 | 11.05 | 11.02447 | 10.93849 | 10.89178 | 11.49387 | 11.57244 | 9.56119 |
True Range (TRANGE) | 0.00421 | 0.00355 | 0.02044 | 0.03856 | 0.0257 | 0.02987 | 0.10998 | 0.33243 | 0.52041 |
Typical Price (TYPPRICE) | 11.15509 | 11.16986 | 11.04817 | 11.04255 | 10.9416 | 10.90696 | 11.51179 | 11.46336 | 9.86464 |
Ultimate Oscillator (ULTOSC) | 69.37746 | 78.49433 | 17.80864 | 15.59512 | 63.87017 | 26.41348 | 69.54456 | 61.03881 | 38.21284 |
Variance | 0.000060 | 0.000040 | 0.000070 | 0.00038 | 0.00129 | 0.00097 | 0.00091 | 0.02177 | 0.02122 |
Weighted Close Price (WCLPRICE) | 11.15523 | 11.17006 | 11.04648 | 11.03945 | 10.94126 | 10.90542 | 11.514 | 11.46672 | 9.84188 |
Weighted Moving Average (WMA) | 11.15234 | 11.16546 | 11.06058 | 11.0156 | 10.97507 | 10.86029 | 11.4912 | 11.62628 | 9.61221 |
Williams Percent Range (WILLR) | -13.95349 | -19.94234 | -99.92443 | -42.63217 | -70.99731 | -15.12911 | -7.71904 | -29.39408 | -45.69705 |
EURSEK Analiz
EURSEK Para Birimi - Gerçek zamanlı EURSEK para birimi grafiği ve performansı.
EURSEK Geçmiş Veri - Tarih aralığı ve zaman çerçevesine göre seçilebilen geçmiş EURSEK verileri.
EURSEK Volatilite - EURSEK gerçek zamanlı para birimi oynaklığı analizi.
EURSEK Korelasyon - EURSEK gerçek zamanlı para birimi korelasyon analizi.
EURSEK Paternler - EURSEK gerçek zamanlı fiyat paternleri.