EURAUD İndikatör
1 dakika | 5 dakika | 15 dakika | 30 dakika | 1 saat | 4 saat | 1 gün | 1 hafta | 1 ay | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -23515.35081 | -185288.0 | 246781.55762 | 4500270.26667 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25529.2301 | 94759.05764 | 1385166.4207 | -1170787.88949 |
Aroon Oscillator (AROONOSC) | -35.71429 | 100.0 | 64.28571 | 71.42857 | 50.0 | -42.85714 | -78.57143 | -92.85714 | -57.14286 |
Average Directional Index (ADI) | 25.68905 | 59.55048 | 22.25748 | 29.18412 | 15.56613 | 12.96845 | 56.65788 | 47.04663 | 35.05527 |
Average Directional Movement Index Rating (ADXR) | 12.1511 | 27.40622 | 23.35784 | 25.6662 | 22.1774 | 34.29581 | 68.4999 | 30.09147 | 16.72552 |
Average Price (AVGPRICE) | 1.61382 | 1.61892 | 1.62277 | 1.62634 | 1.6338 | 1.64758 | 1.61795 | 1.57 | 1.47154 |
Average True Range (ATR) | 0.00040 | 0.00057 | 0.0012 | 0.00179 | 0.00219 | 0.00656 | 0.02778 | 0.0593 | 0.06877 |
Balance of Power (BOP) | 0.38095 | -0.81818 | 0.31507 | 0.0119 | 0.47727 | -0.67742 | -0.86142 | -0.22356 | 0.23717 |
Chande Momentum Oscillator (CMO) | -3.93013 | 37.10247 | 28.75536 | 51.90539 | 45.74468 | -18.52052 | -34.50812 | -31.38923 | -10.27395 |
Commodity Channel Index (CCI) | 2.34445 | 110.98485 | 56.43067 | 89.7202 | 105.61618 | -146.85622 | -202.45811 | 7.25413 | 33.80426 |
Directional Movement Index (DX) | 29.90448 | 51.78209 | 39.25883 | 68.48891 | 29.42272 | 28.93009 | 48.47893 | 80.70129 | 22.97813 |
Double Exponential Moving Average (DEMA) | 1.61363 | 1.61888 | 1.62315 | 1.62618 | 1.63352 | 1.65057 | 1.63553 | 1.54276 | 1.43306 |
Exponential Moving Average (EMA) | 1.61385 | 1.61841 | 1.62197 | 1.62387 | 1.6321 | 1.65238 | 1.6543 | 1.57427 | 1.45928 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 307.34873 | 187.55177 | 117.85054 | 141.76464 | 113.85513 | 231.82568 | 266.36226 | -24.08272 | 7.87761 |
HT_TRENDLINE | 1.61391 | 1.61789 | 1.62163 | 1.62288 | 1.63148 | 1.65197 | 1.6551 | 1.60471 | 1.50735 |
HT_TRENDMODE | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 1.61368 | 1.61874 | 1.62335 | 1.62632 | 1.63357 | 1.6505 | 1.63777 | 1.54785 | 1.46717 |
LINEARREG | 1.6135 | 1.61886 | 1.6237 | 1.62667 | 1.63406 | 1.65009 | 1.62792 | 1.53641 | 1.43474 |
LINEARREG_ANGLE | -0.00312 | 0.00398 | 0.01522 | 0.02474 | 0.0173 | -0.02012 | -0.23259 | -0.33375 | -0.21631 |
LINEARREG_INTERCEPT | 1.61421 | 1.61796 | 1.62024 | 1.62106 | 1.63013 | 1.65466 | 1.68069 | 1.61213 | 1.48382 |
LINEARREG_SLOPE | -0.000050 | 0.000070 | 0.00027 | 0.00043 | 0.00030 | -0.00035 | -0.00406 | -0.00583 | -0.00378 |
MEDPRICE | 1.6138 | 1.61891 | 1.62287 | 1.62658 | 1.63389 | 1.64758 | 1.61864 | 1.56443 | 1.46534 |
MIDPOINT | 1.61381 | 1.61836 | 1.62177 | 1.62407 | 1.63187 | 1.65166 | 1.64467 | 1.5773 | 1.44824 |
MIDPRICE | 1.61372 | 1.61841 | 1.6217 | 1.62452 | 1.63154 | 1.65125 | 1.66349 | 1.55357 | 1.44266 |
MINUS_DI | 24.20923 | 8.04798 | 9.59612 | 5.60876 | 12.31257 | 18.07511 | 33.98813 | 28.52655 | 17.51772 |
MINUS_DM | 0.00136 | 0.00064 | 0.00124 | 0.0014 | 0.00379 | 0.01669 | 0.13157 | 0.23783 | 0.15326 |
Momentum (MOM) | -0.00040 | 0.00069 | 0.00195 | 0.00359 | 0.00345 | -0.00744 | -0.06145 | -0.0477 | -0.00171 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 44.28273 | 39.59609 | 36.98402 | 49.03209 |
Moving Average (MA) | 1.61385 | 1.61841 | 1.62197 | 1.62387 | 1.6321 | 1.65238 | 1.6543 | 1.57427 | 1.45928 |
Moving Average Convergence Divergence (MACD) | -0.00011 | 0.00063 | 0.00038 | 0.00103 | 0.00036 | 0.00166 | -0.00106 | -0.02458 | -0.03772 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34921.0 | 185288.0 | 957777.0 | 6206638.0 |
PLUS_DI | 13.06312 | 25.33372 | 22.00064 | 29.9899 | 22.57847 | 9.96351 | 11.79363 | 3.04661 | 10.97144 |
PLUS_DM | 0.00073 | 0.00193 | 0.0037 | 0.0075 | 0.0062 | 0.00572 | 0.04484 | 0.02437 | 0.10606 |
ROCR100 | 99.99442 | 100.06491 | 100.12401 | 100.2435 | 100.31678 | 99.58494 | 97.13829 | 95.29704 | 97.54201 |
Rate of Change (ROC) | -0.00558 | 0.06491 | 0.12401 | 0.2435 | 0.31678 | -0.41506 | -2.86171 | -4.70296 | -2.45799 |
Rate of Change Percentage (ROCP) | -0.000060 | 0.00065 | 0.00124 | 0.00244 | 0.00317 | -0.00415 | -0.02862 | -0.04703 | -0.02458 |
Rate of Change Ratio (ROCR) | 0.99994 | 1.00065 | 1.00124 | 1.00244 | 1.00317 | 0.99585 | 0.97138 | 0.95297 | 0.97542 |
Relative Strength Index (RSI) | 48.03493 | 68.55124 | 64.37768 | 75.95269 | 72.87234 | 40.73974 | 32.74594 | 34.30539 | 44.86302 |
SUM | 22.59394 | 22.6577 | 22.70759 | 22.73413 | 22.84934 | 23.13329 | 23.16026 | 22.0398 | 20.42995 |
Standard Deviation (SD) | 0.00033 | 0.00035 | 0.00119 | 0.00189 | 0.00138 | 0.003 | 0.01841 | 0.02953 | 0.03817 |
Stochastic (STOCH) | 83.18388 | 59.23497 | 64.23948 | 56.68349 | 60.0502 | 54.02345 | 16.48489 | 74.63404 | 66.01409 |
Stochastic Fast (STOCHF) | 93.10345 | 54.0 | 55.33981 | 47.59207 | 62.6506 | 31.59817 | 0.0 | 84.62776 | 74.67228 |
Stochastic RSI (StochRSI) | 100.0 | 19.55845 | 0.0 | 81.17459 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 |
Stop and Reverse (SAR) | 1.61357 | 1.61843 | 1.6236 | 1.62568 | 1.63264 | 1.64245 | 1.64046 | 1.47571 | 1.50966 |
TRIX | -0.00012 | 0.00441 | 0.00346 | -0.00115 | 0.00786 | 0.06886 | 0.03497 | -0.03269 | -0.18551 |
Time Series Forecast (TSF) | 1.61345 | 1.61893 | 1.62396 | 1.62711 | 1.63436 | 1.64974 | 1.62386 | 1.53058 | 1.43097 |
Triangular Moving Average (TRIMA) | 1.61377 | 1.61846 | 1.62216 | 1.62369 | 1.63218 | 1.6532 | 1.65448 | 1.5672 | 1.44592 |
Triple Exponential Moving Average (T3) | 1.6139 | 1.6183 | 1.62173 | 1.62305 | 1.6317 | 1.65501 | 1.65931 | 1.59111 | 1.47286 |
Triple Exponential Moving Average (TEMA) | 1.61366 | 1.61882 | 1.62323 | 1.62647 | 1.63381 | 1.64963 | 1.63017 | 1.54725 | 1.44853 |
True Range (TRANGE) | 0.00023 | 0.00055 | 0.00088 | 0.00168 | 0.00132 | 0.00555 | 0.0315 | 0.04634 | 0.05085 |
Typical Price (TYPPRICE) | 1.61383 | 1.61884 | 1.62284 | 1.62642 | 1.63394 | 1.64702 | 1.6153 | 1.56642 | 1.47148 |
Ultimate Oscillator (ULTOSC) | 71.21744 | 25.54003 | 41.4899 | 29.8677 | 55.72682 | 35.24488 | 12.42374 | 66.00087 | 73.47585 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000010 | 0.00034 | 0.00087 | 0.00146 |
Weighted Close Price (WCLPRICE) | 1.61384 | 1.61881 | 1.62283 | 1.62635 | 1.63396 | 1.64675 | 1.61363 | 1.56742 | 1.47455 |
Weighted Moving Average (WMA) | 1.61374 | 1.61856 | 1.62255 | 1.6248 | 1.63275 | 1.65162 | 1.64551 | 1.56165 | 1.4511 |
Williams Percent Range (WILLR) | -40.25974 | -29.67742 | -22.88557 | -26.88953 | -17.23684 | -80.35207 | -100.0 | -39.18823 | -24.31419 |
EURAUD Para Birimi - Gerçek zamanlı EURAUD para birimi grafiği ve performansı.
EURAUD Geçmiş Veri - Tarih aralığı ve zaman çerçevesine göre seçilebilen geçmiş EURAUD verileri.
EURAUD Volatilite - EURAUD gerçek zamanlı para birimi oynaklığı analizi.
EURAUD Korelasyon - EURAUD gerçek zamanlı para birimi korelasyon analizi.
EURAUD Paternler - EURAUD gerçek zamanlı fiyat paternleri.