XPTUSD Petunjuk

Petunjuk
1 minit 5 minit 15 minit 30 minit 1 jam 4 jam 1 hari 1 minggu 1 bulan
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 - - -
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 - - -
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 0.0 0.0 - - -
Aroon Oscillator (AROONOSC) -78.57143 -28.57143 -28.57143 -21.42857 71.42857 -42.85714 - - -
Average Directional Index (ADI) 42.78186 31.42669 26.9029 29.16599 11.87778 - - - -
Average Directional Movement Index Rating (ADXR) 26.28308 27.83017 22.13518 9.35864 12.40186 - - - -
Average Price (AVGPRICE) 965.5375 954.895 948.915 944.2275 947.0025 946.2475 - - -
Average True Range (ATR) 1.27286 1.98143 3.14429 4.16286 4.39429 7.93214 - - -
Balance of Power (BOP) 0.68519 -0.63158 -0.00784 -0.66564 0.84511 0.35794 - - -
Chande Momentum Oscillator (CMO) -40.02334 -44.4333 5.4407 -4.85997 27.62138 -10.4525 - - -
Commodity Channel Index (CCI) -144.53078 7.87184 -91.3286 67.0477 38.56034 65.94873 - - -
Directional Movement Index (DX) 72.09552 19.93849 16.38274 10.05281 23.32785 10.30965 - - -
Double Exponential Moving Average (DEMA) 966.29217 953.49024 951.4332 940.83321 948.0963 - - - -
Exponential Moving Average (EMA) 967.68 954.65357 950.32571 942.25643 946.69929 944.54214 - - -
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 - - - -
HT_DCPHASE -2.38472 11.54747 131.75178 297.18471 172.79198 - - - -
HT_TRENDLINE 968.84507 956.55599 949.45098 942.81045 944.95922 - - - -
HT_TRENDMODE 1.0 1.0 1.0 0.0 1.0 - - - -
Kaufman Adaptive Moving Average (KAMA) 966.90959 953.95852 952.35142 940.56251 946.09961 948.12368 - - -
LINEARREG 966.16257 953.766 951.834 940.36829 947.83429 945.09743 - - -
LINEARREG_ANGLE -13.14039 -7.77562 13.06394 -16.19771 9.90486 4.88284 - - -
LINEARREG_INTERCEPT 969.19743 955.54114 948.81743 944.14457 945.56429 943.98686 - - -
LINEARREG_SLOPE -0.23345 -0.13655 0.23204 -0.29048 0.17462 0.08543 - - -
MEDPRICE 965.52 954.84 948.45 944.27 946.98 946.765 - - -
MIDPOINT 967.845 955.425 950.585 941.19 946.13 945.665 - - -
MIDPRICE 967.63 955.02 950.065 941.505 947.025 945.46 - - -
MINUS_DI 27.47601 19.36445 18.94633 11.94364 9.56636 13.59142 - - -
MINUS_DM 4.9 5.31 6.65 6.92 5.91 15.08 - - -
Momentum (MOM) -2.56 0.12 -0.74 0.29 0.82 6.01 - - -
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 0.0 0.0 - - -
Moving Average (MA) 967.68 954.65357 950.32571 942.25643 946.69929 944.54214 - - -
Moving Average Convergence Divergence (MACD) -1.01079 -1.73736 -0.17219 -0.24454 1.19792 - - - -
OBV 0.0 0.0 0.0 0.0 0.0 0.0 - - -
PLUS_DI 4.45511 12.92618 13.61233 14.61337 15.38758 11.05088 - - -
PLUS_DM 0.44 3.51 6.06 8.53 5.99 10.71 - - -
ROCR100 99.64609 99.53795 100.10545 99.87504 100.71883 99.58442 - - -
Rate of Change (ROC) -0.35391 -0.46205 0.10545 -0.12496 0.71883 -0.41558 - - -
Rate of Change Percentage (ROCP) -0.00354 -0.00462 0.00105 -0.00125 0.00719 -0.00416 - - -
Rate of Change Ratio (ROCR) 0.99646 0.99538 1.00105 0.99875 1.00719 0.99584 - - -
Relative Strength Index (RSI) 29.98833 27.78335 52.72035 47.57002 63.81069 44.77375 - - -
SUM 13547.52 13365.15 13304.56 13191.59 13253.79 13223.59 - - -
Standard Deviation (SD) 1.12887 0.99459 1.44589 2.08444 1.87051 3.4208 - - -
Stochastic (STOCH) 62.24747 30.26197 49.90189 39.49638 47.62662 67.66994 - - -
Stochastic Fast (STOCHF) 22.27273 38.75339 41.53661 69.59826 45.74468 49.67159 - - -
Stochastic RSI (StochRSI) 6.92985 66.72372 0.0 68.56003 73.7334 - - - -
Stop and Reverse (SAR) 967.1 953.34 952.38 940.34 949.0 952.66 - - -
TRIX 0.00167 -0.0121 -0.03573 -0.00605 -0.00685 - - - -
Time Series Forecast (TSF) 965.92912 953.62945 952.06604 940.0778 948.0089 945.18286 - - -
Triangular Moving Average (TRIMA) 967.54857 954.45429 950.52518 942.38964 946.67339 943.59036 - - -
Triple Exponential Moving Average (T3) 968.33181 955.33424 948.93823 942.73367 - - - - -
Triple Exponential Moving Average (TEMA) 966.34432 953.81678 951.24916 940.69131 947.96088 - - - -
True Range (TRANGE) 1.78 1.9 6.48 5.36 3.68 4.47 - - -
Typical Price (TYPPRICE) 965.59333 954.67667 948.75333 943.88 947.51333 946.68667 - - -
Ultimate Oscillator (ULTOSC) 39.29522 28.3875 60.21641 44.12454 77.09303 45.14522 - - -
Variance 1.27436 0.98921 2.0906 4.34491 3.49881 11.70185 - - -
Weighted Close Price (WCLPRICE) 965.63 954.595 948.905 943.685 947.78 946.6475 - - -
Weighted Moving Average (WMA) 967.17419 954.35771 950.82848 941.62705 947.07762 944.72724 - - -
Williams Percent Range (WILLR) -89.70588 -64.25532 -58.46339 -33.43718 -36.20231 -43.89966 - - -

XPTUSD Analisis

XPTUSD Mata Wang - Carta dan prestasi mata wang XPTUSD masa nyata.

XPTUSD Data Bersejarah - Data XPTUSD bersejarah boleh dipilih mengikut julat tarikh dan jangka masa.

XPTUSD Turun Naik - XPTUSD analisis turun naik mata wang masa nyata.

XPTUSD Korelasi - XPTUSD analisis korelasi mata wang masa nyata.

XPTUSD Corak - XPTUSD corak harga masa nyata.