Advertisement
XAUJPY Petunjuk
1 minit | 5 minit | 15 minit | 30 minit | 1 jam | 4 jam | 1 hari | 1 minggu | 1 bulan | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -6333.56169 | 11627.48276 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8026.44305 | 35766.08761 |
Aroon Oscillator (AROONOSC) | 71.42857 | 92.85714 | -78.57143 | -92.85714 | -100.0 | 78.57143 | -64.28571 | -57.14286 | -85.71429 |
Average Directional Index (ADI) | 10.585 | 10.8222 | 20.78347 | 21.41583 | 13.89888 | 31.21867 | 41.85467 | 39.35656 | 47.40679 |
Average Directional Movement Index Rating (ADXR) | 19.99243 | 6.59806 | 17.24369 | 19.44876 | 17.44258 | 24.40401 | 48.50455 | 26.93941 | 65.21361 |
Average Price (AVGPRICE) | 472990.5 | 473725.75 | 475487.25 | 467626.25 | 478705.75 | 467477.0 | 413804.0 | 273378.425 | 194764.6 |
Average True Range (ATR) | 248.92857 | 791.64286 | 818.5 | 2217.07143 | 2585.92857 | 6519.64286 | 5592.57143 | 6225.75714 | 14742.21429 |
Balance of Power (BOP) | -0.7208 | -0.27217 | 0.64156 | -0.78746 | 0.32746 | -0.12939 | 0.69528 | -0.21946 | -0.37886 |
Chande Momentum Oscillator (CMO) | -13.67013 | 30.56953 | -21.74901 | -64.73189 | -64.58333 | 63.52079 | -30.00094 | -30.40224 | -39.37927 |
Commodity Channel Index (CCI) | 117.92979 | 179.58139 | -144.75003 | -170.72613 | -187.1403 | 76.93749 | -32.99037 | -102.31835 | -61.92816 |
Directional Movement Index (DX) | 6.26918 | 23.97605 | 15.36083 | 45.24072 | 68.53181 | 26.76113 | 65.96901 | 31.08665 | 38.11313 |
Double Exponential Moving Average (DEMA) | 472817.86549 | 473029.98911 | 475683.70966 | 468020.0752 | 480125.54908 | 469323.13882 | 412032.82231 | 272314.48544 | 186562.18974 |
Exponential Moving Average (EMA) | 472805.5 | 472514.21429 | 476217.92857 | 470884.57143 | 482049.85714 | 459610.21429 | 416442.57143 | 276262.35714 | 200157.72857 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.33476 |
HT_DCPHASE | -27.64487 | 108.10629 | 21.31918 | -6.28234 | -31.10081 | 164.66941 | 0.08165 | 37.15505 | - |
HT_TRENDLINE | 472874.643 | 472424.62082 | 477434.837 | 473669.43868 | 484159.90936 | 450865.73371 | 419405.1393 | 280688.47252 | - |
HT_TRENDMODE | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | - |
Kaufman Adaptive Moving Average (KAMA) | 472833.56054 | 472867.31428 | 476206.61372 | 467547.20172 | 480452.12022 | 466153.63774 | 413152.16915 | 273217.76945 | 185993.61058 |
LINEARREG | 472843.08571 | 473219.28571 | 476053.4 | 468098.65714 | 479936.4 | 469654.8 | 411185.91429 | 273233.15143 | 188994.78 |
LINEARREG_ANGLE | 80.18843 | 89.47181 | -87.7376 | -89.86632 | -89.82379 | 89.96292 | -89.92915 | -89.87706 | -89.96664 |
LINEARREG_INTERCEPT | 472767.91429 | 471809.14286 | 476382.45714 | 473670.48571 | 484163.31429 | 449565.62857 | 421699.22857 | 279291.56286 | 211320.67714 |
LINEARREG_SLOPE | 5.78242 | 108.47253 | -25.31209 | -428.6022 | -325.14725 | 1545.32088 | -808.71648 | -466.03165 | -1717.3767 |
MEDPRICE | 472995.5 | 473725.0 | 475469.5 | 467727.5 | 478454.5 | 467081.0 | 414228.5 | 273645.4 | 192905.9 |
MIDPOINT | 472752.5 | 472480.0 | 476260.0 | 469895.5 | 482835.5 | 460062.0 | 416971.5 | 277566.4 | 202249.5 |
MIDPRICE | 472824.0 | 472633.0 | 476284.5 | 469802.5 | 482178.5 | 457875.5 | 416337.5 | 276809.85 | 204239.4 |
MINUS_DI | 20.07403 | 14.36874 | 22.8604 | 31.55898 | 26.30779 | 11.95195 | 29.86383 | 19.04514 | 23.13818 |
MINUS_DM | 519.0 | 996.0 | 2261.0 | 9538.0 | 6890.0 | 10932.0 | 21572.0 | 14691.4 | 34442.0 |
Momentum (MOM) | 90.0 | 931.0 | -627.0 | -5898.0 | -3530.0 | 12484.0 | -3869.0 | -4750.7 | -6589.0 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.39696 | 33.92328 |
Moving Average (MA) | 472805.5 | 472514.21429 | 476217.92857 | 470884.57143 | 482049.85714 | 459610.21429 | 416442.57143 | 276262.35714 | 200157.72857 |
Moving Average Convergence Divergence (MACD) | 29.17553 | 381.07283 | -897.82985 | -1883.53029 | -70.94841 | 6888.97386 | -4494.99123 | -6129.02677 | -20079.32355 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13510.0 | 51029.0 |
PLUS_DI | 22.75933 | 23.43183 | 16.77246 | 11.8985 | 4.91218 | 20.68632 | 6.12341 | 10.01219 | 10.36795 |
PLUS_DM | 776.0 | 2581.0 | 1937.0 | 3649.0 | 1791.0 | 16761.0 | 4767.0 | 8666.8 | 21285.9 |
ROCR100 | 99.9611 | 100.32176 | 99.75908 | 98.33208 | 98.19629 | 106.0736 | 97.75123 | 96.11665 | 82.42006 |
Rate of Change (ROC) | -0.0389 | 0.32176 | -0.24092 | -1.66792 | -1.80371 | 6.0736 | -2.24877 | -3.88335 | -17.57994 |
Rate of Change Percentage (ROCP) | -0.00039 | 0.00322 | -0.00241 | -0.01668 | -0.01804 | 0.06074 | -0.02249 | -0.03883 | -0.1758 |
Rate of Change Ratio (ROCR) | 0.99961 | 1.00322 | 0.99759 | 0.98332 | 0.98196 | 1.06074 | 0.97751 | 0.96117 | 0.8242 |
Relative Strength Index (RSI) | 43.16493 | 65.28477 | 39.1255 | 17.63406 | 17.70833 | 81.76039 | 34.99953 | 34.79888 | 30.31037 |
SUM | 6619277.0 | 6615199.0 | 6667051.0 | 6592384.0 | 6748698.0 | 6434543.0 | 5830196.0 | 3867673.0 | 2802208.2 |
Standard Deviation (SD) | 104.2646 | 537.54019 | 364.87678 | 1962.34589 | 1572.26874 | 6885.34684 | 4006.62064 | 3077.45105 | 8769.8953 |
Stochastic (STOCH) | 33.6923 | 55.68903 | 35.26125 | 34.04928 | 49.7824 | 58.99436 | 69.74034 | 41.242 | 26.95104 |
Stochastic Fast (STOCHF) | 39.65184 | 69.41805 | 44.68887 | 8.0408 | 36.18158 | 58.82026 | 83.74216 | 17.741 | 44.51635 |
Stochastic RSI (StochRSI) | 52.7214 | 100.0 | 35.17356 | 0.0 | 0.0 | 64.8437 | 100.0 | 32.61858 | 91.11376 |
Stop and Reverse (SAR) | 472702.0 | 472766.0 | 476422.0 | 465620.0 | 480975.0 | 464723.0 | 417054.0 | 275786.8 | 183091.0 |
TRIX | 0.00176 | 0.0094 | 0.01639 | 0.0168 | 0.12409 | -0.14333 | -0.15639 | -0.55353 | -1.55777 |
Time Series Forecast (TSF) | 472848.86813 | 473327.75824 | 476028.08791 | 467670.05495 | 479611.25275 | 471200.12088 | 410377.1978 | 272767.11978 | 187277.4033 |
Triangular Moving Average (TRIMA) | 472813.39286 | 472514.80357 | 476200.39286 | 471002.03571 | 481887.26786 | 459236.25 | 415761.55357 | 275798.275 | 199566.9875 |
Triple Exponential Moving Average (T3) | 472862.70975 | 472487.03065 | 476925.00804 | 472605.90446 | 484594.9663 | 452899.56311 | 416734.99717 | 274801.68588 | - |
Triple Exponential Moving Average (TEMA) | 472824.98756 | 473156.92684 | 475875.98024 | 467833.76992 | 480156.78109 | 469252.3494 | 412568.31859 | 273210.88476 | 187859.21211 |
True Range (TRANGE) | 351.0 | 1313.0 | 1166.0 | 3477.0 | 3346.0 | 2486.0 | 5651.0 | 4282.8 | 13870.9 |
Typical Price (TYPPRICE) | 472950.0 | 473688.66667 | 475569.33333 | 467203.66667 | 478736.66667 | 467294.66667 | 414600.33333 | 273310.76667 | 193371.26667 |
Ultimate Oscillator (ULTOSC) | 20.25424 | 52.03338 | 61.64364 | 17.46691 | 60.76495 | 66.61388 | 63.86678 | 30.46632 | 56.3756 |
Variance | 10871.10715 | 288949.4541 | 133135.06631 | 3850801.38776 | 2472028.97955 | 47408001.16837 | 16053008.9592 | 9470704.96248 | 76911063.48775 |
Weighted Close Price (WCLPRICE) | 472927.25 | 473670.5 | 475619.25 | 466941.75 | 478877.75 | 467401.5 | 414786.25 | 273143.45 | 193603.95 |
Weighted Moving Average (WMA) | 472818.02857 | 472749.2381 | 476163.08571 | 469955.93333 | 481345.37143 | 462958.40952 | 414690.35238 | 275252.6219 | 196436.74571 |
Williams Percent Range (WILLR) | -44.95677 | -17.18959 | -71.01508 | -93.59235 | -80.13405 | -11.55663 | -55.0681 | -77.86014 | -72.42861 |
XAUJPY Analisis
XAUJPY Mata Wang - Carta dan prestasi mata wang XAUJPY masa nyata.
XAUJPY Data Bersejarah - Data XAUJPY bersejarah boleh dipilih mengikut julat tarikh dan jangka masa.
XAUJPY Turun Naik - XAUJPY analisis turun naik mata wang masa nyata.
XAUJPY Korelasi - XAUJPY analisis korelasi mata wang masa nyata.
XAUJPY Corak - XAUJPY corak harga masa nyata.