XAUJPY Petunjuk
1 minit | 5 minit | 15 minit | 30 minit | 1 jam | 4 jam | 1 hari | 1 minggu | 1 bulan | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Aroon Oscillator (AROONOSC) | 57.14286 | 35.71429 | 85.71429 | -92.85714 | 42.85714 | -57.14286 | - | - | - |
Average Directional Index (ADI) | 44.06334 | 28.14225 | 30.2509 | 34.29534 | 38.96496 | - | - | - | - |
Average Directional Movement Index Rating (ADXR) | 61.1453 | 18.68059 | 17.29239 | 28.06058 | 26.96317 | - | - | - | - |
Average Price (AVGPRICE) | 429141.0 | 428489.5 | 428179.0 | 426495.0 | 426292.5 | 426342.25 | - | - | - |
Average True Range (ATR) | 248.57143 | 463.78571 | 718.14286 | 923.92857 | 1655.21429 | 2583.92857 | - | - | - |
Balance of Power (BOP) | -0.38614 | -0.78431 | -0.18207 | 0.33138 | 0.36621 | -0.95763 | - | - | - |
Chande Momentum Oscillator (CMO) | -12.12903 | -8.04764 | 39.1868 | -58.29974 | 5.82477 | -14.72368 | - | - | - |
Commodity Channel Index (CCI) | -101.64594 | -12.70852 | 358.3583 | -162.50548 | 124.8109 | -36.85532 | - | - | - |
Directional Movement Index (DX) | 13.0722 | 0.58458 | 27.54483 | 96.71032 | 0.68728 | 18.81678 | - | - | - |
Double Exponential Moving Average (DEMA) | 429223.14897 | 428473.30274 | 427139.75255 | 427539.95921 | 424311.88973 | - | - | - | - |
Exponential Moving Average (EMA) | 429274.64286 | 428480.78571 | 427019.92857 | 428873.92857 | 424134.71429 | 427048.42857 | - | - | - |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | - | - | - | - |
HT_DCPHASE | 38.32286 | 38.61111 | 55.37166 | -30.21134 | 7.99845 | - | - | - | - |
HT_TRENDLINE | 429490.58132 | 428639.6036 | 427176.71527 | 429442.45805 | 425150.681 | - | - | - | - |
HT_TRENDMODE | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | - | - | - | - |
Kaufman Adaptive Moving Average (KAMA) | 429297.89707 | 428377.11487 | 426844.1885 | 427245.20751 | 425366.13165 | 423237.59731 | - | - | - |
LINEARREG | 429306.48571 | 428523.11429 | 427253.97143 | 427324.31429 | 424314.17143 | 424377.6 | - | - | - |
LINEARREG_ANGLE | 78.46286 | 81.26982 | 88.40915 | -89.75967 | 87.92563 | -89.86056 | - | - | - |
LINEARREG_INTERCEPT | 429242.8 | 428438.45714 | 426785.88571 | 430423.54286 | 423955.25714 | 429719.25714 | - | - | - |
LINEARREG_SLOPE | 4.8989 | 6.51209 | 36.00659 | -238.4022 | 27.60879 | -410.8967 | - | - | - |
MEDPRICE | 429125.5 | 428473.0 | 428159.5 | 426561.0 | 426160.5 | 426327.0 | - | - | - |
MIDPOINT | 429319.0 | 428379.5 | 427392.5 | 428349.5 | 424197.0 | 426598.0 | - | - | - |
MIDPRICE | 429290.0 | 428433.0 | 427277.0 | 428248.0 | 424139.0 | 426113.5 | - | - | - |
MINUS_DI | 21.45999 | 19.3968 | 10.61008 | 35.34935 | 18.18521 | 24.61839 | - | - | - |
MINUS_DM | 681.0 | 1143.0 | 936.0 | 4593.0 | 3723.0 | 8982.0 | - | - | - |
Momentum (MOM) | -25.0 | 153.0 | 1146.0 | -2751.0 | 3229.0 | -3842.0 | - | - | - |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Moving Average (MA) | 429274.64286 | 428480.78571 | 427019.92857 | 428873.92857 | 424134.71429 | 427048.42857 | - | - | - |
Moving Average Convergence Divergence (MACD) | -273.2867 | -178.45959 | -222.89379 | -492.52823 | -913.23168 | - | - | - | - |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
PLUS_DI | 16.49804 | 19.17134 | 18.67722 | 0.59116 | 18.43691 | 16.82086 | - | - | - |
PLUS_DM | 577.0 | 1231.0 | 1888.0 | 0.0 | 4285.0 | 5232.0 | - | - | - |
ROCR100 | 99.95621 | 99.94797 | 100.3116 | 99.25952 | 100.13964 | 99.48796 | - | - | - |
Rate of Change (ROC) | -0.04379 | -0.05203 | 0.3116 | -0.74048 | 0.13964 | -0.51204 | - | - | - |
Rate of Change Percentage (ROCP) | -0.00044 | -0.00052 | 0.00312 | -0.0074 | 0.0014 | -0.00512 | - | - | - |
Rate of Change Ratio (ROCR) | 0.99956 | 0.99948 | 1.00312 | 0.9926 | 1.0014 | 0.99488 | - | - | - |
Relative Strength Index (RSI) | 43.93548 | 45.97618 | 69.5934 | 20.85013 | 52.91238 | 42.63816 | - | - | - |
SUM | 6009845.0 | 5998731.0 | 5978279.0 | 6004235.0 | 5937886.0 | 5978678.0 | - | - | - |
Standard Deviation (SD) | 130.4408 | 257.5775 | 357.2557 | 1037.16623 | 1480.55875 | 2200.6608 | - | - | - |
Stochastic (STOCH) | 33.82955 | 33.36029 | 44.91235 | 31.73284 | 82.60593 | 43.50833 | - | - | - |
Stochastic Fast (STOCHF) | 12.4 | 21.41204 | 90.31532 | 11.73897 | 95.56638 | 70.574 | - | - | - |
Stochastic RSI (StochRSI) | 31.19243 | 49.47943 | 100.0 | 0.0 | 100.0 | - | - | - | - |
Stop and Reverse (SAR) | 429314.0 | 428201.0 | 426686.0 | 427483.0 | 425064.0 | 422948.0 | - | - | - |
TRIX | -0.01198 | -0.00325 | 0.00365 | 0.01596 | -0.02497 | - | - | - | - |
Time Series Forecast (TSF) | 429311.38462 | 428529.62637 | 427289.97802 | 427085.91209 | 424341.78022 | 423966.7033 | - | - | - |
Triangular Moving Average (TRIMA) | 429262.25 | 428430.5 | 427012.71429 | 429008.69643 | 423436.0 | 427458.0 | - | - | - |
Triple Exponential Moving Average (T3) | 429233.68108 | 428484.51721 | 427039.55623 | 429472.77741 | - | - | - | - | - |
Triple Exponential Moving Average (TEMA) | 429257.45483 | 428512.93729 | 427272.54717 | 427293.10713 | 425040.57804 | - | - | - | - |
True Range (TRANGE) | 226.0 | 306.0 | 1625.0 | 1172.0 | 1497.0 | 4029.0 | - | - | - |
Typical Price (TYPPRICE) | 429129.33333 | 428444.0 | 428161.66667 | 426554.66667 | 426332.66667 | 426054.66667 | - | - | - |
Ultimate Oscillator (ULTOSC) | 34.57631 | 27.11542 | 71.17076 | 36.79234 | 71.763 | 49.14367 | - | - | - |
Variance | 17014.80103 | 66346.16833 | 127631.63773 | 1075713.78061 | 2192054.2041 | 4842907.95917 | - | - | - |
Weighted Close Price (WCLPRICE) | 429131.25 | 428429.5 | 428162.75 | 426551.5 | 426418.75 | 425918.5 | - | - | - |
Weighted Moving Average (WMA) | 429285.25714 | 428494.89524 | 427097.94286 | 428357.39048 | 424194.53333 | 426158.15238 | - | - | - |
Williams Percent Range (WILLR) | -76.84211 | -53.71835 | -8.10556 | -92.06114 | -3.1907 | -56.44008 | - | - | - |
XAUJPY Mata Wang - Carta dan prestasi mata wang XAUJPY masa nyata.
XAUJPY Data Bersejarah - Data XAUJPY bersejarah boleh dipilih mengikut julat tarikh dan jangka masa.
XAUJPY Turun Naik - XAUJPY analisis turun naik mata wang masa nyata.
XAUJPY Korelasi - XAUJPY analisis korelasi mata wang masa nyata.
XAUJPY Corak - XAUJPY corak harga masa nyata.