NZDUSD Petunjuk
1 minit | 5 minit | 15 minit | 30 minit | 1 jam | 4 jam | 1 hari | 1 minggu | 1 bulan | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 2256.66667 | 12047.85156 | - | - | - |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 3805.80453 | 3605.83699 | - | - | - |
Aroon Oscillator (AROONOSC) | -57.14286 | 92.85714 | 78.57143 | -64.28571 | -92.85714 | -57.14286 | - | - | - |
Average Directional Index (ADI) | 17.91496 | 29.23421 | 22.44585 | 44.27455 | 23.39847 | - | - | - | - |
Average Directional Movement Index Rating (ADXR) | 16.76391 | 22.25988 | 56.01509 | 24.499 | 15.43513 | - | - | - | - |
Average Price (AVGPRICE) | 0.56558 | 0.56668 | 0.56365 | 0.56081 | 0.55967 | 0.56006 | - | - | - |
Average True Range (ATR) | 0.00015 | 0.00038 | 0.00071 | 0.00165 | 0.00224 | 0.00375 | - | - | - |
Balance of Power (BOP) | 0.73333 | -0.64286 | -0.19388 | 0.18 | 0.41667 | 0.94922 | - | - | - |
Chande Momentum Oscillator (CMO) | -18.98734 | 49.48454 | 42.92929 | -50.88028 | -35.59548 | -22.08057 | - | - | - |
Commodity Channel Index (CCI) | -19.02552 | 110.99537 | 77.60425 | -3.43822 | -85.72938 | -92.02403 | - | - | - |
Directional Movement Index (DX) | 27.23404 | 51.13199 | 46.90353 | 50.09879 | 55.58529 | 34.07151 | - | - | - |
Double Exponential Moving Average (DEMA) | 0.56553 | 0.56664 | 0.56351 | 0.56014 | 0.55983 | - | - | - | - |
Exponential Moving Average (EMA) | 0.56564 | 0.56617 | 0.56302 | 0.56097 | 0.56154 | 0.56391 | - | - | - |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | - | - | - | - |
HT_DCPHASE | 285.74166 | 171.78202 | 98.18174 | 7.32495 | - | - | - | - | - |
HT_TRENDLINE | 0.56566 | 0.56577 | 0.56294 | 0.56308 | - | - | - | - | - |
HT_TRENDMODE | 0.0 | 1.0 | 0.0 | 1.0 | - | - | - | - | - |
Kaufman Adaptive Moving Average (KAMA) | 0.56548 | 0.56665 | 0.56344 | 0.56201 | 0.56056 | 0.56059 | - | - | - |
LINEARREG | 0.56548 | 0.56668 | 0.56378 | 0.56039 | 0.5596 | 0.56099 | - | - | - |
LINEARREG_ANGLE | -0.00138 | 0.00449 | 0.00671 | -0.00512 | -0.01711 | -0.02569 | - | - | - |
LINEARREG_INTERCEPT | 0.5658 | 0.56566 | 0.56226 | 0.56155 | 0.56348 | 0.56682 | - | - | - |
LINEARREG_SLOPE | -0.000020 | 0.000080 | 0.00012 | -0.000090 | -0.00030 | -0.00045 | - | - | - |
MEDPRICE | 0.56559 | 0.5667 | 0.56345 | 0.56076 | 0.55952 | 0.56004 | - | - | - |
MIDPOINT | 0.56559 | 0.56614 | 0.5629 | 0.56298 | 0.56358 | 0.56429 | - | - | - |
MIDPRICE | 0.56558 | 0.5662 | 0.56293 | 0.56285 | 0.5634 | 0.56383 | - | - | - |
MINUS_DI | 22.18101 | 8.26829 | 8.31402 | 26.4621 | 24.10244 | 23.16737 | - | - | - |
MINUS_DM | 0.00045 | 0.00044 | 0.00080 | 0.00138 | 0.00754 | 0.01212 | - | - | - |
Momentum (MOM) | -0.00014 | 0.00078 | 0.0011 | 0.00075 | -0.00036 | -0.001 | - | - | - |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 16.46155 | 0.0 | - | - | - |
Moving Average (MA) | 0.56564 | 0.56617 | 0.56302 | 0.56097 | 0.56154 | 0.56391 | - | - | - |
Moving Average Convergence Divergence (MACD) | -0.000010 | 0.00029 | -0.00035 | -0.00161 | -0.00114 | - | - | - | - |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 2708.0 | 12337.0 | - | - | - |
PLUS_DI | 12.68546 | 25.57097 | 23.00263 | 8.79748 | 6.88049 | 11.39235 | - | - | - |
PLUS_DM | 0.00026 | 0.00126 | 0.002 | 0.00204 | 0.00194 | 0.00485 | - | - | - |
ROCR100 | 99.97349 | 100.16973 | 100.30246 | 98.98004 | 99.05388 | 99.23447 | - | - | - |
Rate of Change (ROC) | -0.02651 | 0.16973 | 0.30246 | -1.01996 | -0.94612 | -0.76553 | - | - | - |
Rate of Change Percentage (ROCP) | -0.00027 | 0.0017 | 0.00302 | -0.0102 | -0.00946 | -0.00766 | - | - | - |
Rate of Change Ratio (ROCR) | 0.99973 | 1.0017 | 1.00302 | 0.9898 | 0.99054 | 0.99234 | - | - | - |
Relative Strength Index (RSI) | 40.50633 | 74.74227 | 71.46465 | 24.55986 | 32.20226 | 38.95971 | - | - | - |
SUM | 7.91896 | 7.92637 | 7.8823 | 7.8536 | 7.86159 | 7.89472 | - | - | - |
Standard Deviation (SD) | 0.00012 | 0.00033 | 0.00051 | 0.00149 | 0.00213 | 0.00274 | - | - | - |
Stochastic (STOCH) | 54.35049 | 74.74407 | 57.50356 | 66.54315 | 55.93203 | 31.25337 | - | - | - |
Stochastic Fast (STOCHF) | 91.17647 | 68.88889 | 72.47706 | 44.11765 | 50.96525 | 72.70115 | - | - | - |
Stochastic RSI (StochRSI) | 99.17103 | 65.80481 | 100.0 | 67.58511 | 3.04906 | - | - | - | - |
Stop and Reverse (SAR) | 0.5654 | 0.56647 | 0.56296 | 0.56218 | 0.56061 | 0.56138 | - | - | - |
TRIX | 0.00079 | -0.00372 | -0.03057 | 0.00461 | 0.01091 | - | - | - | - |
Time Series Forecast (TSF) | 0.56546 | 0.56676 | 0.5639 | 0.5603 | 0.5593 | 0.56055 | - | - | - |
Triangular Moving Average (TRIMA) | 0.56564 | 0.56617 | 0.56304 | 0.5605 | 0.56109 | 0.56446 | - | - | - |
Triple Exponential Moving Average (T3) | 0.56569 | 0.5659 | 0.5625 | 0.56199 | - | - | - | - | - |
Triple Exponential Moving Average (TEMA) | 0.56551 | 0.56665 | 0.5636 | 0.56073 | 0.56018 | - | - | - | - |
True Range (TRANGE) | 0.00018 | 0.00028 | 0.00098 | 0.00167 | 0.0018 | 0.00256 | - | - | - |
Typical Price (TYPPRICE) | 0.5656 | 0.56665 | 0.56355 | 0.56081 | 0.55972 | 0.56046 | - | - | - |
Ultimate Oscillator (ULTOSC) | 71.84984 | 17.12045 | 70.97928 | 36.67473 | 71.6921 | 89.30767 | - | - | - |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000010 | - | - | - |
Weighted Close Price (WCLPRICE) | 0.56561 | 0.56663 | 0.5636 | 0.56083 | 0.55982 | 0.56066 | - | - | - |
Weighted Moving Average (WMA) | 0.56559 | 0.56634 | 0.56328 | 0.56078 | 0.5609 | 0.56294 | - | - | - |
Williams Percent Range (WILLR) | -40.38462 | -21.875 | -13.33333 | -80.79365 | -85.66775 | -75.04931 | - | - | - |
NZDUSD Mata Wang - Carta dan prestasi mata wang NZDUSD masa nyata.
NZDUSD Data Bersejarah - Data NZDUSD bersejarah boleh dipilih mengikut julat tarikh dan jangka masa.
NZDUSD Turun Naik - NZDUSD analisis turun naik mata wang masa nyata.
NZDUSD Korelasi - NZDUSD analisis korelasi mata wang masa nyata.
NZDUSD Corak - NZDUSD corak harga masa nyata.