EURZAR Petunjuk
1 minit | 5 minit | 15 minit | 30 minit | 1 jam | 4 jam | 1 hari | 1 minggu | 1 bulan | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 84.42102 | 865.71771 | 3060.44772 | - | - | - |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 26.86123 | 1145.33922 | -2694.23375 | - | - | - |
Aroon Oscillator (AROONOSC) | 35.71429 | 42.85714 | 64.28571 | -78.57143 | -35.71429 | -35.71429 | - | - | - |
Average Directional Index (ADI) | 18.55371 | 23.14713 | 37.66433 | 35.18547 | 21.73875 | - | - | - | - |
Average Directional Movement Index Rating (ADXR) | 30.36024 | 16.99054 | 19.37489 | 18.34243 | 17.83809 | - | - | - | - |
Average Price (AVGPRICE) | 19.32015 | 19.27443 | 19.33164 | 19.26938 | 19.25957 | 19.24904 | - | - | - |
Average True Range (ATR) | 0.01221 | 0.00741 | 0.0256 | 0.03488 | 0.04328 | 0.07785 | - | - | - |
Balance of Power (BOP) | -0.93251 | 0.0 | -0.30265 | -0.12009 | 0.64424 | 0.61822 | - | - | - |
Chande Momentum Oscillator (CMO) | 23.05017 | 32.80109 | 17.39341 | -31.37351 | -33.27621 | -1.38212 | - | - | - |
Commodity Channel Index (CCI) | 44.14323 | 87.88663 | 60.29855 | -83.83595 | -57.9295 | -88.77399 | - | - | - |
Directional Movement Index (DX) | 29.59542 | 62.2886 | 9.22201 | 56.05306 | 26.34108 | 18.30999 | - | - | - |
Double Exponential Moving Average (DEMA) | 19.32615 | 19.27391 | 19.34023 | 19.27748 | 19.264 | - | - | - | - |
Exponential Moving Average (EMA) | 19.30908 | 19.26438 | 19.31884 | 19.32179 | 19.29944 | 19.29501 | - | - | - |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | - | - | - | - |
HT_DCPHASE | 158.70321 | 121.01387 | 198.54318 | 256.80013 | - | - | - | - | - |
HT_TRENDLINE | 19.29938 | 19.26149 | 19.294 | 19.319 | - | - | - | - | - |
HT_TRENDMODE | 1.0 | 0.0 | 1.0 | 0.0 | - | - | - | - | - |
Kaufman Adaptive Moving Average (KAMA) | 19.33016 | 19.27639 | 19.33834 | 19.27104 | 19.26416 | 19.25699 | - | - | - |
LINEARREG | 19.32855 | 19.27634 | 19.33715 | 19.25975 | 19.24877 | 19.29284 | - | - | - |
LINEARREG_ANGLE | 0.17164 | 0.10548 | 0.16143 | -0.5469 | -0.44659 | -0.01915 | - | - | - |
LINEARREG_INTERCEPT | 19.28961 | 19.25241 | 19.30052 | 19.38384 | 19.3501 | 19.29718 | - | - | - |
LINEARREG_SLOPE | 0.003 | 0.00184 | 0.00282 | -0.00955 | -0.00779 | -0.00033 | - | - | - |
MEDPRICE | 19.32005 | 19.27455 | 19.33253 | 19.26814 | 19.26302 | 19.25485 | - | - | - |
MIDPOINT | 19.31262 | 19.26551 | 19.31807 | 19.30624 | 19.31194 | 19.31082 | - | - | - |
MIDPRICE | 19.3115 | 19.26676 | 19.32083 | 19.30454 | 19.31248 | 19.30349 | - | - | - |
MINUS_DI | 15.8748 | 5.35514 | 13.31284 | 26.50452 | 21.79257 | 17.33178 | - | - | - |
MINUS_DM | 0.02702 | 0.00547 | 0.04784 | 0.12936 | 0.13203 | 0.16439 | - | - | - |
Momentum (MOM) | 0.01803 | 0.01735 | 0.02577 | -0.09577 | -0.09608 | -0.02823 | - | - | - |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 58.43844 | 0.0 | - | - | - |
Moving Average (MA) | 19.30908 | 19.26438 | 19.31884 | 19.32179 | 19.29944 | 19.29501 | - | - | - |
Moving Average Convergence Divergence (MACD) | 0.00797 | 0.00283 | 0.02218 | -0.00376 | -0.01281 | - | - | - | - |
OBV | 0.0 | 0.0 | 0.0 | 1495.0 | 3001.0 | 10023.0 | - | - | - |
PLUS_DI | 29.22112 | 23.04549 | 16.01771 | 7.46408 | 12.70542 | 11.96715 | - | - | - |
PLUS_DM | 0.05029 | 0.02258 | 0.05532 | 0.03661 | 0.06177 | 0.13112 | - | - | - |
ROCR100 | 100.09618 | 100.07466 | 100.14881 | 99.66989 | 99.65854 | 99.97675 | - | - | - |
Rate of Change (ROC) | 0.09618 | 0.07466 | 0.14881 | -0.33011 | -0.34146 | -0.02325 | - | - | - |
Rate of Change Percentage (ROCP) | 0.00096 | 0.00075 | 0.00149 | -0.0033 | -0.00341 | -0.00023 | - | - | - |
Rate of Change Ratio (ROCR) | 1.00096 | 1.00075 | 1.00149 | 0.9967 | 0.99659 | 0.99977 | - | - | - |
Relative Strength Index (RSI) | 61.52509 | 66.40055 | 58.69671 | 34.31324 | 33.3619 | 49.30894 | - | - | - |
SUM | 270.32711 | 269.70127 | 270.4637 | 270.50509 | 270.19215 | 270.13012 | - | - | - |
Standard Deviation (SD) | 0.01494 | 0.00816 | 0.01466 | 0.0443 | 0.03961 | 0.03048 | - | - | - |
Stochastic (STOCH) | 57.42782 | 72.24876 | 57.76385 | 42.55393 | 52.17152 | 23.46887 | - | - | - |
Stochastic Fast (STOCHF) | 2.62911 | 57.70751 | 42.41538 | 65.2925 | 64.02767 | 31.25806 | - | - | - |
Stochastic RSI (StochRSI) | 38.19008 | 86.0543 | 52.46691 | 23.21216 | 100.0 | - | - | - | - |
Stop and Reverse (SAR) | 19.3308 | 19.27966 | 19.32619 | 19.28661 | 19.28266 | 19.2177 | - | - | - |
TRIX | -0.00522 | -0.00143 | -0.00128 | 0.00122 | 0.00388 | - | - | - | - |
Time Series Forecast (TSF) | 19.33155 | 19.27818 | 19.33997 | 19.2502 | 19.24098 | 19.2925 | - | - | - |
Triangular Moving Average (TRIMA) | 19.30739 | 19.26354 | 19.31751 | 19.32789 | 19.29725 | 19.30504 | - | - | - |
Triple Exponential Moving Average (T3) | 19.30037 | 19.26058 | 19.30726 | 19.3316 | - | - | - | - | - |
Triple Exponential Moving Average (TEMA) | 19.32716 | 19.27544 | 19.33796 | 19.26551 | 19.2601 | - | - | - | - |
True Range (TRANGE) | 0.01601 | 0.00479 | 0.01212 | 0.02798 | 0.03879 | 0.07431 | - | - | - |
Typical Price (TYPPRICE) | 19.31848 | 19.27447 | 19.33133 | 19.2684 | 19.26489 | 19.25864 | - | - | - |
Ultimate Oscillator (ULTOSC) | 21.86687 | 44.45389 | 26.67852 | 49.98653 | 60.82612 | 60.49336 | - | - | - |
Variance | 0.00022 | 0.000070 | 0.00021 | 0.00196 | 0.00157 | 0.00093 | - | - | - |
Weighted Close Price (WCLPRICE) | 19.3177 | 19.27443 | 19.33073 | 19.26853 | 19.26582 | 19.26053 | - | - | - |
Weighted Moving Average (WMA) | 19.31557 | 19.26837 | 19.32494 | 19.30111 | 19.28255 | 19.29428 | - | - | - |
Williams Percent Range (WILLR) | -42.17161 | -20.73643 | -38.64274 | -75.85306 | -78.55097 | -71.73495 | - | - | - |
EURZAR Mata Wang - Carta dan prestasi mata wang EURZAR masa nyata.
EURZAR Data Bersejarah - Data EURZAR bersejarah boleh dipilih mengikut julat tarikh dan jangka masa.
EURZAR Turun Naik - EURZAR analisis turun naik mata wang masa nyata.
EURZAR Korelasi - EURZAR analisis korelasi mata wang masa nyata.
EURZAR Corak - EURZAR corak harga masa nyata.