EURSEK Iskaźnik
1 minuta | 5 minut | 15 minut | 30 minut | 1 godzina | 4 godziny | 1 dzień | 1 tydzień | 1 miesiąc | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Aroon Oscillator (AROONOSC) | 92.85714 | -78.57143 | -85.71429 | 28.57143 | -64.28571 | 85.71429 | - | - | - |
Average Directional Index (ADI) | 22.7045 | 40.24473 | 20.8033 | 21.05341 | 23.46183 | - | - | - | - |
Average Directional Movement Index Rating (ADXR) | 47.06033 | 17.0537 | 33.65067 | 21.51958 | 20.35684 | - | - | - | - |
Average Price (AVGPRICE) | 11.5033 | 11.47201 | 11.47248 | 11.46165 | 11.47732 | 11.50474 | - | - | - |
Average True Range (ATR) | 0.00082 | 0.00419 | 0.00932 | 0.00578 | 0.01022 | 0.02186 | - | - | - |
Balance of Power (BOP) | -0.19048 | 0.58446 | 0.01389 | -0.90272 | -0.66051 | -0.03297 | - | - | - |
Chande Momentum Oscillator (CMO) | 54.47761 | -32.44656 | -27.62504 | -3.58786 | 1.54716 | 44.41504 | - | - | - |
Commodity Channel Index (CCI) | 143.30633 | -53.4707 | -145.5564 | 15.14444 | 79.97827 | 223.11856 | - | - | - |
Directional Movement Index (DX) | 79.93528 | 30.11408 | 21.37131 | 17.19474 | 16.38228 | 49.07794 | - | - | - |
Double Exponential Moving Average (DEMA) | 11.50258 | 11.4697 | 11.48052 | 11.46138 | 11.47102 | 11.48326 | - | - | - |
Exponential Moving Average (EMA) | 11.50176 | 11.47341 | 11.48316 | 11.46019 | 11.4728 | 11.47315 | - | - | - |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | - | - | - | - |
HT_DCPHASE | 101.06982 | 8.01451 | 312.76715 | 203.91689 | 308.82135 | - | - | - | - |
HT_TRENDLINE | 11.50152 | 11.47884 | 11.48399 | 11.45938 | 11.47362 | - | - | - | - |
HT_TRENDMODE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | - | - | - |
Kaufman Adaptive Moving Average (KAMA) | 11.50239 | 11.47218 | 11.48554 | 11.46346 | 11.47352 | 11.4842 | - | - | - |
LINEARREG | 11.50278 | 11.47027 | 11.47876 | 11.4615 | 11.469 | 11.487 | - | - | - |
LINEARREG_ANGLE | 0.00894 | -0.02772 | -0.03881 | 0.01157 | -0.03355 | 0.12211 | - | - | - |
LINEARREG_INTERCEPT | 11.50075 | 11.47656 | 11.48756 | 11.45888 | 11.47661 | 11.45929 | - | - | - |
LINEARREG_SLOPE | 0.00016 | -0.00048 | -0.00068 | 0.00020 | -0.00059 | 0.00213 | - | - | - |
MEDPRICE | 11.50319 | 11.47202 | 11.47226 | 11.46175 | 11.47688 | 11.50382 | - | - | - |
MIDPOINT | 11.50221 | 11.47397 | 11.48261 | 11.45913 | 11.47333 | 11.48026 | - | - | - |
MIDPRICE | 11.5023 | 11.47405 | 11.48292 | 11.45405 | 11.46964 | 11.47761 | - | - | - |
MINUS_DI | 2.68864 | 21.75566 | 21.95049 | 24.72739 | 16.29849 | 7.10703 | - | - | - |
MINUS_DM | 0.00031 | 0.01122 | 0.02885 | 0.02013 | 0.02158 | 0.02191 | - | - | - |
Momentum (MOM) | 0.00201 | 0.000060 | -0.00613 | -0.00187 | -0.00137 | 0.03641 | - | - | - |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Moving Average (MA) | 11.50176 | 11.47341 | 11.48316 | 11.46019 | 11.4728 | 11.47315 | - | - | - |
Moving Average Convergence Divergence (MACD) | 0.000070 | -0.00455 | 0.00036 | 0.00072 | 0.00053 | - | - | - | - |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
PLUS_DI | 24.11101 | 11.68524 | 14.22032 | 17.47142 | 11.71006 | 20.80634 | - | - | - |
PLUS_DM | 0.0027 | 0.00688 | 0.01661 | 0.01422 | 0.01676 | 0.05919 | - | - | - |
ROCR100 | 100.02539 | 99.9405 | 99.85482 | 99.98979 | 100.00906 | 100.41018 | - | - | - |
Rate of Change (ROC) | 0.02539 | -0.0595 | -0.14518 | -0.01021 | 0.00906 | 0.41018 | - | - | - |
Rate of Change Percentage (ROCP) | 0.00025 | -0.00059 | -0.00145 | -0.00010 | 0.000090 | 0.0041 | - | - | - |
Rate of Change Ratio (ROCR) | 1.00025 | 0.99941 | 0.99855 | 0.9999 | 1.00009 | 1.0041 | - | - | - |
Relative Strength Index (RSI) | 77.23881 | 33.77672 | 36.18748 | 48.20607 | 50.77358 | 72.20752 | - | - | - |
SUM | 161.02469 | 160.62777 | 160.76424 | 160.44263 | 160.61924 | 160.62404 | - | - | - |
Standard Deviation (SD) | 0.00072 | 0.00268 | 0.00617 | 0.00257 | 0.0052 | 0.01204 | - | - | - |
Stochastic (STOCH) | 61.93848 | 46.75608 | 48.3595 | 56.31837 | 72.29117 | 67.40431 | - | - | - |
Stochastic Fast (STOCHF) | 76.30058 | 79.08497 | 6.17089 | 5.79345 | 69.51444 | 89.3694 | - | - | - |
Stochastic RSI (StochRSI) | 100.0 | 100.0 | 0.0 | 37.94667 | 92.46334 | - | - | - | - |
Stop and Reverse (SAR) | 11.50221 | 11.47415 | 11.48839 | 11.45793 | 11.47286 | 11.47997 | - | - | - |
TRIX | -0.00069 | -0.00177 | 0.00379 | -0.00583 | 0.0052 | - | - | - | - |
Time Series Forecast (TSF) | 11.50293 | 11.46978 | 11.47808 | 11.4617 | 11.46841 | 11.48913 | - | - | - |
Triangular Moving Average (TRIMA) | 11.50164 | 11.47303 | 11.48169 | 11.4603 | 11.47144 | 11.47322 | - | - | - |
Triple Exponential Moving Average (T3) | 11.50123 | 11.47557 | 11.48449 | 11.45838 | 11.4744 | - | - | - | - |
Triple Exponential Moving Average (TEMA) | 11.50281 | 11.47058 | 11.4805 | 11.461 | 11.47181 | - | - | - | - |
True Range (TRANGE) | 0.0013 | 0.00296 | 0.01472 | 0.00699 | 0.00704 | 0.02998 | - | - | - |
Typical Price (TYPPRICE) | 11.50325 | 11.4723 | 11.47241 | 11.46063 | 11.4764 | 11.50435 | - | - | - |
Ultimate Oscillator (ULTOSC) | 67.91601 | 71.58209 | 25.45477 | 18.29239 | 28.73197 | 67.54258 | - | - | - |
Variance | 0.0 | 0.000010 | 0.000040 | 0.000010 | 0.000030 | 0.00014 | - | - | - |
Weighted Close Price (WCLPRICE) | 11.50327 | 11.47245 | 11.47248 | 11.46007 | 11.47616 | 11.50461 | - | - | - |
Weighted Moving Average (WMA) | 11.5021 | 11.47236 | 11.48169 | 11.46063 | 11.47153 | 11.47776 | - | - | - |
Williams Percent Range (WILLR) | -14.0411 | -59.83402 | -94.86166 | -31.62791 | -31.98883 | -9.08555 | - | - | - |
EURSEK Dewiza - Wykres walut i wydajności w czasie rzeczywistym EURSEK.
EURSEK Dane historyczne - Historical EURSEK dane są wybierane według zakresu dat i ram czasowych.
EURSEK Zmienność - EURSEK analiza zmienności walut w czasie rzeczywistym.
EURSEK Korelacja - EURSEK analiza korelacji walut w czasie rzeczywistym.
EURSEK Szablon - EURSEK modele cenowe w czasie rzeczywistym.