EURAUD Indicateur
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 heure | 4 heures | 1 jour | 1 semaine | 1 mois | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 109616.43575 | 835848.45598 | 4170689.086 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3886.96703 | 1703101.87575 | 983328.70263 |
Aroon Oscillator (AROONOSC) | -28.57143 | -57.14286 | -100.0 | -71.42857 | -50.0 | -71.42857 | 28.57143 | 50.0 | -85.71429 |
Average Directional Index (ADI) | 48.27537 | 15.96016 | 33.76664 | 34.05385 | 39.58138 | 21.78172 | 21.18222 | 25.48357 | 30.29025 |
Average Directional Movement Index Rating (ADXR) | 45.79002 | 16.54386 | 23.67742 | 21.73374 | 31.80168 | 47.61319 | 47.87633 | 29.75408 | 17.83602 |
Average Price (AVGPRICE) | 1.691 | 1.68764 | 1.67231 | 1.67123 | 1.65958 | 1.64122 | 1.62289 | 1.64113 | 1.44344 |
Average True Range (ATR) | 0.00051 | 0.0011 | 0.00162 | 0.00125 | 0.00226 | 0.0045 | 0.01091 | 0.04681 | 0.06777 |
Balance of Power (BOP) | -0.8125 | -0.66667 | 0.60577 | 0.50806 | 0.15772 | 0.0 | 0.72416 | 0.76897 | 0.41073 |
Chande Momentum Oscillator (CMO) | -13.81579 | -33.45324 | -88.41779 | -33.21859 | -36.60532 | -63.72712 | 19.97308 | 0.62584 | -27.09542 |
Commodity Channel Index (CCI) | -100.09737 | -123.29825 | -140.03337 | -99.22217 | -28.54358 | -89.36819 | 24.63242 | 63.4188 | -52.02613 |
Directional Movement Index (DX) | 13.41757 | 28.12113 | 100.0 | 23.10924 | 19.88327 | 62.93737 | 30.29946 | 10.49904 | 41.88421 |
Double Exponential Moving Average (DEMA) | 1.69117 | 1.68789 | 1.67387 | 1.67149 | 1.65883 | 1.64114 | 1.62675 | 1.64994 | 1.41924 |
Exponential Moving Average (EMA) | 1.69172 | 1.689 | 1.67703 | 1.67226 | 1.6605 | 1.6469 | 1.62156 | 1.63818 | 1.48395 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 78.23855 | 306.10347 | -39.55353 | 24.50309 | -28.76767 | -33.96944 | 101.80341 | 27.57203 | -14.77917 |
HT_TRENDLINE | 1.69193 | 1.68921 | 1.67864 | 1.67311 | 1.66146 | 1.65107 | 1.62258 | 1.65216 | 1.52947 |
HT_TRENDMODE | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 1.69089 | 1.68741 | 1.6737 | 1.67222 | 1.66021 | 1.64251 | 1.62708 | 1.65779 | 1.42706 |
LINEARREG | 1.69125 | 1.68754 | 1.67331 | 1.67152 | 1.65823 | 1.63995 | 1.63291 | 1.65683 | 1.41157 |
LINEARREG_ANGLE | -0.00412 | -0.01281 | -0.03275 | -0.00654 | -0.01998 | -0.06131 | 0.10005 | 0.16445 | -0.63804 |
LINEARREG_INTERCEPT | 1.69218 | 1.69045 | 1.68074 | 1.67301 | 1.66277 | 1.65386 | 1.61021 | 1.61952 | 1.55634 |
LINEARREG_SLOPE | -0.000070 | -0.00022 | -0.00057 | -0.00011 | -0.00035 | -0.00107 | 0.00175 | 0.00287 | -0.01114 |
MEDPRICE | 1.69101 | 1.68772 | 1.67231 | 1.67137 | 1.65988 | 1.64122 | 1.62336 | 1.63963 | 1.44051 |
MIDPOINT | 1.69163 | 1.68885 | 1.67642 | 1.67233 | 1.66061 | 1.64749 | 1.61667 | 1.6384 | 1.47807 |
MIDPRICE | 1.69162 | 1.68901 | 1.67612 | 1.67239 | 1.66073 | 1.64806 | 1.61639 | 1.61528 | 1.46989 |
MINUS_DI | 20.23835 | 23.15538 | 36.85932 | 16.58394 | 22.26102 | 29.87304 | 12.40637 | 20.09044 | 22.08391 |
MINUS_DM | 0.00145 | 0.00358 | 0.00744 | 0.00289 | 0.00633 | 0.01586 | 0.01854 | 0.11226 | 0.18614 |
Momentum (MOM) | -0.0013 | -0.0033 | -0.00619 | -0.00134 | -0.0017 | -0.01118 | 0.00823 | 0.018 | -0.06191 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.00648 | 56.89503 | 50.2029 |
Moving Average (MA) | 1.69172 | 1.689 | 1.67703 | 1.67226 | 1.6605 | 1.6469 | 1.62156 | 1.63818 | 1.48395 |
Moving Average Convergence Divergence (MACD) | -0.00064 | -0.00046 | -0.00157 | -0.00075 | -0.00099 | -0.00195 | -0.00511 | -0.00131 | -0.04679 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 185107.0 | 878521.0 | 6988993.0 |
PLUS_DI | 15.44986 | 12.9907 | 0.0 | 10.35789 | 14.87681 | 6.79509 | 23.1927 | 16.27266 | 9.04557 |
PLUS_DM | 0.00096 | 0.00159 | 0.0 | 0.00145 | 0.00468 | 0.00429 | 0.03568 | 0.10707 | 0.08564 |
ROCR100 | 99.97517 | 99.88988 | 99.49143 | 99.88466 | 99.78474 | 99.07518 | 100.73465 | 100.08465 | 92.92278 |
Rate of Change (ROC) | -0.02483 | -0.11012 | -0.50857 | -0.11534 | -0.21526 | -0.92482 | 0.73465 | 0.08465 | -7.07722 |
Rate of Change Percentage (ROCP) | -0.00025 | -0.0011 | -0.00509 | -0.00115 | -0.00215 | -0.00925 | 0.00735 | 0.00085 | -0.07077 |
Rate of Change Ratio (ROCR) | 0.99975 | 0.9989 | 0.99491 | 0.99885 | 0.99785 | 0.99075 | 1.00735 | 1.00085 | 0.92923 |
Relative Strength Index (RSI) | 43.09211 | 33.27338 | 5.79111 | 33.39071 | 31.69734 | 18.13644 | 59.98654 | 50.31292 | 36.45229 |
SUM | 23.68401 | 23.64594 | 23.47841 | 23.41169 | 23.247 | 23.05664 | 22.70189 | 22.93445 | 20.77536 |
Standard Deviation (SD) | 0.00055 | 0.00099 | 0.00235 | 0.00059 | 0.00173 | 0.0046 | 0.00971 | 0.02295 | 0.05324 |
Stochastic (STOCH) | 15.19949 | 21.21467 | 21.75773 | 56.16886 | 69.2701 | 43.88556 | 50.39364 | 78.3308 | 47.43793 |
Stochastic Fast (STOCHF) | 13.76147 | 9.85915 | 24.13793 | 33.85417 | 55.84726 | 31.84 | 76.45875 | 65.98121 | 88.41296 |
Stochastic RSI (StochRSI) | 0.0 | 0.0 | 0.0 | 23.55943 | 78.37261 | 36.25032 | 82.55057 | 58.45307 | 91.9558 |
Stop and Reverse (SAR) | 1.69077 | 1.68719 | 1.67429 | 1.67255 | 1.66137 | 1.63953 | 1.6162 | 1.60332 | 1.40275 |
TRIX | -0.00632 | -0.00401 | -0.00433 | -0.00011 | -0.01096 | 0.03496 | -0.10928 | 0.08576 | -0.1366 |
Time Series Forecast (TSF) | 1.69118 | 1.68732 | 1.67274 | 1.67141 | 1.65788 | 1.63888 | 1.63466 | 1.6597 | 1.40043 |
Triangular Moving Average (TRIMA) | 1.69193 | 1.68902 | 1.67718 | 1.67221 | 1.66012 | 1.64645 | 1.6246 | 1.6323 | 1.48392 |
Triple Exponential Moving Average (T3) | 1.69167 | 1.68907 | 1.67819 | 1.67257 | 1.6607 | 1.65087 | 1.61791 | 1.64358 | 1.50996 |
Triple Exponential Moving Average (TEMA) | 1.69101 | 1.68764 | 1.67344 | 1.6716 | 1.65899 | 1.6411 | 1.62688 | 1.6582 | 1.41887 |
True Range (TRANGE) | 0.00032 | 0.00105 | 0.0025 | 0.00153 | 0.00298 | 0.00161 | 0.01432 | 0.03464 | 0.06279 |
Typical Price (TYPPRICE) | 1.69096 | 1.68755 | 1.67242 | 1.67138 | 1.65976 | 1.64122 | 1.62477 | 1.64485 | 1.44676 |
Ultimate Oscillator (ULTOSC) | 13.94298 | 8.48509 | 43.60756 | 48.06855 | 44.35503 | 23.33072 | 78.46718 | 86.77255 | 71.6744 |
Variance | 0.0 | 0.0 | 0.000010 | 0.0 | 0.0 | 0.000020 | 0.000090 | 0.00053 | 0.00283 |
Weighted Close Price (WCLPRICE) | 1.69094 | 1.68746 | 1.67247 | 1.67138 | 1.6597 | 1.64122 | 1.62548 | 1.64746 | 1.44988 |
Weighted Moving Average (WMA) | 1.69156 | 1.68851 | 1.67579 | 1.67202 | 1.65974 | 1.64458 | 1.62535 | 1.64439 | 1.45983 |
Williams Percent Range (WILLR) | -91.71271 | -94.80198 | -90.28902 | -80.12232 | -63.97229 | -88.7316 | -21.60041 | -20.05238 | -54.95874 |
Analyse EURAUD
Devise EURAUD - Graphique et performance des devises EURAUD en temps réel.
Données historiques EURAUD - Données historiques EURAUD sélectionnables par plage de dates et par période.
Volatilité EURAUD - Analyse de la volatilité des devises en temps réel EURAUD.
Corrélation EURAUD - Analyse de la corrélation des devises en temps réel EURAUD.
Modèles EURAUD - EURAUD modèles de prix en temps réel.