XAUGBP Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 diena | 1 nedēļa | 1 mēnesis | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 403.80645 | -1307.90698 | -3224.52663 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1227.50385 | -4268.93625 | -878.94415 |
Aroon Oscillator (AROONOSC) | 42.85714 | 78.57143 | 7.14286 | -78.57143 | -50.0 | -85.71429 | 42.85714 | 64.28571 | -85.71429 |
Average Directional Index (ADI) | 60.37286 | 7.35417 | 18.82904 | 45.52977 | 52.11336 | 17.17663 | 7.4233 | 32.41598 | 27.52607 |
Average Directional Movement Index Rating (ADXR) | 48.11742 | 9.44795 | 13.16244 | 16.35128 | 28.13355 | 22.91621 | 15.50606 | 19.16023 | 29.52143 |
Average Price (AVGPRICE) | 2327.5275 | 2320.26 | 2321.9 | 2326.695 | 2300.7925 | 2238.12 | 2105.15 | 1602.85 | 1372.1 |
Average True Range (ATR) | 0.57786 | 2.52214 | 2.20286 | 3.90929 | 5.56286 | 14.13857 | 27.61643 | 41.93571 | 94.30714 |
Balance of Power (BOP) | 0.71111 | 0.0 | -0.31624 | -0.63878 | -0.18729 | 0.59 | 0.25161 | -0.61047 | -0.5799 |
Chande Momentum Oscillator (CMO) | 21.68675 | 22.0339 | -4.0 | -38.83848 | -26.71541 | -24.04624 | 19.08683 | 48.11881 | -21.83696 |
Commodity Channel Index (CCI) | 140.7639 | 109.56818 | 182.79688 | -93.80365 | 7.65841 | -126.30884 | -11.46772 | 46.93437 | 93.21124 |
Directional Movement Index (DX) | 29.35958 | 0.78523 | 4.61997 | 29.80832 | 27.4875 | 23.02369 | 11.03588 | 77.84395 | 26.58527 |
Double Exponential Moving Average (DEMA) | 2327.27836 | 2319.15499 | 2318.71268 | 2325.48996 | 2297.46378 | 2244.49514 | 2125.13539 | 1612.55606 | 1262.45071 |
Exponential Moving Average (EMA) | 2326.76643 | 2318.20214 | 2319.42714 | 2330.41571 | 2300.35 | 2259.47429 | 2108.52429 | 1573.81429 | 1313.5 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.54988 |
HT_DCPHASE | 239.20118 | 74.07751 | -27.29325 | -1.41471 | 22.67631 | 7.51336 | 156.75129 | 162.11169 | - |
HT_TRENDLINE | 2326.33059 | 2318.16993 | 2320.43216 | 2333.34253 | 2305.66401 | 2267.5562 | 2086.56605 | 1547.14508 | - |
HT_TRENDMODE | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | - |
Kaufman Adaptive Moving Average (KAMA) | 2327.4018 | 2318.48816 | 2317.95598 | 2323.45854 | 2300.21302 | 2242.01832 | 2117.56511 | 1612.31545 | 1247.53377 |
LINEARREG | 2327.05971 | 2319.61429 | 2318.54629 | 2325.188 | 2297.81114 | 2242.94514 | 2130.03371 | 1623.65429 | 1268.56 |
LINEARREG_ANGLE | 2.58348 | 12.25719 | -7.71751 | -38.80846 | -21.33529 | -68.53302 | 73.18555 | 82.56957 | -81.76997 |
LINEARREG_INTERCEPT | 2326.47314 | 2316.79 | 2320.308 | 2335.64343 | 2302.88886 | 2276.00343 | 2087.01486 | 1523.97429 | 1358.44 |
LINEARREG_SLOPE | 0.04512 | 0.21725 | -0.13552 | -0.80426 | -0.39059 | -2.54295 | 3.30914 | 7.66769 | -6.91385 |
MEDPRICE | 2327.515 | 2320.1 | 2322.19 | 2326.22 | 2300.21 | 2237.58 | 2104.75 | 1599.5 | 1361.85 |
MIDPOINT | 2326.905 | 2317.845 | 2319.695 | 2329.425 | 2302.545 | 2257.9 | 2106.75 | 1561.85 | 1328.05 |
MIDPRICE | 2326.875 | 2317.33 | 2320.2 | 2329.265 | 2301.96 | 2261.825 | 2101.25 | 1573.4 | 1342.0 |
MINUS_DI | 12.06211 | 15.61003 | 17.27575 | 26.39594 | 26.65724 | 27.0917 | 16.92262 | 3.1539 | 21.3539 |
MINUS_DM | 0.98 | 4.94 | 4.35 | 14.56 | 17.94 | 53.31 | 56.1 | 18.6 | 183.3 |
Momentum (MOM) | 0.95 | 5.15 | 1.38 | -7.37 | 3.8 | -28.4 | 4.2 | 38.5 | 21.5 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49.83752 | 71.79937 | 34.24781 |
Moving Average (MA) | 2326.76643 | 2318.20214 | 2319.42714 | 2330.41571 | 2300.35 | 2259.47429 | 2108.52429 | 1573.81429 | 1313.5 |
Moving Average Convergence Divergence (MACD) | 0.98664 | 0.60203 | 0.69619 | -3.9123 | -6.64517 | -13.45772 | 7.12701 | 10.56499 | -67.85694 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1138.0 | 5920.0 | 19212.0 |
PLUS_DI | 22.08862 | 15.85712 | 15.74997 | 14.27316 | 15.16214 | 16.95136 | 21.12108 | 25.31598 | 12.38446 |
PLUS_DM | 1.76 | 5.62 | 4.77 | 5.87 | 11.76 | 30.62 | 82.0 | 148.0 | 161.5 |
ROCR100 | 100.03094 | 100.11779 | 99.98019 | 99.63326 | 99.5888 | 99.08087 | 101.47335 | 106.48649 | 91.95598 |
Rate of Change (ROC) | 0.03094 | 0.11779 | -0.01981 | -0.36674 | -0.4112 | -0.91913 | 1.47335 | 6.48649 | -8.04402 |
Rate of Change Percentage (ROCP) | 0.00031 | 0.00118 | -0.00020 | -0.00367 | -0.00411 | -0.00919 | 0.01473 | 0.06486 | -0.08044 |
Rate of Change Ratio (ROCR) | 1.00031 | 1.00118 | 0.9998 | 0.99633 | 0.99589 | 0.99081 | 1.01473 | 1.06486 | 0.91956 |
Relative Strength Index (RSI) | 60.84337 | 61.01695 | 48.0 | 30.58076 | 36.64229 | 37.97688 | 59.54341 | 74.05941 | 39.08152 |
SUM | 32574.73 | 32454.83 | 32471.98 | 32625.82 | 32204.9 | 31632.64 | 29519.34 | 22033.4 | 18389.0 |
Standard Deviation (SD) | 0.47904 | 1.48234 | 1.17901 | 3.6323 | 4.5557 | 10.94251 | 20.9816 | 35.17125 | 45.77278 |
Stochastic (STOCH) | 88.47737 | 42.113 | 49.87289 | 29.41626 | 60.07369 | 31.40765 | 35.945 | 44.62479 | 36.47685 |
Stochastic Fast (STOCHF) | 97.61905 | 89.07285 | 66.4557 | 43.34471 | 43.18976 | 46.27451 | 41.14713 | 30.07519 | 70.84797 |
Stochastic RSI (StochRSI) | 100.0 | 100.0 | 100.0 | 62.87283 | 83.96249 | 2.50623 | 0.0 | 23.79632 | 100.0 |
Stop and Reverse (SAR) | 2327.28 | 2318.39 | 2317.04 | 2321.68 | 2303.12 | 2247.17 | 2091.0 | 1582.2 | 1230.5 |
TRIX | 0.00541 | -0.00043 | 0.01929 | 0.01211 | -0.0301 | -0.09459 | -0.07367 | -0.32237 | -0.87393 |
Time Series Forecast (TSF) | 2327.10484 | 2319.83154 | 2318.41077 | 2324.38374 | 2297.42055 | 2240.4022 | 2133.34286 | 1631.32198 | 1261.64615 |
Triangular Moving Average (TRIMA) | 2326.58464 | 2318.34232 | 2319.21714 | 2330.83143 | 2298.49339 | 2259.88304 | 2114.93607 | 1580.7 | 1306.28393 |
Triple Exponential Moving Average (T3) | 2326.80773 | 2318.05759 | 2320.84762 | 2332.98126 | 2300.84458 | 2260.01266 | 2093.05558 | 1544.89263 | - |
Triple Exponential Moving Average (TEMA) | 2327.37139 | 2319.34409 | 2319.08217 | 2325.03727 | 2299.41618 | 2243.34006 | 2120.70403 | 1610.23831 | 1275.56409 |
True Range (TRANGE) | 0.45 | 2.34 | 5.43 | 5.59 | 5.82 | 12.0 | 20.9 | 34.4 | 168.3 |
Typical Price (TYPPRICE) | 2327.57667 | 2320.20667 | 2321.87333 | 2325.97667 | 2300.41667 | 2239.12 | 2105.66667 | 1598.23333 | 1359.06667 |
Ultimate Oscillator (ULTOSC) | 78.96498 | 68.235 | 53.75938 | 41.45124 | 55.99734 | 75.93838 | 61.83761 | 47.15559 | 54.7758 |
Variance | 0.22948 | 2.19735 | 1.39006 | 13.1936 | 20.75437 | 119.73851 | 440.22767 | 1237.01694 | 2095.14714 |
Weighted Close Price (WCLPRICE) | 2327.6075 | 2320.26 | 2321.715 | 2325.855 | 2300.52 | 2239.89 | 2106.125 | 1597.6 | 1357.675 |
Weighted Moving Average (WMA) | 2326.86419 | 2318.67286 | 2319.13352 | 2328.67314 | 2299.50371 | 2253.96457 | 2115.6941 | 1590.42762 | 1298.52 |
Williams Percent Range (WILLR) | -2.31214 | -4.82456 | -33.5443 | -74.88464 | -56.33408 | -82.44338 | -43.83021 | -35.29024 | -45.56669 |
XAUGBP Analysis
XAUGBP Currency - Real time XAUGBP currency chart and performance.
XAUGBP Historical Data - Historical XAUGBP data selectable by date range and timeframe.
XAUGBP Volatility - XAUGBP real time currency volatility analysis.
XAUGBP Correlation - XAUGBP real time currency correlation analysis.
XAUGBP Patterns - XAUGBP real time price patterns.