Stochastic RSI (StochRSI) Indicator

The Stochastic RSI indicator (Stoch RSI) is essentially an indicator of an indicator. The main purpose of this indicator is to identify oversold and overbought conditions. It is used in technical analysis to provide a stochastic calculation to the RSI indicator. In other words, it is a measure of RSI relative to its own high/low range over a predefined (by the user) period of time. The Stochastic RSI is an oscillator that calculates a value between 0 and 1 which is then plotted as a line.

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 diena 1 nedēļa 1 mēnesis
AUDCAD 0.0 85.19886 13.04729 25.93043 44.35109 - - - -
AUDCHF 0.0 95.77927 77.78079 43.66241 49.70668 - - - -
AUDJPY 21.41552 84.13301 24.82471 27.2193 0.0 - - - -
AUDNZD 0.0 100.0 18.56612 8.07847 100.0 - - - -
AUDSGD 0.0 100.0 76.84314 30.14815 32.48341 - - - -
AUDUSD 74.10997 97.79255 62.89591 40.25542 21.18825 - - - -
CADBGN 50.1101 100.0 1.39731 77.53864 37.48391 52.92681 88.1622 100.0 -
CADCHF 28.14054 76.08157 100.0 100.0 83.57177 - - - -
CADJPY 28.97303 43.63814 60.99488 53.01124 22.47657 - - - -
CHFJPY 49.3553 16.01737 3.70323 0.0 12.24035 - - - -
CHFSGD 31.51674 22.59455 36.92941 3.75515 17.4429 - - - -
EURAUD 89.07206 17.66141 40.28467 51.74815 16.63831 - - - -
EURCAD 100.0 90.84812 19.54271 6.06287 16.02781 - - - -
EURCHF 56.11095 90.32461 92.18085 59.8621 1.78151 - - - -
EURCNY 16.17104 100.0 100.0 72.25017 100.0 0.0 72.55987 - -
EURCZK 0.0 0.0 12.50479 15.24125 10.22643 - - - -
EURGBP 62.98682 100.0 75.08063 21.12764 34.17852 - - - -
EURHUF 66.45861 5.66796 16.87544 31.76447 35.85183 - - - -
EURJPY 46.25739 94.02077 23.86727 0.0 0.0 - - - -
EURMXN 59.519 38.9414 0.0 0.0 0.0 - - - -
EURNOK 0.0 0.0 38.9373 6.17963 10.80267 - - - -
EURNZD 100.0 100.0 47.05449 57.53899 79.86915 - - - -
EURPLN 0.63295 33.1069 43.27839 0.0 81.90398 - - - -
EURSEK 68.11097 62.88448 71.33653 0.0 40.72903 - - - -
EURSGD 50.70749 97.04124 47.22266 0.0 0.0 - - - -
EURTRY 100.0 96.18266 24.61646 4.25678 0.0 - - - -
EURUSD 100.0 93.12521 70.7496 0.0 0.0 - - - -
EURZAR 90.76171 89.25401 2.79676 84.77327 100.0 - - - -
GBPAUD 96.61158 3.51049 48.97662 50.29587 31.01478 - - - -
GBPCAD 11.73746 38.78639 23.03515 0.0 15.98248 - - - -
GBPCHF 99.21274 59.14662 76.74035 71.3767 42.22831 - - - -
GBPJPY 69.04851 21.6892 28.62529 46.74418 6.7304 - - - -
GBPMXN 51.36237 0.64735 0.0 0.0 0.0 - - - -
GBPNOK 97.88923 0.55194 0.0 50.49157 39.83218 - - - -
GBPNZD 100.0 34.42494 42.17104 49.35734 69.54815 - - - -
GBPSEK 55.18833 0.0 79.166 41.47073 43.07142 - - - -
GBPSGD 35.68006 63.16791 49.78462 65.40936 36.89271 - - - -
GBPTRY 100.0 94.94457 25.97091 44.35315 0.0 - - - -
GBPUSD 100.0 96.42267 59.89293 67.8273 10.70758 - - - -
GBPZAR 83.0575 100.0 64.04828 - - - - - -
INRUSD 0.0 53.32097 7.77016 100.0 0.0 69.28371 75.13814 - -
NOKJPY 67.59549 80.10029 18.34337 24.53688 0.0 - - - -
NOKSEK 100.0 37.71275 34.86084 5.03775 0.0 - - - -
NZDCAD 70.01478 39.89375 23.65064 21.60724 0.17921 - - - -
NZDCHF 18.40162 33.82653 80.81523 39.67223 0.0 - - - -
NZDJPY 13.81166 40.46695 22.2371 24.81223 0.0 - - - -
NZDUSD 100.0 84.23901 68.27941 49.49112 3.04906 - - - -
SEKJPY 62.37567 100.0 20.72237 90.13017 3.45924 - - - -
SGDJPY 35.17089 33.86277 23.9315 49.58209 20.6341 - - - -
USDAED - 100.0 56.07441 0.0 98.74898 82.62019 0.0 - -
USDBRL 3.46188 22.61251 15.73089 72.36772 100.0 0.0 55.92951 - -
USDCAD 0.0 6.34946 0.0 4.4766 63.14029 - - - -
USDCHF 0.0 24.12262 40.77063 6.89303 100.0 - - - -
USDCLP - 74.01019 3.94245 45.57337 97.13889 63.90641 100.0 - -
USDCNH 0.0 1.98379 0.0 18.09564 0.0 - - - -
USDCZK 0.0 3.10096 28.61594 44.20024 100.0 - - - -
USDHKD 65.29577 0.0 100.0 - - - - - -
USDHUF 0.0 0.662 0.0 17.62831 70.1257 - - - -
USDIDR 100.0 43.67532 22.20987 94.06349 100.0 0.0 0.0 - -
USDJPY 3.09443 12.70465 2.67047 4.68949 33.81059 - - - -
USDKWD 2.96073 100.0 88.8603 50.39801 2.49423 0.0 100.0 - -
USDMXN 0.0 3.00173 0.0 0.0 29.93414 - - - -
USDNGN - 0.0 1.01388 100.0 53.36547 100.0 0.0 - -
USDNOK 0.0 0.0 14.32372 4.5022 0.0 - - - -
USDPLN 0.0 1.14873 22.00615 98.22599 100.0 - - - -
USDRON 47.2543 100.0 - - - - - - -
USDRUB 100.0 20.5169 - - - - - - -
USDSEK 0.0 0.0 52.43416 0.0 100.0 - - - -
USDSGD 0.0 14.97442 56.26767 15.80675 93.26248 - - - -
USDTHB 0.0 100.0 0.0 100.0 75.662 - - - -
USDTRY 15.83669 49.85169 0.0 21.07885 33.76758 - - - -
USDUAH - - - 8.14096 0.0 91.01251 10.2867 - -
USDZAR 14.6498 9.59355 0.0 83.3288 100.0 - - - -
XAGAUD 91.30035 40.50098 0.0 16.6492 6.73167 - - - -
XAGEUR 82.27816 19.94554 4.36021 10.55908 0.0 - - - -
XAGUSD 84.52515 82.68399 56.0639 19.5288 0.0 - - - -
XAUAUD 35.82814 6.55339 0.0 0.0 0.0 - - - -
XAUEUR 0.0 4.11027 45.61935 0.0 0.0 - - - -
XAUGBP 0.0 45.64238 10.62412 0.0 0.0 - - - -
XAUJPY 0.84608 0.0 1.45029 0.0 0.0 - - - -
XAUUSD 56.25497 68.51195 100.0 0.0 0.0 - - - -
XPDUSD 86.34849 92.84075 39.8309 0.0 68.56547 - - - -
XPTUSD 35.4644 88.05125 100.0 0.0 29.01051 - - - -
ZARJPY 77.8528 36.71495 95.92429 27.809 0.0 - - - -