USDTRY Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 diena | 1 nedēļa | 1 mēnesis | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10855.21495 | 84375.49865 | 1940887.91671 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20432.74714 | 164633.59427 | 1582001.69266 |
Aroon Oscillator (AROONOSC) | 7.14286 | -35.71429 | -35.71429 | -50.0 | -64.28571 | -71.42857 | -14.28571 | -100.0 | -100.0 |
Average Directional Index (ADI) | 17.80062 | 94.31338 | 80.48728 | 76.60129 | 62.92444 | 30.19117 | 48.60622 | 91.19946 | 24.54782 |
Average Directional Movement Index Rating (ADXR) | 19.93941 | 35.53727 | 34.74112 | 40.84967 | 40.95719 | 32.76039 | 64.55308 | 92.92962 | 23.46673 |
Average Price (AVGPRICE) | 36.45229 | 36.39955 | 36.28172 | 36.28094 | 36.23103 | 35.7753 | 34.24486 | 19.03967 | 2.97112 |
Average True Range (ATR) | 0.00327 | 0.00215 | 0.02156 | 0.01696 | 0.01629 | 0.06065 | 0.16408 | 1.30625 | 0.27558 |
Balance of Power (BOP) | 0.87387 | -0.02024 | -0.16 | 0.63713 | 0.26258 | -0.7981 | 0.10453 | 0.22937 | 0.42504 |
Chande Momentum Oscillator (CMO) | 36.68608 | -10.15625 | -68.51913 | -24.51652 | -19.74667 | -50.70632 | -20.57825 | -100.0 | -59.05009 |
Commodity Channel Index (CCI) | 95.91258 | -60.90841 | -57.22923 | -32.32432 | -12.66255 | -108.32242 | -57.36355 | -64.81458 | -215.39579 |
Directional Movement Index (DX) | 20.47274 | 86.36726 | 84.28311 | 85.61768 | 69.24864 | 72.74546 | 53.99583 | 100.0 | 39.99307 |
Double Exponential Moving Average (DEMA) | 36.45224 | 36.40008 | 36.26967 | 36.27746 | 36.22284 | 35.77903 | 34.25912 | 18.21502 | 3.16191 |
Exponential Moving Average (EMA) | 36.4487 | 36.40011 | 36.32256 | 36.28813 | 36.23263 | 35.85699 | 34.29131 | 21.0555 | 3.49935 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.5368 | 15.11124 |
HT_DCPHASE | 136.10973 | 289.05231 | -21.64337 | -11.28444 | -5.30361 | -34.59528 | 35.3703 | -8.58534 | 35.23217 |
HT_TRENDLINE | 36.44673 | 36.40016 | 36.35416 | 36.29735 | 36.24692 | 35.90441 | 34.33869 | 23.73797 | 3.62703 |
HT_TRENDMODE | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 36.45251 | 36.40008 | 36.28237 | 36.2847 | 36.23282 | 35.76856 | 34.27804 | 19.21392 | 3.07652 |
LINEARREG | 36.45314 | 36.39996 | 36.25626 | 36.27431 | 36.22234 | 35.76444 | 34.27397 | 17.75258 | 3.30117 |
LINEARREG_ANGLE | 0.03916 | -0.00136 | -0.58435 | -0.12186 | -0.09075 | -0.81575 | -0.15287 | -26.93704 | -1.74636 |
LINEARREG_INTERCEPT | 36.44425 | 36.40027 | 36.38885 | 36.30196 | 36.24293 | 35.94954 | 34.30865 | 24.35842 | 3.69753 |
LINEARREG_SLOPE | 0.00068 | -0.000020 | -0.0102 | -0.00213 | -0.00158 | -0.01424 | -0.00267 | -0.50814 | -0.03049 |
MEDPRICE | 36.45226 | 36.39901 | 36.28063 | 36.28001 | 36.23099 | 35.7762 | 34.22888 | 18.97347 | 2.96603 |
MIDPOINT | 36.44865 | 36.39962 | 36.32852 | 36.2864 | 36.22429 | 35.87288 | 34.2738 | 22.61115 | 3.39128 |
MIDPRICE | 36.44848 | 36.39895 | 36.32461 | 36.27989 | 36.22369 | 35.86869 | 34.23965 | 22.44555 | 3.43117 |
MINUS_DI | 22.75535 | 20.74031 | 45.23048 | 25.07805 | 28.69694 | 33.35233 | 22.00988 | 36.12119 | 27.92016 |
MINUS_DM | 0.0104 | 0.00623 | 0.12679 | 0.05659 | 0.05512 | 0.28366 | 0.42795 | 6.54653 | 0.8484 |
Momentum (MOM) | 0.00827 | -0.00047 | -0.09137 | -0.00725 | -0.01105 | -0.12285 | -0.0783 | -4.2243 | -0.52188 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.15849 | 5.32174 | 35.88395 |
Moving Average (MA) | 36.4487 | 36.40011 | 36.32256 | 36.28813 | 36.23263 | 35.85699 | 34.29131 | 21.0555 | 3.49935 |
Moving Average Convergence Divergence (MACD) | 0.00079 | -0.00048 | -0.03134 | -0.00793 | -0.0121 | -0.03388 | -0.08899 | -2.32301 | -0.62238 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19836.0 | 124018.0 | 2986615.0 |
PLUS_DI | 34.47118 | 1.51715 | 3.85756 | 1.94314 | 5.21404 | 5.26209 | 6.57515 | 0.0 | 11.96776 |
PLUS_DM | 0.0158 | 0.00045 | 0.01166 | 0.00463 | 0.01191 | 0.02675 | 0.15155 | 0.0 | 0.46332 |
ROCR100 | 100.01901 | 99.99857 | 99.71503 | 99.94378 | 99.93292 | 99.45107 | 99.73196 | 73.57837 | 76.47871 |
Rate of Change (ROC) | 0.01901 | -0.00143 | -0.28497 | -0.05622 | -0.06708 | -0.54893 | -0.26804 | -26.42163 | -23.52129 |
Rate of Change Percentage (ROCP) | 0.00019 | -0.000010 | -0.00285 | -0.00056 | -0.00067 | -0.00549 | -0.00268 | -0.26422 | -0.23521 |
Rate of Change Ratio (ROCR) | 1.00019 | 0.99999 | 0.99715 | 0.99944 | 0.99933 | 0.99451 | 0.99732 | 0.73578 | 0.76479 |
Relative Strength Index (RSI) | 68.34304 | 44.92188 | 15.74043 | 37.74174 | 40.12666 | 24.64684 | 39.71088 | 0.0 | 20.47495 |
SUM | 510.28177 | 509.60159 | 508.5158 | 508.03388 | 507.25687 | 501.99787 | 480.07836 | 294.777 | 48.99086 |
Standard Deviation (SD) | 0.00309 | 0.00048 | 0.04825 | 0.01321 | 0.013 | 0.06389 | 0.03651 | 2.3478 | 0.21138 |
Stochastic (STOCH) | 84.54784 | 86.82903 | 44.34796 | 96.55269 | 89.68644 | 17.11904 | 66.62167 | 46.76096 | 19.26654 |
Stochastic Fast (STOCHF) | 98.55072 | 84.10596 | 40.09132 | 96.02888 | 93.41749 | 19.52144 | 60.0824 | 54.09703 | 7.32469 |
Stochastic RSI (StochRSI) | 90.02763 | 79.68557 | 92.10381 | 100.0 | 97.70596 | 18.09899 | 63.54437 | 0.0 | 0.0 |
Stop and Reverse (SAR) | 36.45287 | 36.39778 | 36.278 | 36.27465 | 36.2287 | 35.75664 | 34.3011 | 19.2894 | 3.1271 |
TRIX | -0.00026 | -0.00561 | -0.00085 | 0.00156 | -0.0028 | -0.00305 | -0.07083 | -0.48519 | -1.66479 |
Time Series Forecast (TSF) | 36.45382 | 36.39994 | 36.24606 | 36.27218 | 36.22075 | 35.7502 | 34.2713 | 17.24444 | 3.27068 |
Triangular Moving Average (TRIMA) | 36.4486 | 36.39997 | 36.31521 | 36.28461 | 36.22971 | 35.85602 | 34.29377 | 20.51637 | 3.54628 |
Triple Exponential Moving Average (T3) | 36.44716 | 36.39595 | 36.34179 | 36.2929 | 36.2371 | 35.88815 | 34.26024 | 22.15508 | 3.43438 |
Triple Exponential Moving Average (TEMA) | 36.45273 | 36.39992 | 36.27128 | 36.27988 | 36.22603 | 35.77117 | 34.2625 | 18.53929 | 3.17103 |
True Range (TRANGE) | 0.00111 | 0.00247 | 0.00525 | 0.01072 | 0.00457 | 0.01788 | 0.14445 | 0.58714 | 0.17319 |
Typical Price (TYPPRICE) | 36.45244 | 36.39936 | 36.28121 | 36.28177 | 36.23122 | 35.77322 | 34.24205 | 19.04005 | 2.97584 |
Ultimate Oscillator (ULTOSC) | 92.90098 | 91.27773 | 81.33315 | 97.06002 | 71.5264 | 11.7463 | 77.7906 | 79.44678 | 39.72331 |
Variance | 0.000010 | 0.0 | 0.00233 | 0.00017 | 0.00017 | 0.00408 | 0.00133 | 5.51218 | 0.04468 |
Weighted Close Price (WCLPRICE) | 36.45253 | 36.39954 | 36.28151 | 36.28265 | 36.23133 | 35.77173 | 34.24864 | 19.07334 | 2.98075 |
Weighted Moving Average (WMA) | 36.45018 | 36.40006 | 36.30046 | 36.28353 | 36.2292 | 35.82614 | 34.28553 | 19.95453 | 3.43329 |
Williams Percent Range (WILLR) | -17.45673 | -20.63492 | -81.33304 | -40.93273 | -37.76417 | -91.21495 | -41.88659 | -93.45 | -92.67531 |
USDTRY Analysis
USDTRY Currency - Real time USDTRY currency chart and performance.
USDTRY Historical Data - Historical USDTRY data selectable by date range and timeframe.
USDTRY Volatility - USDTRY real time currency volatility analysis.
USDTRY Correlation - USDTRY real time currency correlation analysis.
USDTRY Patterns - USDTRY real time price patterns.