NZDJPY Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 diena 1 nedēļa 1 mēnesis
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 - - -
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 2607.22146 11474.38749 - - -
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 4469.8575 6507.09503 - - -
Aroon Oscillator (AROONOSC) -35.71429 7.14286 71.42857 -71.42857 -100.0 -50.0 - - -
Average Directional Index (ADI) 21.12918 5.66036 9.86481 47.86113 12.36276 - - - -
Average Directional Movement Index Rating (ADXR) 24.56656 24.51283 46.85618 24.78746 20.66502 - - - -
Average Price (AVGPRICE) 88.1565 88.08175 87.7565 87.59875 87.29165 87.34865 - - -
Average True Range (ATR) 0.027 0.05221 0.08343 0.16614 0.2331 0.42314 - - -
Balance of Power (BOP) 0.88889 -0.16667 -0.30081 0.13889 0.29645 0.2438 - - -
Chande Momentum Oscillator (CMO) -19.49686 2.54545 30.12048 -55.53435 -48.43206 -35.4809 - - -
Commodity Channel Index (CCI) -77.18145 140.74638 5.76438 -32.15882 -127.72128 -124.53861 - - -
Directional Movement Index (DX) 30.96045 9.93377 43.84324 64.11543 83.05926 42.97989 - - -
Double Exponential Moving Average (DEMA) 88.16208 88.07442 87.77177 87.51862 87.35874 - - - -
Exponential Moving Average (EMA) 88.18943 88.06393 87.73979 87.64086 87.62529 87.82321 - - -
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 - - - -
HT_DCPHASE 277.30984 202.68477 153.42378 2.89545 - - - - -
HT_TRENDLINE 88.19292 88.04392 87.70286 87.84612 - - - - -
HT_TRENDMODE 0.0 1.0 0.0 0.0 - - - - -
Kaufman Adaptive Moving Average (KAMA) 88.164 88.05914 87.73621 87.67675 87.4086 87.47405 - - -
LINEARREG 88.15414 88.0688 87.78317 87.52631 87.30557 87.53474 - - -
LINEARREG_ANGLE -0.31103 0.04294 0.38243 -1.00956 -2.81593 -2.54113 - - -
LINEARREG_INTERCEPT 88.22471 88.05906 87.6964 87.7554 87.945 88.11169 - - -
LINEARREG_SLOPE -0.00543 0.00075 0.00667 -0.01762 -0.04919 -0.04438 - - -
MEDPRICE 88.157 88.08 87.7395 87.593 87.2723 87.3138 - - -
MIDPOINT 88.18 88.062 87.722 87.8035 87.774 87.8665 - - -
MIDPRICE 88.1815 88.0535 87.737 87.836 87.7358 87.7788 - - -
MINUS_DI 23.49959 11.31146 8.23806 25.82598 27.99037 22.47503 - - -
MINUS_DM 0.089 0.066 0.097 0.251 0.90885 1.21241 - - -
Momentum (MOM) -0.059 0.011 0.029 -0.011 -0.289 -0.246 - - -
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 22.42497 0.0 - - -
Moving Average (MA) 88.18943 88.06393 87.73979 87.64086 87.62529 87.82321 - - -
Moving Average Convergence Divergence (MACD) -0.01283 0.00088 -0.01216 -0.16886 -0.11176 - - - -
OBV 0.0 0.0 0.0 0.0 3534.0 14649.0 - - -
PLUS_DI 12.38848 9.26722 21.10146 5.64697 2.59029 8.963 - - -
PLUS_DM 0.039 0.068 0.227 0.132 0.085 0.533 - - -
ROCR100 99.96485 100.00795 100.14265 99.34009 99.21051 99.12571 - - -
Rate of Change (ROC) -0.03515 0.00795 0.14265 -0.65991 -0.78949 -0.87429 - - -
Rate of Change Percentage (ROCP) -0.00035 0.000080 0.00143 -0.0066 -0.00789 -0.00874 - - -
Rate of Change Ratio (ROCR) 0.99965 1.00008 1.00143 0.9934 0.99211 0.99126 - - -
Relative Strength Index (RSI) 40.25157 51.27273 65.06024 22.23282 25.78397 32.25955 - - -
SUM 1234.652 1232.895 1228.357 1226.972 1226.754 1229.525 - - -
Standard Deviation (SD) 0.02646 0.01596 0.04183 0.14456 0.24181 0.28685 - - -
Stochastic (STOCH) 49.75932 73.78641 30.70105 77.20126 36.24812 26.78803 - - -
Stochastic Fast (STOCHF) 82.05128 76.69903 46.66667 63.20755 42.52354 45.58847 - - -
Stochastic RSI (StochRSI) 54.50296 75.39461 50.09077 79.49117 0.0 - - - -
Stop and Reverse (SAR) 88.171 88.04 87.801 87.689 87.439 87.539 - - -
TRIX -0.00291 -0.00753 -0.0222 0.01226 0.01121 - - - -
Time Series Forecast (TSF) 88.14871 88.06955 87.78985 87.50869 87.25638 87.49036 - - -
Triangular Moving Average (TRIMA) 88.19323 88.06141 87.75059 87.59682 87.59518 87.88184 - - -
Triple Exponential Moving Average (T3) 88.19138 88.04192 87.68074 87.76419 - - - - -
Triple Exponential Moving Average (TEMA) 88.15612 88.07241 87.76193 87.57135 87.36301 - - - -
True Range (TRANGE) 0.018 0.036 0.123 0.15 0.23441 0.29441 - - -
Typical Price (TYPPRICE) 88.15933 88.08033 87.74467 87.59933 87.29386 87.34753 - - -
Ultimate Oscillator (ULTOSC) 82.21223 57.28877 60.89827 57.36287 67.23202 76.45695 - - -
Variance 0.00070 0.00025 0.00175 0.0209 0.05847 0.08228 - - -
Weighted Close Price (WCLPRICE) 88.1605 88.0805 87.74725 87.6025 87.30465 87.3644 - - -
Weighted Moving Average (WMA) 88.17767 88.06555 87.75425 87.60268 87.51871 87.72706 - - -
Williams Percent Range (WILLR) -67.67677 -23.30097 -41.50943 -81.28492 -86.17502 -80.61207 - - -

NZDJPY Analysis

NZDJPY Currency - Real time NZDJPY currency chart and performance.

NZDJPY Historical Data - Historical NZDJPY data selectable by date range and timeframe.

NZDJPY Volatility - NZDJPY real time currency volatility analysis.

NZDJPY Correlation - NZDJPY real time currency correlation analysis.

NZDJPY Patterns - NZDJPY real time price patterns.