GBPCHF Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 diena | 1 nedēļa | 1 mēnesis | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31609.27869 | 115028.03239 | 871404.0061 | 4033948.99288 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -19760.71588 | 105543.03064 | 1615817.85671 | 3091421.01828 |
Aroon Oscillator (AROONOSC) | 50.0 | -42.85714 | 35.71429 | -71.42857 | 71.42857 | 42.85714 | 78.57143 | -28.57143 | -85.71429 |
Average Directional Index (ADI) | 16.85434 | 8.81165 | 21.79552 | 47.49391 | 26.04738 | 23.4807 | 49.62561 | 40.30307 | 9.24924 |
Average Directional Movement Index Rating (ADXR) | 14.54745 | 20.2709 | 17.46028 | 51.04096 | 16.43679 | 30.66267 | 48.19469 | 31.2698 | 9.42358 |
Average Price (AVGPRICE) | 1.11618 | 1.11713 | 1.12048 | 1.11603 | 1.1238 | 1.12786 | 1.14804 | 1.09699 | 1.27909 |
Average True Range (ATR) | 0.00028 | 0.00041 | 0.00126 | 0.00189 | 0.0024 | 0.00645 | 0.01991 | 0.03879 | 0.0659 |
Balance of Power (BOP) | -0.52941 | 0.58824 | 0.60563 | -0.43182 | 0.39326 | 0.2377 | 0.33603 | -0.05118 | 0.19467 |
Chande Momentum Oscillator (CMO) | 4.16667 | 11.11111 | 24.3553 | -30.95844 | 17.14486 | 1.25324 | 60.36352 | -6.24381 | -8.49064 |
Commodity Channel Index (CCI) | -87.93195 | 110.58452 | 85.42716 | -29.82188 | 54.30951 | 110.4963 | 74.25081 | -184.08261 | 100.69195 |
Directional Movement Index (DX) | 1.68703 | 2.99401 | 24.80249 | 67.02156 | 17.92412 | 32.46948 | 26.20155 | 67.17089 | 8.70703 |
Double Exponential Moving Average (DEMA) | 1.11636 | 1.11687 | 1.12057 | 1.11467 | 1.12475 | 1.12519 | 1.15107 | 1.12579 | 1.25139 |
Exponential Moving Average (EMA) | 1.11635 | 1.11682 | 1.11982 | 1.11682 | 1.12203 | 1.12063 | 1.12798 | 1.12422 | 1.25957 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 145.22645 | 46.72574 | 176.35631 | -32.46125 | 123.30534 | 50.46884 | 140.60917 | 106.79284 | -0.57465 |
HT_TRENDLINE | 1.11628 | 1.11696 | 1.11924 | 1.11783 | 1.12138 | 1.12107 | 1.11957 | 1.12315 | 1.28572 |
HT_TRENDMODE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 1.11634 | 1.11714 | 1.1204 | 1.11587 | 1.12493 | 1.12535 | 1.14776 | 1.12176 | 1.25911 |
LINEARREG | 1.11641 | 1.11687 | 1.12055 | 1.11395 | 1.12551 | 1.12661 | 1.16053 | 1.12664 | 1.25413 |
LINEARREG_ANGLE | 0.00060 | 0.00040 | 0.00645 | -0.02537 | 0.03069 | 0.05269 | 0.28694 | 0.02132 | -0.04802 |
LINEARREG_INTERCEPT | 1.11628 | 1.11678 | 1.11909 | 1.1197 | 1.11855 | 1.11466 | 1.09542 | 1.1218 | 1.26502 |
LINEARREG_SLOPE | 0.000010 | 0.000010 | 0.00011 | -0.00044 | 0.00054 | 0.00092 | 0.00501 | 0.00037 | -0.00084 |
MEDPRICE | 1.11616 | 1.11712 | 1.12043 | 1.11602 | 1.12401 | 1.12752 | 1.14792 | 1.07285 | 1.27163 |
MIDPOINT | 1.11633 | 1.11671 | 1.1197 | 1.11643 | 1.12251 | 1.11991 | 1.11596 | 1.12665 | 1.25327 |
MIDPRICE | 1.11633 | 1.11671 | 1.11958 | 1.11636 | 1.12248 | 1.12017 | 1.09834 | 1.07344 | 1.24901 |
MINUS_DI | 17.29666 | 14.89674 | 13.62394 | 27.12741 | 15.01242 | 9.9423 | 32.16019 | 34.56914 | 17.75634 |
MINUS_DM | 0.00066 | 0.00086 | 0.00205 | 0.00718 | 0.00303 | 0.0085 | 0.08972 | 0.1658 | 0.1238 |
Momentum (MOM) | -0.00031 | 0.00057 | 0.00032 | -0.00294 | 0.00459 | 0.01509 | 0.03796 | 0.0066 | 0.04356 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 55.87188 | 66.31859 | 35.34377 | 45.83701 |
Moving Average (MA) | 1.11635 | 1.11682 | 1.11982 | 1.11682 | 1.12203 | 1.12063 | 1.12798 | 1.12422 | 1.25957 |
Moving Average Convergence Divergence (MACD) | 0.000010 | -0.000010 | 0.00056 | -0.00129 | 0.00131 | 0.00088 | 0.00822 | -0.00026 | -0.00988 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39756.0 | 265532.0 | 1101985.0 | 5457930.0 |
PLUS_DI | 16.72274 | 14.03065 | 22.61115 | 5.35631 | 21.56939 | 19.50305 | 18.80621 | 6.78871 | 14.91191 |
PLUS_DM | 0.00064 | 0.00081 | 0.00401 | 0.00127 | 0.00728 | 0.01765 | 0.05249 | 0.03747 | 0.1382 |
ROCR100 | 100.00717 | 100.02955 | 100.15191 | 99.67396 | 100.21846 | 100.05142 | 105.35973 | 99.43975 | 97.43201 |
Rate of Change (ROC) | 0.00717 | 0.02955 | 0.15191 | -0.32604 | 0.21846 | 0.05142 | 5.35973 | -0.56025 | -2.56799 |
Rate of Change Percentage (ROCP) | 0.000070 | 0.00030 | 0.00152 | -0.00326 | 0.00218 | 0.00051 | 0.0536 | -0.0056 | -0.02568 |
Rate of Change Ratio (ROCR) | 1.00007 | 1.0003 | 1.00152 | 0.99674 | 1.00218 | 1.00051 | 1.0536 | 0.9944 | 0.97432 |
Relative Strength Index (RSI) | 52.08333 | 55.55556 | 62.17765 | 34.52078 | 58.57243 | 50.62662 | 80.18176 | 46.8781 | 45.75468 |
SUM | 15.62883 | 15.63554 | 15.67744 | 15.63554 | 15.70844 | 15.68887 | 15.79167 | 15.7391 | 17.63402 |
Standard Deviation (SD) | 0.00020 | 0.00028 | 0.00075 | 0.0021 | 0.00251 | 0.0053 | 0.02201 | 0.00893 | 0.02234 |
Stochastic (STOCH) | 23.93536 | 91.00649 | 80.96847 | 81.03997 | 52.3519 | 69.10478 | 83.11964 | 80.37791 | 57.74712 |
Stochastic Fast (STOCHF) | 23.21429 | 100.0 | 82.77027 | 84.51777 | 20.19704 | 81.96517 | 76.82371 | 82.12664 | 84.90016 |
Stochastic RSI (StochRSI) | 2.62642 | 100.0 | 80.93045 | 99.61304 | 16.19163 | 100.0 | 78.48706 | 16.14942 | 100.0 |
Stop and Reverse (SAR) | 1.11635 | 1.11701 | 1.12083 | 1.11551 | 1.12599 | 1.124 | 1.15073 | 1.00333 | 1.31208 |
TRIX | -0.00146 | 0.0039 | 0.00243 | -0.00896 | 0.00943 | -0.0311 | -0.03662 | 0.0577 | 0.28479 |
Time Series Forecast (TSF) | 1.11642 | 1.11688 | 1.12066 | 1.1135 | 1.12605 | 1.12753 | 1.16554 | 1.12701 | 1.25329 |
Triangular Moving Average (TRIMA) | 1.11643 | 1.11673 | 1.11966 | 1.11653 | 1.12182 | 1.11998 | 1.13166 | 1.12317 | 1.25645 |
Triple Exponential Moving Average (T3) | 1.11629 | 1.11691 | 1.1195 | 1.11735 | 1.12151 | 1.11954 | 1.11984 | 1.12399 | 1.27881 |
Triple Exponential Moving Average (TEMA) | 1.1163 | 1.117 | 1.12067 | 1.11476 | 1.12513 | 1.12644 | 1.152 | 1.12623 | 1.25802 |
True Range (TRANGE) | 0.00035 | 0.00017 | 0.00071 | 0.00088 | 0.00184 | 0.00341 | 0.00494 | 0.1147 | 0.05481 |
Typical Price (TYPPRICE) | 1.11615 | 1.11714 | 1.12053 | 1.11596 | 1.12399 | 1.12784 | 1.14828 | 1.08797 | 1.27839 |
Ultimate Oscillator (ULTOSC) | 44.09787 | 92.2678 | 81.04122 | 42.31279 | 47.52929 | 77.0117 | 65.14142 | 89.65416 | 74.49503 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.000010 | 0.000030 | 0.00048 | 0.000080 | 0.00050 |
Weighted Close Price (WCLPRICE) | 1.11614 | 1.11716 | 1.12059 | 1.11593 | 1.12397 | 1.128 | 1.14846 | 1.09553 | 1.28176 |
Weighted Moving Average (WMA) | 1.11637 | 1.11684 | 1.12006 | 1.11587 | 1.12319 | 1.12263 | 1.13883 | 1.12503 | 1.25776 |
Williams Percent Range (WILLR) | -81.15942 | 0.0 | -15.17857 | -56.64063 | -34.43146 | -7.42068 | -2.83959 | -18.07835 | -19.64892 |
GBPCHF Currency - Real time GBPCHF currency chart and performance.
GBPCHF Historical Data - Historical GBPCHF data selectable by date range and timeframe.
GBPCHF Volatility - GBPCHF real time currency volatility analysis.
GBPCHF Correlation - GBPCHF real time currency correlation analysis.
GBPCHF Patterns - GBPCHF real time price patterns.