Reklāma
GBPAUD Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 diena | 1 nedēļa | 1 mēnesis | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3747.13724 | 92111.64395 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 627852.20756 | -981672.53533 |
Aroon Oscillator (AROONOSC) | 71.42857 | -21.42857 | 35.71429 | 21.42857 | 85.71429 | -64.28571 | 100.0 | -64.28571 | -85.71429 |
Average Directional Index (ADI) | 22.46552 | 18.90908 | 7.48439 | 12.20287 | 23.07806 | 20.9681 | 31.52591 | 16.68189 | 31.03052 |
Average Directional Movement Index Rating (ADXR) | 33.36621 | 19.54728 | 40.00753 | 23.16744 | 12.81998 | 24.87863 | 24.04558 | 42.1582 | 14.07517 |
Average Price (AVGPRICE) | 2.0813 | 2.08536 | 2.08099 | 2.08264 | 2.08701 | 2.08207 | 2.01891 | 1.88734 | 1.67261 |
Average True Range (ATR) | 0.00037 | 0.00116 | 0.00126 | 0.00272 | 0.00307 | 0.02478 | 0.01433 | 0.06114 | 0.09408 |
Balance of Power (BOP) | 0.82051 | 0.47959 | -0.70707 | 0.74265 | 0.4629 | 0.18167 | 0.74045 | -0.11404 | -0.4018 |
Chande Momentum Oscillator (CMO) | 22.17899 | -19.93671 | 23.45277 | -13.7814 | 16.07241 | -24.8177 | 63.55685 | -27.37531 | -28.67347 |
Commodity Channel Index (CCI) | 52.39085 | -111.22013 | -37.32281 | -61.84896 | 128.50452 | -49.95968 | 97.61596 | -58.15333 | -63.22616 |
Directional Movement Index (DX) | 28.04805 | 7.71787 | 15.32638 | 7.47889 | 25.991 | 42.07236 | 26.3233 | 29.54564 | 18.61481 |
Double Exponential Moving Average (DEMA) | 2.08121 | 2.08664 | 2.08123 | 2.08357 | 2.08585 | 2.07241 | 2.02388 | 1.88304 | 1.64877 |
Exponential Moving Average (EMA) | 2.08127 | 2.08662 | 2.08114 | 2.08385 | 2.08526 | 2.10579 | 2.00353 | 1.911 | 1.70374 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 41.20604 | 80.14951 | 145.4867 | 20.09395 | 48.76607 | 313.63246 | 166.78918 | 255.98516 | -11.5022 |
HT_TRENDLINE | 2.08168 | 2.08683 | 2.08098 | 2.08522 | 2.087 | 2.11634 | 1.98387 | 1.90596 | 1.74458 |
HT_TRENDMODE | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 2.08133 | 2.08619 | 2.08084 | 2.08348 | 2.08626 | 2.08302 | 2.0211 | 1.85956 | 1.62192 |
LINEARREG | 2.08137 | 2.08696 | 2.08139 | 2.08409 | 2.08684 | 2.0596 | 2.02463 | 1.86823 | 1.64326 |
LINEARREG_ANGLE | 0.00089 | 0.003 | 0.00219 | 0.00208 | 0.01385 | -0.40715 | 0.18599 | -0.37701 | -0.53315 |
LINEARREG_INTERCEPT | 2.08117 | 2.08628 | 2.08089 | 2.08361 | 2.08369 | 2.15198 | 1.98243 | 1.95377 | 1.76423 |
LINEARREG_SLOPE | 0.000020 | 0.000050 | 0.000040 | 0.000040 | 0.00024 | -0.00711 | 0.00325 | -0.00658 | -0.00931 |
MEDPRICE | 2.08132 | 2.08539 | 2.08099 | 2.08249 | 2.0872 | 2.08099 | 2.01943 | 1.88554 | 1.66024 |
MIDPOINT | 2.08125 | 2.0868 | 2.08087 | 2.0834 | 2.08571 | 2.11034 | 2.00338 | 1.90869 | 1.70426 |
MIDPRICE | 2.08128 | 2.08663 | 2.08052 | 2.08388 | 2.08526 | 2.11327 | 2.00269 | 1.89603 | 1.69511 |
MINUS_DI | 8.72669 | 16.7151 | 12.86961 | 19.7005 | 9.38854 | 21.59268 | 13.38455 | 19.70798 | 20.45609 |
MINUS_DM | 0.00046 | 0.00274 | 0.00228 | 0.00744 | 0.0029 | 0.075 | 0.02655 | 0.1499 | 0.26897 |
Momentum (MOM) | 0.000060 | -0.00046 | -0.00093 | -0.00053 | 0.00282 | -0.05595 | 0.03385 | -0.06654 | -0.12801 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.88636 | 51.69707 |
Moving Average (MA) | 2.08127 | 2.08662 | 2.08114 | 2.08385 | 2.08526 | 2.10579 | 2.00353 | 1.911 | 1.70374 |
Moving Average Convergence Divergence (MACD) | -0.00055 | -0.00035 | 0.00036 | -0.00044 | -0.00091 | -0.00945 | 0.00925 | -0.00132 | -0.04245 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 910138.0 | 8111243.0 |
PLUS_DI | 15.5303 | 14.31987 | 17.52855 | 16.95879 | 15.98281 | 8.80405 | 22.94864 | 10.71833 | 14.03554 |
PLUS_DM | 0.00082 | 0.00235 | 0.00253 | 0.00649 | 0.00682 | 0.02587 | 0.04309 | 0.08988 | 0.18264 |
ROCR100 | 100.02739 | 99.93962 | 100.06926 | 99.90268 | 100.14056 | 98.10911 | 102.42753 | 96.60228 | 90.96396 |
Rate of Change (ROC) | 0.02739 | -0.06038 | 0.06926 | -0.09732 | 0.14056 | -1.89089 | 2.42753 | -3.39772 | -9.03604 |
Rate of Change Percentage (ROCP) | 0.00027 | -0.00060 | 0.00069 | -0.00097 | 0.00141 | -0.01891 | 0.02428 | -0.03398 | -0.09036 |
Rate of Change Ratio (ROCR) | 1.00027 | 0.9994 | 1.00069 | 0.99903 | 1.00141 | 0.98109 | 1.02428 | 0.96602 | 0.90964 |
Relative Strength Index (RSI) | 61.08949 | 40.03165 | 61.72638 | 43.1093 | 58.0362 | 37.59115 | 81.77843 | 36.31235 | 35.66327 |
SUM | 29.13781 | 29.21264 | 29.13598 | 29.17391 | 29.1937 | 29.48102 | 28.04936 | 26.754 | 23.85241 |
Standard Deviation (SD) | 0.00016 | 0.00071 | 0.00073 | 0.00127 | 0.00137 | 0.03251 | 0.01423 | 0.02973 | 0.05315 |
Stochastic (STOCH) | 52.59909 | 28.80623 | 15.59393 | 41.67553 | 74.39626 | 71.73487 | 81.32955 | 55.41693 | 29.30321 |
Stochastic Fast (STOCHF) | 59.25926 | 19.13043 | 10.67416 | 61.29032 | 77.842 | 94.84625 | 80.22054 | 70.04972 | 40.42322 |
Stochastic RSI (StochRSI) | 89.80302 | 0.0 | 0.0 | 12.91746 | 95.29567 | 92.38434 | 100.0 | 67.17997 | 62.64137 |
Stop and Reverse (SAR) | 2.08153 | 2.08623 | 2.08046 | 2.08492 | 2.08563 | 2.07661 | 2.01236 | 1.82494 | 1.72012 |
TRIX | -0.00407 | 0.00493 | 0.00877 | 0.008 | 0.01795 | 0.08314 | -0.06247 | -0.03657 | -0.17283 |
Time Series Forecast (TSF) | 2.08139 | 2.08701 | 2.08143 | 2.08412 | 2.08708 | 2.05249 | 2.02787 | 1.86165 | 1.63395 |
Triangular Moving Average (TRIMA) | 2.08123 | 2.08683 | 2.08144 | 2.08378 | 2.08516 | 2.10247 | 2.00306 | 1.91115 | 1.69788 |
Triple Exponential Moving Average (T3) | 2.08118 | 2.08689 | 2.08137 | 2.0848 | 2.08624 | 2.11785 | 1.98927 | 1.91289 | 1.72411 |
Triple Exponential Moving Average (TEMA) | 2.08132 | 2.08652 | 2.08105 | 2.08385 | 2.08664 | 2.072 | 2.02403 | 1.87592 | 1.64815 |
True Range (TRANGE) | 0.00039 | 0.00131 | 0.00099 | 0.00272 | 0.00283 | 0.00611 | 0.01414 | 0.06558 | 0.11976 |
Typical Price (TYPPRICE) | 2.08136 | 2.08545 | 2.08087 | 2.08292 | 2.08729 | 2.08189 | 2.02083 | 1.88549 | 1.66047 |
Ultimate Oscillator (ULTOSC) | 74.26439 | 53.55139 | 21.85088 | 87.42592 | 54.85865 | 88.36024 | 76.43893 | 51.4191 | 45.18147 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00106 | 0.00020 | 0.00088 | 0.00282 |
Weighted Close Price (WCLPRICE) | 2.08138 | 2.08548 | 2.08082 | 2.08314 | 2.08734 | 2.08235 | 2.02153 | 1.88547 | 1.66058 |
Weighted Moving Average (WMA) | 2.08131 | 2.08673 | 2.08122 | 2.08393 | 2.08579 | 2.09039 | 2.01056 | 1.89674 | 1.68358 |
Williams Percent Range (WILLR) | -28.94737 | -80.86957 | -46.88995 | -51.24654 | -17.1131 | -78.72134 | -6.02561 | -55.27256 | -66.30274 |
GBPAUD Analysis
GBPAUD Currency - Real time GBPAUD currency chart and performance.
GBPAUD Historical Data - Historical GBPAUD data selectable by date range and timeframe.
GBPAUD Volatility - GBPAUD real time currency volatility analysis.
GBPAUD Correlation - GBPAUD real time currency correlation analysis.
GBPAUD Patterns - GBPAUD real time price patterns.