EURNOK Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 diena | 1 nedēļa | 1 mēnesis | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52253.32433 | 53830.52462 | -983652.33982 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23537.20319 | 433236.42013 | -958873.77667 |
Aroon Oscillator (AROONOSC) | -14.28571 | -85.71429 | 21.42857 | 14.28571 | -71.42857 | 64.28571 | -57.14286 | -100.0 | -28.57143 |
Average Directional Index (ADI) | 18.78081 | 16.0094 | 37.35912 | 31.76689 | 36.12642 | 10.23056 | 12.50462 | 16.9317 | 16.26736 |
Average Directional Movement Index Rating (ADXR) | 26.16445 | 54.1123 | 21.34982 | 18.31688 | 19.92188 | 35.87923 | 12.05774 | 25.73598 | 10.88092 |
Average Price (AVGPRICE) | 11.7877 | 11.86254 | 11.86574 | 11.78201 | 11.72229 | 11.65672 | 11.69235 | 10.7099 | 9.34276 |
Average True Range (ATR) | 0.00245 | 0.00747 | 0.00637 | 0.01038 | 0.0135 | 0.03877 | 0.13152 | 0.31828 | 0.33348 |
Balance of Power (BOP) | 0.83616 | 0.08665 | -0.2931 | 0.69565 | 0.3137 | 0.09486 | 0.47772 | 0.51315 | -0.10406 |
Chande Momentum Oscillator (CMO) | -15.37979 | -38.10437 | 19.68315 | 11.88012 | -33.86785 | 2.77572 | -36.77074 | -46.30143 | 2.21403 |
Commodity Channel Index (CCI) | -165.64198 | -66.4502 | 78.61381 | 12.89336 | 19.43746 | -49.88778 | -64.02697 | -124.64454 | 55.34087 |
Directional Movement Index (DX) | 43.39583 | 47.67836 | 28.25425 | 12.62714 | 19.11745 | 31.71729 | 31.80075 | 69.17025 | 18.70096 |
Double Exponential Moving Average (DEMA) | 11.79204 | 11.86068 | 11.86241 | 11.78683 | 11.71644 | 11.66993 | 11.70892 | 10.86913 | 9.12438 |
Exponential Moving Average (EMA) | 11.79152 | 11.86799 | 11.85798 | 11.78407 | 11.72186 | 11.66411 | 11.75512 | 11.22556 | 9.19291 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | -2.86144 | -37.71271 | 40.55738 | 245.9731 | 8.56385 | 194.86079 | 305.45317 | -34.01671 | 0.03038 |
HT_TRENDLINE | 11.79149 | 11.87191 | 11.86405 | 11.78152 | 11.73614 | 11.64805 | 11.78889 | 11.44364 | 9.37414 |
HT_TRENDMODE | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 11.79405 | 11.85873 | 11.86331 | 11.79033 | 11.72537 | 11.64536 | 11.76586 | 10.9943 | 9.42461 |
LINEARREG | 11.79221 | 11.8596 | 11.86648 | 11.7854 | 11.7195 | 11.6676 | 11.68282 | 10.7901 | 9.11395 |
LINEARREG_ANGLE | 0.00603 | -0.07396 | 0.07486 | 0.01176 | -0.02077 | 0.03082 | -0.63726 | -3.83272 | -0.69601 |
LINEARREG_INTERCEPT | 11.79084 | 11.87638 | 11.84949 | 11.78273 | 11.72421 | 11.66061 | 11.82742 | 11.66102 | 9.27188 |
LINEARREG_SLOPE | 0.00011 | -0.00129 | 0.00131 | 0.00021 | -0.00036 | 0.00054 | -0.01112 | -0.06699 | -0.01215 |
MEDPRICE | 11.78785 | 11.86278 | 11.86553 | 11.78329 | 11.72232 | 11.6546 | 11.68931 | 10.73331 | 9.3868 |
MIDPOINT | 11.79195 | 11.86465 | 11.85881 | 11.77988 | 11.71579 | 11.67081 | 11.75685 | 11.24489 | 9.19726 |
MIDPRICE | 11.7898 | 11.86402 | 11.85829 | 11.78053 | 11.71306 | 11.66436 | 11.73339 | 11.22786 | 9.20839 |
MINUS_DI | 30.28956 | 28.72671 | 14.57086 | 21.30056 | 23.36736 | 21.20406 | 17.44213 | 25.65656 | 14.93039 |
MINUS_DM | 0.01024 | 0.02499 | 0.01087 | 0.03081 | 0.0388 | 0.11463 | 0.32103 | 1.06062 | 0.70146 |
Momentum (MOM) | -0.00019 | -0.00892 | 0.01686 | 0.00364 | -0.00029 | -0.00092 | -0.0758 | -0.7086 | -0.06259 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.62878 | 23.5347 | 68.21198 |
Moving Average (MA) | 11.79152 | 11.86799 | 11.85798 | 11.78407 | 11.72186 | 11.66411 | 11.75512 | 11.22556 | 9.19291 |
Moving Average Convergence Divergence (MACD) | 0.00016 | -0.00062 | -0.00396 | 0.00108 | -0.00822 | 0.00296 | 0.00060 | -0.14966 | -0.11729 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 82152.0 | 607052.0 | 1748331.0 |
PLUS_DI | 11.95652 | 10.17772 | 26.04719 | 16.52436 | 15.86679 | 10.99226 | 9.02529 | 4.67568 | 21.79917 |
PLUS_DM | 0.00418 | 0.01052 | 0.02331 | 0.02425 | 0.03006 | 0.05442 | 0.16701 | 0.2098 | 0.85353 |
ROCR100 | 99.97922 | 99.84942 | 100.06916 | 100.06528 | 99.80581 | 100.0386 | 97.91012 | 92.26288 | 100.45906 |
Rate of Change (ROC) | -0.02078 | -0.15058 | 0.06916 | 0.06528 | -0.19419 | 0.0386 | -2.08988 | -7.73712 | 0.45906 |
Rate of Change Percentage (ROCP) | -0.00021 | -0.00151 | 0.00069 | 0.00065 | -0.00194 | 0.00039 | -0.0209 | -0.07737 | 0.00459 |
Rate of Change Ratio (ROCR) | 0.99979 | 0.99849 | 1.00069 | 1.00065 | 0.99806 | 1.00039 | 0.9791 | 0.92263 | 1.00459 |
Relative Strength Index (RSI) | 42.31011 | 30.94782 | 59.84157 | 55.94006 | 33.06607 | 51.38786 | 31.61463 | 26.84929 | 51.10701 |
SUM | 165.0813 | 166.1519 | 166.01177 | 164.97695 | 164.106 | 163.29748 | 164.57166 | 157.15788 | 128.7008 |
Standard Deviation (SD) | 0.00133 | 0.00603 | 0.00738 | 0.00549 | 0.0054 | 0.01255 | 0.06768 | 0.2861 | 0.20642 |
Stochastic (STOCH) | 73.86135 | 37.5919 | 54.59713 | 76.53626 | 86.1352 | 23.07331 | 57.64205 | 38.30844 | 69.09207 |
Stochastic Fast (STOCHF) | 49.78308 | 60.22851 | 38.74459 | 65.12315 | 85.21324 | 42.18072 | 42.2973 | 22.67268 | 55.72566 |
Stochastic RSI (StochRSI) | 0.0 | 53.67928 | 81.51768 | 83.10228 | 90.14497 | 32.77562 | 67.37576 | 4.09934 | 76.23844 |
Stop and Reverse (SAR) | 11.79416 | 11.8567 | 11.86219 | 11.77398 | 11.71415 | 11.6265 | 11.79692 | 11.0598 | 9.5789 |
TRIX | -0.00119 | 0.01423 | -0.000040 | -0.01816 | -0.00478 | -0.04038 | 0.03519 | 0.06919 | -0.25688 |
Time Series Forecast (TSF) | 11.79231 | 11.85831 | 11.86778 | 11.78561 | 11.71914 | 11.66814 | 11.6717 | 10.72311 | 9.1018 |
Triangular Moving Average (TRIMA) | 11.79131 | 11.86876 | 11.85668 | 11.78269 | 11.72087 | 11.66711 | 11.73421 | 11.22822 | 9.1122 |
Triple Exponential Moving Average (T3) | 11.79117 | 11.87478 | 11.85894 | 11.77819 | 11.72695 | 11.64899 | 11.7902 | 11.38814 | 9.19849 |
Triple Exponential Moving Average (TEMA) | 11.79211 | 11.86003 | 11.86523 | 11.78698 | 11.71956 | 11.66347 | 11.71479 | 10.83316 | 9.20558 |
True Range (TRANGE) | 0.00897 | 0.00655 | 0.00432 | 0.01863 | 0.00679 | 0.05619 | 0.11969 | 0.40485 | 0.3842 |
Typical Price (TYPPRICE) | 11.78849 | 11.86268 | 11.86547 | 11.7846 | 11.72265 | 11.6569 | 11.69747 | 10.73657 | 9.35077 |
Ultimate Oscillator (ULTOSC) | 57.89329 | 57.41771 | 43.44494 | 73.60501 | 67.59588 | 53.52244 | 55.76276 | 40.22921 | 31.70726 |
Variance | 0.0 | 0.000040 | 0.000050 | 0.000030 | 0.000030 | 0.00016 | 0.00458 | 0.08185 | 0.04261 |
Weighted Close Price (WCLPRICE) | 11.78881 | 11.86263 | 11.86545 | 11.78525 | 11.72282 | 11.65805 | 11.70155 | 10.7382 | 9.33276 |
Weighted Moving Average (WMA) | 11.79175 | 11.8652 | 11.86081 | 11.78451 | 11.72107 | 11.66527 | 11.73102 | 11.08041 | 9.16659 |
Williams Percent Range (WILLR) | -50.21692 | -56.12366 | -22.23095 | -25.7361 | -24.45274 | -53.15096 | -55.90077 | -90.07423 | -41.64975 |
EURNOK Currency - Real time EURNOK currency chart and performance.
EURNOK Historical Data - Historical EURNOK data selectable by date range and timeframe.
EURNOK Volatility - EURNOK real time currency volatility analysis.
EURNOK Correlation - EURNOK real time currency correlation analysis.
EURNOK Patterns - EURNOK real time price patterns.