EURCZK Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 diena | 1 nedēļa | 1 mēnesis | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4371.24257 | -15859.18742 | -45883.6929 | 55247.28625 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1922.15913 | 6071.96461 | -183284.63994 | 295254.10061 |
Aroon Oscillator (AROONOSC) | -100.0 | -64.28571 | 21.42857 | 14.28571 | 71.42857 | 42.85714 | -64.28571 | 64.28571 | 35.71429 |
Average Directional Index (ADI) | 16.84776 | 18.29583 | 23.48962 | 11.27022 | 23.72399 | 24.95093 | 56.49588 | 16.72527 | 18.84411 |
Average Directional Movement Index Rating (ADXR) | 42.16229 | 19.03566 | 43.94514 | 10.91188 | 15.61389 | 8.7747 | 38.30807 | 37.72108 | 36.66008 |
Average Price (AVGPRICE) | 25.34855 | 25.28347 | 25.28104 | 25.28243 | 25.27221 | 25.35173 | 25.22567 | 24.16043 | 27.0184 |
Average True Range (ATR) | 0.00448 | 0.00461 | 0.01767 | 0.01973 | 0.01552 | 0.06041 | 0.13213 | 0.35454 | 0.37697 |
Balance of Power (BOP) | 0.02353 | 0.18783 | 0.87027 | -0.97292 | -0.09817 | 0.16213 | -0.45872 | -0.36324 | -0.14124 |
Chande Momentum Oscillator (CMO) | -42.65645 | 5.55556 | -1.64439 | -10.60835 | 21.20795 | 20.06981 | -5.77733 | 41.87239 | 89.20773 |
Commodity Channel Index (CCI) | -208.67974 | -149.13788 | -77.95786 | 11.96543 | 65.14036 | 51.99273 | -127.50934 | 167.77258 | 53.80641 |
Directional Movement Index (DX) | 60.42122 | 52.83838 | 2.07211 | 25.58203 | 40.46082 | 6.31583 | 24.39163 | 65.71359 | 89.94116 |
Double Exponential Moving Average (DEMA) | 25.35334 | 25.28829 | 25.30708 | 25.27403 | 25.2723 | 25.36261 | 25.33922 | 23.94298 | 27.23462 |
Exponential Moving Average (EMA) | 25.35474 | 25.28817 | 25.29929 | 25.27632 | 25.25947 | 25.33076 | 25.32471 | 23.73997 | 26.75556 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 313.96867 | 97.36785 | 169.17335 | -11.36876 | 90.36945 | 133.68795 | 200.64047 | 136.73333 | 171.67567 |
HT_TRENDLINE | 25.35659 | 25.2883 | 25.29091 | 25.2781 | 25.25883 | 25.31849 | 25.25221 | 23.6208 | 26.21686 |
HT_TRENDMODE | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 25.35256 | 25.28936 | 25.29626 | 25.27158 | 25.27879 | 25.3703 | 25.23967 | 23.96046 | 27.02125 |
LINEARREG | 25.35372 | 25.28941 | 25.30955 | 25.27393 | 25.27735 | 25.36998 | 25.33079 | 23.96259 | 27.27874 |
LINEARREG_ANGLE | -0.00898 | 0.01087 | 0.09043 | -0.02107 | 0.1576 | 0.34576 | 0.05358 | 1.96157 | 4.60176 |
LINEARREG_INTERCEPT | 25.35576 | 25.28694 | 25.28903 | 25.27871 | 25.24159 | 25.29153 | 25.31863 | 23.51735 | 26.23239 |
LINEARREG_SLOPE | -0.00016 | 0.00019 | 0.00158 | -0.00037 | 0.00275 | 0.00603 | 0.00094 | 0.03425 | 0.08049 |
MEDPRICE | 25.34828 | 25.28236 | 25.28101 | 25.28224 | 25.27142 | 25.3453 | 25.22685 | 24.1677 | 26.9936 |
MIDPOINT | 25.35347 | 25.28655 | 25.29942 | 25.27668 | 25.263 | 25.3287 | 25.3089 | 23.76555 | 26.5539 |
MIDPRICE | 25.35283 | 25.28479 | 25.29785 | 25.27662 | 25.26302 | 25.3464 | 25.35585 | 23.78085 | 26.55515 |
MINUS_DI | 27.30077 | 32.56008 | 22.52884 | 14.95231 | 9.88365 | 11.60416 | 11.32745 | 5.02918 | 1.30427 |
MINUS_DM | 0.01554 | 0.02099 | 0.05112 | 0.04022 | 0.01332 | 0.0974 | 0.2102 | 0.2509 | 0.0691 |
Momentum (MOM) | -0.00356 | -0.00403 | 0.00759 | -0.01177 | 0.026 | 0.0615 | -0.141 | 0.5131 | 0.6962 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 57.19393 | 67.08411 | 63.78752 | 85.13956 | 72.7522 |
Moving Average (MA) | 25.35474 | 25.28817 | 25.29929 | 25.27632 | 25.25947 | 25.33076 | 25.32471 | 23.73997 | 26.75556 |
Moving Average Convergence Divergence (MACD) | 0.00040 | -0.00361 | 0.00667 | -0.0015 | -0.00175 | 0.00829 | 0.068 | 0.0327 | 0.36555 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9103.0 | 30480.0 | 91242.0 | 236723.0 |
PLUS_DI | 6.73559 | 10.04713 | 21.61414 | 25.23237 | 23.31685 | 13.16878 | 18.63603 | 24.30711 | 24.62859 |
PLUS_DM | 0.00425 | 0.00656 | 0.05384 | 0.06873 | 0.05095 | 0.0918 | 0.3259 | 0.8962 | 1.2362 |
ROCR100 | 99.94732 | 100.00364 | 99.99324 | 99.95289 | 100.07314 | 100.18168 | 99.86411 | 103.39619 | 104.10776 |
Rate of Change (ROC) | -0.05268 | 0.00364 | -0.00676 | -0.04711 | 0.07314 | 0.18168 | -0.13589 | 3.39619 | 4.10776 |
Rate of Change Percentage (ROCP) | -0.00053 | 0.000040 | -0.000070 | -0.00047 | 0.00073 | 0.00182 | -0.00136 | 0.03396 | 0.04108 |
Rate of Change Ratio (ROCR) | 0.99947 | 1.00004 | 0.99993 | 0.99953 | 1.00073 | 1.00182 | 0.99864 | 1.03396 | 1.04108 |
Relative Strength Index (RSI) | 28.67178 | 52.77778 | 49.17781 | 44.69582 | 60.60397 | 60.0349 | 47.11134 | 70.93619 | 94.60387 |
SUM | 354.96635 | 354.03441 | 354.19004 | 353.86843 | 353.63254 | 354.6306 | 354.5459 | 332.3596 | 374.5779 |
Standard Deviation (SD) | 0.00269 | 0.00238 | 0.01349 | 0.00744 | 0.01304 | 0.03011 | 0.06513 | 0.19755 | 0.39051 |
Stochastic (STOCH) | 35.46534 | 82.03247 | 37.40569 | 48.4334 | 49.66215 | 60.21447 | 29.69292 | 66.32814 | 62.26988 |
Stochastic Fast (STOCHF) | 13.41579 | 54.35203 | 29.82833 | 30.31496 | 33.57036 | 56.62879 | 6.81057 | 72.34681 | 63.80729 |
Stochastic RSI (StochRSI) | 0.0 | 0.0 | 0.0 | 33.5612 | 65.67884 | 85.55743 | 0.0 | 100.0 | 21.19267 |
Stop and Reverse (SAR) | 25.35321 | 25.28983 | 25.29631 | 25.2656 | 25.28293 | 25.4105 | 25.265 | 23.8995 | 26.8133 |
TRIX | 0.00364 | -0.00577 | 0.00055 | -0.001 | -0.00434 | 0.0034 | 0.01881 | -0.15478 | -0.07075 |
Time Series Forecast (TSF) | 25.35356 | 25.2896 | 25.31113 | 25.27356 | 25.2801 | 25.37602 | 25.33172 | 23.99684 | 27.35923 |
Triangular Moving Average (TRIMA) | 25.35516 | 25.28896 | 25.30277 | 25.27573 | 25.25781 | 25.32689 | 25.35099 | 23.70672 | 26.85016 |
Triple Exponential Moving Average (T3) | 25.35821 | 25.28469 | 25.29586 | 25.27717 | 25.25386 | 25.32154 | 25.31157 | 23.55343 | 26.45616 |
Triple Exponential Moving Average (TEMA) | 25.3528 | 25.28784 | 25.30358 | 25.27387 | 25.27551 | 25.36811 | 25.30194 | 23.9864 | 27.15562 |
True Range (TRANGE) | 0.00556 | 0.00991 | 0.0227 | 0.0288 | 0.0164 | 0.0808 | 0.0763 | 0.3287 | 0.2648 |
Typical Price (TYPPRICE) | 25.34847 | 25.28328 | 25.28318 | 25.2777 | 25.27168 | 25.35177 | 25.22023 | 24.15023 | 27.0039 |
Ultimate Oscillator (ULTOSC) | 34.89927 | 64.27144 | 57.67884 | 9.75142 | 56.69035 | 69.08058 | 27.63629 | 45.51758 | 66.24795 |
Variance | 0.000010 | 0.000010 | 0.00018 | 0.000060 | 0.00017 | 0.00091 | 0.00424 | 0.03903 | 0.1525 |
Weighted Close Price (WCLPRICE) | 25.34856 | 25.28374 | 25.28426 | 25.27543 | 25.27181 | 25.355 | 25.21692 | 24.1415 | 27.00905 |
Weighted Moving Average (WMA) | 25.3544 | 25.28858 | 25.30271 | 25.27552 | 25.26543 | 25.34383 | 25.32673 | 23.81418 | 26.92996 |
Williams Percent Range (WILLR) | -86.94444 | -47.0311 | -67.61499 | -69.68504 | -32.96805 | -35.72543 | -94.52587 | -15.94542 | -16.2411 |
EURCZK Currency - Real time EURCZK currency chart and performance.
EURCZK Historical Data - Historical EURCZK data selectable by date range and timeframe.
EURCZK Volatility - EURCZK real time currency volatility analysis.
EURCZK Correlation - EURCZK real time currency correlation analysis.
EURCZK Patterns - EURCZK real time price patterns.