CHFSGD Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 diena | 1 nedēļa | 1 mēnesis | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -14755.45837 | -111003.05379 | -266526.55038 | -237686.70629 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36890.68733 | 177282.37241 | 439786.68295 | 1553735.36046 |
Aroon Oscillator (AROONOSC) | 71.42857 | 14.28571 | -64.28571 | 64.28571 | -28.57143 | -14.28571 | -64.28571 | 0.0 | 35.71429 |
Average Directional Index (ADI) | 18.2124 | 25.65477 | 12.42748 | 28.64792 | 33.52905 | 64.80235 | 45.1224 | 41.77877 | 7.80115 |
Average Directional Movement Index Rating (ADXR) | 18.93688 | 22.4947 | 13.31152 | 26.57683 | 33.93582 | 45.92328 | 61.58129 | 29.93187 | 22.88172 |
Average Price (AVGPRICE) | 1.52046 | 1.52085 | 1.51716 | 1.51704 | 1.511 | 1.52611 | 1.50637 | 1.45297 | 1.38537 |
Average True Range (ATR) | 0.00022 | 0.00036 | 0.00103 | 0.00176 | 0.00189 | 0.01644 | 0.01945 | 0.04564 | 0.04798 |
Balance of Power (BOP) | -0.73684 | 0.75 | 0.52564 | -0.78409 | -0.83955 | -0.37905 | -0.77348 | 0.03361 | 0.00466 |
Chande Momentum Oscillator (CMO) | 10.9375 | 36.84211 | -15.72816 | 17.88618 | -9.72851 | 9.65629 | -23.49303 | -13.49614 | 9.87981 |
Commodity Channel Index (CCI) | 27.92023 | 101.95003 | -97.79097 | -32.70679 | -44.58214 | 31.31613 | -100.37674 | 143.56774 | -143.23723 |
Directional Movement Index (DX) | 3.44828 | 30.71823 | 14.22994 | 41.50522 | 14.24948 | 86.70604 | 48.42641 | 50.69308 | 5.04129 |
Double Exponential Moving Average (DEMA) | 1.52052 | 1.5209 | 1.51726 | 1.51795 | 1.51013 | 1.52683 | 1.50914 | 1.4265 | 1.40703 |
Exponential Moving Average (EMA) | 1.5204 | 1.52077 | 1.51799 | 1.5172 | 1.51132 | 1.52677 | 1.52444 | 1.43863 | 1.40802 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 194.56495 | 207.61449 | 4.57915 | 160.53393 | 56.87098 | 157.24276 | 279.06647 | 11.60132 | 187.7778 |
HT_TRENDLINE | 1.52022 | 1.52051 | 1.51831 | 1.51644 | 1.51198 | 1.526 | 1.52579 | 1.45821 | 1.39409 |
HT_TRENDMODE | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Kaufman Adaptive Moving Average (KAMA) | 1.52051 | 1.52079 | 1.51689 | 1.51688 | 1.51028 | 1.52631 | 1.51217 | 1.43634 | 1.40252 |
LINEARREG | 1.52049 | 1.52082 | 1.51719 | 1.51836 | 1.51026 | 1.52713 | 1.50184 | 1.42998 | 1.40287 |
LINEARREG_ANGLE | 0.00078 | 0.00042 | -0.00704 | 0.01019 | -0.00932 | 0.00321 | -0.19928 | -0.07621 | -0.04534 |
LINEARREG_INTERCEPT | 1.52031 | 1.52073 | 1.51878 | 1.51604 | 1.51238 | 1.52641 | 1.54705 | 1.44727 | 1.41316 |
LINEARREG_SLOPE | 0.000010 | 0.000010 | -0.00012 | 0.00018 | -0.00016 | 0.000060 | -0.00348 | -0.00133 | -0.00079 |
MEDPRICE | 1.52048 | 1.52086 | 1.51719 | 1.51704 | 1.51104 | 1.52611 | 1.50565 | 1.46282 | 1.38635 |
MIDPOINT | 1.52042 | 1.52075 | 1.51811 | 1.51704 | 1.51146 | 1.52637 | 1.52733 | 1.44276 | 1.40675 |
MIDPRICE | 1.52036 | 1.52079 | 1.51846 | 1.51703 | 1.51075 | 1.45574 | 1.5314 | 1.46282 | 1.40869 |
MINUS_DI | 18.39313 | 9.59156 | 11.7036 | 10.15908 | 22.03834 | 72.10354 | 26.32014 | 6.94304 | 14.32275 |
MINUS_DM | 0.00042 | 0.00048 | 0.00136 | 0.00252 | 0.0049 | 0.16614 | 0.07139 | 0.04511 | 0.09668 |
Momentum (MOM) | -0.00016 | 0.000010 | -0.002 | -0.00037 | -0.00242 | -0.00573 | -0.03458 | -0.01815 | -0.03848 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 64.45737 | 41.53405 | 35.79405 | 68.42942 |
Moving Average (MA) | 1.5204 | 1.52077 | 1.51799 | 1.5172 | 1.51132 | 1.52677 | 1.52444 | 1.43863 | 1.40802 |
Moving Average Convergence Divergence (MACD) | 0.00016 | 0.00035 | -0.00048 | 0.00055 | -0.00136 | 0.00038 | -0.00522 | -0.02112 | 0.00949 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39416.0 | 180818.0 | 1071517.0 | 2755881.0 |
PLUS_DI | 19.70692 | 18.09699 | 15.58704 | 24.57593 | 16.54099 | 5.13396 | 9.14543 | 21.21948 | 12.94796 |
PLUS_DM | 0.00060 | 0.00067 | 0.00224 | 0.00458 | 0.00428 | 0.00706 | 0.01698 | 0.13191 | 0.0712 |
ROCR100 | 100.00921 | 100.04605 | 99.94665 | 100.1162 | 99.94307 | 100.17203 | 98.07102 | 98.41699 | 101.42114 |
Rate of Change (ROC) | 0.00921 | 0.04605 | -0.05335 | 0.1162 | -0.05693 | 0.17203 | -1.92898 | -1.58301 | 1.42114 |
Rate of Change Percentage (ROCP) | 0.000090 | 0.00046 | -0.00053 | 0.00116 | -0.00057 | 0.00172 | -0.01929 | -0.01583 | 0.01421 |
Rate of Change Ratio (ROCR) | 1.00009 | 1.00046 | 0.99947 | 1.00116 | 0.99943 | 1.00172 | 0.98071 | 0.98417 | 1.01421 |
Relative Strength Index (RSI) | 55.46875 | 68.42105 | 42.13592 | 58.94309 | 45.13575 | 54.82815 | 38.25349 | 43.25193 | 54.93991 |
SUM | 21.28564 | 21.29084 | 21.2518 | 21.2408 | 21.15851 | 21.37477 | 21.34221 | 20.14076 | 19.71223 |
Standard Deviation (SD) | 0.00010 | 0.00011 | 0.00062 | 0.00137 | 0.00113 | 0.00226 | 0.01586 | 0.01111 | 0.01246 |
Stochastic (STOCH) | 53.37302 | 61.50472 | 31.06123 | 15.29091 | 47.15947 | 82.79767 | 33.44911 | 50.22721 | 36.22205 |
Stochastic Fast (STOCHF) | 12.5 | 81.57895 | 43.66197 | 9.09091 | 43.08036 | 80.62488 | 10.97584 | 37.56312 | 25.39892 |
Stochastic RSI (StochRSI) | 0.0 | 92.30563 | 65.2903 | 0.0 | 6.41273 | 0.0 | 17.69956 | 100.0 | 0.0 |
Stop and Reverse (SAR) | 1.52034 | 1.52101 | 1.51671 | 1.51599 | 1.50958 | 1.52054 | 1.5155 | 1.5326 | 1.35951 |
TRIX | -0.00095 | 0.00173 | -0.00091 | -0.00118 | -0.0107 | 0.02206 | -0.01854 | -0.08519 | -0.12611 |
Time Series Forecast (TSF) | 1.52051 | 1.52083 | 1.51706 | 1.51853 | 1.5101 | 1.52719 | 1.49836 | 1.42865 | 1.40208 |
Triangular Moving Average (TRIMA) | 1.5204 | 1.52075 | 1.51805 | 1.51768 | 1.51166 | 1.52749 | 1.52261 | 1.43717 | 1.40945 |
Triple Exponential Moving Average (T3) | 1.52029 | 1.52072 | 1.51819 | 1.51679 | 1.51136 | 1.52714 | 1.52645 | 1.44652 | 1.39919 |
Triple Exponential Moving Average (TEMA) | 1.52049 | 1.52089 | 1.51719 | 1.51756 | 1.50996 | 1.52638 | 1.50679 | 1.43084 | 1.40203 |
True Range (TRANGE) | 0.00019 | 0.00024 | 0.00078 | 0.00176 | 0.00268 | 0.00342 | 0.0181 | 0.13955 | 0.0429 |
Typical Price (TYPPRICE) | 1.52044 | 1.52089 | 1.51724 | 1.51681 | 1.51064 | 1.5259 | 1.5038 | 1.45704 | 1.38573 |
Ultimate Oscillator (ULTOSC) | 17.5808 | 66.48738 | 60.65771 | 20.83619 | 13.32185 | 46.2188 | 29.08062 | 39.57347 | 53.94095 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000010 | 0.00025 | 0.00012 | 0.00016 |
Weighted Close Price (WCLPRICE) | 1.52043 | 1.5209 | 1.51726 | 1.51669 | 1.51043 | 1.52579 | 1.50288 | 1.45414 | 1.38543 |
Weighted Moving Average (WMA) | 1.52043 | 1.52079 | 1.51772 | 1.51759 | 1.51097 | 1.52689 | 1.51691 | 1.43574 | 1.4063 |
Williams Percent Range (WILLR) | -47.45763 | -31.70732 | -82.28571 | -61.37124 | -66.14035 | -4.46068 | -94.87379 | -62.43688 | -74.57834 |
CHFSGD Currency - Real time CHFSGD currency chart and performance.
CHFSGD Historical Data - Historical CHFSGD data selectable by date range and timeframe.
CHFSGD Volatility - CHFSGD real time currency volatility analysis.
CHFSGD Correlation - CHFSGD real time currency correlation analysis.
CHFSGD Patterns - CHFSGD real time price patterns.