AUDUSD Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 diena | 1 nedēļa | 1 mēnesis | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7300.20588 | 8610.70866 | 545091.1976 | -3051219.87844 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12858.93189 | -92337.30295 | 774097.78923 | -2208954.34065 |
Aroon Oscillator (AROONOSC) | -71.42857 | -21.42857 | 85.71429 | -100.0 | 14.28571 | 42.85714 | 85.71429 | -21.42857 | -64.28571 |
Average Directional Index (ADI) | 53.5008 | 9.07313 | 22.00079 | 35.55035 | 24.7495 | 25.13059 | 79.29668 | 18.0155 | 22.48655 |
Average Directional Movement Index Rating (ADXR) | 24.76278 | 21.15246 | 36.74248 | 22.96668 | 33.75821 | 21.02995 | 43.26983 | 15.15628 | 31.2541 |
Average Price (AVGPRICE) | 0.6519 | 0.65132 | 0.65087 | 0.64957 | 0.64685 | 0.65698 | 0.66879 | 0.67294 | 0.75864 |
Average True Range (ATR) | 0.00016 | 0.00040 | 0.00082 | 0.0012 | 0.00141 | 0.00279 | 0.01234 | 0.02963 | 0.03745 |
Balance of Power (BOP) | 0.26667 | 0.4 | 0.2037 | 0.65672 | 0.40833 | 0.61765 | -0.38386 | 0.79369 | -0.24705 |
Chande Momentum Oscillator (CMO) | -30.66667 | -7.08661 | 41.57895 | -48.7013 | -6.35697 | 14.05836 | 16.22655 | 9.79532 | -6.50104 |
Commodity Channel Index (CCI) | -108.058 | -69.47112 | 134.9018 | -125.7361 | 91.52427 | 49.0632 | 166.89713 | -23.16666 | -13.85351 |
Directional Movement Index (DX) | 31.14407 | 26.72929 | 68.12824 | 38.82682 | 3.83339 | 31.83761 | 47.24296 | 39.56028 | 14.08638 |
Double Exponential Moving Average (DEMA) | 0.65192 | 0.65141 | 0.65031 | 0.65005 | 0.64674 | 0.65719 | 0.65958 | 0.69517 | 0.75131 |
Exponential Moving Average (EMA) | 0.65211 | 0.65151 | 0.64952 | 0.65138 | 0.64622 | 0.65724 | 0.65454 | 0.68311 | 0.76127 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 37.93235 | 218.36046 | 80.35363 | -9.58142 | -35.79383 | 39.51807 | 63.50646 | 154.41984 | 276.72399 |
HT_TRENDLINE | 0.65221 | 0.65143 | 0.64946 | 0.65228 | 0.64631 | 0.65781 | 0.65714 | 0.6755 | 0.76014 |
HT_TRENDMODE | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Kaufman Adaptive Moving Average (KAMA) | 0.65197 | 0.65139 | 0.65064 | 0.65009 | 0.64751 | 0.6581 | 0.66397 | 0.68778 | 0.76543 |
LINEARREG | 0.65191 | 0.65138 | 0.65054 | 0.64992 | 0.64682 | 0.65749 | 0.66268 | 0.69922 | 0.74181 |
LINEARREG_ANGLE | -0.00179 | -0.00115 | 0.00896 | -0.01284 | 0.00522 | 0.00215 | 0.0717 | 0.14199 | -0.17154 |
LINEARREG_INTERCEPT | 0.65232 | 0.65164 | 0.6485 | 0.65283 | 0.64563 | 0.657 | 0.64641 | 0.66701 | 0.78073 |
LINEARREG_SLOPE | -0.000030 | -0.000020 | 0.00016 | -0.00022 | 0.000090 | 0.000040 | 0.00125 | 0.00248 | -0.00299 |
MEDPRICE | 0.6519 | 0.65132 | 0.65093 | 0.64956 | 0.64684 | 0.65716 | 0.6682 | 0.67288 | 0.76199 |
MIDPOINT | 0.65211 | 0.65153 | 0.64976 | 0.65137 | 0.64615 | 0.65655 | 0.65443 | 0.6865 | 0.76012 |
MIDPRICE | 0.65208 | 0.65158 | 0.64982 | 0.65114 | 0.64621 | 0.65665 | 0.63658 | 0.66823 | 0.76425 |
MINUS_DI | 20.6885 | 20.25662 | 4.50817 | 29.56709 | 16.24464 | 15.71205 | 29.58112 | 23.00369 | 17.75484 |
MINUS_DM | 0.00047 | 0.00113 | 0.00052 | 0.00394 | 0.0028 | 0.00617 | 0.05087 | 0.09103 | 0.09346 |
Momentum (MOM) | -0.00027 | -0.00020 | 0.00173 | -0.00282 | 0.0015 | -0.000070 | 0.02795 | 0.0222 | -0.0164 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.08517 | 61.97049 | 49.80473 | 50.11226 |
Moving Average (MA) | 0.65211 | 0.65151 | 0.64952 | 0.65138 | 0.64622 | 0.65724 | 0.65454 | 0.68311 | 0.76127 |
Moving Average Convergence Divergence (MACD) | -0.00022 | -0.000030 | 0.00018 | -0.00083 | -0.00016 | -0.00044 | -0.00346 | 0.00779 | 0.00896 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21124.0 | 109356.0 | 674298.0 | 4202000.0 |
PLUS_DI | 10.8623 | 11.71171 | 23.78126 | 13.02856 | 17.53972 | 8.12341 | 10.59889 | 9.96227 | 13.37042 |
PLUS_DM | 0.00020 | 0.00062 | 0.00273 | 0.00219 | 0.00349 | 0.0024 | 0.01828 | 0.04151 | 0.04742 |
ROCR100 | 99.96473 | 99.97237 | 100.24334 | 99.54043 | 99.91971 | 100.32341 | 101.41717 | 102.0093 | 98.15526 |
Rate of Change (ROC) | -0.03527 | -0.02763 | 0.24334 | -0.45957 | -0.08029 | 0.32341 | 1.41717 | 2.0093 | -1.84474 |
Rate of Change Percentage (ROCP) | -0.00035 | -0.00028 | 0.00243 | -0.0046 | -0.00080 | 0.00323 | 0.01417 | 0.02009 | -0.01845 |
Rate of Change Ratio (ROCR) | 0.99965 | 0.99972 | 1.00243 | 0.9954 | 0.9992 | 1.00323 | 1.01417 | 1.02009 | 0.98155 |
Relative Strength Index (RSI) | 34.66667 | 46.45669 | 70.78947 | 25.64935 | 46.82152 | 57.02918 | 58.11327 | 54.89766 | 46.74948 |
SUM | 9.12959 | 9.12118 | 9.09327 | 9.11929 | 9.04713 | 9.2014 | 9.16362 | 9.5636 | 10.65774 |
Standard Deviation (SD) | 0.00014 | 0.00023 | 0.00072 | 0.00098 | 0.00073 | 0.00087 | 0.00655 | 0.01458 | 0.02066 |
Stochastic (STOCH) | 30.72915 | 47.75132 | 77.34008 | 33.62304 | 79.58789 | 67.36948 | 78.25951 | 64.12214 | 70.1326 |
Stochastic Fast (STOCHF) | 44.0 | 51.85185 | 72.95082 | 23.43096 | 72.60982 | 63.19703 | 88.51816 | 62.68657 | 57.95602 |
Stochastic RSI (StochRSI) | 48.4091 | 31.38045 | 100.0 | 0.0 | 84.69311 | 87.84432 | 100.0 | 0.0 | 58.42788 |
Stop and Reverse (SAR) | 0.65207 | 0.65151 | 0.65053 | 0.65013 | 0.64793 | 0.65423 | 0.6629 | 0.62066 | 0.7442 |
TRIX | -0.00070 | -0.00064 | -0.00865 | 0.01048 | -0.02609 | -0.01273 | -0.08908 | 0.1131 | 0.46349 |
Time Series Forecast (TSF) | 0.65188 | 0.65136 | 0.65069 | 0.6497 | 0.64691 | 0.65752 | 0.66393 | 0.7017 | 0.73881 |
Triangular Moving Average (TRIMA) | 0.65213 | 0.65157 | 0.64938 | 0.65143 | 0.64607 | 0.65709 | 0.65343 | 0.68544 | 0.75718 |
Triple Exponential Moving Average (T3) | 0.65216 | 0.65152 | 0.64921 | 0.65209 | 0.64584 | 0.65725 | 0.65321 | 0.68036 | 0.76997 |
Triple Exponential Moving Average (TEMA) | 0.65192 | 0.65135 | 0.65055 | 0.64996 | 0.64691 | 0.65751 | 0.6627 | 0.69346 | 0.75191 |
True Range (TRANGE) | 0.00015 | 0.00020 | 0.00058 | 0.00090 | 0.00127 | 0.00272 | 0.00689 | 0.02421 | 0.02797 |
Typical Price (TYPPRICE) | 0.65191 | 0.65133 | 0.65091 | 0.64964 | 0.64693 | 0.65732 | 0.66827 | 0.67535 | 0.7586 |
Ultimate Oscillator (ULTOSC) | 64.49793 | 57.50506 | 42.95185 | 63.10692 | 68.48138 | 67.87601 | 58.24909 | 74.95858 | 27.80512 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000040 | 0.00021 | 0.00043 |
Weighted Close Price (WCLPRICE) | 0.65191 | 0.65133 | 0.6509 | 0.64968 | 0.64697 | 0.65739 | 0.6683 | 0.67659 | 0.75691 |
Weighted Moving Average (WMA) | 0.65205 | 0.65147 | 0.64986 | 0.65089 | 0.64642 | 0.65732 | 0.65726 | 0.68848 | 0.75478 |
Williams Percent Range (WILLR) | -78.84615 | -72.27723 | -11.91336 | -85.37859 | -27.17949 | -33.50254 | -3.42506 | -37.31343 | -62.86395 |
AUDUSD Currency - Real time AUDUSD currency chart and performance.
AUDUSD Historical Data - Historical AUDUSD data selectable by date range and timeframe.
AUDUSD Volatility - AUDUSD real time currency volatility analysis.
AUDUSD Correlation - AUDUSD real time currency correlation analysis.
AUDUSD Patterns - AUDUSD real time price patterns.