Advertisement
NZDCAD Indicador
1 minuto | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 dia | 1 semana | 1 mês | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -157656.96611 | -3325852.48413 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 229113.55161 | -938252.7938 |
Aroon Oscillator (AROONOSC) | -50.0 | -14.28571 | 42.85714 | 57.14286 | -35.71429 | 64.28571 | 85.71429 | 21.42857 | 85.71429 |
Average Directional Index (ADI) | 69.67488 | 21.24434 | 15.56577 | 19.1639 | 21.18966 | 41.89137 | 20.14788 | 17.7665 | 12.06153 |
Average Directional Movement Index Rating (ADXR) | 37.43164 | 36.96563 | 17.3237 | 27.39418 | 15.48372 | 31.01117 | 16.25956 | 39.84081 | 19.18479 |
Average Price (AVGPRICE) | 0.82701 | 0.82681 | 0.83032 | 0.82787 | 0.82878 | 0.81574 | 0.81144 | 0.81737 | 0.96126 |
Average True Range (ATR) | 0.00017 | 0.00046 | 0.00045 | 0.00096 | 0.00158 | 0.00746 | 0.00569 | 0.02434 | 0.03854 |
Balance of Power (BOP) | -0.7 | -0.36 | 0.16667 | 0.05333 | -0.15323 | 0.75 | 0.31889 | -0.52637 | -0.19996 |
Chande Momentum Oscillator (CMO) | -14.85149 | 14.54545 | 37.9538 | 54.97835 | -25.40541 | 47.53363 | 28.31921 | 5.88445 | 22.05973 |
Commodity Channel Index (CCI) | 19.73865 | 5.91368 | 15.59419 | 134.89299 | -158.47324 | 67.39667 | 109.10201 | 20.85433 | 94.37008 |
Directional Movement Index (DX) | 38.0531 | 17.20894 | 65.73383 | 59.57686 | 53.78025 | 56.87249 | 35.2996 | 7.71022 | 35.64638 |
Double Exponential Moving Average (DEMA) | 0.82681 | 0.82691 | 0.83045 | 0.82717 | 0.82997 | 0.81928 | 0.80773 | 0.81765 | 0.95133 |
Exponential Moving Average (EMA) | 0.82698 | 0.82679 | 0.83025 | 0.82603 | 0.82995 | 0.80566 | 0.80664 | 0.81191 | 0.92544 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 7.17055 | 195.62298 | 159.16947 | 111.93775 | 265.10962 | 152.61353 | 70.66933 | 119.14433 | 178.48031 |
HT_TRENDLINE | 0.82716 | 0.82654 | 0.83012 | 0.82569 | 0.82984 | 0.79811 | 0.80822 | 0.81 | 0.9136 |
HT_TRENDMODE | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 0.8269 | 0.82697 | 0.83031 | 0.82784 | 0.83026 | 0.81699 | 0.80911 | 0.82095 | 0.93093 |
LINEARREG | 0.82681 | 0.82684 | 0.83057 | 0.8273 | 0.82977 | 0.82206 | 0.80947 | 0.82121 | 0.96022 |
LINEARREG_ANGLE | -0.00149 | 0.00045 | 0.00277 | 0.01118 | -0.00158 | 0.14451 | 0.02488 | 0.08198 | 0.30658 |
LINEARREG_INTERCEPT | 0.82714 | 0.82674 | 0.82994 | 0.82476 | 0.83013 | 0.78927 | 0.80382 | 0.80261 | 0.89066 |
LINEARREG_SLOPE | -0.000030 | 0.000010 | 0.000050 | 0.00020 | -0.000030 | 0.00252 | 0.00043 | 0.00143 | 0.00535 |
MEDPRICE | 0.82701 | 0.82682 | 0.83027 | 0.82786 | 0.82859 | 0.81599 | 0.81146 | 0.81613 | 0.96741 |
MIDPOINT | 0.82698 | 0.82677 | 0.82998 | 0.82634 | 0.82977 | 0.8049 | 0.8068 | 0.81102 | 0.918 |
MIDPRICE | 0.82696 | 0.82674 | 0.82991 | 0.82629 | 0.82976 | 0.80469 | 0.80734 | 0.81107 | 0.92832 |
MINUS_DI | 19.65354 | 12.51185 | 6.64015 | 7.18109 | 24.80995 | 7.52642 | 13.03678 | 13.55591 | 12.06068 |
MINUS_DM | 0.00048 | 0.00081 | 0.00041 | 0.00097 | 0.00546 | 0.00608 | 0.00717 | 0.04638 | 0.04791 |
Momentum (MOM) | -0.00024 | -0.00014 | 0.00011 | 0.00206 | -0.00055 | 0.02329 | 0.00657 | 0.00983 | 0.05263 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.54151 | 59.42843 |
Moving Average (MA) | 0.82698 | 0.82679 | 0.83025 | 0.82603 | 0.82995 | 0.80566 | 0.80664 | 0.81191 | 0.92544 |
Moving Average Convergence Divergence (MACD) | -0.00016 | 0.00021 | 0.00016 | 0.00029 | 0.00096 | 0.00645 | -0.00213 | -0.00263 | 0.01734 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 615892.0 | 4812546.0 |
PLUS_DI | 8.8189 | 17.71327 | 32.11617 | 28.34852 | 7.45681 | 27.37667 | 27.26214 | 15.82093 | 25.42184 |
PLUS_DM | 0.00020 | 0.00097 | 0.00205 | 0.00382 | 0.00166 | 0.02866 | 0.02179 | 0.04953 | 0.13548 |
ROCR100 | 99.98186 | 100.05809 | 100.13868 | 100.30775 | 99.71728 | 102.66402 | 100.99764 | 101.25108 | 104.72191 |
Rate of Change (ROC) | -0.01814 | 0.05809 | 0.13868 | 0.30775 | -0.28272 | 2.66402 | 0.99764 | 1.25108 | 4.72191 |
Rate of Change Percentage (ROCP) | -0.00018 | 0.00058 | 0.00139 | 0.00308 | -0.00283 | 0.02664 | 0.00998 | 0.01251 | 0.04722 |
Rate of Change Ratio (ROCR) | 0.99982 | 1.00058 | 1.00139 | 1.00308 | 0.99717 | 1.02664 | 1.00998 | 1.01251 | 1.04722 |
Relative Strength Index (RSI) | 42.57426 | 57.27273 | 68.9769 | 77.48918 | 37.2973 | 73.76682 | 64.1596 | 52.94222 | 61.02987 |
SUM | 11.57766 | 11.5751 | 11.62354 | 11.56444 | 11.61931 | 11.27926 | 11.29302 | 11.36675 | 12.95622 |
Standard Deviation (SD) | 0.00013 | 0.00020 | 0.00043 | 0.00099 | 0.00070 | 0.01082 | 0.00315 | 0.01418 | 0.02683 |
Stochastic (STOCH) | 49.5098 | 56.1718 | 43.11386 | 76.96415 | 42.42584 | 51.09355 | 44.73635 | 60.29762 | 46.08361 |
Stochastic Fast (STOCHF) | 73.52941 | 31.37255 | 47.61905 | 79.65116 | 24.32432 | 34.20753 | 72.32441 | 52.34723 | 41.32392 |
Stochastic RSI (StochRSI) | 100.0 | 50.89535 | 32.92579 | 100.0 | 0.0 | 47.27732 | 100.0 | 31.38617 | 51.3409 |
Stop and Reverse (SAR) | 0.82687 | 0.82702 | 0.83073 | 0.82824 | 0.8305 | 0.81955 | 0.80664 | 0.8054 | 0.92265 |
TRIX | -0.000020 | 0.00166 | 0.00281 | -0.0194 | 0.01724 | -0.10424 | -0.013 | -0.10105 | 0.1576 |
Time Series Forecast (TSF) | 0.82678 | 0.82685 | 0.83061 | 0.82749 | 0.82974 | 0.82458 | 0.8099 | 0.82264 | 0.96558 |
Triangular Moving Average (TRIMA) | 0.82696 | 0.82677 | 0.83038 | 0.82576 | 0.82985 | 0.80583 | 0.80719 | 0.8138 | 0.93096 |
Triple Exponential Moving Average (T3) | 0.82707 | 0.82669 | 0.83023 | 0.8253 | 0.83021 | 0.79868 | 0.80659 | 0.8085 | 0.92205 |
Triple Exponential Moving Average (TEMA) | 0.82684 | 0.82689 | 0.83039 | 0.82746 | 0.8299 | 0.81976 | 0.80855 | 0.81788 | 0.95025 |
True Range (TRANGE) | 0.00016 | 0.00029 | 0.00030 | 0.00075 | 0.00236 | 0.004 | 0.00413 | 0.01835 | 0.06232 |
Typical Price (TYPPRICE) | 0.827 | 0.8268 | 0.83031 | 0.82787 | 0.82868 | 0.81632 | 0.81162 | 0.81535 | 0.96164 |
Ultimate Oscillator (ULTOSC) | 46.6929 | 37.34516 | 73.79733 | 56.55388 | 47.38232 | 63.68164 | 60.78122 | 48.80916 | 32.67878 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00012 | 0.000010 | 0.00020 | 0.00072 |
Weighted Close Price (WCLPRICE) | 0.82699 | 0.82679 | 0.83034 | 0.82788 | 0.82873 | 0.81649 | 0.81169 | 0.81495 | 0.95876 |
Weighted Moving Average (WMA) | 0.82692 | 0.82681 | 0.83036 | 0.82645 | 0.82989 | 0.81113 | 0.80758 | 0.81501 | 0.93704 |
Williams Percent Range (WILLR) | -48.97959 | -48.11321 | -23.80952 | -8.97436 | -73.29843 | -15.96127 | -20.97592 | -45.73673 | -33.02416 |
Análise NZDCAD
Moeda NZDCAD - Gráfico e desempenho da moeda NZDCAD em tempo real.
Dados Históricos NZDCAD - Dados históricos de NZDCAD selecionáveis por intervalos de datas e períodos de tempo.
Volatilidade NZDCAD - Análise NZDCAD da volatilidade da moeda em tempo real.
Correlação NZDCAD - Análise NZDCAD da correlação entre moedas em tempo real.
Padrões NZDCAD - Padrões de preço em tempo real NZDCAD.