Stochastic RSI (StochRSI) Indicador

The Stochastic RSI indicator (Stoch RSI) is essentially an indicator of an indicator. The main purpose of this indicator is to identify oversold and overbought conditions. It is used in technical analysis to provide a stochastic calculation to the RSI indicator. In other words, it is a measure of RSI relative to its own high/low range over a predefined (by the user) period of time. The Stochastic RSI is an oscillator that calculates a value between 0 and 1 which is then plotted as a line.

Indicadores
1 minuto 5 minutos 15 minutos 30 minutos 1 hora 4 horas 1 dia 1 semana 1 mês
AUDCAD 79.20115 33.94085 100.0 0.0 44.35109 - - - -
AUDCHF 20.4848 64.09173 11.65689 59.23961 49.70668 - - - -
AUDJPY 21.32566 79.43845 52.89647 83.88555 0.0 - - - -
AUDNZD 4.2227 32.84973 29.25385 32.02523 100.0 - - - -
AUDSGD 96.22921 100.0 48.51005 64.25509 32.48341 - - - -
AUDUSD 74.31493 100.0 100.0 73.05656 21.18825 - - - -
CADBGN 50.1101 100.0 1.39731 77.53864 37.48391 52.92681 88.1622 100.0 -
CADCHF 4.92145 100.0 0.0 100.0 83.57177 - - - -
CADJPY 0.0 87.38987 0.0 100.0 22.47657 - - - -
CHFJPY 0.0 72.0254 100.0 100.0 12.24035 - - - -
CHFSGD 100.0 88.43149 66.41479 62.67348 17.4429 - - - -
EURAUD 41.15513 39.111 100.0 39.37217 16.63831 - - - -
EURCAD 100.0 0.0 100.0 0.0 16.02781 - - - -
EURCHF 29.20759 55.71011 100.0 59.23858 1.78151 - - - -
EURCNY 16.17104 100.0 100.0 72.25017 100.0 0.0 72.55987 - -
EURCZK 95.37591 0.0 82.38295 65.98289 10.22643 - - - -
EURGBP 0.0 100.0 95.33448 0.0 34.17852 - - - -
EURHUF 91.7635 59.55007 93.20506 0.0 35.85183 - - - -
EURJPY 0.51796 72.30645 100.0 88.99058 0.0 - - - -
EURMXN 0.0 43.44092 100.0 21.50831 0.0 - - - -
EURNOK 80.36173 20.48843 25.04288 10.68161 10.80267 - - - -
EURNZD 25.84806 23.91221 95.15595 45.46017 79.86915 - - - -
EURPLN 100.0 24.06539 74.17774 26.67352 81.90398 - - - -
EURSEK 4.99095 0.37122 7.3917 0.0 40.72903 - - - -
EURSGD 100.0 100.0 100.0 66.04205 0.0 - - - -
EURTRY 61.90664 70.00765 100.0 67.2088 0.0 - - - -
EURUSD 61.6674 83.62364 100.0 69.0555 0.0 - - - -
EURZAR 100.0 99.8258 52.46691 23.21216 100.0 - - - -
GBPAUD 100.0 8.89294 99.52039 100.0 31.01478 - - - -
GBPCAD 100.0 0.0 100.0 90.79384 15.98248 - - - -
GBPCHF 100.0 34.56803 75.75826 99.08604 42.22831 - - - -
GBPJPY 100.0 51.81759 100.0 100.0 6.7304 - - - -
GBPMXN 44.39835 24.50292 100.0 96.21153 0.0 - - - -
GBPNOK 100.0 12.74426 0.0 80.42411 39.83218 - - - -
GBPNZD 100.0 1.58183 77.48422 100.0 69.54815 - - - -
GBPSEK 100.0 0.0 0.0 88.29053 43.07142 - - - -
GBPSGD 100.0 81.07959 100.0 99.7985 36.89271 - - - -
GBPTRY 100.0 54.94033 100.0 94.73584 0.0 - - - -
GBPUSD 100.0 74.67326 100.0 100.0 10.70758 - - - -
GBPZAR 83.0575 100.0 64.04828 - - - - - -
INRUSD 0.0 53.32097 7.77016 100.0 0.0 69.28371 75.13814 - -
NOKJPY 0.0 70.14089 100.0 100.0 0.0 - - - -
NOKSEK 0.0 84.7177 49.75114 0.0 0.0 - - - -
NZDCAD 100.0 28.15915 100.0 8.24073 0.17921 - - - -
NZDCHF 35.5594 77.57356 53.92947 53.80677 0.0 - - - -
NZDJPY 41.1232 81.28361 100.0 76.05552 0.0 - - - -
NZDUSD 78.36265 100.0 100.0 63.349 3.04906 - - - -
SEKJPY 5.69461 79.1021 100.0 100.0 3.45924 - - - -
SGDJPY 0.0 26.39247 95.65482 100.0 20.6341 - - - -
USDAED - 100.0 56.07441 0.0 98.74898 82.62019 0.0 - -
USDBRL 3.46188 22.61251 15.73089 72.36772 100.0 0.0 55.92951 - -
USDCAD 53.92921 0.0 100.0 0.0 63.14029 - - - -
USDCHF 30.88793 0.0 0.0 11.60593 100.0 - - - -
USDCLP - 74.01019 3.94245 45.57337 97.13889 63.90641 100.0 - -
USDCNH 11.03342 67.52856 0.0 0.0 0.0 - - - -
USDCZK 73.85057 0.0 5.70981 48.55164 100.0 - - - -
USDHKD 65.29577 0.0 100.0 - - - - - -
USDHUF 76.27273 18.63189 0.0 0.0 70.1257 - - - -
USDIDR 100.0 43.67532 22.20987 94.06349 100.0 0.0 0.0 - -
USDJPY 11.62237 66.63038 1.69481 43.67869 33.81059 - - - -
USDKWD 2.96073 100.0 88.8603 50.39801 2.49423 0.0 100.0 - -
USDMXN 1.75335 27.87699 88.3568 12.11683 29.93414 - - - -
USDNGN - 0.0 1.01388 100.0 53.36547 100.0 0.0 - -
USDNOK 53.41049 25.46549 0.0 6.97729 0.0 - - - -
USDPLN 92.90336 21.81235 1.43592 30.68769 100.0 - - - -
USDRON 47.2543 100.0 - - - - - - -
USDRUB 0.0 20.5169 - - - - - - -
USDSEK 21.31526 0.0 0.0 1.94179 100.0 - - - -
USDSGD 87.32096 78.9753 1.11538 4.8746 93.26248 - - - -
USDTHB 13.02539 100.0 0.0 100.0 75.662 - - - -
USDTRY 100.0 15.65413 20.83234 96.73913 33.76758 - - - -
USDUAH - - - 8.14096 0.0 91.01251 10.2867 - -
USDZAR 98.67855 86.14778 0.0 15.66207 100.0 - - - -
XAGAUD 13.28563 0.0 66.16021 0.0 6.73167 - - - -
XAGEUR 39.06915 0.0 60.96679 0.0 0.0 - - - -
XAGUSD 0.0 0.0 59.48697 0.0 0.0 - - - -
XAUAUD 100.0 0.0 10.65052 0.0 0.0 - - - -
XAUEUR 100.0 0.0 8.27551 0.0 0.0 - - - -
XAUGBP 45.05489 0.0 18.54233 0.0 0.0 - - - -
XAUJPY 100.0 0.0 0.0 0.0 0.0 - - - -
XAUUSD 91.09545 0.0 11.11215 0.0 0.0 - - - -
XPDUSD 4.88469 1.4609 61.46983 0.0 68.56547 - - - -
XPTUSD 0.0 0.0 100.0 0.0 29.01051 - - - -
ZARJPY 0.0 67.6276 100.0 80.12759 0.0 - - - -