XAUUSD ตัวบ่งชี้
1 นาที | 5 นาที | 15 นาที | 30 นาที | 1 ชั่วโมง | 4 ชั่วโมง | 1 วัน | 1 สัปดาห์ | 1 เดือน | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -143.36529 | -2419.41431 | 7073.31391 | -2611114.50261 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -225.42307 | -1351.79194 | 7891.70518 | -1181462.01632 |
Aroon Oscillator (AROONOSC) | 92.85714 | -85.71429 | -100.0 | 35.71429 | -64.28571 | 21.42857 | -42.85714 | -100.0 | 28.57143 |
Average Directional Index (ADI) | 25.79914 | 37.01254 | 35.3652 | 19.05668 | 26.83011 | 32.74167 | 32.00591 | 16.27147 | 14.19617 |
Average Directional Movement Index Rating (ADXR) | 24.37057 | 53.10325 | 24.83971 | 11.71025 | 48.53694 | 29.89574 | 26.76366 | 34.23877 | 33.16574 |
Average Price (AVGPRICE) | 2671.86 | 2655.3575 | 2623.8025 | 2631.19 | 2567.83 | 2781.9875 | 2455.3075 | 1814.8225 | 1332.425 |
Average True Range (ATR) | 1.27571 | 2.03571 | 5.79714 | 7.62786 | 8.99357 | 14.56857 | 49.80286 | 78.69357 | 89.62357 |
Balance of Power (BOP) | -0.53333 | -0.90351 | -0.11589 | -0.06535 | -0.27559 | 0.25372 | -0.47533 | 0.47127 | -0.62328 |
Chande Momentum Oscillator (CMO) | 88.1335 | -45.79592 | -72.54047 | 6.71007 | -1.01772 | 44.86811 | 22.99874 | -40.45859 | 8.83301 |
Commodity Channel Index (CCI) | 111.5995 | -94.7319 | -137.8741 | 6.3268 | 39.61218 | 58.06798 | 147.64543 | -101.94365 | 125.5578 |
Directional Movement Index (DX) | 76.80098 | 30.51742 | 69.40337 | 9.59966 | 6.86033 | 37.95808 | 36.45032 | 29.98722 | 16.22798 |
Double Exponential Moving Average (DEMA) | 2671.40039 | 2655.00519 | 2625.79332 | 2633.82848 | 2562.38772 | 2787.73256 | 2398.36681 | 1858.7955 | 1254.33761 |
Exponential Moving Average (EMA) | 2668.43857 | 2657.22429 | 2634.485 | 2630.95286 | 2566.115 | 2767.97357 | 2408.00143 | 1893.13643 | 1255.57143 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.63618 | 15.6467 |
HT_DCPHASE | 145.9991 | -7.78996 | -4.9093 | 109.83305 | 44.08735 | 160.13893 | 36.65517 | -7.17286 | 311.83716 |
HT_TRENDLINE | 2666.77556 | 2658.88073 | 2641.26634 | 2630.66965 | 2571.62949 | 2753.88727 | 2426.46207 | 1935.14808 | 1265.54405 |
HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 2671.62211 | 2655.85148 | 2626.93932 | 2634.79914 | 2559.97563 | 2779.08526 | 2402.41644 | 1861.86277 | 1315.4184 |
LINEARREG | 2671.92057 | 2654.67429 | 2625.14371 | 2635.96743 | 2564.24829 | 2791.036 | 2403.66571 | 1853.43943 | 1243.55086 |
LINEARREG_ANGLE | 28.17761 | -21.42046 | -55.16843 | 37.6492 | -16.02337 | 74.25984 | -33.70459 | -80.70089 | -61.59815 |
LINEARREG_INTERCEPT | 2664.95657 | 2659.77429 | 2643.82629 | 2625.93829 | 2567.98171 | 2744.91114 | 2412.33714 | 1932.83343 | 1267.592 |
LINEARREG_SLOPE | 0.53569 | -0.39231 | -1.43712 | 0.77147 | -0.28719 | 3.54807 | -0.66703 | -6.10723 | -1.84932 |
MEDPRICE | 2671.85 | 2655.33 | 2623.71 | 2631.985 | 2568.23 | 2783.45 | 2457.565 | 1814.755 | 1335.535 |
MIDPOINT | 2668.465 | 2658.12 | 2634.75 | 2631.35 | 2566.45 | 2763.62 | 2404.98 | 1899.065 | 1236.025 |
MIDPRICE | 2668.57 | 2658.065 | 2634.265 | 2630.075 | 2565.16 | 2760.945 | 2415.085 | 1903.265 | 1244.83 |
MINUS_DI | 5.3084 | 21.61304 | 26.18814 | 10.70993 | 13.57333 | 10.51292 | 11.80471 | 22.68975 | 17.1079 |
MINUS_DM | 0.95 | 6.18 | 21.14 | 11.44 | 17.19 | 21.54 | 82.98 | 243.79 | 215.49 |
Momentum (MOM) | 5.03 | -2.86 | -15.01 | 6.79 | -5.88 | 35.44 | -0.95 | -43.67 | 68.31 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 72.50013 | 49.25904 | 35.31433 | 53.11194 |
Moving Average (MA) | 2668.43857 | 2657.22429 | 2634.485 | 2630.95286 | 2566.115 | 2767.97357 | 2408.00143 | 1893.13643 | 1255.57143 |
Moving Average Convergence Divergence (MACD) | 1.35525 | -1.90539 | -6.3184 | -0.89161 | -8.66753 | 14.65094 | -26.93168 | -18.09784 | 0.31279 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 624.0 | 3274.0 | 14774.0 | 3184200.0 |
PLUS_DI | 40.45562 | 11.50597 | 4.72995 | 12.98452 | 15.57286 | 23.37681 | 25.3464 | 12.22099 | 23.73604 |
PLUS_DM | 6.38 | 2.17 | 3.86 | 12.1 | 19.55 | 47.66 | 163.53 | 135.29 | 246.32 |
ROCR100 | 100.26758 | 99.78914 | 99.11976 | 100.14125 | 99.97897 | 101.36338 | 102.52399 | 90.84016 | 103.12864 |
Rate of Change (ROC) | 0.26758 | -0.21086 | -0.88024 | 0.14125 | -0.02103 | 1.36338 | 2.52399 | -9.15984 | 3.12864 |
Rate of Change Percentage (ROCP) | 0.00268 | -0.00211 | -0.0088 | 0.00141 | -0.00021 | 0.01363 | 0.02524 | -0.0916 | 0.03129 |
Rate of Change Ratio (ROCR) | 1.00268 | 0.99789 | 0.9912 | 1.00141 | 0.99979 | 1.01363 | 1.02524 | 0.9084 | 1.03129 |
Relative Strength Index (RSI) | 94.06675 | 27.10204 | 13.72976 | 53.35504 | 49.49114 | 72.43405 | 61.49937 | 29.77071 | 54.41651 |
SUM | 37358.14 | 37201.14 | 36882.79 | 36833.34 | 35925.61 | 38751.63 | 33712.02 | 26503.91 | 17578.0 |
Standard Deviation (SD) | 2.22202 | 1.78472 | 5.98714 | 4.77276 | 3.79683 | 17.74239 | 25.89033 | 55.80865 | 48.1837 |
Stochastic (STOCH) | 89.61942 | 40.22832 | 28.99257 | 51.80641 | 55.53231 | 57.36378 | 60.38834 | 37.3421 | 77.30582 |
Stochastic Fast (STOCHF) | 90.21277 | 17.08543 | 15.94963 | 17.60104 | 84.08941 | 59.01116 | 67.05023 | 17.51479 | 76.47973 |
Stochastic RSI (StochRSI) | 100.0 | 24.34501 | 0.0 | 4.9976 | 100.0 | 19.29149 | 100.0 | 5.96979 | 96.5155 |
Stop and Reverse (SAR) | 2671.48 | 2654.53 | 2628.1 | 2635.32 | 2559.78 | 2789.5 | 2393.92 | 1869.65 | 1302.38 |
TRIX | -0.0011 | -0.00913 | -0.0052 | -0.0045 | -0.06763 | 0.09482 | -0.17033 | 0.07931 | -0.86153 |
Time Series Forecast (TSF) | 2672.45626 | 2654.28198 | 2623.70659 | 2636.7389 | 2563.9611 | 2794.58407 | 2402.99868 | 1847.3322 | 1241.70154 |
Triangular Moving Average (TRIMA) | 2668.29679 | 2657.00482 | 2634.52339 | 2632.07518 | 2566.97929 | 2769.20679 | 2403.70893 | 1880.34821 | 1242.73339 |
Triple Exponential Moving Average (T3) | 2667.14278 | 2657.65325 | 2638.17299 | 2630.07903 | 2564.59174 | 2764.97668 | 2405.63227 | 1917.34643 | 1234.20678 |
Triple Exponential Moving Average (TEMA) | 2671.74935 | 2655.06071 | 2625.53324 | 2633.6108 | 2562.70379 | 2787.71787 | 2407.86841 | 1862.78884 | 1266.37294 |
True Range (TRANGE) | 0.47 | 1.22 | 5.82 | 5.39 | 9.56 | 12.1 | 74.1 | 69.16 | 63.23 |
Typical Price (TYPPRICE) | 2671.83 | 2655.17667 | 2623.71333 | 2631.4 | 2567.84667 | 2782.98667 | 2453.34667 | 1817.63 | 1326.89333 |
Ultimate Oscillator (ULTOSC) | 48.1971 | 29.49042 | 38.27975 | 30.90156 | 62.65692 | 36.26755 | 53.94431 | 41.83002 | 21.78989 |
Variance | 4.93737 | 3.18521 | 35.84581 | 22.77921 | 14.41592 | 314.79242 | 670.3091 | 3114.60581 | 2321.6687 |
Weighted Close Price (WCLPRICE) | 2671.82 | 2655.1 | 2623.715 | 2631.1075 | 2567.655 | 2782.755 | 2451.2375 | 1819.0675 | 1322.5725 |
Weighted Moving Average (WMA) | 2669.59924 | 2656.37429 | 2631.37124 | 2632.62438 | 2565.49276 | 2775.66105 | 2406.55619 | 1879.9041 | 1251.56457 |
Williams Percent Range (WILLR) | -3.33333 | -95.19095 | -93.70079 | -49.16711 | -41.16835 | -13.56342 | -25.8873 | -87.49589 | -23.52027 |
XAUUSD สกุลเงิน - XAUUSD แผนภูมิสกุลเงินและประสิทธิภาพแบบเรียลไทม์
XAUUSD ข้อมูลที่ผ่านมา - Historical XAUUSD data selectable by date range and timeframe.
XAUUSD ความผันผวน - XAUUSD การวิเคราะห์ความผันผวนของสกุลเงินแบบเรียลไทม์
XAUUSD ความสัมพันธ์ - XAUUSD การวิเคราะห์ความสัมพันธ์ของสกุลเงินแบบเรียลไทม์
XAUUSD รูปแบบ - XAUUSD รูปแบบราคาตามเวลาจริง