USDCNH ตัวบ่งชี้
1 นาที | 5 นาที | 15 นาที | 30 นาที | 1 ชั่วโมง | 4 ชั่วโมง | 1 วัน | 1 สัปดาห์ | 1 เดือน | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -238528.13412 | 1228847.76623 | -359006.32848 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -104547.64852 | 1846762.01668 | -457049.36738 |
Aroon Oscillator (AROONOSC) | -42.85714 | -50.0 | -28.57143 | -35.71429 | 21.42857 | 42.85714 | -57.14286 | -78.57143 | 57.14286 |
Average Directional Index (ADI) | 13.92665 | 8.14105 | 33.41503 | 6.54084 | 71.53931 | 18.09462 | 49.98416 | 76.5371 | 9.21567 |
Average Directional Movement Index Rating (ADXR) | 38.33361 | 26.69122 | 35.52361 | 10.84175 | 56.90659 | 24.3882 | 62.40992 | 68.25509 | 14.40655 |
Average Price (AVGPRICE) | 7.3131 | 7.3126 | 7.29858 | 7.30336 | 7.30469 | 7.26728 | 6.79599 | 6.75042 | 6.66048 |
Average True Range (ATR) | 0.00035 | 0.00131 | 0.00229 | 0.00197 | 0.00451 | 0.01546 | 0.10396 | 0.16784 | 0.15385 |
Balance of Power (BOP) | 0.36735 | 0.11538 | -0.38012 | -0.70062 | -0.1044 | 0.43188 | -0.98255 | 0.11649 | -0.37679 |
Chande Momentum Oscillator (CMO) | 21.42857 | -25.76271 | -15.45024 | -21.23552 | -5.80431 | 9.02561 | -50.30415 | -38.07568 | -0.83244 |
Commodity Channel Index (CCI) | -233.07494 | -24.20146 | -48.30529 | 77.59126 | 60.89465 | -5.49006 | -379.27293 | -230.82908 | -103.17811 |
Directional Movement Index (DX) | 48.37724 | 13.53471 | 32.57301 | 5.25188 | 15.04923 | 6.65716 | 91.80271 | 80.14894 | 7.89374 |
Double Exponential Moving Average (DEMA) | 7.31349 | 7.3123 | 7.29945 | 7.30246 | 7.30373 | 7.27793 | 6.95265 | 6.85035 | 6.78405 |
Exponential Moving Average (EMA) | 7.31346 | 7.31295 | 7.29965 | 7.30224 | 7.30297 | 7.2692 | 7.0483 | 6.8997 | 6.78463 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 183.35797 | -5.01384 | 91.50619 | 242.46517 | 269.61476 | 93.3606 | 230.52874 | 30.08001 | 193.5207 |
HT_TRENDLINE | 7.31321 | 7.31413 | 7.29991 | 7.30203 | 7.30251 | 7.26859 | 7.05136 | 6.99903 | 6.65117 |
HT_TRENDMODE | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 7.31334 | 7.31346 | 7.29834 | 7.30156 | 7.30382 | 7.27844 | 7.03278 | 6.86776 | 6.69091 |
LINEARREG | 7.31344 | 7.3123 | 7.29989 | 7.30244 | 7.30301 | 7.28257 | 6.94356 | 6.8794 | 6.77926 |
LINEARREG_ANGLE | -0.00014 | -0.00576 | 0.00218 | 0.00178 | 0.00031 | 0.11788 | -0.92319 | -0.17894 | -0.04731 |
LINEARREG_INTERCEPT | 7.31347 | 7.31361 | 7.2994 | 7.30203 | 7.30294 | 7.25583 | 7.15304 | 6.92 | 6.78999 |
LINEARREG_SLOPE | 0.0 | -0.00010 | 0.000040 | 0.000030 | 0.000010 | 0.00206 | -0.01611 | -0.00312 | -0.00083 |
MEDPRICE | 7.31302 | 7.31253 | 7.29852 | 7.30312 | 7.30478 | 7.26802 | 6.79802 | 6.69393 | 6.66949 |
MIDPOINT | 7.31349 | 7.31278 | 7.29937 | 7.30186 | 7.30246 | 7.2697 | 6.81707 | 6.90078 | 6.7822 |
MIDPRICE | 7.3133 | 7.31277 | 7.29782 | 7.30231 | 7.30233 | 7.26706 | 6.81791 | 6.7759 | 6.78546 |
MINUS_DI | 30.29783 | 16.24958 | 30.99976 | 17.14127 | 19.3886 | 18.26895 | 60.37119 | 35.40585 | 14.09828 |
MINUS_DM | 0.00146 | 0.003 | 0.00921 | 0.00306 | 0.01082 | 0.03771 | 0.85737 | 0.77842 | 0.30469 |
Momentum (MOM) | -0.00019 | -0.00078 | 0.00050 | 0.00028 | 0.00298 | 0.01804 | -0.61662 | -0.07132 | -0.13178 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.46515 | 45.01946 | 32.02331 |
Moving Average (MA) | 7.31346 | 7.31295 | 7.29965 | 7.30224 | 7.30297 | 7.2692 | 7.0483 | 6.8997 | 6.78463 |
Moving Average Convergence Divergence (MACD) | 0.000080 | -0.00035 | -0.00129 | -0.00032 | 0.00045 | -0.000040 | -0.02889 | -0.10452 | 0.00634 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 239455.0 | 1305478.0 | 472736.0 |
PLUS_DI | 10.54109 | 12.37529 | 15.76656 | 19.04155 | 14.31628 | 20.87481 | 2.58015 | 3.90146 | 16.5148 |
PLUS_DM | 0.00034 | 0.00185 | 0.005 | 0.00514 | 0.00902 | 0.04547 | 0.03878 | 0.09262 | 0.29753 |
ROCR100 | 100.00574 | 99.97922 | 99.97767 | 99.96988 | 99.98084 | 100.13154 | 91.43742 | 97.14884 | 99.87699 |
Rate of Change (ROC) | 0.00574 | -0.02078 | -0.02233 | -0.03012 | -0.01916 | 0.13154 | -8.56258 | -2.85116 | -0.12301 |
Rate of Change Percentage (ROCP) | 0.000060 | -0.00021 | -0.00022 | -0.00030 | -0.00019 | 0.00132 | -0.08563 | -0.02851 | -0.00123 |
Rate of Change Ratio (ROCR) | 1.00006 | 0.99979 | 0.99978 | 0.9997 | 0.99981 | 1.00132 | 0.91437 | 0.97149 | 0.99877 |
Relative Strength Index (RSI) | 60.71429 | 37.11864 | 42.27488 | 39.38224 | 47.09784 | 54.51281 | 24.84792 | 30.96216 | 49.58378 |
SUM | 102.38839 | 102.38133 | 102.19504 | 102.23131 | 102.24161 | 101.76882 | 98.67617 | 96.59583 | 94.98476 |
Standard Deviation (SD) | 0.00013 | 0.00079 | 0.00123 | 0.00074 | 0.00281 | 0.01131 | 0.15979 | 0.03894 | 0.10907 |
Stochastic (STOCH) | 54.06306 | 73.5553 | 32.7273 | 37.89611 | 57.69826 | 41.89316 | 61.29369 | 76.0688 | 9.96961 |
Stochastic Fast (STOCHF) | 57.64706 | 47.36842 | 17.90634 | 36.94444 | 56.26741 | 29.88628 | 0.18341 | 60.61867 | 3.30504 |
Stochastic RSI (StochRSI) | 0.0 | 62.01567 | 0.0 | 84.6294 | 77.24409 | 32.54693 | 0.0 | 41.93328 | 0.0 |
Stop and Reverse (SAR) | 7.31341 | 7.31353 | 7.29937 | 7.30114 | 7.30047 | 7.28273 | 7.11862 | 6.89676 | 6.71659 |
TRIX | -0.00054 | -0.00014 | -0.00515 | -0.00052 | -0.00193 | -0.01391 | -0.04411 | -0.06632 | -0.28767 |
Time Series Forecast (TSF) | 7.31344 | 7.3122 | 7.29993 | 7.30247 | 7.30301 | 7.28463 | 6.92744 | 6.87628 | 6.77843 |
Triangular Moving Average (TRIMA) | 7.3135 | 7.31266 | 7.29997 | 7.30216 | 7.30184 | 7.26982 | 7.07917 | 6.89551 | 6.83108 |
Triple Exponential Moving Average (T3) | 7.31328 | 7.31347 | 7.29905 | 7.30229 | 7.30216 | 7.26504 | 7.06787 | 6.93411 | 6.71332 |
Triple Exponential Moving Average (TEMA) | 7.31341 | 7.3126 | 7.29921 | 7.30238 | 7.30424 | 7.2784 | 6.89509 | 6.86374 | 6.72627 |
True Range (TRANGE) | 0.00056 | 0.00149 | 0.00171 | 0.00324 | 0.00188 | 0.01745 | 0.61767 | 0.31504 | 0.09419 |
Typical Price (TYPPRICE) | 7.31311 | 7.3126 | 7.29845 | 7.3029 | 7.30469 | 7.26852 | 6.69852 | 6.73691 | 6.65757 |
Ultimate Oscillator (ULTOSC) | 81.34336 | 57.59999 | 36.60723 | 30.58962 | 47.76554 | 45.78864 | 2.30994 | 79.47295 | 24.84314 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.000010 | 0.00013 | 0.02553 | 0.00152 | 0.0119 |
Weighted Close Price (WCLPRICE) | 7.31315 | 7.31263 | 7.29841 | 7.30279 | 7.30464 | 7.26877 | 6.64876 | 6.7584 | 6.65161 |
Weighted Moving Average (WMA) | 7.31345 | 7.31273 | 7.29973 | 7.3023 | 7.30298 | 7.27366 | 7.01338 | 6.89294 | 6.78284 |
Williams Percent Range (WILLR) | -52.42718 | -50.8642 | -43.65285 | -46.61191 | -29.53904 | -45.11665 | -99.81851 | -39.38133 | -87.60161 |
USDCNH สกุลเงิน - USDCNH แผนภูมิสกุลเงินและประสิทธิภาพแบบเรียลไทม์
USDCNH ข้อมูลที่ผ่านมา - Historical USDCNH data selectable by date range and timeframe.
USDCNH ความผันผวน - USDCNH การวิเคราะห์ความผันผวนของสกุลเงินแบบเรียลไทม์
USDCNH ความสัมพันธ์ - USDCNH การวิเคราะห์ความสัมพันธ์ของสกุลเงินแบบเรียลไทม์
USDCNH รูปแบบ - USDCNH รูปแบบราคาตามเวลาจริง