XAGAUD Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 20.0 | -26.70073 | 255.61722 | - | - | - |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 144.99097 | 284.12056 | 4515.92707 | - | - | - |
Aroon Oscillator (AROONOSC) | -50.0 | -50.0 | 35.71429 | -57.14286 | 50.0 | -64.28571 | - | - | - |
Average Directional Index (ADI) | 44.399 | 8.70375 | 15.23942 | 34.47719 | 44.58401 | - | - | - | - |
Average Directional Movement Index Rating (ADXR) | 39.36043 | 17.8172 | 14.44384 | 29.49173 | 38.01432 | - | - | - | - |
Average Price (AVGPRICE) | 49.33775 | 49.14 | 48.9815 | 48.54375 | 48.63 | 48.73475 | - | - | - |
Average True Range (ATR) | 0.02243 | 0.0695 | 0.15629 | 0.16421 | 0.29493 | 0.39079 | - | - | - |
Balance of Power (BOP) | -0.41667 | 0.80769 | -0.58621 | 0.47799 | -0.27007 | -0.0933 | - | - | - |
Chande Momentum Oscillator (CMO) | -5.66038 | -15.54404 | 3.67055 | -30.15075 | -5.11041 | -30.31161 | - | - | - |
Commodity Channel Index (CCI) | -195.24947 | -135.86498 | 54.7536 | -213.47539 | -58.59929 | -79.24081 | - | - | - |
Directional Movement Index (DX) | 20.59337 | 17.74631 | 7.63416 | 74.64601 | 44.36071 | 64.91342 | - | - | - |
Double Exponential Moving Average (DEMA) | 49.36176 | 49.18109 | 48.93049 | 48.76979 | 48.73834 | - | - | - | - |
Exponential Moving Average (EMA) | 49.36264 | 49.19386 | 48.907 | 48.8255 | 48.72614 | 48.90243 | - | - | - |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | - | - | - | - |
HT_DCPHASE | 228.38498 | 246.85837 | 26.64434 | 224.4975 | - | - | - | - | - |
HT_TRENDLINE | 49.34368 | 49.18328 | 48.97315 | 48.77014 | - | - | - | - | - |
HT_TRENDMODE | 1.0 | 0.0 | 1.0 | 1.0 | - | - | - | - | - |
Kaufman Adaptive Moving Average (KAMA) | 49.35383 | 49.1571 | 48.93414 | 48.70001 | 48.57618 | 48.92842 | - | - | - |
LINEARREG | 49.35394 | 49.17357 | 48.94431 | 48.74249 | 48.82786 | 48.74306 | - | - | - |
LINEARREG_ANGLE | -0.07669 | -0.17881 | 0.32891 | -0.73171 | 0.89651 | -1.40454 | - | - | - |
LINEARREG_INTERCEPT | 49.37134 | 49.21414 | 48.86969 | 48.90851 | 48.62443 | 49.0618 | - | - | - |
LINEARREG_SLOPE | -0.00134 | -0.00312 | 0.00574 | -0.01277 | 0.01565 | -0.02452 | - | - | - |
MEDPRICE | 49.336 | 49.14 | 48.976 | 48.5495 | 48.627 | 48.669 | - | - | - |
MIDPOINT | 49.356 | 49.214 | 48.91 | 48.744 | 48.5875 | 48.901 | - | - | - |
MIDPRICE | 49.357 | 49.1925 | 48.901 | 48.721 | 48.495 | 48.6165 | - | - | - |
MINUS_DI | 16.82903 | 15.38462 | 17.11485 | 21.69959 | 20.7707 | 28.33201 | - | - | - |
MINUS_DM | 0.053 | 0.115 | 0.376 | 0.499 | 0.702 | 1.517 | - | - | - |
Momentum (MOM) | -0.028 | -0.052 | 0.015 | -0.233 | -0.164 | -0.335 | - | - | - |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 82.32606 | 89.10912 | 96.02424 | - | - | - |
Moving Average (MA) | 49.36264 | 49.19386 | 48.907 | 48.8255 | 48.72614 | 48.90243 | - | - | - |
Moving Average Convergence Divergence (MACD) | 0.02648 | 0.0049 | -0.02861 | 0.01614 | -0.07182 | - | - | - | - |
OBV | 0.0 | 0.0 | 0.0 | 60.0 | 118.0 | 477.0 | - | - | - |
PLUS_DI | 11.08134 | 10.74719 | 19.94398 | 3.15021 | 8.00541 | 6.02785 | - | - | - |
PLUS_DM | 0.021 | 0.105 | 0.414 | 0.073 | 0.323 | 0.332 | - | - | - |
ROCR100 | 99.98784 | 99.8781 | 100.08382 | 99.50836 | 99.8336 | 98.91516 | - | - | - |
Rate of Change (ROC) | -0.01216 | -0.1219 | 0.08382 | -0.49164 | -0.1664 | -1.08484 | - | - | - |
Rate of Change Percentage (ROCP) | -0.00012 | -0.00122 | 0.00084 | -0.00492 | -0.00166 | -0.01085 | - | - | - |
Rate of Change Ratio (ROCR) | 0.99988 | 0.99878 | 1.00084 | 0.99508 | 0.99834 | 0.98915 | - | - | - |
Relative Strength Index (RSI) | 47.16981 | 42.22798 | 51.83527 | 34.92462 | 47.44479 | 34.84419 | - | - | - |
SUM | 691.077 | 688.714 | 684.698 | 683.557 | 682.166 | 684.634 | - | - | - |
Standard Deviation (SD) | 0.01112 | 0.03027 | 0.10692 | 0.09459 | 0.17574 | 0.1553 | - | - | - |
Stochastic (STOCH) | 22.37071 | 27.73303 | 56.24759 | 39.57479 | 36.17283 | 80.1969 | - | - | - |
Stochastic Fast (STOCHF) | 15.21739 | 37.6 | 34.64286 | 23.92777 | 28.63158 | 61.14286 | - | - | - |
Stochastic RSI (StochRSI) | 0.0 | 4.43038 | 57.84515 | 0.0 | 6.73167 | - | - | - | - |
Stop and Reverse (SAR) | 49.36 | 49.189 | 49.034 | 48.708 | 48.46 | 48.985 | - | - | - |
TRIX | 0.01168 | -0.00869 | -0.00108 | -0.01244 | -0.03984 | - | - | - | - |
Time Series Forecast (TSF) | 49.3526 | 49.17045 | 48.95005 | 48.72971 | 48.84351 | 48.71854 | - | - | - |
Triangular Moving Average (TRIMA) | 49.3667 | 49.20127 | 48.87011 | 48.85502 | 48.79109 | 48.8635 | - | - | - |
Triple Exponential Moving Average (T3) | 49.37111 | 49.18877 | 48.91183 | 48.81568 | - | - | - | - | - |
Triple Exponential Moving Average (TEMA) | 49.35314 | 49.16876 | 48.96589 | 48.71563 | 48.70622 | - | - | - | - |
True Range (TRANGE) | 0.024 | 0.052 | 0.116 | 0.238 | 0.274 | 0.478 | - | - | - |
Typical Price (TYPPRICE) | 49.33633 | 49.147 | 48.96833 | 48.55833 | 48.61667 | 48.70633 | - | - | - |
Ultimate Oscillator (ULTOSC) | 39.63021 | 78.08763 | 28.69932 | 51.67099 | 39.85809 | 70.90551 | - | - | - |
Variance | 0.00012 | 0.00092 | 0.01143 | 0.00895 | 0.03089 | 0.02412 | - | - | - |
Weighted Close Price (WCLPRICE) | 49.3365 | 49.1505 | 48.9645 | 48.56275 | 48.6115 | 48.725 | - | - | - |
Weighted Moving Average (WMA) | 49.35974 | 49.1871 | 48.91944 | 48.79783 | 48.76005 | 48.8493 | - | - | - |
Williams Percent Range (WILLR) | -87.03704 | -70.06369 | -38.93617 | -78.88446 | -39.47917 | -36.32585 | - | - | - |
XAGAUD Currency - Real time XAGAUD currency chart and performance.
XAGAUD Historical Data - Historical XAGAUD data selectable by date range and timeframe.
XAGAUD Volatility - XAGAUD real time currency volatility analysis.
XAGAUD Correlation - XAGAUD real time currency correlation analysis.
XAGAUD Patterns - XAGAUD real time price patterns.