Advertisement
GBPMXN Indicator
1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -219152.87487 | 341529.14661 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -187803.19072 | -907917.54695 |
Aroon Oscillator (AROONOSC) | -71.42857 | 78.57143 | -21.42857 | 78.57143 | -42.85714 | 92.85714 | 85.71429 | 92.85714 | -21.42857 |
Average Directional Index (ADI) | 28.85659 | 24.17981 | 25.86423 | 70.49679 | 16.9718 | 32.00266 | 42.72099 | 12.04413 | 12.25902 |
Average Directional Movement Index Rating (ADXR) | 17.64172 | 29.32798 | 16.054 | 48.82529 | 21.36905 | 16.24701 | 23.70046 | 13.18991 | 16.94077 |
Average Price (AVGPRICE) | 25.92889 | 25.95704 | 25.88351 | 26.14416 | 26.04599 | 26.47798 | 25.69038 | 22.50277 | 23.34075 |
Average True Range (ATR) | 0.00767 | 0.00426 | 0.04007 | 0.05097 | 0.06986 | 0.18528 | 0.23885 | 0.56736 | 2.30481 |
Balance of Power (BOP) | 0.57791 | 0.27387 | 0.28809 | -0.42871 | -0.62884 | -0.09709 | 0.29658 | -0.43272 | -0.38767 |
Chande Momentum Oscillator (CMO) | -28.03623 | 62.6361 | -2.81359 | 74.13919 | -19.00517 | 26.38283 | 28.82504 | 27.39689 | -28.74137 |
Commodity Channel Index (CCI) | -72.88311 | 64.39476 | -90.23274 | 59.32871 | -75.8706 | 117.47445 | -70.90711 | 246.78261 | -119.65607 |
Directional Movement Index (DX) | 57.50856 | 49.26269 | 11.54387 | 66.63852 | 3.6229 | 4.90235 | 11.01846 | 42.2449 | 37.38235 |
Double Exponential Moving Average (DEMA) | 25.92926 | 25.95934 | 25.88973 | 26.17443 | 26.0535 | 26.45346 | 25.98389 | 22.07563 | 24.50262 |
Exponential Moving Average (EMA) | 25.93575 | 25.95447 | 25.90317 | 26.08025 | 26.09488 | 26.36248 | 25.82223 | 21.87172 | 24.47122 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.52064 |
HT_DCPHASE | -33.80396 | 174.21819 | 38.9546 | 173.93548 | 262.85575 | 174.57622 | 185.50825 | 158.54485 | 25.14243 |
HT_TRENDLINE | 25.9396 | 25.95062 | 25.92505 | 26.00887 | 26.10352 | 26.26713 | 25.63075 | 21.70447 | 25.02761 |
HT_TRENDMODE | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Kaufman Adaptive Moving Average (KAMA) | 25.92977 | 25.95924 | 25.903 | 26.15233 | 26.02547 | 26.55015 | 25.97425 | 21.92775 | 25.57848 |
LINEARREG | 25.9279 | 25.95963 | 25.89812 | 26.18998 | 26.05129 | 26.43148 | 25.97703 | 22.08104 | 24.66509 |
LINEARREG_ANGLE | -0.06914 | 0.04546 | -0.04453 | 0.96711 | -0.3842 | 0.60817 | 1.36428 | 1.84453 | 1.70841 |
LINEARREG_INTERCEPT | 25.94359 | 25.94931 | 25.90822 | 25.97053 | 26.13846 | 26.29348 | 25.66742 | 21.66239 | 24.27735 |
LINEARREG_SLOPE | -0.00121 | 0.00079 | -0.00078 | 0.01688 | -0.00671 | 0.01061 | 0.02382 | 0.0322 | 0.02983 |
MEDPRICE | 25.92845 | 25.95667 | 25.88155 | 26.14076 | 26.04411 | 26.51141 | 25.65297 | 22.48395 | 22.64375 |
MIDPOINT | 25.93419 | 25.95466 | 25.90498 | 26.05407 | 26.11984 | 26.40356 | 25.86299 | 21.92016 | 24.63945 |
MIDPRICE | 25.93357 | 25.95477 | 25.89437 | 26.05683 | 26.12559 | 26.44347 | 25.83397 | 21.97282 | 23.672 |
MINUS_DI | 33.10883 | 6.39353 | 17.64036 | 6.05005 | 17.22256 | 12.28115 | 28.52096 | 7.97887 | 24.84451 |
MINUS_DM | 0.03029 | 0.00379 | 0.09796 | 0.03612 | 0.15018 | 0.32114 | 0.92748 | 0.37538 | 7.6252 |
Momentum (MOM) | -0.00944 | 0.00614 | -0.01112 | 0.1202 | -0.08258 | 0.12057 | -0.01463 | 0.5071 | -0.063 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 72.75913 | 39.76449 |
Moving Average (MA) | 25.93575 | 25.95447 | 25.90317 | 26.08025 | 26.09488 | 26.36248 | 25.82223 | 21.87172 | 24.47122 |
Moving Average Convergence Divergence (MACD) | -0.00342 | 0.00417 | -0.0333 | 0.07163 | -0.02093 | 0.06452 | 0.10374 | 0.10307 | -0.06679 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 866828.0 | 1929626.0 |
PLUS_DI | 8.93184 | 18.80895 | 13.9891 | 30.21963 | 16.01828 | 13.54735 | 22.85961 | 19.65115 | 11.32391 |
PLUS_DM | 0.00964 | 0.00989 | 0.06655 | 0.21635 | 0.15626 | 0.34038 | 0.75232 | 1.56306 | 3.7023 |
ROCR100 | 99.9475 | 100.04212 | 99.97278 | 100.74601 | 99.67359 | 100.93495 | 101.48367 | 103.93753 | 86.86098 |
Rate of Change (ROC) | -0.0525 | 0.04212 | -0.02722 | 0.74601 | -0.32641 | 0.93495 | 1.48367 | 3.93753 | -13.13902 |
Rate of Change Percentage (ROCP) | -0.00052 | 0.00042 | -0.00027 | 0.00746 | -0.00326 | 0.00935 | 0.01484 | 0.03938 | -0.13139 |
Rate of Change Ratio (ROCR) | 0.99948 | 1.00042 | 0.99973 | 1.00746 | 0.99674 | 1.00935 | 1.01484 | 1.03938 | 0.86861 |
Relative Strength Index (RSI) | 35.98189 | 81.31805 | 48.59321 | 87.06959 | 40.49741 | 63.19141 | 64.41252 | 63.69845 | 35.62932 |
SUM | 363.10044 | 363.36258 | 362.6444 | 365.12351 | 365.32826 | 369.07475 | 361.51117 | 306.20402 | 342.5971 |
Standard Deviation (SD) | 0.00598 | 0.00341 | 0.01712 | 0.07268 | 0.05464 | 0.08648 | 0.12587 | 0.22107 | 1.00664 |
Stochastic (STOCH) | 65.09525 | 77.74457 | 67.61251 | 55.31975 | 23.78108 | 64.27197 | 62.14609 | 60.30357 | 57.56803 |
Stochastic Fast (STOCHF) | 94.10431 | 55.05051 | 39.72013 | 28.53175 | 40.6191 | 45.33194 | 45.98793 | 75.13952 | 41.54561 |
Stochastic RSI (StochRSI) | 51.16634 | 18.10651 | 63.67044 | 0.0 | 32.75645 | 43.05948 | 4.69062 | 100.0 | 0.95174 |
Stop and Reverse (SAR) | 25.92515 | 25.96003 | 25.90346 | 26.16278 | 26.01849 | 26.36183 | 25.98803 | 21.86276 | 26.9812 |
TRIX | 0.000060 | 0.00066 | -0.0067 | 0.00893 | -0.00546 | 0.0087 | 0.0035 | 0.01392 | -0.10098 |
Time Series Forecast (TSF) | 25.9267 | 25.96042 | 25.89734 | 26.20686 | 26.04458 | 26.44209 | 26.00084 | 22.11325 | 24.69492 |
Triangular Moving Average (TRIMA) | 25.9359 | 25.95426 | 25.90489 | 26.08993 | 26.11245 | 26.33826 | 25.82243 | 21.85044 | 24.29579 |
Triple Exponential Moving Average (T3) | 25.93864 | 25.95287 | 25.90853 | 26.04507 | 26.11015 | 26.30354 | 25.72682 | 21.74627 | 24.66492 |
Triple Exponential Moving Average (TEMA) | 25.92889 | 25.95951 | 25.89312 | 26.16944 | 26.03675 | 26.46563 | 25.96327 | 22.12223 | 24.62633 |
True Range (TRANGE) | 0.00661 | 0.00487 | 0.03568 | 0.03062 | 0.02943 | 0.27264 | 0.57498 | 0.79337 | 5.5529 |
Typical Price (TYPPRICE) | 25.92938 | 25.9571 | 25.88422 | 26.14087 | 26.04321 | 26.48471 | 25.70196 | 22.46632 | 22.7894 |
Ultimate Oscillator (ULTOSC) | 87.07161 | 72.37569 | 63.4697 | 55.46322 | 49.86581 | 30.43985 | 63.89369 | 56.37254 | 55.78664 |
Variance | 0.000040 | 0.000010 | 0.00029 | 0.00528 | 0.00299 | 0.00748 | 0.01584 | 0.04887 | 1.01332 |
Weighted Close Price (WCLPRICE) | 25.92985 | 25.95731 | 25.88555 | 26.14092 | 26.04276 | 26.47136 | 25.72645 | 22.45751 | 22.86223 |
Weighted Moving Average (WMA) | 25.93313 | 25.95619 | 25.90149 | 26.11683 | 26.08035 | 26.38548 | 25.87383 | 21.94149 | 24.53584 |
Williams Percent Range (WILLR) | -60.94118 | -22.80102 | -54.42771 | -15.70958 | -84.24822 | -52.20061 | -54.01207 | -18.19151 | -58.45439 |
GBPMXN Analysis
GBPMXN Currency - Real time GBPMXN currency chart and performance.
GBPMXN Historical Data - Historical GBPMXN data selectable by date range and timeframe.
GBPMXN Volatility - GBPMXN real time currency volatility analysis.
GBPMXN Correlation - GBPMXN real time currency correlation analysis.
GBPMXN Patterns - GBPMXN real time price patterns.