XAGAUD 指標
1分鐘 | 5分鐘 | 15分鐘 | 30分鐘 | 1小時 | 4小時 | 1天 | 1週 | 1個月 | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -190.30218 | 1566.86005 | -3434.0836 | 38995.79884 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 219.7819 | 1984.55615 | 1400.49783 | -10642.18483 |
Aroon Oscillator (AROONOSC) | 100.0 | 64.28571 | 21.42857 | 42.85714 | -57.14286 | 21.42857 | 21.42857 | -28.57143 | 50.0 |
Average Directional Index (ADI) | 50.79919 | 27.54528 | 47.70468 | 51.59271 | 28.11521 | 56.39901 | 18.68619 | 16.806 | 7.66163 |
Average Directional Movement Index Rating (ADXR) | 20.64746 | 36.80572 | 43.46517 | 25.01608 | 39.75985 | 43.44538 | 15.20226 | 12.5225 | 21.16485 |
Average Price (AVGPRICE) | 48.14725 | 48.229 | 47.3675 | 47.771 | 47.94325 | 49.7345 | 43.68325 | 35.2535 | 35.47925 |
Average True Range (ATR) | 0.02657 | 0.14021 | 0.08121 | 0.16393 | 0.20257 | 0.46264 | 1.644 | 2.269 | 3.99186 |
Balance of Power (BOP) | -0.46154 | 0.46429 | -0.29193 | -0.37815 | 0.75938 | -0.44548 | -0.09288 | -0.2492 | 0.39029 |
Chande Momentum Oscillator (CMO) | 38.77551 | 56.14702 | 28.37022 | 14.47964 | -7.59076 | 20.78682 | 24.14671 | -19.88931 | 22.9311 |
Commodity Channel Index (CCI) | 130.63584 | 106.5573 | 278.29017 | 166.60611 | 10.24275 | 59.76439 | 57.54586 | 103.53374 | 108.84756 |
Directional Movement Index (DX) | 46.93878 | 51.83162 | 36.73691 | 19.42821 | 2.13129 | 30.56356 | 25.07252 | 31.95619 | 10.01334 |
Double Exponential Moving Average (DEMA) | 48.14355 | 48.18637 | 47.25964 | 47.55669 | 47.95799 | 49.82206 | 43.59865 | 33.53109 | 35.15594 |
Exponential Moving Average (EMA) | 48.12164 | 47.95864 | 47.25714 | 47.53093 | 47.97036 | 49.53857 | 42.88214 | 33.23686 | 33.39464 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.28497 | 15.6467 |
HT_DCPHASE | 179.2371 | 122.97008 | 53.53731 | 37.04897 | -27.40006 | 225.36262 | 126.19492 | 26.88428 | - |
HT_TRENDLINE | 48.09536 | 47.88035 | 47.27619 | 47.61659 | 48.03118 | 49.26454 | 42.78422 | 34.58049 | - |
HT_TRENDMODE | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | - |
Kaufman Adaptive Moving Average (KAMA) | 48.12295 | 48.24084 | 47.23314 | 47.63585 | 48.10654 | 49.63712 | 44.1307 | 34.60664 | 34.66759 |
LINEARREG | 48.14277 | 48.24477 | 47.27326 | 47.58969 | 47.92363 | 49.7898 | 44.04197 | 33.65583 | 35.26403 |
LINEARREG_ANGLE | 0.18624 | 2.52052 | 0.14204 | 0.51791 | -0.41189 | 2.21341 | 10.11711 | 3.68802 | 16.04512 |
LINEARREG_INTERCEPT | 48.10051 | 47.67251 | 47.24103 | 47.47217 | 48.01709 | 49.28734 | 41.72231 | 32.81789 | 31.52526 |
LINEARREG_SLOPE | 0.00325 | 0.04402 | 0.00248 | 0.00904 | -0.00719 | 0.03865 | 0.17844 | 0.06446 | 0.2876 |
MEDPRICE | 48.1485 | 48.231 | 47.3395 | 47.7625 | 47.939 | 49.7305 | 43.553 | 35.272 | 34.756 |
MIDPOINT | 48.1155 | 47.984 | 47.2935 | 47.589 | 47.929 | 49.605 | 42.5845 | 33.4 | 34.0145 |
MIDPRICE | 48.1135 | 47.979 | 47.31 | 47.578 | 47.976 | 49.6325 | 42.632 | 33.262 | 34.5065 |
MINUS_DI | 8.27515 | 10.51417 | 9.72222 | 12.85971 | 20.0613 | 13.53494 | 12.821 | 23.2534 | 15.04317 |
MINUS_DM | 0.031 | 0.136 | 0.112 | 0.297 | 0.559 | 0.7 | 2.286 | 6.45 | 7.04 |
Momentum (MOM) | 0.023 | 0.391 | 0.084 | 0.28 | 0.037 | 0.172 | 1.962 | 3.913 | 5.511 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.09816 | 56.97508 | 56.52523 | 44.88298 |
Moving Average (MA) | 48.12164 | 47.95864 | 47.25714 | 47.53093 | 47.97036 | 49.53857 | 42.88214 | 33.23686 | 33.39464 |
Moving Average Convergence Divergence (MACD) | 0.01665 | 0.05426 | -0.04606 | -0.06193 | 0.03572 | 0.53396 | 0.10159 | -0.31653 | 0.13237 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 481.0 | 2749.0 | 11125.0 | 46955.0 |
PLUS_DI | 22.91581 | 33.14174 | 21.01362 | 19.06142 | 20.93505 | 25.45018 | 21.40142 | 11.99072 | 18.39106 |
PLUS_DM | 0.057 | 0.652 | 0.239 | 0.413 | 0.584 | 1.639 | 4.942 | 3.821 | 10.371 |
ROCR100 | 100.15811 | 100.92684 | 100.29853 | 100.26874 | 99.85666 | 100.79349 | 105.006 | 93.84698 | 113.30935 |
Rate of Change (ROC) | 0.15811 | 0.92684 | 0.29853 | 0.26874 | -0.14334 | 0.79349 | 5.006 | -6.15302 | 13.30935 |
Rate of Change Percentage (ROCP) | 0.00158 | 0.00927 | 0.00299 | 0.00269 | -0.00143 | 0.00793 | 0.05006 | -0.06153 | 0.13309 |
Rate of Change Ratio (ROCR) | 1.00158 | 1.00927 | 1.00299 | 1.00269 | 0.99857 | 1.00793 | 1.05006 | 0.93847 | 1.13309 |
Relative Strength Index (RSI) | 69.38776 | 78.07351 | 64.18511 | 57.23982 | 46.20462 | 60.39341 | 62.07335 | 40.05534 | 61.46555 |
SUM | 673.703 | 671.421 | 661.6 | 665.433 | 671.585 | 693.54 | 600.35 | 465.316 | 467.525 |
Standard Deviation (SD) | 0.01626 | 0.18747 | 0.04019 | 0.09954 | 0.13283 | 0.22232 | 1.12259 | 1.67085 | 1.88429 |
Stochastic (STOCH) | 57.57576 | 80.7968 | 37.70778 | 71.42193 | 73.54474 | 36.82519 | 77.45417 | 78.87619 | 45.30642 |
Stochastic Fast (STOCHF) | 72.72727 | 77.18121 | 78.18182 | 80.12232 | 66.32479 | 31.69492 | 69.5499 | 75.37399 | 78.088 |
Stochastic RSI (StochRSI) | 45.3412 | 95.47061 | 100.0 | 100.0 | 88.60755 | 3.73188 | 60.49344 | 100.0 | 100.0 |
Stop and Reverse (SAR) | 48.121 | 48.277 | 47.203 | 47.495 | 48.266 | 49.48 | 44.196 | 31.15 | 39.243 |
TRIX | -0.0015 | -0.02644 | -0.04441 | 0.02406 | 0.04582 | 0.18307 | -0.13481 | 0.1159 | -0.63313 |
Time Series Forecast (TSF) | 48.14602 | 48.28879 | 47.27574 | 47.59873 | 47.91644 | 49.82845 | 44.22041 | 33.72029 | 35.55163 |
Triangular Moving Average (TRIMA) | 48.12396 | 47.9393 | 47.25382 | 47.49152 | 47.91625 | 49.52812 | 43.06702 | 32.51863 | 33.21979 |
Triple Exponential Moving Average (T3) | 48.10617 | 47.8574 | 47.21715 | 47.57005 | 48.03177 | 49.59724 | 42.58179 | 33.78068 | - |
Triple Exponential Moving Average (TEMA) | 48.14034 | 48.22909 | 47.27432 | 47.62269 | 48.00388 | 49.79091 | 43.73116 | 34.24733 | 35.40477 |
True Range (TRANGE) | 0.034 | 0.056 | 0.195 | 0.189 | 0.328 | 0.321 | 0.987 | 1.304 | 6.572 |
Typical Price (TYPPRICE) | 48.14667 | 48.234 | 47.35033 | 47.76067 | 47.98233 | 49.70933 | 43.62767 | 35.208 | 35.66567 |
Ultimate Oscillator (ULTOSC) | 56.11523 | 61.50803 | 62.25076 | 60.28414 | 79.68852 | 36.53582 | 68.75233 | 48.07247 | 77.63316 |
Variance | 0.00026 | 0.03514 | 0.00162 | 0.00991 | 0.01764 | 0.04943 | 1.2602 | 2.79173 | 3.55055 |
Weighted Close Price (WCLPRICE) | 48.14575 | 48.2355 | 47.35575 | 47.75975 | 48.004 | 49.69875 | 43.665 | 35.176 | 36.1205 |
Weighted Moving Average (WMA) | 48.12869 | 48.05402 | 47.26251 | 47.55051 | 47.95478 | 49.62231 | 43.26875 | 33.37651 | 34.01777 |
Williams Percent Range (WILLR) | -14.45783 | -10.33435 | -21.81818 | -13.31967 | -34.23729 | -47.47253 | -22.63384 | -20.69632 | -18.55801 |
XAGAUD貨幣 - 即時的XAGAUD貨幣圖表和表現。
XAGAUD歷史資料 - 歷史XAGAUD資料可按日期範圍和時間框架選擇。
XAGAUD波動率 - XAGAUD即時貨幣波動率分析。
XAGAUD相關性 - XAGAUD即時貨幣相關性分析。
XAGAUD模式 - XAGAUD即時價格模式。