EURUSD 指標
1分鐘 | 5分鐘 | 15分鐘 | 30分鐘 | 1小時 | 4小時 | 1天 | 1週 | 1個月 | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 355113.90304 | -1734669.72829 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -19277.57903 | 1600162.31808 | -604765.6076 |
Aroon Oscillator (AROONOSC) | 42.85714 | 71.42857 | 42.85714 | -64.28571 | -78.57143 | 78.57143 | 92.85714 | -50.0 | -57.14286 |
Average Directional Index (ADI) | 11.7724 | 19.52497 | 11.43963 | 24.42945 | 12.82554 | 28.84748 | 33.60029 | 19.05119 | 21.60348 |
Average Directional Movement Index Rating (ADXR) | 29.13447 | 29.92416 | 36.29053 | 17.01281 | 17.32298 | 15.47428 | 45.74347 | 15.38118 | 36.6496 |
Average Price (AVGPRICE) | 1.0446 | 1.04878 | 1.04726 | 1.04163 | 1.0423 | 1.03088 | 1.11627 | 1.06208 | 1.10733 |
Average True Range (ATR) | 0.00042 | 0.00045 | 0.00076 | 0.00116 | 0.00196 | 0.0051 | 0.0057 | 0.02414 | 0.05247 |
Balance of Power (BOP) | -0.36667 | -0.05882 | 0.34694 | -0.09375 | 0.38739 | 0.50431 | 0.79775 | 0.17136 | -0.65008 |
Chande Momentum Oscillator (CMO) | 34.41558 | 8.40336 | 22.56532 | -57.52212 | -14.37216 | 6.14379 | 94.70023 | -24.48196 | -35.42266 |
Commodity Channel Index (CCI) | 25.5651 | -7.07304 | 96.11778 | -80.10192 | 36.36721 | -143.59937 | 161.00647 | -120.01248 | -23.60388 |
Directional Movement Index (DX) | 34.35277 | 14.69816 | 31.81723 | 53.73851 | 61.84073 | 22.49583 | 81.99609 | 11.31417 | 37.56585 |
Double Exponential Moving Average (DEMA) | 1.0445 | 1.04895 | 1.04709 | 1.04117 | 1.04165 | 1.03785 | 1.11131 | 1.08427 | 1.06206 |
Exponential Moving Average (EMA) | 1.04449 | 1.0488 | 1.04677 | 1.04334 | 1.04201 | 1.03715 | 1.09993 | 1.08964 | 1.11971 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 126.0139 | 155.84487 | 198.52744 | 9.26172 | 298.03116 | 183.55635 | 174.89706 | 86.21252 | 304.28454 |
HT_TRENDLINE | 1.04441 | 1.04865 | 1.04645 | 1.04542 | 1.04214 | 1.03418 | 1.09158 | 1.09544 | 1.15199 |
HT_TRENDMODE | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 1.04459 | 1.04876 | 1.04776 | 1.0416 | 1.04263 | 1.03275 | 1.11496 | 1.07682 | 1.06198 |
LINEARREG | 1.04454 | 1.04903 | 1.04696 | 1.04122 | 1.04113 | 1.03789 | 1.11153 | 1.08955 | 1.04541 |
LINEARREG_ANGLE | 0.00046 | 0.00206 | 0.00172 | -0.01867 | -0.00774 | 0.00653 | 0.10228 | -0.00077 | -0.65494 |
LINEARREG_INTERCEPT | 1.04444 | 1.04857 | 1.04658 | 1.04546 | 1.04288 | 1.03641 | 1.08832 | 1.08972 | 1.19401 |
LINEARREG_SLOPE | 0.000010 | 0.000040 | 0.000030 | -0.00033 | -0.00014 | 0.00011 | 0.00179 | -0.000010 | -0.01143 |
MEDPRICE | 1.04462 | 1.04879 | 1.04734 | 1.04163 | 1.04242 | 1.03069 | 1.11636 | 1.06117 | 1.10478 |
MIDPOINT | 1.04442 | 1.0488 | 1.04696 | 1.04337 | 1.04266 | 1.03691 | 1.10388 | 1.0927 | 1.12133 |
MIDPRICE | 1.04446 | 1.0488 | 1.04689 | 1.04328 | 1.04249 | 1.0366 | 1.10483 | 1.08635 | 1.12163 |
MINUS_DI | 12.10968 | 15.71567 | 11.82173 | 26.53187 | 23.89153 | 12.47248 | 4.01963 | 15.9469 | 20.82955 |
MINUS_DM | 0.00071 | 0.00072 | 0.00125 | 0.00374 | 0.00655 | 0.00884 | 0.00322 | 0.04774 | 0.13769 |
Momentum (MOM) | -0.00031 | 0.00013 | 0.00021 | -0.00325 | 0.00126 | -0.00386 | 0.02353 | -0.0171 | -0.09385 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 79.33582 | 27.26269 | 40.31719 |
Moving Average (MA) | 1.04449 | 1.0488 | 1.04677 | 1.04334 | 1.04201 | 1.03715 | 1.09993 | 1.08964 | 1.11971 |
Moving Average Convergence Divergence (MACD) | -0.000090 | -0.000010 | 0.000070 | -0.00199 | 0.00027 | 0.00276 | 0.00747 | 0.00193 | -0.01749 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 945904.0 | 4430045.0 |
PLUS_DI | 24.78352 | 21.13153 | 22.85487 | 7.98371 | 5.63321 | 19.71283 | 40.63319 | 12.70515 | 9.45347 |
PLUS_DM | 0.00139 | 0.00134 | 0.00228 | 0.00129 | 0.00149 | 0.01231 | 0.03043 | 0.04319 | 0.06992 |
ROCR100 | 100.10158 | 100.01907 | 100.09079 | 99.62698 | 99.81806 | 100.18256 | 102.62703 | 97.09048 | 91.38518 |
Rate of Change (ROC) | 0.10158 | 0.01907 | 0.09079 | -0.37302 | -0.18194 | 0.18256 | 2.62703 | -2.90952 | -8.61482 |
Rate of Change Percentage (ROCP) | 0.00102 | 0.00019 | 0.00091 | -0.00373 | -0.00182 | 0.00183 | 0.02627 | -0.0291 | -0.08615 |
Rate of Change Ratio (ROCR) | 1.00102 | 1.00019 | 1.00091 | 0.99627 | 0.99818 | 1.00183 | 1.02627 | 0.9709 | 0.91385 |
Relative Strength Index (RSI) | 67.20779 | 54.20168 | 61.28266 | 21.23894 | 42.81392 | 53.0719 | 97.35012 | 37.75902 | 32.28867 |
SUM | 14.62285 | 14.68319 | 14.65478 | 14.60676 | 14.58808 | 14.52014 | 15.399 | 15.2549 | 15.67594 |
Standard Deviation (SD) | 0.00029 | 0.00027 | 0.00046 | 0.00146 | 0.00132 | 0.00335 | 0.00772 | 0.01733 | 0.05232 |
Stochastic (STOCH) | 64.62121 | 21.70692 | 76.09734 | 30.16248 | 65.99557 | 38.94753 | 70.36304 | 34.14538 | 40.2808 |
Stochastic Fast (STOCHF) | 70.0 | 23.33333 | 65.90909 | 30.39216 | 77.53086 | 15.053 | 80.11988 | 26.875 | 65.73186 |
Stochastic RSI (StochRSI) | 63.37369 | 9.46067 | 57.43547 | 8.19317 | 87.03119 | 0.0 | 100.0 | 0.0 | 100.0 |
Stop and Reverse (SAR) | 1.04442 | 1.04856 | 1.04787 | 1.04143 | 1.0433 | 1.03286 | 1.11137 | 1.0516 | 1.0518 |
TRIX | -0.00238 | -0.00281 | -0.01659 | -0.00724 | 0.00642 | 0.01863 | 0.08179 | 0.08215 | 0.24262 |
Time Series Forecast (TSF) | 1.04455 | 1.04907 | 1.04699 | 1.0409 | 1.04099 | 1.03801 | 1.11332 | 1.08954 | 1.03398 |
Triangular Moving Average (TRIMA) | 1.04457 | 1.04889 | 1.04662 | 1.04341 | 1.04158 | 1.03843 | 1.09879 | 1.0977 | 1.11534 |
Triple Exponential Moving Average (T3) | 1.04437 | 1.04869 | 1.04622 | 1.04422 | 1.04221 | 1.03648 | 1.09656 | 1.09645 | 1.15149 |
Triple Exponential Moving Average (TEMA) | 1.04447 | 1.04889 | 1.04717 | 1.04125 | 1.04184 | 1.03636 | 1.11277 | 1.07864 | 1.06171 |
True Range (TRANGE) | 0.00030 | 0.00017 | 0.00068 | 0.00032 | 0.00111 | 0.00323 | 0.0036 | 0.0251 | 0.06542 |
Typical Price (TYPPRICE) | 1.04459 | 1.04878 | 1.04732 | 1.04163 | 1.04241 | 1.03101 | 1.11654 | 1.06228 | 1.10221 |
Ultimate Oscillator (ULTOSC) | 37.83227 | 46.85916 | 38.13025 | 47.36778 | 54.28926 | 53.50229 | 74.30449 | 58.10788 | 46.74144 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000010 | 0.000060 | 0.00030 | 0.00274 |
Weighted Close Price (WCLPRICE) | 1.04458 | 1.04878 | 1.04731 | 1.04163 | 1.0424 | 1.03117 | 1.11662 | 1.06284 | 1.10093 |
Weighted Moving Average (WMA) | 1.04451 | 1.04888 | 1.04683 | 1.04263 | 1.04171 | 1.0374 | 1.1038 | 1.08961 | 1.09494 |
Williams Percent Range (WILLR) | -43.69748 | -52.67176 | -30.45685 | -89.33649 | -51.46832 | -84.947 | -12.40648 | -81.43885 | -64.01666 |
EURUSD貨幣 - 即時的EURUSD貨幣圖表和表現。
EURUSD歷史資料 - 歷史EURUSD資料可按日期範圍和時間框架選擇。
EURUSD波動率 - EURUSD即時貨幣波動率分析。
EURUSD相關性 - EURUSD即時貨幣相關性分析。
EURUSD模式 - EURUSD即時價格模式。