EURSEK 指標
1分鐘 | 5分鐘 | 15分鐘 | 30分鐘 | 1小時 | 4小時 | 1天 | 1週 | 1個月 | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -17349.47879 | 90188.55325 | 453919.28339 | -91699.87735 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26076.37386 | 231197.67779 | 834333.73079 | 71981.84026 |
Aroon Oscillator (AROONOSC) | -50.0 | 28.57143 | 28.57143 | 50.0 | -14.28571 | -64.28571 | 42.85714 | -64.28571 | -35.71429 |
Average Directional Index (ADI) | 32.88792 | 40.59902 | 13.85145 | 65.0616 | 15.95401 | 96.84981 | 94.58993 | 88.48884 | 19.40658 |
Average Directional Movement Index Rating (ADXR) | 18.2847 | 31.31549 | 26.8376 | 18.05731 | 31.26211 | 95.90846 | 94.75204 | 76.84222 | 20.21269 |
Average Price (AVGPRICE) | 11.4956 | 11.55335 | 11.58765 | 11.62646 | 11.56616 | 11.59998 | 11.61475 | 11.11934 | 9.36472 |
Average True Range (ATR) | 0.00135 | 0.00528 | 0.00468 | 0.00506 | 0.01333 | 0.16144 | 1.1335 | 1.34308 | 0.28638 |
Balance of Power (BOP) | -0.08108 | 0.40098 | 0.85536 | 0.22021 | -0.41996 | -0.77245 | 0.37336 | -0.00927 | 0.29358 |
Chande Momentum Oscillator (CMO) | -15.42553 | 38.77389 | 3.47297 | 36.57704 | -6.51887 | -39.84352 | 3.17557 | -3.24763 | -3.9589 |
Commodity Channel Index (CCI) | -225.1324 | 63.46377 | 49.22255 | 86.06432 | 107.71127 | 14.91332 | 73.38847 | 58.70484 | -139.59416 |
Directional Movement Index (DX) | 13.6239 | 46.17169 | 3.24837 | 49.9044 | 44.82221 | 96.40357 | 96.84423 | 92.30077 | 6.54548 |
Double Exponential Moving Average (DEMA) | 11.49735 | 11.5546 | 11.58912 | 11.62661 | 11.55736 | 11.60161 | 11.61114 | 10.65862 | 9.50148 |
Exponential Moving Average (EMA) | 11.49746 | 11.55153 | 11.58569 | 11.62369 | 11.5597 | 11.62408 | 11.39919 | 10.96312 | 9.60568 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 197.54727 | 187.55773 | 80.46992 | 204.76595 | -5.46787 | -36.68497 | 210.83668 | -17.1773 | 62.91838 |
HT_TRENDLINE | 11.49739 | 11.5449 | 11.58551 | 11.62013 | 11.56801 | 11.64724 | 11.29231 | 11.12702 | 9.7057 |
HT_TRENDMODE | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 11.49739 | 11.5514 | 11.589 | 11.62455 | 11.56088 | 11.58739 | 11.68157 | 11.19157 | 9.55954 |
LINEARREG | 11.49744 | 11.55327 | 11.59017 | 11.62572 | 11.55888 | 11.59319 | 11.60611 | 10.59341 | 9.57364 |
LINEARREG_ANGLE | -0.00018 | 0.01536 | 0.03943 | 0.01787 | -0.00721 | -0.27226 | 1.82326 | -3.25541 | -0.2825 |
LINEARREG_INTERCEPT | 11.49748 | 11.54979 | 11.58122 | 11.62166 | 11.56052 | 11.65496 | 11.19228 | 11.33283 | 9.63773 |
LINEARREG_SLOPE | 0.0 | 0.00027 | 0.00069 | 0.00031 | -0.00013 | -0.00475 | 0.03183 | -0.05688 | -0.00493 |
MEDPRICE | 11.49543 | 11.55326 | 11.58758 | 11.62627 | 11.56629 | 11.59824 | 11.58925 | 11.08224 | 9.3996 |
MIDPOINT | 11.49709 | 11.55118 | 11.58493 | 11.6232 | 11.56195 | 11.62493 | 10.66543 | 10.4015 | 9.65037 |
MIDPRICE | 11.49708 | 11.55197 | 11.58385 | 11.62369 | 11.5633 | 11.07943 | 10.14582 | 9.81429 | 9.6442 |
MINUS_DI | 22.58938 | 9.37354 | 21.95569 | 9.19844 | 8.84876 | 80.92997 | 36.68142 | 43.9016 | 18.5651 |
MINUS_DM | 0.0043 | 0.00696 | 0.01443 | 0.00655 | 0.00675 | 1.83135 | 5.82026 | 6.79066 | 0.73784 |
Momentum (MOM) | -0.00108 | -0.00209 | 0.01065 | 0.00269 | 0.00315 | -0.06057 | 0.14251 | -0.24277 | -0.25601 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.40716 | 57.80362 | 57.43988 | 60.67284 |
Moving Average (MA) | 11.49746 | 11.55153 | 11.58569 | 11.62369 | 11.5597 | 11.62408 | 11.39919 | 10.96312 | 9.60568 |
Moving Average Convergence Divergence (MACD) | 0.00011 | 0.00643 | 0.00074 | 0.00561 | -0.00308 | 0.02932 | 0.08716 | -0.25274 | -0.23063 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29876.0 | 101175.0 | 635202.0 | 1301459.0 |
PLUS_DI | 17.17229 | 25.45402 | 23.42999 | 27.52512 | 23.22486 | 1.48194 | 0.58807 | 1.75771 | 16.28405 |
PLUS_DM | 0.00292 | 0.01803 | 0.01544 | 0.01823 | 0.04283 | 0.03312 | 0.08882 | 0.33079 | 0.5959 |
ROCR100 | 99.98991 | 100.08437 | 100.00837 | 100.07376 | 99.9573 | 99.4189 | 101.72498 | 97.72214 | 99.28599 |
Rate of Change (ROC) | -0.01009 | 0.08437 | 0.00837 | 0.07376 | -0.0427 | -0.5811 | 1.72498 | -2.27786 | -0.71401 |
Rate of Change Percentage (ROCP) | -0.00010 | 0.00084 | 0.000080 | 0.00074 | -0.00043 | -0.00581 | 0.01725 | -0.02278 | -0.00714 |
Rate of Change Ratio (ROCR) | 0.9999 | 1.00084 | 1.00008 | 1.00074 | 0.99957 | 0.99419 | 1.01725 | 0.97722 | 0.99286 |
Relative Strength Index (RSI) | 42.28723 | 69.38694 | 51.73648 | 68.28852 | 46.74056 | 30.07824 | 51.58779 | 48.37619 | 48.02055 |
SUM | 160.96449 | 161.72142 | 162.19973 | 162.73167 | 161.83577 | 162.73707 | 159.5887 | 153.48366 | 134.47958 |
Standard Deviation (SD) | 0.00068 | 0.00289 | 0.00426 | 0.0024 | 0.00521 | 0.02331 | 0.55401 | 0.60692 | 0.132 |
Stochastic (STOCH) | 47.69756 | 39.13432 | 46.94934 | 69.65619 | 40.60387 | 94.37333 | 96.2618 | 75.42149 | 24.6413 |
Stochastic Fast (STOCHF) | 21.05263 | 62.38286 | 54.81586 | 79.55707 | 51.85695 | 93.19245 | 96.1738 | 94.60031 | 25.04113 |
Stochastic RSI (StochRSI) | 0.0 | 71.83144 | 82.46311 | 43.47428 | 100.0 | 0.81296 | 91.40737 | 99.04447 | 16.98016 |
Stop and Reverse (SAR) | 11.4975 | 11.55099 | 11.59008 | 11.62348 | 11.5735 | 10.95798 | 11.69689 | 10.40819 | 9.208 |
TRIX | -0.00039 | 0.00859 | -0.00135 | 0.00744 | -0.005 | 0.0555 | -0.06414 | -0.04398 | -0.27597 |
Time Series Forecast (TSF) | 11.49744 | 11.55354 | 11.59086 | 11.62603 | 11.55875 | 11.58844 | 11.63794 | 10.53653 | 9.5687 |
Triangular Moving Average (TRIMA) | 11.49773 | 11.55199 | 11.58528 | 11.62381 | 11.5593 | 11.62719 | 11.35842 | 10.96337 | 9.61732 |
Triple Exponential Moving Average (T3) | 11.49741 | 11.55053 | 11.585 | 11.62365 | 11.56244 | 11.65006 | 11.30914 | 11.07237 | 9.60452 |
Triple Exponential Moving Average (TEMA) | 11.49706 | 11.55377 | 11.58968 | 11.62611 | 11.55883 | 11.59354 | 11.65189 | 10.69127 | 9.51215 |
True Range (TRANGE) | 0.00237 | 0.00418 | 0.00401 | 0.00387 | 0.01443 | 0.0363 | 0.19689 | 0.21212 | 0.3832 |
Typical Price (TYPPRICE) | 11.49553 | 11.55359 | 11.5882 | 11.62654 | 11.56519 | 11.59473 | 11.61851 | 11.10666 | 9.3951 |
Ultimate Oscillator (ULTOSC) | 41.89257 | 62.15828 | 89.93711 | 59.80287 | 30.71192 | 51.25931 | 93.88572 | 82.77828 | 53.19955 |
Variance | 0.0 | 0.000010 | 0.000020 | 0.000010 | 0.000030 | 0.00054 | 0.30693 | 0.36836 | 0.01742 |
Weighted Close Price (WCLPRICE) | 11.49558 | 11.55376 | 11.58851 | 11.62667 | 11.56464 | 11.59297 | 11.63313 | 11.11887 | 9.39285 |
Weighted Moving Average (WMA) | 11.49746 | 11.55211 | 11.58719 | 11.62437 | 11.55943 | 11.61378 | 11.46816 | 10.83988 | 9.595 |
Williams Percent Range (WILLR) | -83.16832 | -33.16176 | -18.17664 | -22.27682 | -51.06905 | -6.7474 | -3.08624 | -9.7696 | -79.58505 |
EURSEK貨幣 - 即時的EURSEK貨幣圖表和表現。
EURSEK歷史資料 - 歷史EURSEK資料可按日期範圍和時間框架選擇。
EURSEK波動率 - EURSEK即時貨幣波動率分析。
EURSEK相關性 - EURSEK即時貨幣相關性分析。
EURSEK模式 - EURSEK即時價格模式。