EURHUF 指標
1分鐘 | 5分鐘 | 15分鐘 | 30分鐘 | 1小時 | 4小時 | 1天 | 1週 | 1個月 | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10447.73609 | -23388.19356 | -102662.18907 | -59786.96777 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6995.1784 | -7391.98107 | -331334.19058 | 67512.22652 |
Aroon Oscillator (AROONOSC) | 50.0 | -100.0 | 92.85714 | -78.57143 | 50.0 | -42.85714 | -71.42857 | 57.14286 | 100.0 |
Average Directional Index (ADI) | 52.3858 | 54.16116 | 16.19314 | 63.8747 | 28.0906 | 54.94608 | 18.28792 | 55.91782 | 23.80741 |
Average Directional Movement Index Rating (ADXR) | 40.99796 | 34.88992 | 19.50686 | 67.32042 | 18.28714 | 15.72795 | 13.79749 | 33.37966 | 28.30269 |
Average Price (AVGPRICE) | 410.64175 | 409.62325 | 409.87175 | 406.83225 | 406.16175 | 406.2715 | 390.0015 | 400.14275 | 315.28375 |
Average True Range (ATR) | 0.093 | 0.12979 | 0.34207 | 0.78536 | 0.93971 | 1.54164 | 3.61657 | 13.77507 | 7.65386 |
Balance of Power (BOP) | 0.87179 | 0.00877 | 0.86627 | -0.44153 | 0.62676 | 0.5582 | -0.46463 | 0.03749 | 0.15964 |
Chande Momentum Oscillator (CMO) | 52.19512 | -61.78067 | 22.73585 | -36.07287 | -31.14407 | -13.03212 | -32.04626 | 39.04426 | 27.33005 |
Commodity Channel Index (CCI) | 98.71795 | -203.72708 | 155.15546 | -94.06846 | -131.0676 | -211.75639 | -99.22533 | 130.43562 | 236.17301 |
Directional Movement Index (DX) | 35.15023 | 35.16462 | 13.94888 | 62.4268 | 49.23451 | 50.01249 | 46.08112 | 57.17645 | 61.43547 |
Double Exponential Moving Average (DEMA) | 410.63546 | 409.57691 | 409.81423 | 406.7817 | 406.96652 | 407.73534 | 390.38371 | 396.20756 | 310.56517 |
Exponential Moving Average (EMA) | 410.46429 | 409.71886 | 409.66279 | 407.387 | 407.54807 | 407.95936 | 393.59386 | 388.18871 | 309.52529 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 194.39291 | 19.11629 | 128.75713 | -39.33016 | 84.36673 | 171.67138 | 282.49578 | 174.00154 | 74.626 |
HT_TRENDLINE | 410.34272 | 410.03389 | 409.60208 | 407.68185 | 407.78165 | 407.92052 | 393.97409 | 380.22003 | 309.97895 |
HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Kaufman Adaptive Moving Average (KAMA) | 410.65115 | 409.72189 | 409.82951 | 406.70168 | 406.53544 | 407.59772 | 389.25675 | 394.79416 | 311.28063 |
LINEARREG | 410.63034 | 409.68023 | 409.82477 | 406.61663 | 407.04029 | 407.72083 | 389.1124 | 395.38854 | 312.0052 |
LINEARREG_ANGLE | 1.46343 | -0.3405 | 1.42757 | -6.75909 | -4.46692 | -2.10162 | -34.58451 | 47.9243 | 20.88312 |
LINEARREG_INTERCEPT | 410.29823 | 409.75749 | 409.5008 | 408.15737 | 408.05586 | 408.19789 | 398.07531 | 380.98889 | 307.04537 |
LINEARREG_SLOPE | 0.02555 | -0.00594 | 0.02492 | -0.11852 | -0.07812 | -0.0367 | -0.68945 | 1.10767 | 0.38153 |
MEDPRICE | 410.6425 | 409.636 | 409.8825 | 406.857 | 406.181 | 405.9155 | 390.0605 | 400.789 | 316.0515 |
MIDPOINT | 410.4675 | 409.691 | 409.752 | 407.4735 | 407.477 | 408.104 | 393.4585 | 389.383 | 309.6795 |
MIDPRICE | 410.4635 | 409.691 | 409.7185 | 407.107 | 407.0015 | 406.6665 | 393.6465 | 388.163 | 312.734 |
MINUS_DI | 14.37666 | 14.58176 | 15.2363 | 31.42347 | 31.64094 | 37.95865 | 20.51222 | 6.72602 | 5.26945 |
MINUS_DM | 0.186 | 0.266 | 0.488 | 3.082 | 2.022 | 7.477 | 10.423 | 13.022 | 5.7 |
Momentum (MOM) | 0.291 | -0.154 | 0.541 | -0.671 | -1.682 | -0.512 | -7.624 | 16.649 | 2.627 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 55.82805 | 30.71909 | 78.90355 | 76.24556 |
Moving Average (MA) | 410.46429 | 409.71886 | 409.66279 | 407.387 | 407.54807 | 407.95936 | 393.59386 | 388.18871 | 309.52529 |
Moving Average Convergence Divergence (MACD) | 0.17945 | -0.29303 | 0.0465 | -0.37897 | -0.20426 | -0.46328 | -0.71665 | 4.95453 | -2.42949 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11554.0 | 41425.0 | 294527.0 | 822273.0 |
PLUS_DI | 29.96169 | 6.99454 | 20.17591 | 7.269 | 10.76338 | 12.64867 | 7.57111 | 24.6867 | 22.05851 |
PLUS_DM | 0.357 | 0.128 | 0.974 | 0.802 | 1.422 | 2.77 | 3.091 | 42.066 | 20.45 |
ROCR100 | 100.07823 | 99.86128 | 100.11768 | 99.58301 | 99.63956 | 99.87778 | 98.36883 | 107.06149 | 103.29115 |
Rate of Change (ROC) | 0.07823 | -0.13872 | 0.11768 | -0.41699 | -0.36044 | -0.12222 | -1.63117 | 7.06149 | 3.29115 |
Rate of Change Percentage (ROCP) | 0.00078 | -0.00139 | 0.00118 | -0.00417 | -0.0036 | -0.00122 | -0.01631 | 0.07061 | 0.03291 |
Rate of Change Ratio (ROCR) | 1.00078 | 0.99861 | 1.00118 | 0.99583 | 0.9964 | 0.99878 | 0.98369 | 1.07061 | 1.03291 |
Relative Strength Index (RSI) | 76.09756 | 19.10966 | 61.36792 | 31.96357 | 34.42797 | 43.48394 | 33.97687 | 69.52213 | 63.66503 |
SUM | 5746.5 | 5736.064 | 5735.279 | 5703.418 | 5705.673 | 5711.431 | 5510.314 | 5434.642 | 4333.354 |
Standard Deviation (SD) | 0.1266 | 0.04163 | 0.16932 | 0.56742 | 0.65007 | 0.30478 | 2.95739 | 6.69909 | 2.73644 |
Stochastic (STOCH) | 78.56557 | 53.94735 | 62.59923 | 57.23124 | 15.32518 | 58.65123 | 19.96668 | 70.78145 | 58.48106 |
Stochastic Fast (STOCHF) | 67.5 | 17.97753 | 91.91176 | 52.22595 | 21.14555 | 80.08994 | 19.33395 | 77.80806 | 64.29075 |
Stochastic RSI (StochRSI) | 100.0 | 53.36557 | 100.0 | 34.92833 | 0.0 | 25.37856 | 9.71611 | 100.0 | 100.0 |
Stop and Reverse (SAR) | 410.697 | 409.749 | 409.632 | 407.546 | 407.314 | 408.75 | 388.14 | 393.335 | 322.66 |
TRIX | 0.00513 | -0.00575 | -0.00122 | -0.01075 | 0.01491 | 0.000020 | 0.00144 | -0.12014 | -0.32309 |
Time Series Forecast (TSF) | 410.65589 | 409.67429 | 409.84969 | 406.49811 | 406.96216 | 407.68413 | 388.42295 | 396.49621 | 312.38673 |
Triangular Moving Average (TRIMA) | 410.43455 | 409.72057 | 409.63268 | 407.34757 | 407.78991 | 408.03871 | 393.55745 | 386.88593 | 309.51229 |
Triple Exponential Moving Average (T3) | 410.43421 | 409.81697 | 409.59159 | 407.52849 | 407.87249 | 408.00758 | 394.28008 | 382.55601 | 307.35096 |
Triple Exponential Moving Average (TEMA) | 410.65593 | 409.62472 | 409.86055 | 406.72816 | 406.77473 | 407.67312 | 389.78475 | 396.87618 | 311.60278 |
True Range (TRANGE) | 0.039 | 0.169 | 0.501 | 0.496 | 0.721 | 4.115 | 2.361 | 9.819 | 13.217 |
Typical Price (TYPPRICE) | 410.64767 | 409.62767 | 409.94767 | 406.804 | 406.24233 | 406.53567 | 389.83833 | 400.4 | 315.89133 |
Ultimate Oscillator (ULTOSC) | 73.9491 | 35.28637 | 77.87755 | 17.02482 | 61.78198 | 87.18466 | 25.50385 | 44.52937 | 42.17288 |
Variance | 0.01603 | 0.00173 | 0.02867 | 0.32197 | 0.42259 | 0.09289 | 8.74616 | 44.8778 | 7.4881 |
Weighted Close Price (WCLPRICE) | 410.65025 | 409.6235 | 409.98025 | 406.7775 | 406.273 | 406.84575 | 389.72725 | 400.2055 | 315.81125 |
Weighted Moving Average (WMA) | 410.51964 | 409.70598 | 409.71678 | 407.13021 | 407.37881 | 407.87985 | 392.10004 | 390.58866 | 310.35192 |
Williams Percent Range (WILLR) | -8.35118 | -85.71429 | -6.6345 | -63.63333 | -68.5731 | -30.24746 | -88.61346 | -14.41304 | -35.70925 |
EURHUF貨幣 - 即時的EURHUF貨幣圖表和表現。
EURHUF歷史資料 - 歷史EURHUF資料可按日期範圍和時間框架選擇。
EURHUF波動率 - EURHUF即時貨幣波動率分析。
EURHUF相關性 - EURHUF即時貨幣相關性分析。
EURHUF模式 - EURHUF即時價格模式。