XAGAUD Indicador
1 minute | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 dia | 1 semana | 1 mês | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 305.30291 | 38995.79884 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -571.77187 | 4293.22568 | -10642.18483 |
Aroon Oscillator (AROONOSC) | -28.57143 | -28.57143 | -100.0 | 78.57143 | -42.85714 | 42.85714 | 64.28571 | 50.0 | 50.0 |
Average Directional Index (ADI) | 13.64082 | 40.32387 | 54.52745 | 7.57063 | 23.58911 | 7.75347 | 29.04376 | 14.59804 | 7.66163 |
Average Directional Movement Index Rating (ADXR) | 21.95667 | 52.30772 | 24.41516 | 19.84277 | 19.80686 | 23.30165 | 19.86978 | 9.87737 | 21.16485 |
Average Price (AVGPRICE) | 51.096 | 50.81875 | 50.27025 | 50.34275 | 50.02575 | 51.22775 | 49.157 | 37.639 | 35.47925 |
Average True Range (ATR) | 0.04243 | 0.07714 | 0.10607 | 0.17407 | 0.23721 | 0.50757 | 1.27629 | 1.81364 | 3.99186 |
Balance of Power (BOP) | -0.21739 | 0.43077 | 0.65789 | 0.47393 | 0.17544 | -0.27448 | 0.22995 | 0.1918 | 0.39029 |
Chande Momentum Oscillator (CMO) | 11.46497 | -55.34442 | -48.64434 | 41.26285 | -13.10592 | -6.54952 | 26.53372 | 13.9748 | 22.9311 |
Commodity Channel Index (CCI) | -12.78649 | -36.05592 | -168.38714 | 95.62706 | -91.21756 | 98.15135 | 132.52033 | 111.11239 | 108.84756 |
Directional Movement Index (DX) | 0.73555 | 39.45628 | 65.17857 | 0.44508 | 45.86466 | 15.73833 | 9.72177 | 10.09833 | 10.01334 |
Double Exponential Moving Average (DEMA) | 51.08606 | 50.78326 | 50.35266 | 50.36738 | 50.03041 | 50.87952 | 48.59666 | 37.30029 | 35.15594 |
Exponential Moving Average (EMA) | 51.10007 | 50.854 | 50.47936 | 50.21207 | 50.167 | 50.83871 | 47.73714 | 35.98607 | 33.39464 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.63942 | 15.6467 |
HT_DCPHASE | 5.23944 | -5.42021 | 2.66618 | 181.37631 | 10.25665 | 24.77851 | 134.30825 | 84.49009 | - |
HT_TRENDLINE | 51.10125 | 50.93985 | 50.61407 | 50.12288 | 50.28497 | 51.12101 | 47.37228 | 36.0252 | - |
HT_TRENDMODE | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | - |
Kaufman Adaptive Moving Average (KAMA) | 51.08512 | 50.80969 | 50.38721 | 50.3888 | 50.01812 | 51.10418 | 49.27318 | 37.46575 | 34.66759 |
LINEARREG | 51.08257 | 50.77643 | 50.36326 | 50.3958 | 50.02294 | 50.9096 | 48.6648 | 37.67714 | 35.26403 |
LINEARREG_ANGLE | -0.15426 | -0.68374 | -1.02328 | 1.61909 | -1.26962 | 0.62481 | 8.1222 | 14.58306 | 16.04512 |
LINEARREG_INTERCEPT | 51.11757 | 50.93157 | 50.59546 | 50.02834 | 50.31106 | 50.76783 | 46.80949 | 34.295 | 31.52526 |
LINEARREG_SLOPE | -0.00269 | -0.01193 | -0.01786 | 0.02827 | -0.02216 | 0.01091 | 0.14272 | 0.26016 | 0.2876 |
MEDPRICE | 51.0975 | 50.8275 | 50.269 | 50.3485 | 50.0425 | 51.151 | 49.137 | 37.703 | 34.756 |
MIDPOINT | 51.092 | 50.935 | 50.477 | 50.1905 | 50.163 | 50.92 | 47.941 | 35.7625 | 34.0145 |
MIDPRICE | 51.0955 | 50.9275 | 50.4055 | 50.202 | 50.1515 | 50.6265 | 47.85 | 35.8465 | 34.5065 |
MINUS_DI | 18.29331 | 26.91244 | 32.21346 | 17.53418 | 17.4557 | 24.57443 | 16.03126 | 14.54485 | 15.04317 |
MINUS_DM | 0.109 | 0.193 | 0.418 | 0.345 | 0.582 | 1.705 | 2.866 | 1.79 | 7.04 |
Momentum (MOM) | -0.021 | -0.034 | -0.286 | 0.306 | -0.204 | 0.521 | 2.178 | 4.18 | 5.511 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.28376 | 44.16951 | 44.88298 |
Moving Average (MA) | 51.10007 | 50.854 | 50.47936 | 50.21207 | 50.167 | 50.83871 | 47.73714 | 35.98607 | 33.39464 |
Moving Average Convergence Divergence (MACD) | -0.01021 | -0.06859 | -0.12171 | 0.10901 | -0.09983 | -0.02587 | 0.09498 | 0.34291 | 0.13237 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13577.0 | 46955.0 |
PLUS_DI | 18.56442 | 11.6838 | 6.79095 | 17.69096 | 6.47841 | 17.89107 | 19.48396 | 17.81239 | 18.39106 |
PLUS_DM | 0.083 | 0.125 | 0.102 | 0.434 | 0.21 | 1.251 | 2.98 | 4.517 | 10.371 |
ROCR100 | 100.07051 | 99.54365 | 99.3977 | 100.56081 | 99.56412 | 99.68078 | 103.67125 | 103.34247 | 113.30935 |
Rate of Change (ROC) | 0.07051 | -0.45635 | -0.6023 | 0.56081 | -0.43588 | -0.31922 | 3.67125 | 3.34247 | 13.30935 |
Rate of Change Percentage (ROCP) | 0.00071 | -0.00456 | -0.00602 | 0.00561 | -0.00436 | -0.00319 | 0.03671 | 0.03342 | 0.13309 |
Rate of Change Ratio (ROCR) | 1.00071 | 0.99544 | 0.99398 | 1.00561 | 0.99564 | 0.99681 | 1.03671 | 1.03342 | 1.13309 |
Relative Strength Index (RSI) | 55.73248 | 22.32779 | 25.67783 | 70.63142 | 43.44704 | 46.72524 | 63.26686 | 56.9874 | 61.46555 |
SUM | 715.401 | 711.956 | 706.711 | 702.969 | 702.338 | 711.742 | 668.32 | 503.805 | 467.525 |
Standard Deviation (SD) | 0.0255 | 0.07096 | 0.08083 | 0.12436 | 0.13217 | 0.27645 | 0.88326 | 1.34468 | 1.88429 |
Stochastic (STOCH) | 75.54117 | 32.92333 | 38.23272 | 55.05194 | 24.6225 | 75.30807 | 84.91186 | 65.7417 | 45.30642 |
Stochastic Fast (STOCHF) | 77.63158 | 54.43038 | 52.63158 | 61.47309 | 24.92308 | 72.34469 | 82.263 | 65.1737 | 78.088 |
Stochastic RSI (StochRSI) | 67.55915 | 98.46 | 0.0 | 98.12679 | 51.40828 | 100.0 | 98.02335 | 82.65724 | 100.0 |
Stop and Reverse (SAR) | 51.077 | 50.782 | 50.413 | 50.456 | 49.943 | 51.488 | 49.8 | 36.72 | 39.243 |
TRIX | -0.00476 | -0.0067 | -0.00538 | -0.01098 | 0.00741 | 0.00973 | -0.05347 | -0.03741 | -1.01813 |
Time Series Forecast (TSF) | 51.07988 | 50.76449 | 50.3454 | 50.42407 | 50.00078 | 50.92051 | 48.80752 | 37.93731 | 35.55163 |
Triangular Moving Average (TRIMA) | 51.10382 | 50.83782 | 50.48298 | 50.22232 | 50.1587 | 50.72975 | 47.46768 | 35.82089 | 33.21979 |
Triple Exponential Moving Average (T3) | 51.09597 | 50.89049 | 50.54571 | 50.14586 | 50.2342 | 50.91801 | 47.34515 | 35.68172 | - |
Triple Exponential Moving Average (TEMA) | 51.08346 | 50.79542 | 50.354 | 50.37115 | 50.03197 | 51.01671 | 48.90862 | 37.60954 | 35.40477 |
True Range (TRANGE) | 0.024 | 0.065 | 0.221 | 0.211 | 0.171 | 0.674 | 0.374 | 1.512 | 6.572 |
Typical Price (TYPPRICE) | 51.09567 | 50.82633 | 50.29067 | 50.36133 | 50.03633 | 51.17133 | 49.16467 | 37.70867 | 35.66567 |
Ultimate Oscillator (ULTOSC) | 35.03681 | 44.29604 | 72.14872 | 62.68389 | 42.99838 | 58.53691 | 64.73763 | 52.54473 | 77.63316 |
Variance | 0.00065 | 0.00504 | 0.00653 | 0.01546 | 0.01747 | 0.07642 | 0.78015 | 1.80817 | 3.55055 |
Weighted Close Price (WCLPRICE) | 51.09475 | 50.82575 | 50.3015 | 50.36775 | 50.03325 | 51.1815 | 49.1785 | 37.7115 | 36.1205 |
Weighted Moving Average (WMA) | 51.09424 | 50.82814 | 50.44066 | 50.27331 | 50.11898 | 50.86234 | 48.04636 | 36.54976 | 34.01777 |
Williams Percent Range (WILLR) | -52.8 | -84.61538 | -65.44276 | -21.1838 | -72.72727 | -16.01857 | -14.87179 | -19.65009 | -18.55801 |
XAGAUD Análise
XAGAUD Moeda - Gráfico de moeda em tempo real XAGAUD e desempenho.
XAGAUD Historial de Dados - Historial de dados XAGAUD selecionáveis por intervalo de datas e período de tempo.
XAGAUD Volatilidade - XAGAUD análise de volatilidade da moeda em tempo real.
XAGAUD Correlação - XAGAUD análise de correlação de moeda em tempo real.
XAGAUD Padrões - XAGAUD padrões de preços em tempo real.