USDJPY Indicador
1 minute | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 dia | 1 semana | 1 mês | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12194.03794 | 126699.37171 | -714617.82618 | 3296249.02756 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1885.17627 | -21141.14753 | -102286.8238 | 3216650.67871 |
Aroon Oscillator (AROONOSC) | 85.71429 | -35.71429 | 28.57143 | -100.0 | 85.71429 | 35.71429 | 78.57143 | -50.0 | -28.57143 |
Average Directional Index (ADI) | 23.4423 | 20.6147 | 9.19607 | 50.65776 | 25.84128 | 13.08708 | 32.15407 | 38.81081 | 15.32399 |
Average Directional Movement Index Rating (ADXR) | 16.59397 | 13.85424 | 9.02916 | 54.99215 | 21.20966 | 28.07287 | 34.09041 | 52.69114 | 18.46812 |
Average Price (AVGPRICE) | 154.411 | 154.9875 | 155.755 | 153.60525 | 156.275 | 153.27725 | 156.42525 | 132.24175 | 102.1795 |
Average True Range (ATR) | 0.06436 | 0.06293 | 0.11486 | 0.42064 | 0.55457 | 0.69979 | 2.95857 | 3.98143 | 6.16014 |
Balance of Power (BOP) | -0.25714 | 0.27273 | 0.81609 | 0.66346 | -0.75745 | 0.20596 | 0.77749 | -0.39673 | 0.24549 |
Chande Momentum Oscillator (CMO) | 16.55329 | -12.38671 | 5.29412 | -24.49324 | 53.79126 | 17.52967 | 73.80533 | -4.65642 | -32.41574 |
Commodity Channel Index (CCI) | 105.90822 | 27.56372 | 7.12839 | -88.09758 | 135.3724 | 74.6399 | 82.56094 | -4.65396 | -164.3748 |
Directional Movement Index (DX) | 15.36595 | 15.34009 | 3.29171 | 50.57732 | 69.00425 | 11.15207 | 40.4178 | 4.07235 | 26.55937 |
Double Exponential Moving Average (DEMA) | 154.38481 | 154.9682 | 155.84188 | 153.68977 | 155.80577 | 153.28591 | 157.35506 | 129.8616 | 107.44449 |
Exponential Moving Average (EMA) | 154.36336 | 154.97807 | 155.76236 | 153.90679 | 155.12786 | 152.75714 | 152.22693 | 132.1325 | 110.4105 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 200.92248 | 25.01813 | 202.047 | 7.42742 | 144.06012 | 168.50376 | 153.88352 | 25.66902 | 234.93892 |
HT_TRENDLINE | 154.317 | 155.01567 | 155.62978 | 154.23585 | 154.84191 | 152.5506 | 149.75244 | 133.63799 | 110.59099 |
HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 154.39224 | 154.98615 | 155.75035 | 153.65417 | 155.82388 | 153.32349 | 157.36421 | 132.07169 | 101.41626 |
LINEARREG | 154.3742 | 154.97274 | 155.81911 | 153.73129 | 156.02666 | 153.41149 | 158.69371 | 130.29071 | 107.36837 |
LINEARREG_ANGLE | 0.09558 | -0.04697 | 0.50029 | -1.54661 | 7.87276 | 5.74849 | 44.85324 | -15.82017 | -25.08052 |
LINEARREG_INTERCEPT | 154.35251 | 154.9834 | 155.7056 | 154.08229 | 154.22906 | 152.1028 | 145.76014 | 133.97429 | 113.45263 |
LINEARREG_SLOPE | 0.00167 | -0.00082 | 0.00873 | -0.027 | 0.13828 | 0.10067 | 0.99489 | -0.28335 | -0.46802 |
MEDPRICE | 154.4165 | 154.9855 | 155.7575 | 153.619 | 156.273 | 153.2525 | 156.4275 | 132.634 | 101.535 |
MIDPOINT | 154.352 | 154.9725 | 155.7535 | 153.9245 | 155.0135 | 152.634 | 151.078 | 132.18 | 109.1285 |
MIDPRICE | 154.359 | 154.9585 | 155.757 | 153.8785 | 155.1835 | 152.697 | 149.7695 | 132.631 | 109.1005 |
MINUS_DI | 17.80519 | 20.81665 | 12.17665 | 26.73301 | 5.98436 | 14.52987 | 13.47628 | 17.56125 | 24.51655 |
MINUS_DM | 0.161 | 0.182 | 0.157 | 1.183 | 0.208 | 1.089 | 4.988 | 9.618 | 16.842 |
Momentum (MOM) | 0.02 | 0.041 | 0.127 | -0.283 | 1.499 | 1.389 | 7.97 | -3.89 | -9.062 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.8723 | 67.94856 | 52.54139 | 52.61027 |
Moving Average (MA) | 154.36336 | 154.97807 | 155.76236 | 153.90679 | 155.12786 | 152.75714 | 152.22693 | 132.1325 | 110.4105 |
Moving Average Convergence Divergence (MACD) | 0.03073 | -0.04157 | 0.13076 | -0.26347 | 0.23673 | 0.22447 | 2.9619 | -3.19129 | -1.14505 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25712.0 | 163939.0 | 874047.0 | 3698321.0 |
PLUS_DI | 24.27052 | 15.27947 | 13.00557 | 8.77434 | 32.62972 | 18.17741 | 31.75965 | 16.18691 | 14.22661 |
PLUS_DM | 0.202 | 0.135 | 0.21 | 0.513 | 2.526 | 1.786 | 13.203 | 9.069 | 12.313 |
ROCR100 | 100.0473 | 99.97355 | 100.02311 | 99.62422 | 101.17247 | 100.4257 | 107.45461 | 99.22052 | 90.90301 |
Rate of Change (ROC) | 0.0473 | -0.02645 | 0.02311 | -0.37578 | 1.17247 | 0.4257 | 7.45461 | -0.77948 | -9.09699 |
Rate of Change Percentage (ROCP) | 0.00047 | -0.00026 | 0.00023 | -0.00376 | 0.01172 | 0.00426 | 0.07455 | -0.00779 | -0.09097 |
Rate of Change Ratio (ROCR) | 1.00047 | 0.99974 | 1.00023 | 0.99624 | 1.01172 | 1.00426 | 1.07455 | 0.99221 | 0.90903 |
Relative Strength Index (RSI) | 58.27664 | 43.80665 | 52.64706 | 37.75338 | 76.89563 | 58.76483 | 86.90267 | 47.67179 | 33.79213 |
SUM | 2161.087 | 2169.693 | 2180.673 | 2154.695 | 2171.79 | 2138.6 | 2131.177 | 1849.855 | 1545.747 |
Standard Deviation (SD) | 0.03501 | 0.03684 | 0.05816 | 0.21641 | 0.61673 | 0.4986 | 4.14973 | 2.38118 | 4.21867 |
Stochastic (STOCH) | 62.65072 | 57.89804 | 46.05198 | 36.73071 | 60.0087 | 56.82274 | 88.63807 | 41.35226 | 15.67712 |
Stochastic Fast (STOCHF) | 76.92308 | 50.0 | 53.62319 | 49.39024 | 68.36814 | 72.83312 | 85.63025 | 50.6469 | 19.74063 |
Stochastic RSI (StochRSI) | 76.59685 | 100.0 | 20.70899 | 52.01223 | 100.0 | 89.75152 | 75.37383 | 83.96008 | 14.20735 |
Stop and Reverse (SAR) | 154.388 | 155.033 | 155.85 | 153.879 | 155.758 | 153.463 | 157.86 | 129.5 | 104.32 |
TRIX | -0.00015 | 0.00444 | 0.00433 | -0.01845 | 0.00060 | -0.02946 | 0.1154 | -0.32728 | 0.0957 |
Time Series Forecast (TSF) | 154.37587 | 154.97192 | 155.82785 | 153.70429 | 156.16493 | 153.51215 | 159.6886 | 130.00736 | 106.90035 |
Triangular Moving Average (TRIMA) | 154.36911 | 154.96609 | 155.77118 | 153.89111 | 155.20602 | 152.74721 | 152.64798 | 132.49964 | 111.55305 |
Triple Exponential Moving Average (T3) | 154.345 | 155.00459 | 155.72943 | 154.00857 | 154.9076 | 152.52526 | 150.76198 | 132.14275 | 111.53149 |
Triple Exponential Moving Average (TEMA) | 154.37788 | 154.9834 | 155.81619 | 153.71574 | 155.85947 | 153.31821 | 157.59157 | 129.97574 | 105.87468 |
True Range (TRANGE) | 0.042 | 0.033 | 0.087 | 0.52 | 0.733 | 0.369 | 1.971 | 3.728 | 3.992 |
Typical Price (TYPPRICE) | 154.41133 | 154.98833 | 155.76767 | 153.66733 | 156.215 | 153.28167 | 156.677 | 132.126 | 102.128 |
Ultimate Oscillator (ULTOSC) | 34.73708 | 59.54551 | 70.32235 | 75.20959 | 43.0828 | 70.81254 | 81.80282 | 21.8346 | 75.83565 |
Variance | 0.00123 | 0.00136 | 0.00338 | 0.04683 | 0.38036 | 0.2486 | 17.22022 | 5.67001 | 17.7972 |
Weighted Close Price (WCLPRICE) | 154.40875 | 154.98975 | 155.77275 | 153.6915 | 156.186 | 153.29625 | 156.80175 | 131.872 | 102.4245 |
Weighted Moving Average (WMA) | 154.36697 | 154.9763 | 155.78128 | 153.84829 | 155.42746 | 152.97526 | 154.38252 | 131.51857 | 109.39646 |
Williams Percent Range (WILLR) | -22.0 | -31.41361 | -38.07692 | -61.02021 | -15.43979 | -14.94002 | -4.22718 | -64.40614 | -80.25937 |
USDJPY Moeda - Gráfico de moeda em tempo real USDJPY e desempenho.
USDJPY Historial de Dados - Historial de dados USDJPY selecionáveis por intervalo de datas e período de tempo.
USDJPY Volatilidade - USDJPY análise de volatilidade da moeda em tempo real.
USDJPY Correlação - USDJPY análise de correlação de moeda em tempo real.
USDJPY Padrões - USDJPY padrões de preços em tempo real.