USDHUF Indicador
1 minute | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 dia | 1 semana | 1 mês | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4466.0395 | 23850.56876 | -186666.22811 | 280367.43745 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6036.95065 | 18546.31887 | -368987.37501 | 80488.36601 |
Aroon Oscillator (AROONOSC) | 50.0 | -78.57143 | -78.57143 | -57.14286 | -42.85714 | 14.28571 | -78.57143 | 92.85714 | 57.14286 |
Average Directional Index (ADI) | 17.79526 | 66.77635 | 12.23407 | 13.59262 | 19.86799 | 13.76044 | 29.99153 | 38.55044 | 13.41733 |
Average Directional Movement Index Rating (ADXR) | 19.991 | 39.80925 | 13.56901 | 37.43203 | 30.67908 | 7.87056 | 18.94796 | 29.33402 | 41.2711 |
Average Price (AVGPRICE) | 389.7995 | 388.24025 | 388.302 | 384.91725 | 383.817 | 374.74325 | 357.587 | 375.09075 | 282.59675 |
Average True Range (ATR) | 0.16693 | 0.24379 | 0.71657 | 1.22064 | 1.33507 | 1.97979 | 4.18286 | 15.2445 | 16.08979 |
Balance of Power (BOP) | -0.75839 | -0.90852 | 0.71921 | -0.61085 | 0.78476 | 0.00628 | 0.35113 | -0.39107 | 0.12515 |
Chande Momentum Oscillator (CMO) | -7.69231 | -49.21764 | -12.31029 | -9.57716 | -33.37219 | -12.0332 | -20.72673 | 40.56775 | 34.55148 |
Commodity Channel Index (CCI) | -64.37319 | -119.05983 | -100.88014 | -17.85578 | -127.70316 | -103.18688 | -122.29927 | 146.98524 | 8.9623 |
Directional Movement Index (DX) | 4.88323 | 41.80052 | 18.10545 | 46.8722 | 41.07059 | 23.27418 | 34.20958 | 51.69122 | 49.31919 |
Double Exponential Moving Average (DEMA) | 389.85861 | 388.10816 | 388.55168 | 384.62705 | 384.80056 | 375.62311 | 359.96157 | 369.38729 | 285.41952 |
Exponential Moving Average (EMA) | 389.89036 | 388.50643 | 388.95921 | 384.99286 | 386.17421 | 375.51136 | 361.97843 | 361.952 | 281.44879 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 219.55 | 6.1471 | 261.75536 | 271.11662 | 307.77197 | 209.85228 | 236.7671 | 183.20207 | 198.19342 |
HT_TRENDLINE | 389.85823 | 388.9594 | 388.93263 | 384.99252 | 386.56927 | 375.28405 | 360.41579 | 353.03006 | 272.32811 |
HT_TRENDMODE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 389.72815 | 388.11422 | 388.1974 | 384.40345 | 384.25258 | 376.67198 | 358.68394 | 370.64699 | 278.96453 |
LINEARREG | 389.86117 | 388.15174 | 388.36686 | 384.42686 | 384.61169 | 375.62003 | 358.5226 | 367.77994 | 286.615 |
LINEARREG_ANGLE | -0.25726 | -3.12336 | -5.20709 | -4.97659 | -13.51681 | 0.95782 | -27.99806 | 41.87961 | 38.47775 |
LINEARREG_INTERCEPT | 389.91954 | 388.86111 | 389.55157 | 385.55886 | 387.73674 | 375.40269 | 365.43426 | 356.12406 | 276.28257 |
LINEARREG_SLOPE | -0.00449 | -0.05457 | -0.09113 | -0.08708 | -0.24039 | 0.01672 | -0.53167 | 0.89661 | 0.7948 |
MEDPRICE | 389.8025 | 388.2475 | 388.3005 | 384.9405 | 383.8205 | 374.597 | 357.448 | 375.438 | 282.335 |
MIDPOINT | 389.8735 | 388.5035 | 388.97 | 384.8605 | 386.0365 | 375.7995 | 362.365 | 361.73 | 276.1035 |
MIDPRICE | 389.889 | 388.4955 | 388.9125 | 384.589 | 385.6435 | 374.97 | 361.884 | 365.1225 | 279.2665 |
MINUS_DI | 19.41697 | 25.48449 | 19.23825 | 23.88161 | 27.78806 | 25.99735 | 20.00037 | 8.41446 | 8.63567 |
MINUS_DM | 0.337 | 0.876 | 1.739 | 3.863 | 4.883 | 7.259 | 10.013 | 18.017 | 19.594 |
Momentum (MOM) | -0.103 | -0.461 | -0.818 | -0.31 | -2.86 | -0.074 | -8.888 | 13.34 | -2.638 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 62.58326 | 27.96283 | 70.62818 | 81.15525 |
Moving Average (MA) | 389.89036 | 388.50643 | 388.95921 | 384.99286 | 386.17421 | 375.51136 | 361.97843 | 361.952 | 281.44879 |
Moving Average Convergence Divergence (MACD) | 0.06781 | -0.45637 | -0.03947 | -0.12859 | -0.27755 | -0.47185 | 1.41736 | 6.20323 | 1.67553 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8404.0 | 44438.0 | 330510.0 | 1608678.0 |
PLUS_DI | 17.60891 | 10.45965 | 13.33984 | 8.63865 | 11.6079 | 16.18074 | 9.80431 | 26.42168 | 25.44298 |
PLUS_DM | 0.404 | 0.346 | 1.346 | 1.482 | 2.181 | 3.813 | 5.764 | 50.871 | 45.509 |
ROCR100 | 99.97896 | 99.82201 | 99.84993 | 99.79377 | 99.40766 | 99.74538 | 98.46362 | 108.42897 | 110.72703 |
Rate of Change (ROC) | -0.02104 | -0.17799 | -0.15007 | -0.20623 | -0.59234 | -0.25462 | -1.53638 | 8.42897 | 10.72703 |
Rate of Change Percentage (ROCP) | -0.00021 | -0.00178 | -0.0015 | -0.00206 | -0.00592 | -0.00255 | -0.01536 | 0.08429 | 0.10727 |
Rate of Change Ratio (ROCR) | 0.99979 | 0.99822 | 0.9985 | 0.99794 | 0.99408 | 0.99745 | 0.98464 | 1.08429 | 1.10727 |
Relative Strength Index (RSI) | 46.15385 | 25.39118 | 43.84486 | 45.21142 | 33.3139 | 43.9834 | 39.63663 | 70.28388 | 67.27574 |
SUM | 5458.465 | 5439.09 | 5445.429 | 5389.9 | 5406.439 | 5257.159 | 5067.698 | 5067.328 | 3940.283 |
Standard Deviation (SD) | 0.13024 | 0.2415 | 0.44928 | 0.55167 | 1.25179 | 0.49231 | 2.74227 | 6.28263 | 10.13413 |
Stochastic (STOCH) | 18.87896 | 26.08445 | 24.0148 | 60.80931 | 19.25698 | 59.68491 | 22.56775 | 65.02457 | 38.37351 |
Stochastic Fast (STOCHF) | 19.45289 | 11.58798 | 48.47584 | 65.69474 | 45.26864 | 48.69092 | 32.51412 | 67.54831 | 61.22863 |
Stochastic RSI (StochRSI) | 3.04007 | 39.85055 | 36.37506 | 57.16951 | 2.22112 | 0.0 | 9.41333 | 100.0 | 52.07165 |
Stop and Reverse (SAR) | 389.676 | 388.035 | 387.923 | 384.399 | 385.002 | 372.8 | 359.635 | 369.82 | 292.99 |
TRIX | 0.00628 | -0.01117 | 0.00483 | -0.0215 | 0.03318 | -0.05374 | 0.05631 | -0.16201 | -0.57358 |
Time Series Forecast (TSF) | 389.85668 | 388.09718 | 388.27573 | 384.33978 | 384.3713 | 375.63675 | 357.99093 | 368.67655 | 287.4098 |
Triangular Moving Average (TRIMA) | 389.94563 | 388.49807 | 388.97737 | 384.94586 | 386.46923 | 375.57943 | 362.32161 | 361.11825 | 285.27054 |
Triple Exponential Moving Average (T3) | 389.9505 | 388.65082 | 389.06878 | 384.9066 | 386.86116 | 375.03995 | 362.52923 | 355.29162 | 274.46402 |
Triple Exponential Moving Average (TEMA) | 389.80406 | 388.12745 | 388.44788 | 384.56269 | 384.4987 | 375.48922 | 358.83465 | 369.63408 | 282.57394 |
True Range (TRANGE) | 0.149 | 0.317 | 0.755 | 0.864 | 1.273 | 2.666 | 2.996 | 9.056 | 21.31 |
Typical Price (TYPPRICE) | 389.78167 | 388.19467 | 388.392 | 384.85933 | 383.98467 | 374.69567 | 357.716 | 374.68533 | 282.954 |
Ultimate Oscillator (ULTOSC) | 16.494 | 8.9571 | 73.55502 | 31.31222 | 74.06384 | 45.50773 | 71.36426 | 29.81763 | 53.0221 |
Variance | 0.01696 | 0.05832 | 0.20185 | 0.30434 | 1.56699 | 0.24237 | 7.52004 | 39.47139 | 102.70062 |
Weighted Close Price (WCLPRICE) | 389.77125 | 388.16825 | 388.43775 | 384.81875 | 384.06675 | 374.745 | 357.85 | 374.309 | 283.2635 |
Weighted Moving Average (WMA) | 389.88063 | 388.3882 | 388.76176 | 384.80419 | 385.65337 | 375.54758 | 360.82649 | 363.89465 | 283.17086 |
Williams Percent Range (WILLR) | -81.4346 | -94.13681 | -67.05407 | -46.85498 | -77.04818 | -51.30908 | -80.6033 | -27.98798 | -39.25806 |
USDHUF Moeda - Gráfico de moeda em tempo real USDHUF e desempenho.
USDHUF Historial de Dados - Historial de dados USDHUF selecionáveis por intervalo de datas e período de tempo.
USDHUF Volatilidade - USDHUF análise de volatilidade da moeda em tempo real.
USDHUF Correlação - USDHUF análise de correlação de moeda em tempo real.
USDHUF Padrões - USDHUF padrões de preços em tempo real.