USDCZK Indicador
1 minute | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 dia | 1 semana | 1 mês | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -20840.80457 | -4585.03341 | 497437.46355 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -10358.05113 | 129654.85734 | 739112.08911 |
Aroon Oscillator (AROONOSC) | 42.85714 | 35.71429 | 21.42857 | -7.14286 | -42.85714 | -64.28571 | -42.85714 | 28.57143 | 57.14286 |
Average Directional Index (ADI) | 42.64085 | 17.34735 | 22.84546 | 31.50382 | 53.87048 | 14.27651 | 17.74505 | 16.98896 | 23.89289 |
Average Directional Movement Index Rating (ADXR) | 9.72643 | 15.45887 | 24.83593 | 14.28203 | 29.35332 | 25.37347 | 22.9885 | 44.69556 | 32.01477 |
Average Price (AVGPRICE) | 24.046 | 24.14809 | 24.24398 | 24.15714 | 23.7977 | 23.95309 | 22.62835 | 21.92045 | 24.13753 |
Average True Range (ATR) | 0.00378 | 0.02453 | 0.0128 | 0.04972 | 0.02773 | 0.08784 | 0.19902 | 0.60408 | 1.26237 |
Balance of Power (BOP) | -0.13497 | -0.24702 | 0.11543 | 0.78517 | -0.44734 | 0.11086 | -0.52204 | -0.27097 | -0.00181 |
Chande Momentum Oscillator (CMO) | 12.45153 | 11.43104 | 9.83084 | 12.17303 | -56.75187 | -16.07475 | 0.6762 | 22.77444 | 32.79378 |
Commodity Channel Index (CCI) | 53.65681 | 10.91656 | 30.31589 | -192.96126 | -91.22033 | -5.00516 | 72.9668 | 5.30209 | 1.38977 |
Directional Movement Index (DX) | 26.72303 | 27.37094 | 10.86086 | 33.8008 | 49.8453 | 18.20408 | 4.37494 | 11.08145 | 47.80657 |
Double Exponential Moving Average (DEMA) | 24.04628 | 24.15635 | 24.24602 | 24.25141 | 23.79422 | 23.91772 | 22.47152 | 22.15785 | 25.22902 |
Exponential Moving Average (EMA) | 24.04481 | 24.14431 | 24.24098 | 24.23994 | 23.81368 | 23.96219 | 22.5292 | 21.8696 | 24.0567 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 176.99369 | 75.39363 | 82.68324 | 189.63139 | 4.67782 | 286.88479 | 314.78856 | 130.90864 | 156.47443 |
HT_TRENDLINE | 24.04392 | 24.1491 | 24.24109 | 24.21811 | 23.84342 | 23.96688 | 22.57592 | 21.83338 | 22.8451 |
HT_TRENDMODE | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 24.0474 | 24.15599 | 24.24321 | 24.25401 | 23.80901 | 23.9429 | 22.46054 | 21.99181 | 24.04044 |
LINEARREG | 24.04647 | 24.16646 | 24.24825 | 24.25288 | 23.79762 | 23.88399 | 22.45434 | 22.33561 | 25.57978 |
LINEARREG_ANGLE | 0.01463 | 0.19528 | 0.0641 | 0.11412 | -0.14156 | -0.68932 | -0.6598 | 4.10075 | 13.18761 |
LINEARREG_INTERCEPT | 24.04315 | 24.12216 | 24.23371 | 24.22699 | 23.82973 | 24.0404 | 22.60405 | 21.40359 | 22.53362 |
LINEARREG_SLOPE | 0.00026 | 0.00341 | 0.00112 | 0.00199 | -0.00247 | -0.01203 | -0.01152 | 0.07169 | 0.23432 |
MEDPRICE | 24.0457 | 24.14913 | 24.24426 | 24.15273 | 23.80032 | 23.9573 | 22.63185 | 21.89795 | 24.07585 |
MIDPOINT | 24.04446 | 24.14256 | 24.24168 | 24.24145 | 23.81859 | 23.99949 | 22.5264 | 21.83015 | 23.787 |
MIDPRICE | 24.0452 | 24.1367 | 24.23304 | 24.18816 | 23.81925 | 23.99168 | 22.54185 | 21.85 | 23.74925 |
MINUS_DI | 13.60887 | 11.90908 | 27.51171 | 26.67267 | 24.17157 | 18.74569 | 14.05427 | 13.0393 | 8.071 |
MINUS_DM | 0.00579 | 0.04101 | 0.04934 | 0.18079 | 0.07537 | 0.23172 | 0.26588 | 1.1068 | 1.2095 |
Momentum (MOM) | 0.00019 | 0.01489 | 0.01602 | -0.01194 | -0.03284 | -0.09121 | -0.1276 | 0.5321 | 1.3581 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.72212 | 57.06067 | 62.75415 |
Moving Average (MA) | 24.04481 | 24.14431 | 24.24098 | 24.23994 | 23.81368 | 23.96219 | 22.5292 | 21.8696 | 24.0567 |
Moving Average Convergence Divergence (MACD) | 0.00169 | -0.00106 | -0.00042 | 0.0252 | -0.02256 | 0.0214 | -0.01066 | 0.02074 | 0.6117 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34945.0 | 95016.0 | 1566127.0 |
PLUS_DI | 23.53477 | 20.88517 | 22.12115 | 13.19655 | 8.09046 | 12.97181 | 15.34026 | 16.28934 | 22.85626 |
PLUS_DM | 0.01251 | 0.06222 | 0.03835 | 0.0911 | 0.03161 | 0.07888 | 0.422 | 1.3759 | 4.0398 |
ROCR100 | 100.01202 | 100.07141 | 100.03309 | 100.11451 | 99.60581 | 99.64715 | 100.03292 | 103.2511 | 109.98968 |
Rate of Change (ROC) | 0.01202 | 0.07141 | 0.03309 | 0.11451 | -0.39419 | -0.35285 | 0.03292 | 3.2511 | 9.98968 |
Rate of Change Percentage (ROCP) | 0.00012 | 0.00071 | 0.00033 | 0.00115 | -0.00394 | -0.00353 | 0.00033 | 0.03251 | 0.0999 |
Rate of Change Ratio (ROCR) | 1.00012 | 1.00071 | 1.00033 | 1.00115 | 0.99606 | 0.99647 | 1.00033 | 1.03251 | 1.0999 |
Relative Strength Index (RSI) | 56.22576 | 55.71552 | 54.91542 | 56.08652 | 21.62407 | 41.96263 | 50.3381 | 61.38722 | 66.39689 |
SUM | 336.62735 | 338.02033 | 339.37375 | 339.35914 | 333.39145 | 335.47072 | 315.40879 | 306.1744 | 336.79378 |
Standard Deviation (SD) | 0.0019 | 0.01798 | 0.00981 | 0.02367 | 0.01733 | 0.06758 | 0.09849 | 0.40724 | 1.33716 |
Stochastic (STOCH) | 77.17699 | 40.69171 | 24.50116 | 54.78504 | 48.37056 | 75.88935 | 62.75597 | 48.54877 | 20.83394 |
Stochastic Fast (STOCHF) | 68.90756 | 16.16039 | 29.79118 | 60.59393 | 9.43152 | 69.72146 | 63.13466 | 40.76212 | 21.11992 |
Stochastic RSI (StochRSI) | 68.05508 | 0.0 | 56.78393 | 0.0 | 41.87913 | 100.0 | 94.36675 | 0.0 | 6.59233 |
Stop and Reverse (SAR) | 24.04768 | 24.14048 | 24.25162 | 24.28312 | 23.78432 | 23.9988 | 22.4055 | 21.4999 | 24.462 |
TRIX | 0.000020 | 0.00355 | 0.00251 | 0.00083 | -0.01667 | 0.03942 | -0.0692 | -0.19873 | -0.33373 |
Time Series Forecast (TSF) | 24.04673 | 24.16987 | 24.24937 | 24.25488 | 23.79514 | 23.87196 | 22.44283 | 22.40731 | 25.8141 |
Triangular Moving Average (TRIMA) | 24.04509 | 24.14611 | 24.24034 | 24.24932 | 23.80904 | 23.94318 | 22.5261 | 21.98192 | 24.48476 |
Triple Exponential Moving Average (T3) | 24.04419 | 24.14509 | 24.24104 | 24.23227 | 23.82089 | 23.99167 | 22.52852 | 21.72362 | 23.30313 |
Triple Exponential Moving Average (TEMA) | 24.0462 | 24.15837 | 24.24678 | 24.24162 | 23.79895 | 23.92403 | 22.47455 | 22.10569 | 24.90898 |
True Range (TRANGE) | 0.00254 | 0.01208 | 0.00849 | 0.1617 | 0.03181 | 0.08299 | 0.266 | 0.4041 | 0.7723 |
Typical Price (TYPPRICE) | 24.04586 | 24.14802 | 24.24423 | 24.17125 | 23.7962 | 23.95603 | 22.61313 | 21.8947 | 24.11673 |
Ultimate Oscillator (ULTOSC) | 56.79624 | 29.98515 | 40.54072 | 69.46022 | 27.40271 | 44.77188 | 42.14278 | 54.04578 | 56.75229 |
Variance | 0.0 | 0.00032 | 0.00010 | 0.00056 | 0.00030 | 0.00457 | 0.0097 | 0.16584 | 1.788 |
Weighted Close Price (WCLPRICE) | 24.04595 | 24.14747 | 24.24422 | 24.18051 | 23.79414 | 23.95539 | 22.60377 | 21.89308 | 24.13717 |
Weighted Moving Average (WMA) | 24.04536 | 24.15169 | 24.24341 | 24.24425 | 23.80832 | 23.93613 | 22.50425 | 22.02494 | 24.56439 |
Williams Percent Range (WILLR) | -40.04004 | -37.60218 | -28.79163 | -39.40607 | -92.57042 | -63.39856 | -42.42899 | -48.06993 | -40.55979 |
USDCZK Moeda - Gráfico de moeda em tempo real USDCZK e desempenho.
USDCZK Historial de Dados - Historial de dados USDCZK selecionáveis por intervalo de datas e período de tempo.
USDCZK Volatilidade - USDCZK análise de volatilidade da moeda em tempo real.
USDCZK Correlação - USDCZK análise de correlação de moeda em tempo real.
USDCZK Padrões - USDCZK padrões de preços em tempo real.