USDCAD Indicador
1 minute | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 dia | 1 semana | 1 mês | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -33859.83811 | 212981.63134 | 3482578.04031 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7374.48251 | -45642.70681 | 786992.05002 | 4801940.23714 |
Aroon Oscillator (AROONOSC) | 28.57143 | -92.85714 | 100.0 | 85.71429 | 85.71429 | -64.28571 | 78.57143 | 35.71429 | 28.57143 |
Average Directional Index (ADI) | 29.51235 | 57.06649 | 33.31354 | 25.05359 | 17.30567 | 70.68056 | 12.31051 | 44.33968 | 12.20006 |
Average Directional Movement Index Rating (ADXR) | 25.28858 | 47.03486 | 44.494 | 22.6659 | 27.30672 | 32.82026 | 54.77267 | 48.96451 | 15.63827 |
Average Price (AVGPRICE) | 1.40625 | 1.40137 | 1.40748 | 1.40316 | 1.40556 | 1.39072 | 1.38235 | 1.33957 | 1.30337 |
Average True Range (ATR) | 0.00035 | 0.00053 | 0.00087 | 0.00169 | 0.00175 | 0.00224 | 0.00919 | 0.03272 | 0.05477 |
Balance of Power (BOP) | -0.12 | 0.44444 | -0.65244 | 0.51546 | 0.41667 | 0.4964 | -0.49564 | -0.16185 | 0.11796 |
Chande Momentum Oscillator (CMO) | 0.0 | -31.91489 | 65.5914 | 39.75104 | 60.27972 | -47.22493 | 38.81112 | -21.69146 | 7.46595 |
Commodity Channel Index (CCI) | 79.15916 | -83.21781 | 107.18995 | 163.40592 | 182.15804 | -136.55851 | 77.12736 | -46.86036 | -23.20356 |
Directional Movement Index (DX) | 8.51419 | 51.65206 | 96.7581 | 61.58463 | 51.33758 | 43.29199 | 50.45375 | 55.15909 | 7.68558 |
Double Exponential Moving Average (DEMA) | 1.406 | 1.40134 | 1.40709 | 1.40199 | 1.40436 | 1.39103 | 1.38539 | 1.34406 | 1.3341 |
Exponential Moving Average (EMA) | 1.4061 | 1.4019 | 1.4058 | 1.4009 | 1.40299 | 1.39355 | 1.37492 | 1.35465 | 1.31231 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 20.25304 | 18.1175 | 154.66648 | 62.22938 | 177.25983 | 26.02926 | 186.01515 | 239.10618 | 156.91435 |
HT_TRENDLINE | 1.40631 | 1.4023 | 1.40513 | 1.40133 | 1.40225 | 1.39612 | 1.3629 | 1.34935 | 1.29951 |
HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 1.40607 | 1.40136 | 1.40732 | 1.40229 | 1.40456 | 1.39187 | 1.38744 | 1.33903 | 1.31228 |
LINEARREG | 1.40606 | 1.40138 | 1.40733 | 1.40256 | 1.40452 | 1.39154 | 1.38456 | 1.33922 | 1.34789 |
LINEARREG_ANGLE | -0.00036 | -0.00457 | 0.0135 | 0.01469 | 0.01352 | -0.0177 | 0.08502 | -0.13599 | 0.31362 |
LINEARREG_INTERCEPT | 1.40614 | 1.40242 | 1.40427 | 1.39923 | 1.40146 | 1.39556 | 1.36527 | 1.37008 | 1.27673 |
LINEARREG_SLOPE | -0.000010 | -0.000080 | 0.00024 | 0.00026 | 0.00024 | -0.00031 | 0.00148 | -0.00237 | 0.00547 |
MEDPRICE | 1.40627 | 1.40134 | 1.40742 | 1.40311 | 1.40566 | 1.39077 | 1.38189 | 1.33808 | 1.29821 |
MIDPOINT | 1.40616 | 1.40176 | 1.40595 | 1.40156 | 1.40345 | 1.39339 | 1.37558 | 1.3594 | 1.30525 |
MIDPRICE | 1.40604 | 1.40177 | 1.40629 | 1.40153 | 1.40356 | 1.39342 | 1.37598 | 1.31096 | 1.29273 |
MINUS_DI | 20.46922 | 23.2599 | 0.48835 | 6.73139 | 7.73593 | 29.12718 | 7.02618 | 29.73317 | 17.19374 |
MINUS_DM | 0.001 | 0.00127 | 0.000060 | 0.0016 | 0.00191 | 0.00817 | 0.00898 | 0.03831 | 0.09481 |
Momentum (MOM) | 0.00037 | -0.00048 | 0.00231 | 0.00397 | 0.00321 | -0.00301 | 0.00916 | -0.0403 | 0.01488 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.8256 | 53.34353 | 41.14815 |
Moving Average (MA) | 1.4061 | 1.4019 | 1.4058 | 1.4009 | 1.40299 | 1.39355 | 1.37492 | 1.35465 | 1.31231 |
Moving Average Convergence Divergence (MACD) | -0.00020 | -0.00062 | 0.00066 | -0.00032 | 0.00092 | -0.00395 | 0.00977 | 0.00203 | 0.00133 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 127650.0 | 966800.0 | 5897958.0 |
PLUS_DI | 17.25712 | 7.41545 | 29.63937 | 28.31392 | 24.05832 | 11.52712 | 21.33593 | 8.59287 | 20.05665 |
PLUS_DM | 0.00082 | 0.00055 | 0.0035 | 0.00556 | 0.00558 | 0.00364 | 0.02681 | 0.03946 | 0.15447 |
ROCR100 | 100.0 | 99.93582 | 100.17372 | 100.3424 | 100.30756 | 99.65255 | 101.40487 | 97.97441 | 101.69636 |
Rate of Change (ROC) | 0.0 | -0.06418 | 0.17372 | 0.3424 | 0.30756 | -0.34745 | 1.40487 | -2.02559 | 1.69636 |
Rate of Change Percentage (ROCP) | 0.0 | -0.00064 | 0.00174 | 0.00342 | 0.00308 | -0.00347 | 0.01405 | -0.02026 | 0.01696 |
Rate of Change Ratio (ROCR) | 1.0 | 0.99936 | 1.00174 | 1.00342 | 1.00308 | 0.99653 | 1.01405 | 0.97974 | 1.01696 |
Relative Strength Index (RSI) | 50.0 | 34.04255 | 82.7957 | 69.87552 | 80.13986 | 26.38754 | 69.40556 | 39.15427 | 53.73297 |
SUM | 19.68534 | 19.62656 | 19.68123 | 19.61257 | 19.64188 | 19.5097 | 19.24887 | 18.9651 | 18.37233 |
Standard Deviation (SD) | 0.00017 | 0.00043 | 0.00098 | 0.00123 | 0.00111 | 0.00147 | 0.00666 | 0.01608 | 0.038 |
Stochastic (STOCH) | 55.29158 | 40.37049 | 69.80494 | 74.25056 | 68.5119 | 27.9564 | 57.62764 | 48.8531 | 50.6409 |
Stochastic Fast (STOCHF) | 69.35484 | 88.13559 | 42.05607 | 81.68103 | 84.64286 | 19.03808 | 41.96128 | 62.3708 | 41.59578 |
Stochastic RSI (StochRSI) | 69.88597 | 65.67053 | 54.57064 | 100.0 | 100.0 | 12.91723 | 42.66138 | 23.8537 | 15.86766 |
Stop and Reverse (SAR) | 1.406 | 1.40097 | 1.40824 | 1.40158 | 1.40412 | 1.39204 | 1.3889 | 1.3233 | 1.32809 |
TRIX | -0.00117 | -0.00394 | -0.00205 | -0.00783 | 0.00412 | -0.00798 | -0.00601 | -0.024 | -0.17782 |
Time Series Forecast (TSF) | 1.40605 | 1.4013 | 1.40757 | 1.40282 | 1.40476 | 1.39123 | 1.38605 | 1.33685 | 1.35336 |
Triangular Moving Average (TRIMA) | 1.40611 | 1.40199 | 1.40577 | 1.40073 | 1.4029 | 1.39365 | 1.37451 | 1.35832 | 1.32361 |
Triple Exponential Moving Average (T3) | 1.40614 | 1.40203 | 1.40527 | 1.40046 | 1.40262 | 1.39461 | 1.36848 | 1.3566 | 1.30095 |
Triple Exponential Moving Average (TEMA) | 1.40604 | 1.40131 | 1.4072 | 1.40253 | 1.40461 | 1.39124 | 1.38489 | 1.33844 | 1.32832 |
True Range (TRANGE) | 0.00033 | 0.00036 | 0.00164 | 0.00194 | 0.00182 | 0.00192 | 0.01022 | 0.01557 | 0.04366 |
Typical Price (TYPPRICE) | 1.40625 | 1.40139 | 1.40728 | 1.40331 | 1.40566 | 1.39085 | 1.38153 | 1.33866 | 1.30251 |
Ultimate Oscillator (ULTOSC) | 42.49594 | 83.03657 | 31.00541 | 67.73152 | 57.97255 | 58.34185 | 41.11301 | 59.62372 | 73.71945 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000040 | 0.00026 | 0.00144 |
Weighted Close Price (WCLPRICE) | 1.40624 | 1.40142 | 1.40721 | 1.40341 | 1.40566 | 1.39089 | 1.38135 | 1.33894 | 1.30465 |
Weighted Moving Average (WMA) | 1.40608 | 1.40172 | 1.40631 | 1.40145 | 1.4035 | 1.39288 | 1.37813 | 1.34951 | 1.32417 |
Williams Percent Range (WILLR) | -33.65385 | -67.70186 | -31.71355 | -14.00329 | -14.52703 | -85.7997 | -37.0102 | -30.82907 | -39.39726 |
USDCAD Moeda - Gráfico de moeda em tempo real USDCAD e desempenho.
USDCAD Historial de Dados - Historial de dados USDCAD selecionáveis por intervalo de datas e período de tempo.
USDCAD Volatilidade - USDCAD análise de volatilidade da moeda em tempo real.
USDCAD Correlação - USDCAD análise de correlação de moeda em tempo real.
USDCAD Padrões - USDCAD padrões de preços em tempo real.