EURUSD Indicador
1 minute | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 dia | 1 semana | 1 mês | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | -87.93413 | 2603.34286 | 16130.2028 | - | - | - |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | -27.97904 | 4096.26075 | 7041.88641 | - | - | - |
Aroon Oscillator (AROONOSC) | -50.0 | 50.0 | 57.14286 | -100.0 | -92.85714 | -85.71429 | - | - | - |
Average Directional Index (ADI) | 38.31916 | 36.88251 | 42.0173 | 62.42668 | 39.82713 | - | - | - | - |
Average Directional Movement Index Rating (ADXR) | 20.07154 | 22.03871 | 64.96824 | 25.45373 | 27.21996 | - | - | - | - |
Average Price (AVGPRICE) | 1.04053 | 1.04193 | 1.03798 | 1.03094 | 1.0287 | 1.02926 | - | - | - |
Average True Range (ATR) | 0.00022 | 0.00046 | 0.00125 | 0.00169 | 0.00285 | 0.00547 | - | - | - |
Balance of Power (BOP) | 0.5 | 0.51389 | 0.29245 | 0.23353 | 0.3 | 0.91259 | - | - | - |
Chande Momentum Oscillator (CMO) | -63.02521 | 23.59551 | 33.58491 | -59.17001 | -61.49554 | -38.70968 | - | - | - |
Commodity Channel Index (CCI) | -129.04195 | 21.8166 | 182.03194 | -67.33862 | -101.53166 | -106.81143 | - | - | - |
Directional Movement Index (DX) | 67.22689 | 46.89454 | 41.40234 | 21.22847 | 99.31299 | 51.32091 | - | - | - |
Double Exponential Moving Average (DEMA) | 1.04065 | 1.0422 | 1.03686 | 1.02991 | 1.02843 | - | - | - | - |
Exponential Moving Average (EMA) | 1.04101 | 1.04194 | 1.03584 | 1.03143 | 1.03221 | 1.03664 | - | - | - |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | - | - | - | - |
HT_DCPHASE | -22.24533 | 184.32953 | 97.37806 | 7.2806 | - | - | - | - | - |
HT_TRENDLINE | 1.04125 | 1.04157 | 1.03559 | 1.03498 | - | - | - | - | - |
HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 1.0 | - | - | - | - | - |
Kaufman Adaptive Moving Average (KAMA) | 1.04064 | 1.04185 | 1.03736 | 1.03103 | 1.02906 | 1.03029 | - | - | - |
LINEARREG | 1.04064 | 1.04218 | 1.03711 | 1.03094 | 1.02777 | 1.03103 | - | - | - |
LINEARREG_ANGLE | -0.00327 | 0.00211 | 0.01119 | -0.00432 | -0.0392 | -0.04946 | - | - | - |
LINEARREG_INTERCEPT | 1.04138 | 1.0417 | 1.03457 | 1.03192 | 1.03666 | 1.04225 | - | - | - |
LINEARREG_SLOPE | -0.000060 | 0.000040 | 0.00020 | -0.000080 | -0.00068 | -0.00086 | - | - | - |
MEDPRICE | 1.04053 | 1.04202 | 1.03806 | 1.03106 | 1.02859 | 1.02921 | - | - | - |
MIDPOINT | 1.04092 | 1.04197 | 1.03631 | 1.03159 | 1.03521 | 1.03619 | - | - | - |
MIDPRICE | 1.0409 | 1.04196 | 1.03639 | 1.03144 | 1.03545 | 1.03565 | - | - | - |
MINUS_DI | 29.76814 | 7.46339 | 7.67549 | 6.14777 | 29.0568 | 25.71887 | - | - | - |
MINUS_DM | 0.00090 | 0.00049 | 0.00135 | 0.00146 | 0.011 | 0.01838 | - | - | - |
Momentum (MOM) | -0.00055 | 0.00032 | 0.0035 | -0.00159 | -0.00358 | -0.00474 | - | - | - |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 100.0 | 15.18188 | 0.0 | - | - | - |
Moving Average (MA) | 1.04101 | 1.04194 | 1.03584 | 1.03143 | 1.03221 | 1.03664 | - | - | - |
Moving Average Convergence Divergence (MACD) | -0.00025 | 0.00025 | -0.00034 | -0.00264 | -0.00231 | - | - | - | - |
OBV | 0.0 | 0.0 | 0.0 | 1335.0 | 4238.0 | 16359.0 | - | - | - |
PLUS_DI | 5.83396 | 20.64441 | 18.52176 | 9.46134 | 0.10016 | 8.27362 | - | - | - |
PLUS_DM | 0.00018 | 0.00123 | 0.00318 | 0.0022 | 0.000040 | 0.00635 | - | - | - |
ROCR100 | 99.92798 | 100.0605 | 100.25787 | 99.14988 | 98.94043 | 98.98577 | - | - | - |
Rate of Change (ROC) | -0.07202 | 0.0605 | 0.25787 | -0.85012 | -1.05957 | -1.01423 | - | - | - |
Rate of Change Percentage (ROCP) | -0.00072 | 0.00060 | 0.00258 | -0.0085 | -0.0106 | -0.01014 | - | - | - |
Rate of Change Ratio (ROCR) | 0.99928 | 1.0006 | 1.00258 | 0.9915 | 0.9894 | 0.98986 | - | - | - |
Relative Strength Index (RSI) | 18.48739 | 61.79775 | 66.79245 | 20.41499 | 19.25223 | 30.64516 | - | - | - |
SUM | 14.57412 | 14.58712 | 14.50177 | 14.44001 | 14.45099 | 14.51296 | - | - | - |
Standard Deviation (SD) | 0.00026 | 0.00023 | 0.00097 | 0.00055 | 0.00358 | 0.00459 | - | - | - |
Stochastic (STOCH) | 13.8924 | 31.48595 | 79.00437 | 58.03493 | 37.21556 | 25.37455 | - | - | - |
Stochastic Fast (STOCHF) | 22.80702 | 47.4359 | 85.15406 | 46.70659 | 40.07092 | 58.43621 | - | - | - |
Stochastic RSI (StochRSI) | 15.48655 | 24.59902 | 100.0 | 69.0555 | 0.0 | - | - | - | - |
Stop and Reverse (SAR) | 1.04075 | 1.04238 | 1.03731 | 1.0319 | 1.02789 | 1.03073 | - | - | - |
TRIX | -0.00015 | -0.00128 | -0.02723 | 0.00121 | 0.00411 | - | - | - | - |
Time Series Forecast (TSF) | 1.04058 | 1.04221 | 1.0373 | 1.03086 | 1.02708 | 1.03017 | - | - | - |
Triangular Moving Average (TRIMA) | 1.04106 | 1.04198 | 1.03564 | 1.0314 | 1.03152 | 1.03756 | - | - | - |
Triple Exponential Moving Average (T3) | 1.04118 | 1.04174 | 1.03491 | 1.03334 | - | - | - | - | - |
Triple Exponential Moving Average (TEMA) | 1.0406 | 1.04212 | 1.0372 | 1.03046 | 1.02879 | - | - | - | - |
True Range (TRANGE) | 0.00020 | 0.00072 | 0.00128 | 0.00167 | 0.0014 | 0.00286 | - | - | - |
Typical Price (TYPPRICE) | 1.04055 | 1.04202 | 1.03806 | 1.03105 | 1.02873 | 1.02968 | - | - | - |
Ultimate Oscillator (ULTOSC) | 58.97436 | 47.68403 | 53.13015 | 47.40115 | 68.68078 | 93.31068 | - | - | - |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.000010 | 0.000020 | - | - | - |
Weighted Close Price (WCLPRICE) | 1.04055 | 1.04202 | 1.03806 | 1.03104 | 1.0288 | 1.02991 | - | - | - |
Weighted Moving Average (WMA) | 1.04089 | 1.04202 | 1.03626 | 1.03127 | 1.03073 | 1.03477 | - | - | - |
Williams Percent Range (WILLR) | -85.71429 | -42.85714 | -12.07289 | -67.90123 | -92.52646 | -81.96825 | - | - | - |
EURUSD Moeda - Gráfico de moeda em tempo real EURUSD e desempenho.
EURUSD Historial de Dados - Historial de dados EURUSD selecionáveis por intervalo de datas e período de tempo.
EURUSD Volatilidade - EURUSD análise de volatilidade da moeda em tempo real.
EURUSD Correlação - EURUSD análise de correlação de moeda em tempo real.
EURUSD Padrões - EURUSD padrões de preços em tempo real.