Advertisement
EURCHF Indicador
1 minute | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 dia | 1 semana | 1 mês | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1149277.0 | -60438.86682 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 968215.85069 | -1359246.16433 |
Aroon Oscillator (AROONOSC) | -64.28571 | -71.42857 | 21.42857 | 78.57143 | -50.0 | -64.28571 | -21.42857 | 85.71429 | -78.57143 |
Average Directional Index (ADI) | 22.19846 | 10.64048 | 13.16129 | 13.11003 | 17.64479 | 36.12847 | 75.25005 | 22.8386 | 22.17782 |
Average Directional Movement Index Rating (ADXR) | 23.28514 | 29.80614 | 24.78216 | 18.43652 | 10.3411 | 31.02778 | 60.47065 | 11.61557 | 44.73061 |
Average Price (AVGPRICE) | 0.95304 | 0.95299 | 0.95335 | 0.95469 | 0.95564 | 0.93699 | 0.9306 | 0.98433 | 1.07918 |
Average True Range (ATR) | 0.00018 | 0.00025 | 0.00089 | 0.00112 | 0.00184 | 0.00628 | 0.00444 | 0.0152 | 0.02584 |
Balance of Power (BOP) | -0.38889 | -0.27778 | -0.89655 | 0.03704 | 0.49143 | -0.22039 | -0.67257 | 0.27989 | -0.47956 |
Chande Momentum Oscillator (CMO) | -49.47368 | -0.67114 | 9.62672 | 7.93651 | -0.22075 | -40.53648 | -34.1529 | 42.7465 | -58.28861 |
Commodity Channel Index (CCI) | -81.55045 | -103.43223 | 128.82902 | 98.89868 | -128.05821 | -141.09623 | 14.36918 | 140.35146 | -58.50744 |
Directional Movement Index (DX) | 30.11026 | 20.37037 | 2.82506 | 12.03501 | 43.80016 | 70.75079 | 17.14196 | 6.9108 | 66.99545 |
Double Exponential Moving Average (DEMA) | 0.95303 | 0.95304 | 0.95245 | 0.95439 | 0.95691 | 0.9444 | 0.92934 | 0.98101 | 1.06491 |
Exponential Moving Average (EMA) | 0.95323 | 0.95319 | 0.9526 | 0.95402 | 0.9569 | 0.95297 | 0.93002 | 0.97191 | 1.11054 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | -43.27443 | 286.30942 | -42.16556 | 173.30384 | -20.51145 | 264.68232 | 7.99492 | 171.27518 | 306.52756 |
HT_TRENDLINE | 0.95333 | 0.95322 | 0.95264 | 0.95382 | 0.95702 | 0.95379 | 0.93223 | 0.96525 | 1.13153 |
HT_TRENDMODE | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 0.95302 | 0.95298 | 0.95263 | 0.95478 | 0.95724 | 0.94199 | 0.9296 | 0.9797 | 1.07222 |
LINEARREG | 0.953 | 0.95302 | 0.95232 | 0.95442 | 0.95688 | 0.94228 | 0.93014 | 0.98233 | 1.04982 |
LINEARREG_ANGLE | -0.00204 | -0.00147 | -0.00246 | 0.00352 | -0.00014 | -0.09424 | 0.00101 | 0.09184 | -0.5352 |
LINEARREG_INTERCEPT | 0.95346 | 0.95336 | 0.95288 | 0.95362 | 0.95691 | 0.96366 | 0.92991 | 0.96149 | 1.17126 |
LINEARREG_SLOPE | -0.000040 | -0.000030 | -0.000040 | 0.000060 | 0.0 | -0.00164 | 0.000020 | 0.0016 | -0.00934 |
MEDPRICE | 0.95306 | 0.95297 | 0.95336 | 0.95465 | 0.95564 | 0.93639 | 0.93105 | 0.98159 | 1.07718 |
MIDPOINT | 0.95321 | 0.95321 | 0.95221 | 0.95399 | 0.95693 | 0.95003 | 0.93078 | 0.9714 | 1.11732 |
MIDPRICE | 0.95322 | 0.95317 | 0.95246 | 0.95399 | 0.95568 | 0.94908 | 0.92997 | 0.95503 | 1.12008 |
MINUS_DI | 22.92289 | 14.47661 | 16.97315 | 16.23177 | 32.73906 | 30.32646 | 18.32426 | 17.81334 | 26.81102 |
MINUS_DM | 0.00048 | 0.00050 | 0.00213 | 0.0021 | 0.00736 | 0.02673 | 0.00485 | 0.03741 | 0.09735 |
Momentum (MOM) | -0.00044 | -0.00030 | 0.00034 | 0.00126 | 0.00020 | -0.02292 | 0.00095 | 0.0216 | -0.06606 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 55.7474 | 35.35616 |
Moving Average (MA) | 0.95323 | 0.95319 | 0.9526 | 0.95402 | 0.9569 | 0.95297 | 0.93002 | 0.97191 | 1.11054 |
Moving Average Convergence Divergence (MACD) | -0.000090 | -0.000080 | 0.0 | 0.00018 | 0.00032 | -0.00332 | -0.00197 | 0.0062 | -0.01435 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1149277.0 | 5173567.0 |
PLUS_DI | 12.31321 | 9.57684 | 17.96003 | 12.74448 | 12.79505 | 5.19485 | 12.9613 | 15.5104 | 5.29886 |
PLUS_DM | 0.00031 | 0.00028 | 0.00206 | 0.00201 | 0.00334 | 0.00345 | 0.00802 | 0.03266 | 0.01924 |
ROCR100 | 99.95071 | 99.99895 | 100.05144 | 100.0524 | 99.99896 | 98.30391 | 99.05137 | 102.98803 | 93.1432 |
Rate of Change (ROC) | -0.04929 | -0.00105 | 0.05144 | 0.0524 | -0.00104 | -1.69609 | -0.94863 | 2.98803 | -6.8568 |
Rate of Change Percentage (ROCP) | -0.00049 | -0.000010 | 0.00051 | 0.00052 | -0.000010 | -0.01696 | -0.00949 | 0.02988 | -0.06857 |
Rate of Change Ratio (ROCR) | 0.99951 | 0.99999 | 1.00051 | 1.00052 | 0.99999 | 0.98304 | 0.99051 | 1.02988 | 0.93143 |
Relative Strength Index (RSI) | 25.26316 | 49.66443 | 54.81336 | 53.96825 | 49.88962 | 29.73176 | 32.92355 | 71.37325 | 20.85569 |
SUM | 13.34526 | 13.34464 | 13.33636 | 13.35627 | 13.39653 | 13.34157 | 13.02029 | 13.60668 | 15.54753 |
Standard Deviation (SD) | 0.00017 | 0.00017 | 0.00047 | 0.00052 | 0.00030 | 0.00784 | 0.00183 | 0.00849 | 0.04036 |
Stochastic (STOCH) | 23.14926 | 27.86775 | 73.77088 | 73.46372 | 75.86739 | 28.39506 | 47.84376 | 77.1346 | 33.8031 |
Stochastic Fast (STOCHF) | 27.27273 | 31.57895 | 76.56904 | 82.48848 | 74.85714 | 19.92424 | 18.64162 | 100.0 | 53.4041 |
Stochastic RSI (StochRSI) | 4.87331 | 10.84381 | 100.0 | 79.71594 | 17.73686 | 0.0 | 15.41234 | 100.0 | 83.4254 |
Stop and Reverse (SAR) | 0.95293 | 0.95287 | 0.95252 | 0.95419 | 0.95301 | 0.94256 | 0.92696 | 0.97229 | 1.06788 |
TRIX | 0.0021 | -0.00286 | 0.00156 | -0.00061 | 0.00734 | -0.03347 | -0.02748 | 0.02601 | 0.28968 |
Time Series Forecast (TSF) | 0.95297 | 0.953 | 0.95228 | 0.95448 | 0.95688 | 0.94063 | 0.93015 | 0.98393 | 1.04048 |
Triangular Moving Average (TRIMA) | 0.95327 | 0.95322 | 0.95253 | 0.95401 | 0.95686 | 0.95471 | 0.92997 | 0.97297 | 1.10627 |
Triple Exponential Moving Average (T3) | 0.95336 | 0.95318 | 0.95265 | 0.95388 | 0.95707 | 0.95443 | 0.93079 | 0.9686 | 1.13389 |
Triple Exponential Moving Average (TEMA) | 0.95299 | 0.953 | 0.95253 | 0.95446 | 0.95695 | 0.94164 | 0.92957 | 0.98152 | 1.06388 |
True Range (TRANGE) | 0.00018 | 0.00018 | 0.00103 | 0.00054 | 0.00525 | 0.00792 | 0.00565 | 0.01522 | 0.01712 |
Typical Price (TYPPRICE) | 0.95304 | 0.95298 | 0.95327 | 0.95468 | 0.95607 | 0.93666 | 0.93012 | 0.98413 | 1.07715 |
Ultimate Oscillator (ULTOSC) | 22.27924 | 59.39394 | 43.16797 | 64.55751 | 74.02806 | 41.83271 | 13.38568 | 92.73891 | 41.54872 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000060 | 0.0 | 0.000070 | 0.00163 |
Weighted Close Price (WCLPRICE) | 0.95303 | 0.95298 | 0.95322 | 0.95469 | 0.95629 | 0.93679 | 0.92965 | 0.9854 | 1.07713 |
Weighted Moving Average (WMA) | 0.95316 | 0.95313 | 0.9525 | 0.95415 | 0.95689 | 0.94941 | 0.93006 | 0.97538 | 1.0903 |
Williams Percent Range (WILLR) | -89.65517 | -80.0 | -23.43096 | -16.88889 | -26.26642 | -90.94041 | -69.45701 | 0.0 | -87.33397 |
EURCHF Análise
EURCHF Moeda - Gráfico de moeda em tempo real EURCHF e desempenho.
EURCHF Historial de Dados - Historial de dados EURCHF selecionáveis por intervalo de datas e período de tempo.
EURCHF Volatilidade - EURCHF análise de volatilidade da moeda em tempo real.
EURCHF Correlação - EURCHF análise de correlação de moeda em tempo real.
EURCHF Padrões - EURCHF padrões de preços em tempo real.