EURCAD Indicador
1 minute | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 dia | 1 semana | 1 mês | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 2256.36364 | 17071.55844 | - | - | - |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 5636.02671 | 10569.36093 | - | - | - |
Aroon Oscillator (AROONOSC) | -57.14286 | -64.28571 | -85.71429 | 14.28571 | 7.14286 | -21.42857 | - | - | - |
Average Directional Index (ADI) | 38.1911 | 37.32978 | 18.4257 | 19.68439 | 22.51687 | - | - | - | - |
Average Directional Movement Index Rating (ADXR) | 46.0528 | 28.33191 | 29.82963 | 16.72092 | 12.23041 | - | - | - | - |
Average Price (AVGPRICE) | 1.49404 | 1.49229 | 1.49329 | 1.4906 | 1.48737 | 1.48791 | - | - | - |
Average True Range (ATR) | 0.00035 | 0.00032 | 0.0012 | 0.0022 | 0.0025 | 0.00531 | - | - | - |
Balance of Power (BOP) | 0.86364 | 0.83333 | 0.19178 | 0.71717 | 0.02727 | 0.48052 | - | - | - |
Chande Momentum Oscillator (CMO) | -30.04926 | -17.31844 | -13.61963 | -2.69767 | -25.2996 | -17.00168 | - | - | - |
Commodity Channel Index (CCI) | -64.03659 | -42.34801 | -113.8353 | -25.43506 | -100.71195 | -96.03902 | - | - | - |
Directional Movement Index (DX) | 34.96613 | 37.19807 | 53.56941 | 3.63788 | 29.55853 | 21.10562 | - | - | - |
Double Exponential Moving Average (DEMA) | 1.49403 | 1.49225 | 1.49345 | 1.4924 | 1.48808 | - | - | - | - |
Exponential Moving Average (EMA) | 1.4943 | 1.49243 | 1.49473 | 1.4912 | 1.48985 | 1.49253 | - | - | - |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | - | - | - | - |
HT_DCPHASE | -11.85112 | 16.76705 | -34.26946 | 151.1442 | - | - | - | - | - |
HT_TRENDLINE | 1.49454 | 1.4927 | 1.4957 | 1.49047 | - | - | - | - | - |
HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 0.0 | - | - | - | - | - |
Kaufman Adaptive Moving Average (KAMA) | 1.49408 | 1.49248 | 1.49249 | 1.49198 | 1.48725 | 1.48862 | - | - | - |
LINEARREG | 1.49398 | 1.49224 | 1.49333 | 1.49297 | 1.48829 | 1.48918 | - | - | - |
LINEARREG_ANGLE | -0.00278 | -0.00172 | -0.01228 | 0.01565 | -0.0137 | -0.0296 | - | - | - |
LINEARREG_INTERCEPT | 1.49461 | 1.49263 | 1.49612 | 1.48942 | 1.4914 | 1.49589 | - | - | - |
LINEARREG_SLOPE | -0.000050 | -0.000030 | -0.00021 | 0.00027 | -0.00024 | -0.00052 | - | - | - |
MEDPRICE | 1.49405 | 1.49228 | 1.49333 | 1.49055 | 1.48725 | 1.48765 | - | - | - |
MIDPOINT | 1.49446 | 1.49247 | 1.49432 | 1.49064 | 1.49025 | 1.49388 | - | - | - |
MIDPRICE | 1.49438 | 1.4924 | 1.49443 | 1.48991 | 1.48991 | 1.49568 | - | - | - |
MINUS_DI | 20.38407 | 21.87233 | 24.68354 | 16.96926 | 20.45833 | 17.56203 | - | - | - |
MINUS_DM | 0.00099 | 0.00091 | 0.00417 | 0.0041 | 0.00564 | 0.01306 | - | - | - |
Momentum (MOM) | -0.00040 | -0.00010 | -0.00206 | 0.00298 | -0.00576 | -0.00687 | - | - | - |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 20.31391 | 0.0 | - | - | - |
Moving Average (MA) | 1.4943 | 1.49243 | 1.49473 | 1.4912 | 1.48985 | 1.49253 | - | - | - |
Moving Average Convergence Divergence (MACD) | -0.00024 | -0.00025 | -0.00022 | 0.00018 | -0.00208 | - | - | - | - |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 4964.0 | 18342.0 | - | - | - |
PLUS_DI | 9.82213 | 10.01198 | 7.46289 | 15.77795 | 11.12327 | 11.4408 | - | - | - |
PLUS_DM | 0.00034 | 0.00045 | 0.00123 | 0.00488 | 0.00389 | 0.00737 | - | - | - |
ROCR100 | 99.95919 | 99.97923 | 99.92572 | 99.98055 | 99.74519 | 99.72803 | - | - | - |
Rate of Change (ROC) | -0.04081 | -0.02077 | -0.07428 | -0.01945 | -0.25481 | -0.27197 | - | - | - |
Rate of Change Percentage (ROCP) | -0.00041 | -0.00021 | -0.00074 | -0.00019 | -0.00255 | -0.00272 | - | - | - |
Rate of Change Ratio (ROCR) | 0.99959 | 0.99979 | 0.99926 | 0.99981 | 0.99745 | 0.99728 | - | - | - |
Relative Strength Index (RSI) | 34.97537 | 41.34078 | 43.19018 | 48.65116 | 37.3502 | 41.49916 | - | - | - |
SUM | 20.92017 | 20.89403 | 20.92616 | 20.87676 | 20.85783 | 20.89549 | - | - | - |
Standard Deviation (SD) | 0.00025 | 0.00021 | 0.00098 | 0.00171 | 0.00186 | 0.00316 | - | - | - |
Stochastic (STOCH) | 53.12152 | 54.0877 | 32.03786 | 37.68844 | 36.68752 | 36.9731 | - | - | - |
Stochastic Fast (STOCHF) | 47.82609 | 50.72464 | 39.59184 | 32.10702 | 40.48583 | 32.45997 | - | - | - |
Stochastic RSI (StochRSI) | 88.91115 | 90.40912 | 38.13058 | 0.0 | 16.02781 | - | - | - | - |
Stop and Reverse (SAR) | 1.49418 | 1.49256 | 1.49237 | 1.49229 | 1.4865 | 1.48888 | - | - | - |
TRIX | -0.00309 | -0.00036 | 0.01038 | -0.01973 | -0.01286 | - | - | - | - |
Time Series Forecast (TSF) | 1.49393 | 1.49221 | 1.49312 | 1.49325 | 1.48805 | 1.48866 | - | - | - |
Triangular Moving Average (TRIMA) | 1.49425 | 1.49236 | 1.49484 | 1.49167 | 1.49035 | 1.4929 | - | - | - |
Triple Exponential Moving Average (T3) | 1.49433 | 1.49251 | 1.49573 | 1.49021 | - | - | - | - | - |
Triple Exponential Moving Average (TEMA) | 1.49405 | 1.49232 | 1.49327 | 1.49209 | 1.48774 | - | - | - | - |
True Range (TRANGE) | 0.00022 | 0.00032 | 0.00122 | 0.00194 | 0.0011 | 0.00231 | - | - | - |
Typical Price (TYPPRICE) | 1.49408 | 1.49232 | 1.49332 | 1.4907 | 1.48733 | 1.48801 | - | - | - |
Ultimate Oscillator (ULTOSC) | 77.61941 | 70.849 | 57.71521 | 54.5805 | 64.14665 | 88.19164 | - | - | - |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000010 | - | - | - |
Weighted Close Price (WCLPRICE) | 1.49409 | 1.49234 | 1.49332 | 1.49078 | 1.48738 | 1.48819 | - | - | - |
Weighted Moving Average (WMA) | 1.49419 | 1.49237 | 1.49426 | 1.49179 | 1.48933 | 1.49142 | - | - | - |
Williams Percent Range (WILLR) | -73.83178 | -50.5618 | -76.62651 | -34.37946 | -84.45078 | -87.49326 | - | - | - |
EURCAD Moeda - Gráfico de moeda em tempo real EURCAD e desempenho.
EURCAD Historial de Dados - Historial de dados EURCAD selecionáveis por intervalo de datas e período de tempo.
EURCAD Volatilidade - EURCAD análise de volatilidade da moeda em tempo real.
EURCAD Correlação - EURCAD análise de correlação de moeda em tempo real.
EURCAD Padrões - EURCAD padrões de preços em tempo real.