EURAUD Indicador
1 minute | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 dia | 1 semana | 1 mês | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100130.43038 | -182716.89485 | -3695310.99592 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 175981.05296 | 1812824.03064 | -1790191.19302 |
Aroon Oscillator (AROONOSC) | -42.85714 | -85.71429 | -100.0 | -64.28571 | -57.14286 | 35.71429 | -28.57143 | -35.71429 | -64.28571 |
Average Directional Index (ADI) | 35.03528 | 19.1315 | 28.21267 | 12.29943 | 49.75591 | 16.5924 | 72.71982 | 41.44351 | 36.52647 |
Average Directional Movement Index Rating (ADXR) | 17.45069 | 28.29072 | 25.21012 | 39.54897 | 48.15199 | 11.14375 | 54.58787 | 42.24795 | 16.97145 |
Average Price (AVGPRICE) | 1.66551 | 1.66678 | 1.66048 | 1.66212 | 1.64992 | 1.62293 | 1.64698 | 1.53796 | 1.47905 |
Average True Range (ATR) | 0.00023 | 0.00071 | 0.00090 | 0.00281 | 0.00204 | 0.00427 | 0.0268 | 0.05734 | 0.0708 |
Balance of Power (BOP) | -0.23529 | 0.5283 | 0.21429 | 0.09639 | 0.72973 | -0.18403 | -0.00084 | -0.38162 | -0.31452 |
Chande Momentum Oscillator (CMO) | -33.7931 | -62.77603 | -48.44607 | -37.36885 | -25.68493 | 16.01626 | 1.67634 | -54.61899 | -26.64228 |
Commodity Channel Index (CCI) | -124.40692 | -86.03543 | -88.57366 | -138.94064 | -69.5935 | 71.19698 | 31.00224 | -105.67207 | 35.76699 |
Directional Movement Index (DX) | 54.21888 | 77.87997 | 77.59563 | 13.24416 | 61.42587 | 20.74801 | 73.48622 | 89.004 | 21.02418 |
Double Exponential Moving Average (DEMA) | 1.66553 | 1.66694 | 1.6603 | 1.66366 | 1.64955 | 1.62093 | 1.64085 | 1.54885 | 1.42252 |
Exponential Moving Average (EMA) | 1.66561 | 1.66752 | 1.66134 | 1.6658 | 1.65157 | 1.62143 | 1.6461 | 1.60369 | 1.46195 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 2.2698 | 259.35645 | -0.61725 | -37.93491 | -1.94782 | 52.50085 | 250.35811 | 303.57924 | 0.91059 |
HT_TRENDLINE | 1.66579 | 1.66732 | 1.66256 | 1.66667 | 1.65309 | 1.62423 | 1.64218 | 1.61777 | 1.51212 |
HT_TRENDMODE | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 1.66558 | 1.66679 | 1.66021 | 1.66256 | 1.65023 | 1.62151 | 1.64669 | 1.55636 | 1.44345 |
LINEARREG | 1.66557 | 1.6665 | 1.66031 | 1.6633 | 1.64925 | 1.62207 | 1.635 | 1.53155 | 1.42067 |
LINEARREG_ANGLE | -0.00035 | -0.00904 | -0.00903 | -0.02211 | -0.02047 | 0.00564 | -0.09785 | -0.63582 | -0.36385 |
LINEARREG_INTERCEPT | 1.66566 | 1.66855 | 1.66236 | 1.66831 | 1.65389 | 1.62079 | 1.6572 | 1.67582 | 1.50323 |
LINEARREG_SLOPE | -0.000010 | -0.00016 | -0.00016 | -0.00039 | -0.00036 | 0.00010 | -0.00171 | -0.0111 | -0.00635 |
MEDPRICE | 1.66552 | 1.66673 | 1.66038 | 1.66169 | 1.64986 | 1.62272 | 1.64559 | 1.5357 | 1.48273 |
MIDPOINT | 1.66561 | 1.66767 | 1.66161 | 1.66576 | 1.65186 | 1.62019 | 1.6401 | 1.6057 | 1.45203 |
MIDPRICE | 1.66558 | 1.66758 | 1.66162 | 1.66579 | 1.65168 | 1.62057 | 1.61813 | 1.59123 | 1.45095 |
MINUS_DI | 22.30546 | 29.93113 | 25.72455 | 22.41055 | 21.7675 | 13.15496 | 39.62283 | 28.98315 | 16.68843 |
MINUS_DM | 0.00050 | 0.00261 | 0.00256 | 0.00886 | 0.00557 | 0.00788 | 0.14903 | 0.23267 | 0.15223 |
Momentum (MOM) | -0.00011 | -0.00107 | -0.00159 | -0.00504 | -0.00297 | -0.00088 | -0.01379 | -0.1185 | -0.01007 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.28825 | 38.35135 | 50.23962 |
Moving Average (MA) | 1.66561 | 1.66752 | 1.66134 | 1.6658 | 1.65157 | 1.62143 | 1.6461 | 1.60369 | 1.46195 |
Moving Average Convergence Divergence (MACD) | -0.00015 | 0.00053 | -0.00106 | -0.00091 | -0.00192 | -0.00482 | 0.0063 | -0.02934 | -0.04133 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 213792.0 | 821936.0 | 6286464.0 |
PLUS_DI | 6.62156 | 3.72205 | 3.24525 | 17.16862 | 5.20154 | 20.04284 | 6.05553 | 1.6862 | 10.89024 |
PLUS_DM | 0.00021 | 0.00037 | 0.00041 | 0.00671 | 0.00149 | 0.00974 | 0.01494 | 0.0 | 0.10606 |
ROCR100 | 99.97059 | 99.88076 | 99.84068 | 99.72231 | 99.81855 | 100.24337 | 100.09473 | 92.26036 | 93.2407 |
Rate of Change (ROC) | -0.02941 | -0.11924 | -0.15932 | -0.27769 | -0.18145 | 0.24337 | 0.09473 | -7.73964 | -6.7593 |
Rate of Change Percentage (ROCP) | -0.00029 | -0.00119 | -0.00159 | -0.00278 | -0.00181 | 0.00243 | 0.00095 | -0.0774 | -0.06759 |
Rate of Change Ratio (ROCR) | 0.99971 | 0.99881 | 0.99841 | 0.99722 | 0.99819 | 1.00243 | 1.00095 | 0.9226 | 0.93241 |
Relative Strength Index (RSI) | 33.10345 | 18.61199 | 25.77697 | 31.31558 | 37.15753 | 58.00813 | 50.83817 | 22.69051 | 36.67886 |
SUM | 23.31861 | 23.34532 | 23.25873 | 23.32125 | 23.12199 | 22.70001 | 23.04545 | 22.4516 | 20.46734 |
Standard Deviation (SD) | 0.0 | 0.00068 | 0.00075 | 0.00188 | 0.0017 | 0.00171 | 0.01219 | 0.04572 | 0.04099 |
Stochastic (STOCH) | 38.88889 | 43.88104 | 44.83683 | 40.72958 | 57.72025 | 56.88441 | 93.24099 | 43.65258 | 59.92478 |
Stochastic Fast (STOCHF) | 24.44444 | 65.78947 | 47.72727 | 36.98061 | 71.42857 | 59.62838 | 95.34712 | 33.42433 | 60.00374 |
Stochastic RSI (StochRSI) | 0.0 | 47.99661 | 100.0 | 7.11046 | 58.34592 | 100.0 | 84.33058 | 6.7259 | 100.0 |
Stop and Reverse (SAR) | 1.66537 | 1.66703 | 1.66073 | 1.66003 | 1.65118 | 1.62507 | 1.63716 | 1.5642 | 1.41275 |
TRIX | -0.00097 | 0.00839 | -0.00037 | 0.0152 | -0.02015 | -0.05547 | 0.05396 | -0.06511 | -0.16122 |
Time Series Forecast (TSF) | 1.66557 | 1.66634 | 1.66016 | 1.66291 | 1.64889 | 1.62217 | 1.6333 | 1.52045 | 1.41432 |
Triangular Moving Average (TRIMA) | 1.66561 | 1.66744 | 1.66121 | 1.66602 | 1.65141 | 1.62102 | 1.64481 | 1.60331 | 1.45248 |
Triple Exponential Moving Average (T3) | 1.66567 | 1.66791 | 1.66194 | 1.66703 | 1.65167 | 1.62011 | 1.64775 | 1.61709 | 1.48077 |
Triple Exponential Moving Average (TEMA) | 1.66554 | 1.66683 | 1.66042 | 1.66329 | 1.64963 | 1.62183 | 1.64073 | 1.54106 | 1.43339 |
True Range (TRANGE) | 0.00017 | 0.00053 | 0.00070 | 0.00332 | 0.00111 | 0.00288 | 0.01185 | 0.05668 | 0.06746 |
Typical Price (TYPPRICE) | 1.6655 | 1.66681 | 1.66047 | 1.66203 | 1.65003 | 1.62277 | 1.64651 | 1.5336 | 1.47745 |
Ultimate Oscillator (ULTOSC) | 42.70534 | 84.22525 | 72.4256 | 73.3521 | 80.5246 | 45.22669 | 72.03231 | 48.49785 | 37.95491 |
Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00015 | 0.00209 | 0.00168 |
Weighted Close Price (WCLPRICE) | 1.6655 | 1.66685 | 1.66052 | 1.6622 | 1.65012 | 1.6228 | 1.64697 | 1.53255 | 1.47481 |
Weighted Moving Average (WMA) | 1.6656 | 1.66718 | 1.661 | 1.66497 | 1.6508 | 1.62164 | 1.6424 | 1.57964 | 1.44819 |
Williams Percent Range (WILLR) | -68.51852 | -72.22222 | -80.25078 | -76.82292 | -69.69697 | -25.42553 | -16.38688 | -84.02113 | -40.97163 |
EURAUD Moeda - Gráfico de moeda em tempo real EURAUD e desempenho.
EURAUD Historial de Dados - Historial de dados EURAUD selecionáveis por intervalo de datas e período de tempo.
EURAUD Volatilidade - EURAUD análise de volatilidade da moeda em tempo real.
EURAUD Correlação - EURAUD análise de correlação de moeda em tempo real.
EURAUD Padrões - EURAUD padrões de preços em tempo real.