CADJPY Indicador

Indicadores
1 minute 5 minutos 15 minutos 30 minutos 1 hora 4 horas 1 dia 1 semana 1 mês
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 - - -
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 - - -
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 0.0 0.0 - - -
Aroon Oscillator (AROONOSC) 14.28571 -57.14286 14.28571 -57.14286 -64.28571 -21.42857 - - -
Average Directional Index (ADI) 16.05525 12.89208 41.14368 29.39387 30.56728 - - - -
Average Directional Movement Index Rating (ADXR) 24.01845 45.30605 29.0679 37.45531 24.36952 - - - -
Average Price (AVGPRICE) 106.86675 106.9355 107.66625 108.03975 107.218 107.4145 - - -
Average True Range (ATR) 0.02636 0.097 0.11614 0.08993 0.30014 0.47886 - - -
Balance of Power (BOP) -0.5 0.22727 0.54878 0.21333 -0.13167 -0.36782 - - -
Chande Momentum Oscillator (CMO) -1.14943 5.84071 20.83333 -9.86667 -55.54007 -8.47914 - - -
Commodity Channel Index (CCI) 55.20833 56.04959 71.07921 30.19321 -97.38794 -101.75278 - - -
Directional Movement Index (DX) 9.98865 7.34605 15.08772 0.29784 50.80653 31.72279 - - -
Double Exponential Moving Average (DEMA) 106.90796 106.87905 107.69873 108.04079 107.20608 - - - -
Exponential Moving Average (EMA) 106.85386 106.89979 107.64379 108.02921 107.40929 107.77843 - - -
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 - - - -
HT_DCPHASE 225.73376 232.53729 211.61019 227.12823 -7.41649 - - - -
HT_TRENDLINE 106.67424 106.87136 107.47714 107.95247 107.71376 - - - -
HT_TRENDMODE 1.0 1.0 1.0 1.0 1.0 - - - -
Kaufman Adaptive Moving Average (KAMA) 106.83911 106.92509 107.62238 108.02041 107.37669 107.2974 - - -
LINEARREG 106.8414 106.84843 107.63409 107.99397 107.21711 107.66463 - - -
LINEARREG_ANGLE -0.10981 -0.45269 -0.0855 -0.31065 -1.69345 -1.00301 - - -
LINEARREG_INTERCEPT 106.86631 106.95114 107.65349 108.06446 107.60146 107.89223 - - -
LINEARREG_SLOPE -0.00192 -0.0079 -0.00149 -0.00542 -0.02956 -0.01751 - - -
MEDPRICE 106.862 106.947 107.669 108.0405 107.2115 107.332 - - -
MIDPOINT 106.8465 106.914 107.6795 108.039 107.482 107.7495 - - -
MIDPRICE 106.8505 106.899 107.6615 108.035 107.437 107.6755 - - -
MINUS_DI 16.38091 16.70612 14.82005 16.38487 27.04497 19.65235 - - -
MINUS_DM 0.061 0.228 0.242 0.207 0.834 1.277 - - -
Momentum (MOM) 0.005 -0.031 0.06 0.008 -0.279 -0.56 - - -
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 0.0 0.0 - - -
Moving Average (MA) 106.85386 106.89979 107.64379 108.02921 107.40929 107.77843 - - -
Moving Average Convergence Divergence (MACD) 0.16491 -0.01188 0.13877 0.09123 -0.19837 - - - -
OBV 0.0 0.0 0.0 0.0 0.0 0.0 - - -
PLUS_DI 20.01653 19.3552 20.08668 16.28756 8.82214 10.1866 - - -
PLUS_DM 0.068 0.174 0.18 0.158 0.373 0.687 - - -
ROCR100 99.99813 100.03087 100.16743 99.96577 99.26206 99.76591 - - -
Rate of Change (ROC) -0.00187 0.03087 0.16743 -0.03423 -0.73794 -0.23409 - - -
Rate of Change Percentage (ROCP) -0.000020 0.00031 0.00167 -0.00034 -0.00738 -0.00234 - - -
Rate of Change Ratio (ROCR) 0.99998 1.00031 1.00167 0.99966 0.99262 0.99766 - - -
Relative Strength Index (RSI) 49.42529 52.92035 60.41667 45.06667 22.22997 45.76043 - - -
SUM 1495.954 1496.597 1507.013 1512.409 1503.73 1508.898 - - -
Standard Deviation (SD) 0.01406 0.05938 0.05217 0.0389 0.16722 0.31465 - - -
Stochastic (STOCH) 35.38462 68.30669 66.14858 71.63099 52.46815 27.94379 - - -
Stochastic Fast (STOCHF) 66.15385 75.32468 79.16667 71.55963 26.47059 29.92832 - - -
Stochastic RSI (StochRSI) 53.33615 100.0 72.45752 90.75949 55.50151 - - - -
Stop and Reverse (SAR) 106.828 106.872 107.603 108.003 107.499 107.071 - - -
TRIX 0.00433 -0.00976 0.00665 0.01323 0.00907 - - - -
Time Series Forecast (TSF) 106.83948 106.84053 107.63259 107.98855 107.18755 107.64712 - - -
Triangular Moving Average (TRIMA) 106.85252 106.88739 107.63186 108.01736 107.37188 107.90862 - - -
Triple Exponential Moving Average (T3) 106.82131 106.87037 107.59446 108.03672 - - - - -
Triple Exponential Moving Average (TEMA) 106.86724 106.88104 107.67521 108.03084 107.24429 - - - -
True Range (TRANGE) 0.044 0.088 0.09 0.075 0.338 0.522 - - -
Typical Price (TYPPRICE) 106.86167 106.94267 107.67467 108.04267 107.20967 107.355 - - -
Ultimate Oscillator (ULTOSC) 47.44488 41.86627 60.32425 51.10388 46.97383 60.23914 - - -
Variance 0.00020 0.00353 0.00272 0.00151 0.02796 0.099 - - -
Weighted Close Price (WCLPRICE) 106.8615 106.9405 107.6775 108.04375 107.20875 107.3665 - - -
Weighted Moving Average (WMA) 106.8497 106.88267 107.64055 108.01747 107.34523 107.7405 - - -
Williams Percent Range (WILLR) -33.84615 -37.41007 -40.82397 -45.41985 -81.21622 -72.55546 - - -

CADJPY Análise

CADJPY Moeda - Gráfico de moeda em tempo real CADJPY e desempenho.

CADJPY Historial de Dados - Historial de dados CADJPY selecionáveis por intervalo de datas e período de tempo.

CADJPY Volatilidade - CADJPY análise de volatilidade da moeda em tempo real.

CADJPY Correlação - CADJPY análise de correlação de moeda em tempo real.

CADJPY Padrões - CADJPY padrões de preços em tempo real.