USDCZK Indicador
1 minuto | 5 minutos | 15 minutos | 30 minutos | 1 hora | 4 horas | 1 día | 1 semana | 1 mes | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2699.53162 | 19544.54723 | -108266.54455 | 497437.46355 |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 850.86819 | 6135.89974 | -88467.10842 | 739112.08911 |
Aroon Oscillator (AROONOSC) | -64.28571 | -28.57143 | -50.0 | 57.14286 | -7.14286 | 85.71429 | 14.28571 | 92.85714 | 57.14286 |
Average Directional Index (ADI) | 7.49306 | 38.03877 | 23.04336 | 21.6122 | 32.02848 | 14.40156 | 52.41691 | 11.81128 | 23.89289 |
Average Directional Movement Index Rating (ADXR) | 26.16999 | 16.50931 | 47.31136 | 19.43652 | 20.56326 | 11.22375 | 26.22717 | 38.16905 | 32.01477 |
Average Price (AVGPRICE) | 24.08709 | 23.96862 | 23.93997 | 23.9645 | 23.94023 | 23.4256 | 23.12135 | 22.65642 | 24.13753 |
Average True Range (ATR) | 0.00519 | 0.0113 | 0.04195 | 0.05034 | 0.05592 | 0.09805 | 0.22709 | 0.6037 | 1.26237 |
Balance of Power (BOP) | 0.41363 | -0.0154 | 0.04282 | -0.74295 | -0.76041 | 0.06667 | 0.70847 | -0.5962 | -0.00181 |
Chande Momentum Oscillator (CMO) | -16.37548 | -13.82838 | -43.11718 | 28.06319 | -16.50246 | 31.5127 | 6.66939 | 37.49921 | 32.79378 |
Commodity Channel Index (CCI) | -145.4835 | -43.23115 | -126.57662 | 233.42164 | -15.16881 | 139.18685 | -88.72236 | 151.24048 | 1.38977 |
Directional Movement Index (DX) | 20.28843 | 42.44442 | 16.23477 | 25.78903 | 22.33715 | 46.1072 | 0.18325 | 42.19038 | 47.80657 |
Double Exponential Moving Average (DEMA) | 24.08944 | 23.96737 | 23.96144 | 23.91682 | 23.91511 | 23.39656 | 23.33818 | 22.34417 | 25.22902 |
Exponential Moving Average (EMA) | 24.09112 | 23.97235 | 23.99872 | 23.89487 | 23.94105 | 23.32861 | 23.30266 | 22.14909 | 24.0567 |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
HT_DCPHASE | 36.53717 | 42.6763 | 284.60069 | 197.77326 | 305.21333 | 173.47407 | 209.96171 | 169.89186 | 156.47443 |
HT_TRENDLINE | 24.09235 | 23.97903 | 24.00937 | 23.87606 | 23.94782 | 23.29551 | 23.10169 | 21.89871 | 22.8451 |
HT_TRENDMODE | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Kaufman Adaptive Moving Average (KAMA) | 24.08576 | 23.97131 | 23.94422 | 23.91265 | 23.92745 | 23.42458 | 23.1514 | 22.51893 | 24.04044 |
LINEARREG | 24.08953 | 23.96861 | 23.95273 | 23.91236 | 23.90625 | 23.40365 | 23.30247 | 22.3106 | 25.57978 |
LINEARREG_ANGLE | -0.01405 | -0.03297 | -0.40539 | 0.15417 | -0.30676 | 0.66149 | -0.00169 | 1.42335 | 13.18761 |
LINEARREG_INTERCEPT | 24.09272 | 23.97609 | 24.04471 | 23.87738 | 23.97585 | 23.25356 | 23.30285 | 21.98759 | 22.53362 |
LINEARREG_SLOPE | -0.00025 | -0.00058 | -0.00708 | 0.00269 | -0.00535 | 0.01155 | -0.000030 | 0.02485 | 0.23432 |
MEDPRICE | 24.08725 | 23.96884 | 23.94181 | 23.96469 | 23.94262 | 23.42025 | 23.1262 | 22.65715 | 24.07585 |
MIDPOINT | 24.09026 | 23.97373 | 23.99715 | 23.90506 | 23.94479 | 23.3347 | 23.27905 | 22.0824 | 23.787 |
MIDPRICE | 24.09096 | 23.97027 | 24.00019 | 23.9091 | 23.94353 | 23.35345 | 23.2965 | 22.2019 | 23.74925 |
MINUS_DI | 25.13831 | 25.37056 | 17.8341 | 14.96944 | 25.38136 | 8.06709 | 16.95072 | 9.61023 | 8.071 |
MINUS_DM | 0.01699 | 0.04006 | 0.08938 | 0.10638 | 0.19965 | 0.1111 | 0.537 | 0.815 | 1.2095 |
Momentum (MOM) | -0.00704 | -0.00387 | -0.05711 | 0.05691 | -0.0058 | 0.1964 | -0.2809 | 0.3601 | 1.3581 |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 69.04414 | 44.64768 | 69.90778 | 62.75415 |
Moving Average (MA) | 24.09112 | 23.97235 | 23.99872 | 23.89487 | 23.94105 | 23.32861 | 23.30266 | 22.14909 | 24.0567 |
Moving Average Convergence Divergence (MACD) | 0.000060 | -0.00993 | -0.00807 | 0.01777 | -0.00349 | 0.0145 | 0.18775 | 0.13134 | 0.6117 |
OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6242.0 | 35504.0 | 179261.0 | 1566127.0 |
PLUS_DI | 16.65841 | 10.25114 | 12.85224 | 25.37349 | 16.11276 | 21.87046 | 17.01296 | 23.63763 | 22.85626 |
PLUS_DM | 0.01212 | 0.01352 | 0.07531 | 0.15862 | 0.12436 | 0.2774 | 0.4961 | 1.6881 | 4.0398 |
ROCR100 | 99.97705 | 99.96505 | 99.5116 | 100.33942 | 99.79315 | 100.56952 | 100.28275 | 105.56375 | 109.98968 |
Rate of Change (ROC) | -0.02295 | -0.03495 | -0.4884 | 0.33942 | -0.20685 | 0.56952 | 0.28275 | 5.56375 | 9.98968 |
Rate of Change Percentage (ROCP) | -0.00023 | -0.00035 | -0.00488 | 0.00339 | -0.00207 | 0.0057 | 0.00283 | 0.05564 | 0.0999 |
Rate of Change Ratio (ROCR) | 0.99977 | 0.99965 | 0.99512 | 1.00339 | 0.99793 | 1.0057 | 1.00283 | 1.05564 | 1.0999 |
Relative Strength Index (RSI) | 41.81226 | 43.08581 | 28.44141 | 64.03159 | 41.74877 | 65.75635 | 53.3347 | 68.74961 | 66.39689 |
SUM | 337.27575 | 335.61285 | 335.98205 | 334.5282 | 335.17474 | 326.6005 | 326.2372 | 310.0873 | 336.79378 |
Standard Deviation (SD) | 0.00245 | 0.00572 | 0.03381 | 0.0216 | 0.03333 | 0.05678 | 0.14237 | 0.2542 | 1.33716 |
Stochastic (STOCH) | 36.08751 | 55.66505 | 16.15875 | 71.6287 | 44.10434 | 53.49447 | 15.21024 | 66.6469 | 20.83394 |
Stochastic Fast (STOCHF) | 29.58771 | 50.85629 | 10.67694 | 71.22836 | 44.02123 | 70.3204 | 21.55309 | 67.81775 | 21.11992 |
Stochastic RSI (StochRSI) | 26.46698 | 3.95173 | 0.0 | 100.0 | 28.81743 | 100.0 | 1.50378 | 100.0 | 6.59233 |
Stop and Reverse (SAR) | 24.08412 | 23.97492 | 23.93267 | 23.9078 | 23.88778 | 23.312 | 23.2099 | 22.2834 | 24.462 |
TRIX | 0.00255 | -0.011 | 0.00862 | -0.00861 | 0.01343 | -0.04934 | 0.07163 | -0.19739 | -0.33373 |
Time Series Forecast (TSF) | 24.08929 | 23.96803 | 23.94565 | 23.91505 | 23.9009 | 23.4152 | 23.30244 | 22.33545 | 25.8141 |
Triangular Moving Average (TRIMA) | 24.09138 | 23.97149 | 24.00432 | 23.88966 | 23.94267 | 23.32123 | 23.36073 | 22.14308 | 24.48476 |
Triple Exponential Moving Average (T3) | 24.09312 | 23.96944 | 24.01676 | 23.87882 | 23.95553 | 23.28074 | 23.28509 | 21.87948 | 23.30313 |
Triple Exponential Moving Average (TEMA) | 24.08918 | 23.96877 | 23.95155 | 23.92113 | 23.91307 | 23.40486 | 23.253 | 22.36198 | 24.90898 |
True Range (TRANGE) | 0.00411 | 0.00974 | 0.01658 | 0.07589 | 0.0485 | 0.0585 | 0.1228 | 0.3737 | 0.7723 |
Typical Price (TYPPRICE) | 24.08743 | 23.96867 | 23.9407 | 23.95917 | 23.93488 | 23.42447 | 23.13747 | 22.61953 | 24.11673 |
Ultimate Oscillator (ULTOSC) | 52.38399 | 47.88347 | 34.33412 | 43.70879 | 18.29384 | 69.6669 | 67.17621 | 27.51309 | 56.75229 |
Variance | 0.000010 | 0.000030 | 0.00114 | 0.00047 | 0.00111 | 0.00322 | 0.02027 | 0.06462 | 1.788 |
Weighted Close Price (WCLPRICE) | 24.08752 | 23.96858 | 23.94015 | 23.9564 | 23.93101 | 23.42657 | 23.1431 | 22.60073 | 24.13717 |
Weighted Moving Average (WMA) | 24.09059 | 23.9711 | 23.98339 | 23.9007 | 23.92945 | 23.35362 | 23.30259 | 22.20293 | 24.56439 |
Williams Percent Range (WILLR) | -73.26516 | -55.50847 | -95.69017 | -24.79814 | -64.88587 | -19.96219 | -68.5866 | -27.02013 | -40.55979 |
Divisa USDCZK - Gráfico y rendimiento de las divisas USDCZK en tiempo real.
análisis USDCZK - Datos históricos USDCZK seleccionables por rango de fechas y periodo de tiempo.
Volatilidad USDCZK - Análisis de la volatilidad de las divisas en tiempo real USDCZK.
Correlación USDCZK - Análisis de correlación de divisas en tiempo real USDCZK.
Modelos USDCZK - USDCZK modelos de precios en tiempo real.