XAGUSD Indikator
1 minuter | 5 minuter | 15 minuter | 30 minuter | 1 timme | 4 timmar | 1 dag | 1 vecka | 1 månad | |
---|---|---|---|---|---|---|---|---|---|
Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - |
Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | -39.87444 | -57.37931 | 614.39374 | - | - | - |
Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 147.89226 | 418.46534 | 2536.17345 | - | - | - |
Aroon Oscillator (AROONOSC) | -85.71429 | -85.71429 | -92.85714 | 78.57143 | -7.14286 | -64.28571 | - | - | - |
Average Directional Index (ADI) | 20.90124 | 39.11788 | 34.6803 | 25.4131 | 38.84306 | - | - | - | - |
Average Directional Movement Index Rating (ADXR) | 22.88741 | 46.92725 | 43.70552 | 37.48971 | 40.79188 | - | - | - | - |
Average Price (AVGPRICE) | 30.87825 | 30.766 | 30.3935 | 30.33888 | 30.20482 | 30.27615 | - | - | - |
Average True Range (ATR) | 0.02421 | 0.04229 | 0.09 | 0.08059 | 0.1641 | 0.27446 | - | - | - |
Balance of Power (BOP) | 0.25 | 0.4375 | 0.5 | -0.58296 | -0.26724 | 0.21165 | - | - | - |
Chande Momentum Oscillator (CMO) | -34.35115 | -30.30303 | -30.67151 | 26.71977 | -36.85328 | -53.12652 | - | - | - |
Commodity Channel Index (CCI) | 0.45396 | -82.59587 | -145.83333 | 1.61207 | -86.48049 | -103.52245 | - | - | - |
Directional Movement Index (DX) | 50.26882 | 38.10624 | 88.11189 | 38.45099 | 43.25838 | 82.7733 | - | - | - |
Double Exponential Moving Average (DEMA) | 30.86034 | 30.76031 | 30.41053 | 30.36916 | 30.25249 | - | - | - | - |
Exponential Moving Average (EMA) | 30.88121 | 30.81157 | 30.47436 | 30.33386 | 30.30029 | 30.50538 | - | - | - |
HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | - | - | - | - |
HT_DCPHASE | -37.89525 | -4.9472 | 14.64726 | 105.45586 | - | - | - | - | - |
HT_TRENDLINE | 30.8953 | 30.84572 | 30.52398 | 30.32876 | - | - | - | - | - |
HT_TRENDMODE | 0.0 | 1.0 | 0.0 | 0.0 | - | - | - | - | - |
Kaufman Adaptive Moving Average (KAMA) | 30.86881 | 30.73738 | 30.34847 | 30.39108 | 30.18418 | 30.3647 | - | - | - |
LINEARREG | 30.85169 | 30.75506 | 30.41017 | 30.40134 | 30.28841 | 30.28619 | - | - | - |
LINEARREG_ANGLE | -0.26028 | -0.49815 | -0.56576 | 0.59485 | -0.10476 | -1.9314 | - | - | - |
LINEARREG_INTERCEPT | 30.91074 | 30.86809 | 30.53854 | 30.26637 | 30.31218 | 30.72457 | - | - | - |
LINEARREG_SLOPE | -0.00454 | -0.00869 | -0.00987 | 0.01038 | -0.00183 | -0.03372 | - | - | - |
MEDPRICE | 30.879 | 30.765 | 30.386 | 30.33855 | 30.2092 | 30.23095 | - | - | - |
MIDPOINT | 30.885 | 30.809 | 30.453 | 30.3076 | 30.3221 | 30.515 | - | - | - |
MIDPRICE | 30.885 | 30.8075 | 30.4475 | 30.31725 | 30.274 | 30.416 | - | - | - |
MINUS_DI | 25.27125 | 23.17231 | 21.25577 | 7.92349 | 29.76478 | 36.1283 | - | - | - |
MINUS_DM | 0.079 | 0.138 | 0.209 | 0.0898 | 0.5388 | 1.3892 | - | - | - |
Momentum (MOM) | -0.026 | -0.05 | -0.075 | 0.0217 | -0.0708 | -0.2003 | - | - | - |
Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 4.97113 | 7.36261 | 22.23017 | - | - | - |
Moving Average (MA) | 30.88121 | 30.81157 | 30.47436 | 30.33386 | 30.30029 | 30.50538 | - | - | - |
Moving Average Convergence Divergence (MACD) | -0.00557 | -0.03621 | -0.07068 | -0.04039 | -0.06934 | - | - | - | - |
OBV | 0.0 | 0.0 | 0.0 | 76.0 | 156.0 | 616.0 | - | - | - |
PLUS_DI | 8.36347 | 10.38491 | 1.3433 | 17.82345 | 11.7892 | 3.40515 | - | - | - |
PLUS_DM | 0.028 | 0.057 | 0.017 | 0.2 | 0.2655 | 0.1315 | - | - | - |
ROCR100 | 99.85448 | 99.74071 | 99.44744 | 100.36629 | 99.08783 | 98.23158 | - | - | - |
Rate of Change (ROC) | -0.14552 | -0.25929 | -0.55256 | 0.36629 | -0.91217 | -1.76842 | - | - | - |
Rate of Change Percentage (ROCP) | -0.00146 | -0.00259 | -0.00553 | 0.00366 | -0.00912 | -0.01768 | - | - | - |
Rate of Change Ratio (ROCR) | 0.99854 | 0.99741 | 0.99447 | 1.00366 | 0.99088 | 0.98232 | - | - | - |
Relative Strength Index (RSI) | 32.82443 | 34.84848 | 34.66425 | 63.35988 | 31.57336 | 23.43674 | - | - | - |
SUM | 432.337 | 431.362 | 426.641 | 424.674 | 424.2041 | 427.0753 | - | - | - |
Standard Deviation (SD) | 0.02324 | 0.04064 | 0.05214 | 0.05289 | 0.08887 | 0.14997 | - | - | - |
Stochastic (STOCH) | 51.65553 | 23.50804 | 45.72847 | 48.93336 | 36.01252 | 67.06581 | - | - | - |
Stochastic Fast (STOCHF) | 83.78378 | 48.54369 | 48.3871 | 9.52381 | 19.42332 | 72.97638 | - | - | - |
Stochastic RSI (StochRSI) | 100.0 | 79.77974 | 83.94306 | 0.0 | 0.0 | - | - | - | - |
Stop and Reverse (SAR) | 30.857 | 30.724 | 30.326 | 30.3235 | 30.1159 | 30.114 | - | - | - |
TRIX | 0.00087 | 0.00161 | -0.02948 | -0.03349 | -0.03946 | - | - | - | - |
Time Series Forecast (TSF) | 30.84714 | 30.74636 | 30.4003 | 30.41173 | 30.28658 | 30.25246 | - | - | - |
Triangular Moving Average (TRIMA) | 30.87525 | 30.81404 | 30.47423 | 30.34571 | 30.3133 | 30.49585 | - | - | - |
Triple Exponential Moving Average (T3) | 30.89087 | 30.83315 | 30.48439 | 30.29704 | - | - | - | - | - |
Triple Exponential Moving Average (TEMA) | 30.86261 | 30.75657 | 30.40812 | 30.3724 | 30.24758 | - | - | - | - |
True Range (TRANGE) | 0.017 | 0.046 | 0.072 | 0.0668 | 0.174 | 0.2521 | - | - | - |
Typical Price (TYPPRICE) | 30.879 | 30.768 | 30.396 | 30.3366 | 30.19853 | 30.2692 | - | - | - |
Ultimate Oscillator (ULTOSC) | 61.59702 | 70.5928 | 76.7863 | 27.81919 | 33.60614 | 87.70333 | - | - | - |
Variance | 0.00054 | 0.00165 | 0.00272 | 0.0028 | 0.0079 | 0.02249 | - | - | - |
Weighted Close Price (WCLPRICE) | 30.879 | 30.7695 | 30.401 | 30.33563 | 30.1932 | 30.28833 | - | - | - |
Weighted Moving Average (WMA) | 30.87137 | 30.79273 | 30.45296 | 30.35635 | 30.29633 | 30.43231 | - | - | - |
Williams Percent Range (WILLR) | -58.10811 | -70.05988 | -62.96296 | -43.23851 | -66.51877 | -58.08046 | - | - | - |
XAGUSD Valuta - Valutadiagram och prestanda i realtid XAGUSD.
XAGUSD Historiska uppgifter - Historiska XAGUSD data som kan väljas efter datumintervall och tidsram..
XAGUSD Volatilitet - XAGUSD Analys av valutavolatilitet i realtid.
XAGUSD Korrelation - XAGUSD Analys av valutakorrelation i realtid.
XAGUSD Patterns - XAGUSD prismönster i realtid.